![]() |
Recap | Boxscore
Carnegie Mellon vs Catholic (01/12/10 at Washington, D.C./ DuFour Center)
Box Score
Play-by-Play
Box Score |
Carnegie Mellon vs Catholic
01/12/10 7 p.m. at Washington, D.C./ DuFour Center
Carnegie Mellon 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Shepley,Christian | * | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 25 |
| 15 | Duhring,John | * | 3-12 | 1-8 | 2-3 | 1-8 | 9 | 2 | 9 | 1 | 2 | 0 | 0 | 27 |
| 22 | Anderson,Jack | * | 5-15 | 1-4 | 7-8 | 2-5 | 7 | 2 | 18 | 0 | 5 | 0 | 0 | 35 |
| 24 | Wolleben,Jon | * | 4-6 | 0-0 | 0-0 | 0-2 | 2 | 3 | 8 | 1 | 1 | 0 | 1 | 26 |
| 33 | Pettit,Matthew | * | 4-7 | 0-0 | 0-0 | 2-3 | 5 | 3 | 8 | 2 | 3 | 0 | 0 | 30 |
| 03 | Lavallee,Dan | - | 3-6 | 3-6 | 0-0 | 0-0 | 0 | 3 | 9 | 2 | 1 | 0 | 0 | 16 |
| 10 | Moore,Andre | - | 4-7 | 2-3 | 1-2 | 2-1 | 3 | 1 | 11 | 0 | 1 | 1 | 2 | 17 |
| 32 | Batton,Stephane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 41 | Rife,Shane | - | 2-4 | 0-1 | 1-4 | 1-4 | 5 | 3 | 5 | 3 | 3 | 1 | 0 | 24 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-60 | 7-24 | 11-17 | 14-23 | 37 | 19 | 68 | 10 | 17 | 2 | 3 | 200 | |
| 41.7% | 29.2% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 1-7 | 7-10 | |||||||||||
| 42.3% | 14.3% | 70.0% | ||||||||||||
| 2nd Half: | 14-34 | 6-17 | 4-7 | |||||||||||
| 41.2% | 35.3% | 57.1% | ||||||||||||
Catholic 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Chris Kearney | * | 6-6 | 0-0 | 3-6 | 4-8 | 12 | 3 | 15 | 0 | 1 | 1 | 0 | 26 |
| 10 | RJ Dixon | * | 6-11 | 0-3 | 4-4 | 0-4 | 4 | 2 | 16 | 2 | 5 | 0 | 2 | 24 |
| 12 | Matt Fazzini | * | 1-3 | 0-2 | 2-4 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 18 |
| 25 | Cody Otto | * | 2-6 | 0-0 | 3-4 | 1-2 | 3 | 1 | 7 | 1 | 0 | 0 | 2 | 20 |
| 42 | Jason Banzhaf | * | 8-16 | 0-1 | 0-0 | 3-3 | 6 | 1 | 16 | 1 | 2 | 0 | 0 | 33 |
| 03 | Shawn Holmes | - | 2-4 | 0-1 | 3-5 | 0-1 | 1 | 1 | 7 | 4 | 2 | 0 | 0 | 22 |
| 04 | Nate Koenig | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 20 | George Fountain | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Brian Baker | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 9 |
| 24 | Clay Penecale | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | Spencer Reed | - | 2-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 22 |
| 54 | Darrell Carroll | - | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 1-8 | 16-25 | 10-26 | 36 | 17 | 73 | 10 | 13 | 1 | 7 | 200 | |
| 50.0% | 12.5% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 1-6 | 5-6 | |||||||||||
| 52.0% | 16.7% | 83.3% | ||||||||||||
| 2nd Half: | 15-31 | 0-2 | 11-19 | |||||||||||
| 48.4% | 0.0% | 57.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Carnegie Mellon | 30 | 38 | 68 | Record: (4-8) |
| Catholic | 32 | 41 | 73 | Record: (10-4) |
|
Officials: Chris Coccagna, Julius Terrell, Que'z Crawford
Technical fouls: Carnegie Mellon-None. Catholic-None. Attendance: 300 |
Play-by-Play |
Carnegie Mellon vs Catholic
01/12/10 7 p.m. at Washington, D.C./ DuFour Center
1st Period Play-by-Play
| 19:49 | CUAM | GOOD! JUMPER by Chris Kearney | CUAM 2 - CMUM 0 | (CUAM by 2) |
| 19:08 | CMUM | TURNOVR by (TEAM) | ||
| 18:53 | CUAM | MISSED LAYUP by Cody Otto | ||
| REBOUND (DEF) by Anderson,Jack | ||||
| 18:43 | CMUM | GOOD! JUMPER by Wolleben,Jon | CUAM 2 - CMUM 2 | Tied |
| ASSIST by Shepley,Christian | ||||
| 18:20 | CUAM | MISSED LAYUP by Jason Banzhaf | ||
| REBOUND (DEF) by Duhring,John | ||||
| 18:06 | CMUM | MISSED 3 PTR by Duhring,John | ||
| REBOUND (DEF) by Matt Fazzini | ||||
| 17:57 | CUAM | GOOD! LAYUP by Chris Kearney | CUAM 4 - CMUM 2 | (CUAM by 2) |
| ASSIST by RJ Dixon | ||||
| 17:26 | CMUM | MISSED LAYUP by Pettit,Matthew | ||
| REBOUND (DEF) by RJ Dixon | ||||
| 17:23 | CUAM | TURNOVR by RJ Dixon | ||
| 17:17 | CMUM | MISSED 3 PTR by Duhring,John | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 17:07 | CUAM | GOOD! LAYUP by Jason Banzhaf | CUAM 6 - CMUM 2 | (CUAM by 4) |
| ASSIST by RJ Dixon | ||||
| 16:54 | CMUM | TURNOVR by Duhring,John | ||
| 16:54 | CMUM | FOUL by Duhring,John (1) | ||
| 16:26 | CUAM | TURNOVR by Jason Banzhaf | ||
| 16:03 | CMUM | TURNOVR by Anderson,Jack | ||
| 16:02 | CUAM | STEAL by RJ Dixon | ||
| 15:58 | CUAM | MISSED 3 PTR by Matt Fazzini | ||
| REBOUND (OFF) by Chris Kearney | ||||
| 15:56 | CUAM | TURNOVR by Chris Kearney | ||
| 15:42 | CMUM | MISSED LAYUP by Anderson,Jack | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:17 | CUAM | MISSED LAYUP by Jason Banzhaf | ||
| REBOUND (DEF) by Duhring,John | ||||
| 14:51 | CUAM | FOUL by Brian Baker (1) | ||
| 14:51 | CMUM | GOOD! FT SHOT by Anderson,Jack | CUAM 6 - CMUM 3 | (CUAM by 3) |
| 14:51 | CMUM | GOOD! FT SHOT by Anderson,Jack | CUAM 6 - CMUM 4 | (CUAM by 2) |
| 14:28 | CUAM | GOOD! 3 PTR by Brian Baker | CUAM 9 - CMUM 4 | (CUAM by 5) |
| ASSIST by Shawn Holmes | ||||
| 14:06 | CMUM | MISSED JUMPER by Anderson,Jack | ||
| REBOUND (OFF) by Duhring,John | ||||
| 14:03 | CMUM | GOOD! LAYUP by Duhring,John | CUAM 9 - CMUM 6 | (CUAM by 3) |
| 13:32 | CUAM | MISSED LAYUP by Spencer Reed | ||
| REBOUND (DEF) by Duhring,John | ||||
| 13:05 | CMUM | MISSED JUMPER by Anderson,Jack | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:03 | CUAM | FOUL by Darrell Carroll (1) | ||
| 12:32 | CMUM | TURNOVR by Lavallee,Dan | ||
| 12:18 | CUAM | GOOD! LAYUP by Spencer Reed | CUAM 11 - CMUM 6 | (CUAM by 5) |
| ASSIST by Shawn Holmes | ||||
| 12:04 | CMUM | TURNOVR by Anderson,Jack | ||
| 11:49 | CUAM | MISSED LAYUP by Jason Banzhaf | ||
| REBOUND (DEF) by Rife,Shane | ||||
| 11:46 | CUAM | FOUL by Cody Otto (1) | ||
| 11:41 | CMUM | GOOD! LAYUP by Anderson,Jack | CUAM 11 - CMUM 8 | (CUAM by 3) |
| 11:27 | CUAM | MISSED 3 PTR by Jason Banzhaf | ||
| REBOUND (DEF) by Wolleben,Jon | ||||
| 11:19 | CUAM | FOUL by Jason Banzhaf (1) | ||
| 11:19 | CMUM | GOOD! FT SHOT by Anderson,Jack | CUAM 11 - CMUM 9 | (CUAM by 2) |
| 11:19 | CMUM | GOOD! FT SHOT by Anderson,Jack | CUAM 11 - CMUM 10 | (CUAM by 1) |
| 10:58 | CUAM | MISSED 3 PTR by Shawn Holmes | ||
| REBOUND (OFF) by Cody Otto | ||||
| 10:53 | CUAM | MISSED 3 PTR by Matt Fazzini | ||
| REBOUND (OFF) by Darrell Carroll | ||||
| 10:31 | CUAM | TURNOVR by Matt Fazzini | ||
| 10:29 | CMUM | STEAL by Wolleben,Jon | ||
| 10:18 | CMUM | GOOD! LAYUP by Moore,Andre | CMUM 12 - CUAM 11 | (CMUM by 1) |
| ASSIST by Rife,Shane | ||||
| 09:51 | CUAM | MISSED 3 PTR by RJ Dixon | ||
| REBOUND (DEF) by Duhring,John | ||||
| 09:19 | CMUM | GOOD! 3 PTR by Moore,Andre | CMUM 15 - CUAM 11 | (CMUM by 4) |
| 09:07 | CMUM | FOUL by Wolleben,Jon (1) | ||
| 09:03 | CUAM | MISSED JUMPER by Cody Otto | ||
| REBOUND (DEF) by Pettit,Matthew | ||||
| 08:50 | CMUM | TURNOVR by Pettit,Matthew | ||
| 08:48 | CUAM | STEAL by Cody Otto | ||
| 08:46 | CUAM | GOOD! LAYUP by Cody Otto (fastbreak) | CMUM 15 - CUAM 13 | (CMUM by 2) |
| 08:25 | CMUM | MISSED LAYUP by Pettit,Matthew | ||
| REBOUND (OFF) by Shepley,Christian | ||||
| 08:17 | CMUM | MISSED 3 PTR by Moore,Andre | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 08:14 | CUAM | TURNOVR by Jason Banzhaf | ||
| 08:03 | CMUM | MISSED 3 PTR by Duhring,John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:00 | CUAM | FOUL by Chris Kearney (1) | ||
| 07:55 | CMUM | MISSED 3 PTR by Shepley,Christian | ||
| REBOUND (OFF) by Moore,Andre | ||||
| 07:51 | CMUM | MISSED LAYUP by Moore,Andre | ||
| 07:51 | CUAM | BLOCK by Chris Kearney | ||
| REBOUND (OFF) by Moore,Andre | ||||
| 07:44 | CMUM | GOOD! JUMPER by Wolleben,Jon | CMUM 17 - CUAM 13 | (CMUM by 4) |
| ASSIST by Duhring,John | ||||
| 07:14 | CUAM | TURNOVR by RJ Dixon | ||
| 06:58 | CMUM | GOOD! LAYUP by Anderson,Jack | CMUM 19 - CUAM 13 | (CMUM by 6) |
| 06:52 | CUAM | TURNOVR by Shawn Holmes | ||
| 06:34 | CMUM | MISSED JUMPER by Duhring,John | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 06:27 | CMUM | FOUL by Shepley,Christian (1) | ||
| 06:27 | CUAM | GOOD! FT SHOT by Shawn Holmes | CMUM 19 - CUAM 14 | (CMUM by 5) |
| 06:27 | CUAM | GOOD! FT SHOT by Shawn Holmes | CMUM 19 - CUAM 15 | (CMUM by 4) |
| 06:19 | CMUM | TURNOVR by Duhring,John | ||
| 06:18 | CUAM | STEAL by George Fountain | ||
| 06:14 | CUAM | GOOD! LAYUP by Spencer Reed | CMUM 19 - CUAM 17 | (CMUM by 2) |
| ASSIST by Shawn Holmes | ||||
| 05:51 | CUAM | FOUL by Chris Kearney (2) | ||
| 05:51 | CMUM | MISSED FT SHOT by Rife,Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:51 | CMUM | MISSED FT SHOT by Rife,Shane | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 05:31 | CUAM | GOOD! LAYUP by Jason Banzhaf | CUAM 19 - CMUM 19 | Tied |
| 05:28 | CUAM | FOUL by Shawn Holmes (1) | ||
| 05:28 | CMUM | GOOD! FT SHOT by Anderson,Jack | CMUM 20 - CUAM 19 | (CMUM by 1) |
| 05:28 | CMUM | GOOD! FT SHOT by Anderson,Jack | CMUM 21 - CUAM 19 | (CMUM by 2) |
| 05:06 | CUAM | GOOD! JUMPER by Shawn Holmes (in the paint) | CUAM 21 - CMUM 21 | Tied |
| 04:44 | CMUM | GOOD! LAYUP by Pettit,Matthew | CMUM 23 - CUAM 21 | (CMUM by 2) |
| ASSIST by Rife,Shane | ||||
| 04:32 | CMUM | FOUL by Pettit,Matthew (1) | ||
| 04:32 | CUAM | MISSED FT SHOT by Darrell Carroll | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:32 | CUAM | GOOD! FT SHOT by Darrell Carroll | CMUM 23 - CUAM 22 | (CMUM by 1) |
| 04:09 | CMUM | MISSED JUMPER by Moore,Andre | ||
| REBOUND (DEF) by Darrell Carroll | ||||
| 04:06 | CMUM | FOUL by Moore,Andre (1) | ||
| 03:50 | CMUM | FOUL by Rife,Shane (1) | ||
| 03:48 | CUAM | TURNOVR by Clay Penecale | ||
| 03:46 | CMUM | STEAL by Moore,Andre | ||
| 03:45 | CMUM | GOOD! LAYUP by Moore,Andre | CMUM 25 - CUAM 22 | (CMUM by 3) |
| 03:37 | CUAM | TURNOVR by Shawn Holmes | ||
| 03:35 | CMUM | STEAL by Moore,Andre | ||
| 03:32 | CMUM | GOOD! LAYUP by Rife,Shane | CMUM 27 - CUAM 22 | (CMUM by 5) |
| 03:32 | CUAM | FOUL by Matt Fazzini (1) | ||
| 03:32 | CMUM | GOOD! FT SHOT by Rife,Shane | CMUM 28 - CUAM 22 | (CMUM by 6) |
| 03:11 | CUAM | GOOD! JUMPER by Matt Fazzini (fastbreak) | CMUM 28 - CUAM 24 | (CMUM by 4) |
| 02:51 | CMUM | GOOD! LAYUP by Pettit,Matthew | CMUM 30 - CUAM 24 | (CMUM by 6) |
| 02:38 | CUAM | GOOD! JUMPER by RJ Dixon | CMUM 30 - CUAM 26 | (CMUM by 4) |
| 02:21 | CMUM | MISSED 3 PTR by Lavallee,Dan | ||
| REBOUND (DEF) by Brian Baker | ||||
| 02:10 | CMUM | FOUL by Pettit,Matthew (2) | ||
| 02:10 | CUAM | GOOD! FT SHOT by Matt Fazzini | CMUM 30 - CUAM 27 | (CMUM by 3) |
| 02:10 | CUAM | GOOD! FT SHOT by Matt Fazzini | CMUM 30 - CUAM 28 | (CMUM by 2) |
| 01:49 | CUAM | FOUL by Brian Baker (2) | ||
| 01:49 | CMUM | MISSED FT SHOT by Duhring,John | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 01:40 | CUAM | GOOD! JUMPER by RJ Dixon | CUAM 30 - CMUM 30 | Tied |
| ASSIST by Spencer Reed | ||||
| 01:15 | CMUM | TURNOVR by Rife,Shane | ||
| 00:57 | CUAM | GOOD! JUMPER by RJ Dixon | CUAM 32 - CMUM 30 | (CUAM by 2) |
| 00:33 | CMUM | MISSED LAYUP by Anderson,Jack | ||
| REBOUND (DEF) by RJ Dixon | ||||
| 00:00 | CUAM | MISSED JUMPER by Darrell Carroll | ||
| REBOUND (DEF) by Wolleben,Jon |
2nd Period Play-by-Play
| 19:57 | CMUM | MISSED 3 PTR by Anderson,Jack | CUAM 32 - CMUM 30 | (CUAM by 2) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:26 | CUAM | MISSED JUMPER by Cody Otto | ||
| REBOUND (OFF) by Jason Banzhaf | ||||
| 19:21 | CUAM | MISSED LAYUP by Jason Banzhaf | ||
| REBOUND (DEF) by Duhring,John | ||||
| 19:01 | CMUM | GOOD! LAYUP by Wolleben,Jon | CUAM 32 - CMUM 32 | Tied |
| ASSIST by Pettit,Matthew | ||||
| 18:40 | CUAM | GOOD! LAYUP by Jason Banzhaf | CUAM 34 - CMUM 32 | (CUAM by 2) |
| 18:20 | CMUM | GOOD! LAYUP by Anderson,Jack | CUAM 34 - CMUM 34 | Tied |
| 18:20 | CUAM | FOUL by RJ Dixon (1) | ||
| 18:16 | CMUM | MISSED FT SHOT by Anderson,Jack | ||
| REBOUND (OFF) by Pettit,Matthew | ||||
| 18:07 | CMUM | GOOD! LAYUP by Pettit,Matthew | CMUM 36 - CUAM 34 | (CMUM by 2) |
| 18:02 | CUAM | GOOD! LAYUP by Chris Kearney | CUAM 36 - CMUM 36 | Tied |
| 17:31 | CMUM | MISSED LAYUP by Wolleben,Jon | ||
| REBOUND (OFF) by Anderson,Jack | ||||
| 17:23 | CMUM | MISSED LAYUP by Anderson,Jack | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 17:05 | CMUM | FOUL by Anderson,Jack (1) | ||
| 17:01 | CUAM | GOOD! FT SHOT by Chris Kearney | CUAM 37 - CMUM 36 | (CUAM by 1) |
| 16:59 | CUAM | MISSED FT SHOT by Chris Kearney | ||
| REBOUND (DEF) by Anderson,Jack | ||||
| 16:50 | CMUM | GOOD! JUMPER by Wolleben,Jon | CMUM 38 - CUAM 37 | (CMUM by 1) |
| 16:47 | CUAM | GOOD! JUMPER by RJ Dixon (in the paint) | CUAM 39 - CMUM 38 | (CUAM by 1) |
| 16:32 | CMUM | MISSED 3 PTR by Shepley,Christian | ||
| REBOUND (DEF) by Cody Otto | ||||
| 16:22 | CUAM | GOOD! LAYUP by Jason Banzhaf | CUAM 41 - CMUM 38 | (CUAM by 3) |
| ASSIST by Cody Otto | ||||
| 15:52 | CMUM | MISSED JUMPER by Anderson,Jack | ||
| REBOUND (DEF) by Spencer Reed | ||||
| 15:31 | CUAM | MISSED 3 PTR by RJ Dixon | ||
| REBOUND (OFF) by Chris Kearney | ||||
| 15:25 | CUAM | GOOD! JUMPER by Chris Kearney (in the paint) | CUAM 43 - CMUM 38 | (CUAM by 5) |
| 15:11 | CMUM | TURNOVR by Wolleben,Jon | ||
| 15:10 | CUAM | STEAL by RJ Dixon | ||
| 15:05 | CMUM | FOUL by Pettit,Matthew (3) | ||
| 15:05 | CUAM | GOOD! FT SHOT by Cody Otto | CUAM 44 - CMUM 38 | (CUAM by 6) |
| 15:05 | CUAM | GOOD! FT SHOT by Cody Otto | CUAM 45 - CMUM 38 | (CUAM by 7) |
| 14:39 | CMUM | GOOD! 3 PTR by Anderson,Jack | CUAM 45 - CMUM 41 | (CUAM by 4) |
| ASSIST by Lavallee,Dan | ||||
| 14:11 | CUAM | MISSED LAYUP by Darrell Carroll | ||
| REBOUND (OFF) by Jason Banzhaf | ||||
| 14:04 | CUAM | GOOD! LAYUP by Jason Banzhaf | CUAM 47 - CMUM 41 | (CUAM by 6) |
| 13:56 | CMUM | TURNOVR by Anderson,Jack | ||
| 13:55 | CUAM | STEAL by Brian Baker | ||
| 13:54 | CUAM | GOOD! LAYUP by RJ Dixon | CUAM 49 - CMUM 41 | (CUAM by 8) |
| 13:54 | CMUM | FOUL by Wolleben,Jon (2) | ||
| 13:54 | CMUM | TIMEOUT TEAM | ||
| 13:54 | CUAM | GOOD! FT SHOT by RJ Dixon | CUAM 50 - CMUM 41 | (CUAM by 9) |
| 13:47 | CMUM | GOOD! LAYUP by Anderson,Jack | CUAM 50 - CMUM 43 | (CUAM by 7) |
| 13:47 | CUAM | FOUL by Darrell Carroll (2) | ||
| 13:47 | CMUM | GOOD! FT SHOT by Anderson,Jack | CUAM 50 - CMUM 44 | (CUAM by 6) |
| 13:35 | CUAM | MISSED LAYUP by Spencer Reed | ||
| REBOUND (DEF) by Rife,Shane | ||||
| 13:08 | CMUM | TURNOVR by Moore,Andre | ||
| 12:53 | CUAM | TURNOVR by RJ Dixon | ||
| 12:38 | CMUM | MISSED 3 PTR by Anderson,Jack | ||
| REBOUND (OFF) by Rife,Shane | ||||
| 12:35 | CMUM | GOOD! LAYUP by Rife,Shane | CUAM 50 - CMUM 46 | (CUAM by 4) |
| 12:34 | CUAM | FOUL by Darrell Carroll (3) | ||
| 12:34 | CMUM | MISSED FT SHOT by Rife,Shane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:28 | CMUM | MISSED LAYUP by Rife,Shane | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 11:59 | CUAM | MISSED JUMPER by Nate Koenig | ||
| REBOUND (OFF) by Chris Kearney | ||||
| 11:57 | CMUM | FOUL by Wolleben,Jon (3) | ||
| 11:57 | CUAM | MISSED FT SHOT by Chris Kearney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:57 | CUAM | GOOD! FT SHOT by Chris Kearney | CUAM 51 - CMUM 46 | (CUAM by 5) |
| 11:44 | CMUM | TURNOVR by Rife,Shane | ||
| 11:32 | CUAM | GOOD! LAYUP by Jason Banzhaf | CUAM 53 - CMUM 46 | (CUAM by 7) |
| ASSIST by Nate Koenig | ||||
| 11:15 | CMUM | GOOD! 3 PTR by Moore,Andre | CUAM 53 - CMUM 49 | (CUAM by 4) |
| ASSIST by Wolleben,Jon | ||||
| 10:42 | CUAM | MISSED LAYUP by Nate Koenig | ||
| REBOUND (DEF) by Moore,Andre | ||||
| 10:36 | CUAM | FOUL by Nate Koenig (1) | ||
| 10:28 | CMUM | MISSED 3 PTR by Duhring,John | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 10:20 | CUAM | GOOD! LAYUP by Shawn Holmes | CUAM 55 - CMUM 49 | (CUAM by 6) |
| 10:04 | CMUM | TURNOVR by Pettit,Matthew | ||
| 10:03 | CUAM | STEAL by Spencer Reed | ||
| 09:58 | CUAM | MISSED LAYUP by Shawn Holmes | ||
| REBOUND (DEF) by Pettit,Matthew | ||||
| 09:41 | CMUM | TURNOVR by Pettit,Matthew | ||
| 09:11 | CUAM | TURNOVR by Brian Baker | ||
| 09:11 | CUAM | FOUL by Brian Baker (3) | ||
| 08:50 | CMUM | MISSED JUMPER by Duhring,John | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 08:44 | CMUM | FOUL by Shepley,Christian (2) | ||
| 08:31 | CUAM | MISSED JUMPER by Jason Banzhaf | ||
| REBOUND (DEF) by Anderson,Jack | ||||
| 08:16 | CMUM | MISSED LAYUP by Pettit,Matthew | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 08:09 | CUAM | MISSED LAYUP by Spencer Reed | ||
| REBOUND (OFF) by Jason Banzhaf | ||||
| 08:05 | CUAM | GOOD! LAYUP by Jason Banzhaf | CUAM 57 - CMUM 49 | (CUAM by 8) |
| 07:58 | CMUM | MISSED 3 PTR by Duhring,John | ||
| REBOUND (DEF) by Jason Banzhaf | ||||
| 07:23 | CUAM | GOOD! LAYUP by Jason Banzhaf | CUAM 59 - CMUM 49 | (CUAM by 10) |
| ASSIST by Shawn Holmes | ||||
| 06:59 | CMUM | MISSED JUMPER by Wolleben,Jon | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 06:50 | CUAM | MISSED JUMPER by RJ Dixon | ||
| REBOUND (OFF) by Chris Kearney | ||||
| 06:44 | CUAM | GOOD! LAYUP by Chris Kearney | CUAM 61 - CMUM 49 | (CUAM by 12) |
| 06:44 | CMUM | TIMEOUT TEAM | ||
| 06:31 | CUAM | FOUL by Spencer Reed (1) | ||
| 06:31 | CMUM | GOOD! FT SHOT by Duhring,John | CUAM 61 - CMUM 50 | (CUAM by 11) |
| 06:31 | CMUM | GOOD! FT SHOT by Duhring,John | CUAM 61 - CMUM 51 | (CUAM by 10) |
| 06:08 | CUAM | MISSED LAYUP by Jason Banzhaf | ||
| REBOUND (DEF) by Duhring,John | ||||
| 05:54 | CMUM | MISSED 3 PTR by Duhring,John | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 05:33 | CUAM | MISSED JUMPER by RJ Dixon | ||
| 05:33 | CMUM | BLOCK by Moore,Andre | ||
| REBOUND (DEF) by Rife,Shane | ||||
| 05:25 | CMUM | MISSED LAYUP by Shepley,Christian | ||
| REBOUND (OFF) by Pettit,Matthew | ||||
| 05:22 | CMUM | GOOD! LAYUP by Pettit,Matthew | CUAM 61 - CMUM 53 | (CUAM by 8) |
| 04:52 | CUAM | MISSED 3 PTR by RJ Dixon | ||
| REBOUND (OFF) by Spencer Reed | ||||
| 04:48 | CUAM | TIMEOUT TEAM | ||
| 04:21 | CUAM | MISSED LAYUP by Jason Banzhaf | ||
| 04:21 | CMUM | BLOCK by Rife,Shane | ||
| REBOUND (DEF) by Rife,Shane | ||||
| 03:55 | CMUM | GOOD! 3 PTR by Lavallee,Dan | CUAM 61 - CMUM 56 | (CUAM by 5) |
| ASSIST by Rife,Shane | ||||
| 03:49 | CUAM | TURNOVR by RJ Dixon | ||
| 03:49 | CUAM | FOUL by RJ Dixon (2) | ||
| 03:43 | CMUM | MISSED 3 PTR by Anderson,Jack | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 03:10 | CUAM | GOOD! LAYUP by RJ Dixon | CUAM 63 - CMUM 56 | (CUAM by 7) |
| 03:10 | CMUM | FOUL by Lavallee,Dan (1) | ||
| 03:10 | CUAM | GOOD! FT SHOT by RJ Dixon | CUAM 64 - CMUM 56 | (CUAM by 8) |
| 02:59 | CMUM | TURNOVR by Rife,Shane | ||
| 02:41 | CUAM | GOOD! LAYUP by Chris Kearney | CUAM 66 - CMUM 56 | (CUAM by 10) |
| ASSIST by Jason Banzhaf | ||||
| 02:25 | CMUM | GOOD! 3 PTR by Lavallee,Dan | CUAM 66 - CMUM 59 | (CUAM by 7) |
| ASSIST by Pettit,Matthew | ||||
| 02:21 | CMUM | TIMEOUT 30sec | ||
| 01:59 | CMUM | FOUL by Rife,Shane (2) | ||
| 01:59 | CUAM | GOOD! FT SHOT by Chris Kearney | CUAM 67 - CMUM 59 | (CUAM by 8) |
| 01:59 | CUAM | MISSED FT SHOT by Chris Kearney | ||
| REBOUND (DEF) by Pettit,Matthew | ||||
| 01:44 | CMUM | MISSED 3 PTR by Lavallee,Dan | ||
| REBOUND (DEF) by RJ Dixon | ||||
| 01:23 | CUAM | MISSED LAYUP by Cody Otto | ||
| REBOUND (DEF) by Anderson,Jack | ||||
| 01:14 | CMUM | GOOD! 3 PTR by Lavallee,Dan | CUAM 67 - CMUM 62 | (CUAM by 5) |
| 01:12 | CMUM | TIMEOUT 30sec | ||
| 01:06 | CMUM | FOUL by Lavallee,Dan (2) | ||
| 01:06 | CUAM | MISSED FT SHOT by Shawn Holmes | ||
| REBOUND (DEF) by Duhring,John | ||||
| 00:52 | CMUM | MISSED 3 PTR by Lavallee,Dan | ||
| REBOUND (OFF) by Anderson,Jack | ||||
| 00:49 | CMUM | TURNOVR by Anderson,Jack | ||
| 00:45 | CMUM | FOUL by Anderson,Jack (2) | ||
