CMUM vs Catholic University (11/30/11 at Washington, D.C.- DuFour Center)
|
Box Score Play-by-Play Play Analysis
|
Box Score |
CMUM vs Catholic University
11/30/11 7:00 at Washington, D.C.- DuFour Center
CMUM 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kromka,Joe | f | 1-5 | 0-0 | 2-2 | 2-3 | 5 | 2 | 4 | 1 | 1 | 0 | 4 | 34 |
| 05 | Riley,Rashaun | g | 4-11 | 2-5 | 2-2 | 1-0 | 1 | 3 | 12 | 1 | 2 | 0 | 0 | 34 |
| 15 | Duhring,John | g | 1-4 | 0-2 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 3 | 1 | 1 | 31 |
| 22 | Brophy,Sean | g | 1-6 | 0-3 | 1-2 | 1-1 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 21 |
| 32 | Manoli,Christian | g | 5-15 | 1-5 | 1-2 | 0-3 | 3 | 3 | 12 | 5 | 3 | 0 | 0 | 28 |
| 12 | Gordon,Max | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Meghani,Asad | - | 4-7 | 3-5 | 0-1 | 1-0 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 21 |
| 24 | Massengale,Marshall | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 34 | Mohen,Rob | - | 2-10 | 0-4 | 2-2 | 1-4 | 5 | 2 | 6 | 1 | 1 | 0 | 0 | 18 |
| 42 | Loebbaka,Matt | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-59 | 6-24 | 8-11 | 12-17 | 29 | 18 | 50 | 10 | 13 | 2 | 5 | 200 | |
| 30.5% | 25.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 3-13 | 4-5 | |||||||||||
| 28.6% | 23.1% | 80.0% | ||||||||||||
| 2nd Half: | 10-31 | 3-11 | 4-6 | |||||||||||
| 32.3% | 27.3% | 66.7% | ||||||||||||
Catholic University 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Chris Kearney | f | 9-16 | 0-0 | 4-6 | 4-7 | 11 | 2 | 22 | 1 | 2 | 1 | 0 | 33 |
| 30 | Andy Roell | f | 2-5 | 1-3 | 0-0 | 1-3 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 19 |
| 54 | Pete Schramm | c | 1-1 | 0-0 | 1-1 | 0-4 | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 10 |
| 03 | Shawn Holmes | g | 3-8 | 0-1 | 2-2 | 1-3 | 4 | 4 | 8 | 1 | 6 | 0 | 2 | 30 |
| 24 | Billy Donovan | g | 1-5 | 1-5 | 3-6 | 2-2 | 4 | 1 | 6 | 3 | 1 | 0 | 1 | 30 |
| 04 | Nate Koenig | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 |
| 11 | Darrell Carroll | - | 4-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 8 | 2 | 2 | 0 | 0 | 21 |
| 12 | Derek Puhalski | - | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 3 | 4 | 3 | 0 | 0 | 1 | 13 |
| 21 | Dan Elliot | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 9 |
| 23 | Steve Limberiou | - | 0-5 | 0-3 | 2-3 | 1-1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 18 |
| 34 | Jared Prince | - | 0-1 | 0-1 | 2-2 | 0-4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 2-14 | 16-22 | 11-33 | 44 | 16 | 62 | 14 | 18 | 3 | 4 | 200 | |
| 44.0% | 14.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 2-8 | 8-9 | |||||||||||
| 46.9% | 25.0% | 88.9% | ||||||||||||
| 2nd Half: | 7-18 | 0-6 | 8-13 | |||||||||||
| 38.9% | 0.0% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CMUM | 23 | 27 | 50 | Record: (3-3) |
| Catholic University | 40 | 22 | 62 | Record: (5-0) |
|
Officials: Dan Paugh, Marty Conway, Craig Muckle
Technical fouls: CMUM-Brophy,Sean. Catholic University-None. Attendance: 129 |
Play-by-Play |
CMUM vs Catholic University
11/30/11 7:00 at Washington, D.C.- DuFour Center
1st Period Play-by-Play
| 19:54 | CMUM | MISSED 3 PTR by Brophy,Sean | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 19:48 | CUAMBB | TURNOVR by Shawn Holmes | ||
| 19:47 | CMUM | STEAL by Kromka,Joe | ||
| 19:40 | CMUM | MISSED 3 PTR by Brophy,Sean | ||
| REBOUND (OFF) by Riley,Rashaun | ||||
| 19:34 | CUAMBB | FOUL by Pete Schramm (1) | ||
| 18:48 | CMUM | GOOD! 3 PTR by Riley,Rashaun | CMUM 3 - CUAMBB 0 | (CMUM by 3) |
| ASSIST by Manoli,Christian | ||||
| 18:34 | CUAMBB | GOOD! LAYUP by Pete Schramm | CMUM 3 - CUAMBB 2 | (CMUM by 1) |
| ASSIST by Chris Kearney | ||||
| 18:34 | CMUM | FOUL by Brophy,Sean (1) | ||
| 18:34 | CUAMBB | GOOD! FT SHOT by Pete Schramm | CUAMBB 3 - CMUM 3 | Tied |
| 18:25 | CMUM | MISSED 3 PTR by Manoli,Christian | ||
| REBOUND (OFF) by Brophy,Sean | ||||
| 18:23 | CMUM | TURNOVR by Brophy,Sean | ||
| 18:05 | CUAMBB | GOOD! 3 PTR by Andy Roell | CUAMBB 6 - CMUM 3 | (CUAMBB by 3) |
| ASSIST by Billy Donovan | ||||
| 17:49 | CMUM | MISSED JUMPER by Duhring,John | ||
| REBOUND (DEF) by Pete Schramm | ||||
| 17:42 | CUAMBB | MISSED 3 PTR by Andy Roell | ||
| REBOUND (DEF) by Duhring,John | ||||
| 17:19 | CMUM | MISSED JUMPER by Kromka,Joe | ||
| REBOUND (DEF) by Pete Schramm | ||||
| 17:14 | CUAMBB | GOOD! LAYUP by Chris Kearney | CUAMBB 8 - CMUM 3 | (CUAMBB by 5) |
| ASSIST by Andy Roell | ||||
| 16:58 | CMUM | TURNOVR by Manoli,Christian | ||
| 16:58 | CMUM | TIMEOUT 30sec | ||
| 16:46 | CUAMBB | TURNOVR by Billy Donovan | ||
| 16:38 | CMUM | MISSED JUMPER by Manoli,Christian | ||
| REBOUND (DEF) by Pete Schramm | ||||
| 16:28 | CUAMBB | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (OFF) by Chris Kearney | ||||
| 16:24 | CUAMBB | MISSED JUMPER by Chris Kearney | ||
| REBOUND (OFF) by Chris Kearney | ||||
| 16:22 | CUAMBB | TURNOVR by Chris Kearney | ||
| 16:21 | CMUM | STEAL by Duhring,John | ||
| 15:59 | CMUM | GOOD! 3 PTR by Riley,Rashaun | CUAMBB 8 - CMUM 6 | (CUAMBB by 2) |
| ASSIST by Manoli,Christian | ||||
| 15:44 | CUAMBB | MISSED 3 PTR by Shawn Holmes | ||
| REBOUND (DEF) by Manoli,Christian | ||||
| 15:33 | CMUM | GOOD! JUMPER by Kromka,Joe (in the paint) | CUAMBB 8 - CMUM 8 | Tied |
| ASSIST by Manoli,Christian | ||||
| 15:15 | CMUM | FOUL by Brophy,Sean (2) | ||
| 15:03 | CUAMBB | MISSED JUMPER by Chris Kearney | ||
| REBOUND (DEF) by Manoli,Christian | ||||
| 14:52 | CMUM | MISSED JUMPER by Kromka,Joe | ||
| REBOUND (DEF) by Pete Schramm | ||||
| 14:42 | CUAMBB | MISSED JUMPER by Andy Roell | ||
| REBOUND (OFF) by Andy Roell | ||||
| 14:35 | CUAMBB | GOOD! LAYUP by Andy Roell | CUAMBB 10 - CMUM 8 | (CUAMBB by 2) |
| 14:34 | CMUM | TURNOVR by Manoli,Christian | ||
| 14:23 | CUAMBB | GOOD! 3 PTR by Billy Donovan | CUAMBB 13 - CMUM 8 | (CUAMBB by 5) |
| ASSIST by Derek Puhalski | ||||
| 14:18 | CMUM | MISSED 3 PTR by Duhring,John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:53 | CUAMBB | MISSED 3 PTR by Steve Limberiou | ||
| REBOUND (DEF) by Mohen,Rob | ||||
| 13:36 | CMUM | GOOD! JUMPER by Manoli,Christian (in the paint) | CUAMBB 13 - CMUM 10 | (CUAMBB by 3) |
| ASSIST by Kromka,Joe | ||||
| 13:21 | CUAMBB | MISSED 3 PTR by Billy Donovan | ||
| REBOUND (OFF) by Steve Limberiou | ||||
| 13:11 | CMUM | FOUL by Mohen,Rob (1) | ||
| 13:11 | CUAMBB | GOOD! FT SHOT by Steve Limberiou | CUAMBB 14 - CMUM 10 | (CUAMBB by 4) |
| 13:11 | CUAMBB | GOOD! FT SHOT by Steve Limberiou | CUAMBB 15 - CMUM 10 | (CUAMBB by 5) |
| 13:03 | CMUM | MISSED JUMPER by Riley,Rashaun | ||
| REBOUND (OFF) by Duhring,John | ||||
| 12:49 | CMUM | TURNOVR by Mohen,Rob | ||
| 12:47 | CUAMBB | STEAL by Derek Puhalski | ||
| 12:46 | CUAMBB | GOOD! LAYUP by Derek Puhalski (fastbreak) | CUAMBB 17 - CMUM 10 | (CUAMBB by 7) |
| 12:18 | CMUM | MISSED JUMPER by Manoli,Christian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:05 | CMUM | MISSED 3 PTR by Manoli,Christian | ||
| REBOUND (OFF) by Loebbaka,Matt | ||||
| 11:57 | CUAMBB | FOUL by Dan Elliot (1) | ||
| 11:57 | CMUM | GOOD! FT SHOT by Mohen,Rob | CUAMBB 17 - CMUM 11 | (CUAMBB by 6) |
| 11:57 | CMUM | GOOD! FT SHOT by Mohen,Rob | CUAMBB 17 - CMUM 12 | (CUAMBB by 5) |
| 11:39 | CUAMBB | FOUL by Dan Elliot (2) | ||
| 11:39 | CUAMBB | TURNOVR by Dan Elliot | ||
| 11:12 | CMUM | MISSED 3 PTR by Riley,Rashaun | ||
| REBOUND (DEF) by Dan Elliot | ||||
| 10:55 | CUAMBB | GOOD! LAYUP by Chris Kearney (fastbreak) | CUAMBB 19 - CMUM 12 | (CUAMBB by 7) |
| ASSIST by Derek Puhalski | ||||
| 10:52 | CUAMBB | FOUL by Derek Puhalski (1) | ||
| 10:52 | CMUM | GOOD! FT SHOT by Riley,Rashaun | CUAMBB 19 - CMUM 13 | (CUAMBB by 6) |
| 10:52 | CMUM | GOOD! FT SHOT by Riley,Rashaun | CUAMBB 19 - CMUM 14 | (CUAMBB by 5) |
| 10:48 | CUAMBB | MISSED LAYUP by Chris Kearney | ||
| REBOUND (DEF) by Kromka,Joe | ||||
| 10:40 | CMUM | TURNOVR by Kromka,Joe | ||
| 10:33 | CUAMBB | GOOD! LAYUP by Chris Kearney | CUAMBB 21 - CMUM 14 | (CUAMBB by 7) |
| ASSIST by Nate Koenig | ||||
| 10:16 | CMUM | MISSED JUMPER by Mohen,Rob | ||
| 10:16 | CUAMBB | BLOCK by Steve Limberiou | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 10:11 | CUAMBB | GOOD! JUMPER by Chris Kearney (in the paint) | CUAMBB 23 - CMUM 14 | (CUAMBB by 9) |
| 09:58 | CMUM | TIMEOUT TEAM | ||
| 09:30 | CMUM | GOOD! 3 PTR by Meghani,Asad | CUAMBB 23 - CMUM 17 | (CUAMBB by 6) |
| ASSIST by Mohen,Rob | ||||
| 08:59 | CUAMBB | MISSED LAYUP by Nate Koenig | ||
| REBOUND (DEF) by Mohen,Rob | ||||
| 08:31 | CMUM | MISSED JUMPER by Mohen,Rob | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 07:37 | CUAMBB | GOOD! LAYUP by Nate Koenig | CUAMBB 25 - CMUM 17 | (CUAMBB by 8) |
| ASSIST by Darrell Carroll | ||||
| 07:28 | CMUM | TURNOVR by Riley,Rashaun | ||
| 07:10 | CUAMBB | GOOD! JUMPER by Shawn Holmes | CUAMBB 27 - CMUM 17 | (CUAMBB by 10) |
| 07:06 | CMUM | GOOD! JUMPER by Duhring,John (in the paint) | CUAMBB 27 - CMUM 19 | (CUAMBB by 8) |
| 07:03 | CMUM | FOUL by Manoli,Christian (1) | ||
| 07:03 | CUAMBB | MISSED FT SHOT by Billy Donovan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:03 | CUAMBB | GOOD! FT SHOT by Billy Donovan | CUAMBB 28 - CMUM 19 | (CUAMBB by 9) |
| 07:00 | CMUM | MISSED 3 PTR by Meghani,Asad | ||
| REBOUND (DEF) by Darrell Carroll | ||||
| 06:19 | CUAMBB | MISSED LAYUP by Chris Kearney | ||
| 06:19 | CMUM | BLOCK by Brophy,Sean | ||
| REBOUND (OFF) by Shawn Holmes | ||||
| 05:53 | CUAMBB | GOOD! LAYUP by Darrell Carroll | CUAMBB 30 - CMUM 19 | (CUAMBB by 11) |
| 05:48 | CMUM | MISSED 3 PTR by Manoli,Christian | ||
| REBOUND (DEF) by Andy Roell | ||||
| 05:38 | CUAMBB | MISSED 3 PTR by Billy Donovan | ||
| REBOUND (OFF) by Darrell Carroll | ||||
| 05:34 | CMUM | FOUL by Duhring,John (1) | ||
| 05:34 | CUAMBB | FOUL by Shawn Holmes (1) | ||
| 05:34 | CUAMBB | TURNOVR by Shawn Holmes | ||
| 05:23 | CMUM | TURNOVR by Manoli,Christian | ||
| 05:22 | CUAMBB | STEAL by Billy Donovan | ||
| 05:07 | CMUM | FOUL by Riley,Rashaun (1) | ||
| 05:07 | CUAMBB | GOOD! FT SHOT by Shawn Holmes | CUAMBB 31 - CMUM 19 | (CUAMBB by 12) |
| 05:07 | CUAMBB | GOOD! FT SHOT by Shawn Holmes | CUAMBB 32 - CMUM 19 | (CUAMBB by 13) |
| 05:03 | CMUM | GOOD! LAYUP by Brophy,Sean | CUAMBB 32 - CMUM 21 | (CUAMBB by 11) |
| 04:41 | CMUM | FOUL by Brophy,Sean (3) | ||
| 04:41 | CUAMBB | GOOD! FT SHOT by Jared Prince | CUAMBB 33 - CMUM 21 | (CUAMBB by 12) |
| 04:41 | CUAMBB | GOOD! FT SHOT by Jared Prince | CUAMBB 34 - CMUM 21 | (CUAMBB by 13) |
| 04:36 | CMUM | MISSED 3 PTR by Duhring,John | ||
| REBOUND (DEF) by Steve Limberiou | ||||
| 04:10 | CUAMBB | MISSED JUMPER by Dan Elliot | ||
| REBOUND (DEF) by Kromka,Joe | ||||
| 04:02 | CMUM | GOOD! LAYUP by Manoli,Christian (fastbreak) | CUAMBB 34 - CMUM 23 | (CUAMBB by 11) |
| ASSIST by Riley,Rashaun | ||||
| 03:33 | CUAMBB | FOUL by Pete Schramm (2) | ||
| 03:33 | CUAMBB | TURNOVR by Pete Schramm | ||
| 03:26 | CMUM | MISSED JUMPER by Manoli,Christian | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 03:21 | CUAMBB | MISSED JUMPER by Steve Limberiou | ||
| 03:21 | CMUM | BLOCK by Duhring,John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:00 | CUAMBB | MISSED JUMPER by Chris Kearney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:59 | CUAMBB | FOUL by Shawn Holmes (2) | ||
| 02:51 | CMUM | MISSED FT SHOT by Meghani,Asad | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 02:29 | CUAMBB | GOOD! LAYUP by Shawn Holmes | CUAMBB 36 - CMUM 23 | (CUAMBB by 13) |
| ASSIST by Steve Limberiou | ||||
| 02:18 | CMUM | TURNOVR by Massengale,Marshall | ||
| 01:48 | CUAMBB | TURNOVR by Darrell Carroll | ||
| 01:42 | CMUM | MISSED 3 PTR by Riley,Rashaun | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:32 | CUAMBB | MISSED JUMPER by Chris Kearney | ||
| REBOUND (OFF) by Billy Donovan | ||||
| 01:30 | CUAMBB | GOOD! LAYUP by Darrell Carroll | CUAMBB 38 - CMUM 23 | (CUAMBB by 15) |
| ASSIST by Billy Donovan | ||||
| 00:46 | CMUM | TURNOVR by Duhring,John | ||
| 00:46 | CUAMBB | TIMEOUT 30sec | ||
| 00:15 | CUAMBB | GOOD! LAYUP by Chris Kearney | CUAMBB 40 - CMUM 23 | (CUAMBB by 17) |
| 00:06 | CMUM | MISSED JUMPER by Massengale,Marshall | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 00:01 | CUAMBB | MISSED 3 PTR by Steve Limberiou | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:31 | CUAMBB | TURNOVR by Pete Schramm | CUAMBB 40 - CMUM 23 | (CUAMBB by 17) |
| 19:27 | CMUM | STEAL by Kromka,Joe | ||
| 19:20 | CMUM | MISSED 3 PTR by Mohen,Rob | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 19:12 | CUAMBB | GOOD! LAYUP by Chris Kearney | CUAMBB 42 - CMUM 23 | (CUAMBB by 19) |
| ASSIST by Pete Schramm | ||||
| 19:06 | CMUM | MISSED LAYUP by Manoli,Christian | ||
| REBOUND (OFF) by Kromka,Joe | ||||
| 19:02 | CMUM | GOOD! LAYUP by Mohen,Rob | CUAMBB 42 - CMUM 25 | (CUAMBB by 17) |
| 18:26 | CUAMBB | TURNOVR by Pete Schramm | ||
| 17:54 | CUAMBB | FOUL by Chris Kearney (1) | ||
| 17:54 | CMUM | GOOD! FT SHOT by Kromka,Joe | CUAMBB 42 - CMUM 26 | (CUAMBB by 16) |
| 17:54 | CMUM | GOOD! FT SHOT by Kromka,Joe | CUAMBB 42 - CMUM 27 | (CUAMBB by 15) |
| 17:28 | CUAMBB | MISSED 3 PTR by Andy Roell | ||
| REBOUND (DEF) by Mohen,Rob | ||||
| 17:25 | CMUM | FOUL by Duhring,John (2) | ||
| 17:25 | CMUM | TURNOVR by Duhring,John | ||
| 17:24 | CMUM | FOUL by Riley,Rashaun (2) | ||
| 17:10 | CUAMBB | TURNOVR by Shawn Holmes | ||
| 17:08 | CMUM | STEAL by Kromka,Joe | ||
| 17:00 | CMUM | MISSED JUMPER by Riley,Rashaun | ||
| 17:00 | CUAMBB | BLOCK by Chris Kearney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:08 | CMUM | MISSED JUMPER by Manoli,Christian | ||
| REBOUND (OFF) by Duhring,John | ||||
| 16:01 | CMUM | TURNOVR by Riley,Rashaun | ||
| 16:01 | CUAMBB | STEAL by Shawn Holmes | ||
| 16:01 | CUAMBB | TURNOVR by Shawn Holmes | ||
| 15:57 | CMUM | MISSED LAYUP by Kromka,Joe | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 15:51 | CUAMBB | MISSED JUMPER by Chris Kearney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:50 | CUAMBB | FOUL by Dan Elliot (3) | ||
| 15:40 | CUAMBB | TIMEOUT TEAM | ||
| 15:14 | CMUM | MISSED LAYUP by Mohen,Rob | ||
| REBOUND (DEF) by Andy Roell | ||||
| 15:02 | CUAMBB | TURNOVR by Dan Elliot | ||
| 14:57 | CMUM | MISSED 3 PTR by Riley,Rashaun | ||
| REBOUND (DEF) by Dan Elliot | ||||
| 14:54 | CUAMBB | MISSED 3 PTR by Steve Limberiou | ||
| REBOUND (OFF) by Billy Donovan | ||||
| 14:30 | CUAMBB | GOOD! JUMPER by Chris Kearney | CUAMBB 44 - CMUM 27 | (CUAMBB by 17) |
| ASSIST by Billy Donovan | ||||
| 14:22 | CMUM | GOOD! LAYUP by Mohen,Rob | CUAMBB 44 - CMUM 29 | (CUAMBB by 15) |
| ASSIST by Manoli,Christian | ||||
| 13:51 | CUAMBB | TURNOVR by Steve Limberiou | ||
| 13:48 | CMUM | STEAL by Kromka,Joe | ||
| 13:31 | CMUM | GOOD! LAYUP by Manoli,Christian | CUAMBB 44 - CMUM 31 | (CUAMBB by 13) |
| 13:20 | CUAMBB | TURNOVR by Shawn Holmes | ||
| 13:20 | CUAMBB | TIMEOUT TEAM | ||
| 13:12 | CMUM | MISSED JUMPER by Brophy,Sean | ||
| REBOUND (DEF) by Jared Prince | ||||
| 13:03 | CUAMBB | GOOD! LAYUP by Darrell Carroll | CUAMBB 46 - CMUM 31 | (CUAMBB by 15) |
| 12:49 | CMUM | MISSED LAYUP by Meghani,Asad | ||
| 12:49 | CUAMBB | BLOCK by Jared Prince | ||
| REBOUND (DEF) by Jared Prince | ||||
| 12:42 | CUAMBB | MISSED 3 PTR by Jared Prince | ||
| REBOUND (DEF) by Gordon,Max | ||||
| 12:25 | CMUM | MISSED 3 PTR by Brophy,Sean | ||
| REBOUND (DEF) by Jared Prince | ||||
| 11:52 | CUAMBB | MISSED JUMPER by Steve Limberiou | ||
| REBOUND (DEF) by Brophy,Sean | ||||
| 11:49 | CUAMBB | FOUL by Derek Puhalski (2) | ||
| 11:48 | CUAMBB | FOUL by Derek Puhalski (3) | ||
| 11:41 | CMUM | MISSED 3 PTR by Meghani,Asad | ||
| REBOUND (OFF) by Mohen,Rob | ||||
| 11:27 | CMUM | MISSED LAYUP by Kromka,Joe | ||
| REBOUND (DEF) by Jared Prince | ||||
| 11:01 | CUAMBB | GOOD! LAYUP by Darrell Carroll | CUAMBB 48 - CMUM 31 | (CUAMBB by 17) |
| ASSIST by Derek Puhalski | ||||
| 10:55 | CUAMBB | FOUL by Darrell Carroll (1) | ||
| 10:35 | CMUM | GOOD! JUMPER by Meghani,Asad | CUAMBB 48 - CMUM 33 | (CUAMBB by 15) |
| ASSIST by Loebbaka,Matt | ||||
| 10:23 | CUAMBB | MISSED 3 PTR by Nate Koenig | ||
| REBOUND (DEF) by Gordon,Max | ||||
| 10:21 | CUAMBB | FOUL by Billy Donovan (1) | ||
| 10:21 | CMUM | GOOD! FT SHOT by Brophy,Sean | CUAMBB 48 - CMUM 34 | (CUAMBB by 14) |
| 10:21 | CMUM | MISSED FT SHOT by Brophy,Sean | ||
| REBOUND (DEF) by Billy Donovan | ||||
| 10:07 | CUAMBB | MISSED 3 PTR by Billy Donovan | ||
| REBOUND (DEF) by Mohen,Rob | ||||
| 09:45 | CMUM | GOOD! 3 PTR by Meghani,Asad | CUAMBB 48 - CMUM 37 | (CUAMBB by 11) |
| 09:27 | CUAMBB | FOUL by Chris Kearney (2) | ||
| 09:27 | CUAMBB | TURNOVR by Chris Kearney | ||
| 09:12 | CMUM | GOOD! JUMPER by Riley,Rashaun | CUAMBB 48 - CMUM 39 | (CUAMBB by 9) |
| 08:50 | CUAMBB | MISSED 3 PTR by Billy Donovan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:57 | CMUM | MISSED JUMPER by Brophy,Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:41 | CMUM | FOUL by Loebbaka,Matt (1) | ||
| 07:41 | CUAMBB | GOOD! FT SHOT by Chris Kearney | CUAMBB 49 - CMUM 39 | (CUAMBB by 10) |
| 07:41 | CUAMBB | GOOD! FT SHOT by Chris Kearney | CUAMBB 50 - CMUM 39 | (CUAMBB by 11) |
| 07:26 | CUAMBB | FOUL by Shawn Holmes (3) | ||
| 07:26 | CMUM | GOOD! FT SHOT by Manoli,Christian | CUAMBB 50 - CMUM 40 | (CUAMBB by 10) |
| 07:26 | CMUM | MISSED FT SHOT by Manoli,Christian | ||
| REBOUND (DEF) by Andy Roell | ||||
| 07:03 | CMUM | FOUL by Kromka,Joe (1) | ||
| 07:03 | CUAMBB | MISSED FT SHOT by Chris Kearney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:03 | CUAMBB | GOOD! FT SHOT by Chris Kearney | CUAMBB 51 - CMUM 40 | (CUAMBB by 11) |
| 06:56 | CMUM | TURNOVR by Meghani,Asad | ||
| 06:55 | CUAMBB | STEAL by Shawn Holmes | ||
| 06:53 | CUAMBB | MISSED LAYUP by Shawn Holmes | ||
| REBOUND (OFF) by Chris Kearney | ||||
| 06:51 | CUAMBB | GOOD! DUNK by Chris Kearney (fastbreak) | CUAMBB 53 - CMUM 40 | (CUAMBB by 13) |
| 06:46 | CMUM | GOOD! 3 PTR by Manoli,Christian | CUAMBB 53 - CMUM 43 | (CUAMBB by 10) |
| ASSIST by Meghani,Asad | ||||
| 06:13 | CUAMBB | TURNOVR by Darrell Carroll | ||
| 06:09 | CMUM | GOOD! JUMPER by Riley,Rashaun | CUAMBB 53 - CMUM 45 | (CUAMBB by 8) |
| 05:43 | CMUM | FOUL by Kromka,Joe (2) | ||
| 05:24 | CMUM | FOUL by Mohen,Rob (2) | ||
| 05:19 | CUAMBB | GOOD! LAYUP by Chris Kearney | CUAMBB 55 - CMUM 45 | (CUAMBB by 10) |
| ASSIST by Shawn Holmes | ||||
| 04:53 | CMUM | MISSED 3 PTR by Mohen,Rob | ||
| REBOUND (DEF) by Shawn Holmes | ||||
| 04:48 | CUAMBB | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (DEF) by Manoli,Christian | ||||
| 04:45 | CMUM | MISSED LAYUP by Mohen,Rob | ||
| REBOUND (OFF) by Kromka,Joe | ||||
| 04:39 | CMUM | GOOD! JUMPER by Manoli,Christian | CUAMBB 55 - CMUM 47 | (CUAMBB by 8) |
| 04:09 | CUAMBB | MISSED JUMPER by Shawn Holmes | ||
| REBOUND (DEF) by Kromka,Joe | ||||
| 04:04 | CMUM | MISSED LAYUP by Riley,Rashaun | ||
| REBOUND (DEF) by Billy Donovan | ||||
| 03:18 | CUAMBB | TURNOVR by Jared Prince | ||
| 02:55 | CMUM | TURNOVR by Duhring,John | ||
| 02:24 | CUAMBB | TIMEOUT 30sec | ||
| 02:21 | CUAMBB | GOOD! JUMPER by Shawn Holmes | CUAMBB 57 - CMUM 47 | (CUAMBB by 10) |
| ASSIST by Darrell Carroll | ||||
| 02:11 | CMUM | MISSED LAYUP by Manoli,Christian | ||
| REBOUND (DEF) by Darrell Carroll | ||||
| 01:43 | CUAMBB | FOUL by Shawn Holmes (4) | ||
| 01:43 | CUAMBB | TURNOVR by Shawn Holmes | ||
| 01:30 | CMUM | MISSED 3 PTR by Mohen,Rob | ||
| REBOUND (OFF) by Meghani,Asad | ||||
| 01:23 | CMUM | MISSED 3 PTR by Mohen,Rob | ||
| REBOUND (DEF) by Chris Kearney | ||||
| 01:02 | CMUM | FOUL by Riley,Rashaun (3) | ||
| 01:02 | CMUM | TIMEOUT 30sec | ||
| 01:02 | CUAMBB | GOOD! FT SHOT by Derek Puhalski | CUAMBB 58 - CMUM 47 | (CUAMBB by 11) |
| 01:02 | CUAMBB | GOOD! FT SHOT by Derek Puhalski | CUAMBB 59 - CMUM 47 | (CUAMBB by 12) |
