Catholic University at Haverford College
@ Gooding Arena; Haverford, Pa.
11/26/2012 at 7 p.m.
@ Gooding Arena; Haverford, Pa.
11/26/2012 at 7 p.m.
|
Catholic
74 |
Haverford
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catholic (3-0) | 36 | 38 | 74 |
| Haverford (1-3) | 32 | 36 | 68 |
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 32 | 7-14 | 2-4 | 7-8 | 4 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 23 |
| 22 | Chris Kearney - C | 35 | 8-14 | 0-0 | 4-4 | 3 | 2 | 5 | 3 | 1 | 4 | 1 | 2 | 20 |
| 04 | Nate Koenig - G | 25 | 2-7 | 2-4 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 6 |
| 05 | Bryson Fonville - G | 15 | 1-2 | 1-1 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 4 |
| 03 | Shawn Holmes | 36 | 6-15 | 1-4 | 2-3 | 0 | 3 | 3 | 5 | 6 | 0 | 2 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 25 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 0 |
| 02 | Kevin Phanord | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 21 | Dan Elliot | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Pete Schramm | 7 | 2-2 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 11 | Riley Kirsch | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-54 48.1% |
6-13 46.2% |
16-20 80.0% |
14 | 17 | 31 | 16 | 7 | 5 | 11 | 15 | 74 | ||
Haverford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bo Abrams - f | 26 | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 5 | 6 |
| 25 | Brett Cohen - f | 37 | 6-15 | 0-0 | 0-0 | 4 | 5 | 9 | 5 | 2 | 1 | 2 | 2 | 12 |
| 33 | Gibby Graves - g | 33 | 2-5 | 0-1 | 4-4 | 0 | 1 | 1 | 5 | 1 | 2 | 3 | 4 | 8 |
| 24 | Lucas Colombo - g | 20 | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 3 | 4 |
| 31 | Louis Cipriano - g | 31 | 5-7 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Eli Schwarz | 21 | 5-7 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 13 |
| 32 | James Levine | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 41 | Geoff Hartmann | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Justin Winkler | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Anthony Reyes | 16 | 4-8 | 4-7 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | 3 | 2 | 5 | 2 | 0 | ||||||||
| 42 | Jordan Taylor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
26-50 52.0% |
10-17 58.8% |
6-7 85.7% |
8 | 18 | 26 | 20 | 6 | 3 | 16 | 20 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Catholic-None; Haverford-None. Officials: Joseph Palacz, Mike Pearson, Rod Mrokovich Attendance: 117 Time: 7 p.m. |





