Catholic University at Drew University
@ Madison, N.J. (Baldwin Gym)
12/1/2012 at 3:00 p.m.
@ Madison, N.J. (Baldwin Gym)
12/1/2012 at 3:00 p.m.
|
Catholic
66 |
Drew
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catholic (5-0, 1-0 LC) | 36 | 30 | 66 |
| Drew (2-4, 0-1 LC) | 20 | 35 | 55 |
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 24 | 4-10 | 1-3 | 5-7 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 14 |
| 22 | Chris Kearney - C | 31 | 8-13 | 0-0 | 5-9 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 21 |
| 04 | Nate Koenig - G | 27 | 2-5 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 4 |
| 05 | Bryson Fonville - G | 27 | 3-5 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 4 | 8 |
| 03 | Shawn Holmes | 31 | 4-9 | 2-4 | 2-8 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 21 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Kevin Phanord | 12 | 0-3 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| 11 | Riley Kirsch | 12 | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4 |
| 21 | Dan Elliot | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Andrew Cannon | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Pete Schramm | 7 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
3-13 23.1% |
15-28 53.6% |
17 | 23 | 40 | 10 | 6 | 1 | 11 | 17 | 66 | ||
Drew | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Mike Klinger | 39 | 2-3 | 0-1 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 6 |
| 11 | Luke Glass | 37 | 9-17 | 5-10 | 3-6 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 26 |
| 21 | Zach Nolan | 15 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 32 | Chris Capelli | 21 | 1-9 | 0-2 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 4 |
| 33 | John Ford | 34 | 2-7 | 2-5 | 5-6 | 2 | 9 | 11 | 1 | 0 | 0 | 2 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Steve Hydzik | 14 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 05 | Bobby Falconiero | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 10 | Evan Elberg | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 13 | Wally Sajimi | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Lucas Levenson | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 50 | Jason Chornyei | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
17-40 42.5% |
7-18 38.9% |
14-22 63.6% |
6 | 18 | 24 | 10 | 6 | 2 | 16 | 20 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Catholic-None; Drew-None. Officials: Steve Turner, Joe Wladyka, Pete McGuire Attendance: 416 Time: 3:00 p.m. |





