Catholic University at DeSales University
@ Center Valley, PA - Billera Hall
12/5/2012 at 8:00 pm
@ Center Valley, PA - Billera Hall
12/5/2012 at 8:00 pm
|
Catholic
66 |
DeSales
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catholic (5-1 overall) | 21 | 45 | 66 |
| DeSales (5-2 overall) | 27 | 49 | 76 |
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 31 | 3-8 | 3-7 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 11 |
| 22 | Chris Kearney - C | 35 | 3-13 | 0-0 | 4-5 | 6 | 5 | 11 | 2 | 1 | 3 | 4 | 3 | 10 |
| 04 | Nate Koenig - G | 23 | 4-12 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 10 |
| 05 | Bryson Fonville - G | 34 | 5-12 | 0-4 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 1 | 10 |
| 03 | Shawn Holmes | 37 | 3-12 | 2-7 | 4-4 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 18 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 |
| 02 | Kevin Phanord | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 11 | Riley Kirsch | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Pete Schramm | 12 | 3-5 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-67 35.8% |
8-27 29.6% |
10-12 83.3% |
15 | 22 | 37 | 14 | 7 | 3 | 10 | 19 | 66 | ||
DeSales | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andrew Kohler - f | 14 | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| 40 | Brett Moyer - f | 25 | 2-7 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 4 | 5 |
| 05 | Mike Coleman - g | 31 | 6-10 | 2-3 | 1-2 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 15 |
| 12 | Michael Guldin - g | 33 | 6-9 | 2-4 | 4-4 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 18 |
| 14 | Paul Pammer - g | 30 | 5-9 | 2-4 | 6-6 | 2 | 1 | 3 | 4 | 0 | 1 | 4 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kyle Hash | 22 | 1-4 | 0-1 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 6 |
| 10 | Ryan Griffin | 12 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 23 | Cody Deal | 18 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 45 | Greg Peters | 15 | 1-2 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 3 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-50 50.0% |
9-18 50.0% |
17-20 85.0% |
4 | 29 | 33 | 17 | 7 | 2 | 12 | 10 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Catholic-None; DeSales-None. Officials: Scott Young, Greg Moyer, Don Keefer Attendance: 225 Time: 8:00 pm |





