true
Catholic at Carnegie Mellon
@ Pittsburgh, Pa. - Skibo Gymnasium
12/8/2012 at 2:00 pm
@ Pittsburgh, Pa. - Skibo Gymnasium
12/8/2012 at 2:00 pm
|
Catholic
60 |
Carnegie Mellon
46 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Catholic (6-1) | 30 | 30 | 60 |
| Carnegie Mellon (1-7) | 19 | 27 | 46 |
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 26 | 3-9 | 1-2 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 7 |
| 22 | Chris Kearney - C | 33 | 12-15 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 25 |
| 04 | Nate Koenig - G | 24 | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 05 | Bryson Fonville - G | 33 | 4-7 | 0-1 | 0-2 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 2 | 8 |
| 03 | Shawn Holmes | 36 | 7-19 | 2-4 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 13 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| 02 | Kevin Phanord | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Riley Kirsch | 14 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Dan Elliot | 2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pete Schramm | 5 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-61 45.9% |
3-7 42.9% |
1-3 33.3% |
15 | 20 | 35 | 12 | 4 | 3 | 10 | 9 | 60 | ||
Carnegie Mellon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mohen,Rob - f | 29 | 0-2 | 0-0 | 6-6 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| 42 | Loebbaka,Matt - f | 17 | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 4 |
| 04 | Blakney,Jasen - g | 21 | 3-7 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 7 |
| 10 | Moore,Andre - g | 28 | 6-11 | 5-8 | 0-0 | 0 | 3 | 3 | 2 | 4 | 1 | 2 | 1 | 17 |
| 21 | Meghani,Asad - g | 33 | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Einwag,Phil | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05 | Riley,Rashaun | 16 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Cordts,Seth | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Chasen,Blake | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Brophy,Sean | 17 | 1-4 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 3 |
| 23 | Boru,Keerthi | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sebak,Jason | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Holinski,Drew | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Stursberg,Kevin | 11 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-41 39.0% |
6-16 37.5% |
8-10 80.0% |
5 | 19 | 24 | 8 | 8 | 6 | 16 | 8 | 46 | ||
| Other Information |
|---|
|
Technical fouls: Catholic-None; Carnegie Mellon-None. Officials: Dan Fouser, Jay McMichael, Rick Barnes Attendance: 144 Time: 2:00 pm |





