true
Catholic at Carnegie Mellon
@ Pittsburgh, Pa. - Skibo Gymnasium
12/8/2012 at 2:00 pm
@ Pittsburgh, Pa. - Skibo Gymnasium
12/8/2012 at 2:00 pm
|
Catholic
60 |
Carnegie Mellon
46 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Catholic (6-1) | 30 | 30 | 60 |
| Carnegie Mellon (1-7) | 19 | 27 | 46 |
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 19 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Chris Kearney - C | 15 | 7-10 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 15 |
| 04 | Nate Koenig - G | 14 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Bryson Fonville - G | 17 | 3-4 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| 03 | Shawn Holmes | 16 | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 02 | Kevin Phanord | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Riley Kirsch | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dan Elliot | 2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pete Schramm | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
1-5 20.0% |
1-3 33.3% |
5 | 11 | 16 | 3 | 1 | 0 | 4 | 4 | 30 | ||
Carnegie Mellon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mohen,Rob - f | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Loebbaka,Matt - f | 8 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| 04 | Blakney,Jasen - g | 9 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
| 10 | Moore,Andre - g | 15 | 2-5 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 6 |
| 21 | Meghani,Asad - g | 18 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Einwag,Phil | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Riley,Rashaun | 8 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Cordts,Seth | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Chasen,Blake | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Brophy,Sean | 9 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 23 | Boru,Keerthi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sebak,Jason | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Holinski,Drew | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Stursberg,Kevin | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-20 35.0% |
3-8 37.5% |
2-4 50.0% |
2 | 9 | 11 | 4 | 3 | 3 | 9 | 5 | 19 | ||





