true
Catholic at Carnegie Mellon
@ Pittsburgh, Pa. - Skibo Gymnasium
12/8/2012 at 2:00 pm
@ Pittsburgh, Pa. - Skibo Gymnasium
12/8/2012 at 2:00 pm
|
Catholic
60 |
Carnegie Mellon
46 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Catholic (6-1) | 30 | 30 | 60 |
| Carnegie Mellon (1-7) | 19 | 27 | 46 |
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 7 | 2-5 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| 22 | Chris Kearney - C | 18 | 5-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
| 04 | Nate Koenig - G | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 05 | Bryson Fonville - G | 16 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 2 |
| 03 | Shawn Holmes | 20 | 5-12 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 6 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 02 | Kevin Phanord | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Riley Kirsch | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Dan Elliot | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pete Schramm | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
2-2 100.0% |
0-0 % |
8 | 9 | 17 | 9 | 3 | 3 | 6 | 5 | 30 | ||
Carnegie Mellon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mohen,Rob - f | 14 | 0-1 | 0-0 | 6-6 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
| 42 | Loebbaka,Matt - f | 9 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 04 | Blakney,Jasen - g | 12 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| 10 | Moore,Andre - g | 13 | 4-6 | 3-4 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 11 |
| 21 | Meghani,Asad - g | 15 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Einwag,Phil | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05 | Riley,Rashaun | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cordts,Seth | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chasen,Blake | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Brophy,Sean | 8 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | Boru,Keerthi | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sebak,Jason | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Holinski,Drew | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Stursberg,Kevin | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
3-8 37.5% |
6-6 100.0% |
3 | 7 | 10 | 4 | 5 | 3 | 7 | 3 | 27 | ||





