true
Catholic at Carnegie Mellon
@ Pittsburgh, Pa. - Skibo Gymnasium
12/8/2012 at 2:00 pm
@ Pittsburgh, Pa. - Skibo Gymnasium
12/8/2012 at 2:00 pm
|
Catholic
60 |
Carnegie Mellon
46 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Catholic (6-1) | 30 | 30 | 60 |
| Carnegie Mellon (1-7) | 19 | 27 | 46 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Catholic | Score | Carnegie Mellon |
| 19:35 | KOENIG,NATE missed jump shot | - | |
| 19:35 | KEARNEY,CHRIS offensive rebound | - | |
| 19:30 | KEARNEY,CHRIS made jump shot | 2-0 | |
| 19:07 | 2-2 | LOEBBAKA,MATT made layup | |
| 18:48 | FONVILLE,BRYSON made jump shot | 4-2 | |
| 18:19 | 4-5 | MOORE,ANDRE made 3-pt. jump shot | |
| 18:19 | - | Assist by BLAKNEY,JASEN | |
| 18:02 | - | Foul by BLAKNEY,JASEN | |
| 18:02 | LIMBERIOU,STEVE missed layup | - | |
| 18:02 | TEAM offensive rebound | - | |
| 17:46 | HOLMES,SHAWN missed jump shot | - | |
| 17:46 | KOENIG,NATE offensive rebound | - | |
| 17:37 | KEARNEY,CHRIS made layup | 6-5 | |
| 17:15 | - | Turnover by LOEBBAKA,MATT | |
| 16:42 | FONVILLE,BRYSON made jump shot | 8-5 | |
| 16:15 | - | MOORE,ANDRE missed 3-pt. jump shot | |
| 16:15 | HOLMES,SHAWN defensive rebound | - | |
| 15:52 | KEARNEY,CHRIS missed layup | - | |
| 15:52 | - | TEAM defensive rebound | |
| 15:31 | - | MOHEN,ROB missed layup | |
| 15:31 | - | LOEBBAKA,MATT offensive rebound | |
| 15:28 | - | LOEBBAKA,MATT missed layup | |
| 15:28 | KOENIG,NATE defensive rebound | - | |
| 15:22 | KEARNEY,CHRIS made layup | 10-5 | |
| 15:22 | Assist by HOLMES,SHAWN | - | |
| 15:20 | - | 30SEC TIMEOUT by Carnegie Mellon | |
| 14:52 | - | BLAKNEY,JASEN missed 3-pt. jump shot | |
| 14:52 | KEARNEY,CHRIS defensive rebound | - | |
| 14:27 | KOENIG,NATE missed jump shot | - | |
| 14:27 | - | MEGHANI,ASAD defensive rebound | |
| 14:09 | 10-7 | LOEBBAKA,MATT made layup | |
| 14:09 | - | Assist by BLAKNEY,JASEN | |
| 13:52 | KEARNEY,CHRIS missed jump shot | - | |
| 13:52 | - | MOORE,ANDRE defensive rebound | |
| 13:43 | - | MOORE,ANDRE missed jump shot | |
| 13:43 | KEARNEY,CHRIS defensive rebound | - | |
| 13:37 | - | STURSBERG,KEVIN enters the game | |
| 13:37 | - | BROPHY,SEAN enters the game | |
| 13:37 | - | RILEY,RASHAUN enters the game | |
| 13:37 | - | LOEBBAKA,MATT goes to the bench | |
| 13:37 | - | MOHEN,ROB goes to the bench | |
| 13:37 | - | BLAKNEY,JASEN goes to the bench | |
| 13:24 | Turnover by FONVILLE,BRYSON | - | |
| 13:22 | - | Steal by MOORE,ANDRE | |
| 13:20 | - | BROPHY,SEAN missed layup | |
| 13:20 | - | STURSBERG,KEVIN offensive rebound | |
| 13:07 | 10-10 | MOORE,ANDRE made 3-pt. jump shot | |
| 13:07 | - | Assist by RILEY,RASHAUN | |
| 12:46 | KEARNEY,CHRIS made layup | 12-10 | |
| 12:46 | - | Foul by BROPHY,SEAN | |
| 12:46 | KEARNEY,CHRIS made free throw | 13-10 | |
| 12:46 | SCHRAMM,PETE enters the game | - | |
| 12:46 | KIRSCH,RILEY enters the game | - | |
| 12:46 | PHANORD,KYLE enters the game | - | |
| 12:46 | KEARNEY,CHRIS goes to the bench | - | |
| 12:46 | FONVILLE,BRYSON goes to the bench | - | |
| 12:46 | KOENIG,NATE goes to the bench | - | |
| 12:32 | - | RILEY,RASHAUN missed layup | |
| 12:32 | SCHRAMM,PETE defensive rebound | - | |
| 12:22 | HOLMES,SHAWN made 3-pt. jump shot | 16-10 | |
| 12:22 | Assist by PHANORD,KYLE | - | |
| 12:04 | 16-12 | STURSBERG,KEVIN made jump shot | |
| 12:04 | - | Assist by MEGHANI,ASAD | |
| 11:44 | SCHRAMM,PETE made jump shot | 18-12 | |
| 11:26 | 18-14 | MEGHANI,ASAD made jump shot | |
| 11:13 | LIMBERIOU,STEVE made layup | 20-14 | |
| 10:40 | - | STURSBERG,KEVIN missed layup | |
| 10:40 | KIRSCH,RILEY defensive rebound | - | |
| 10:29 | SCHRAMM,PETE missed layup | - | |
| 10:29 | - | Block by STURSBERG,KEVIN | |
| 10:27 | - | MOORE,ANDRE defensive rebound | |
| 10:10 | Foul by SCHRAMM,PETE | - | |
| 10:10 | KEARNEY,CHRIS enters the game | - | |
| 10:10 | FONVILLE,BRYSON enters the game | - | |
| 10:10 | PHANORD,KEVIN enters the game | - | |
| 10:10 | SCHRAMM,PETE goes to the bench | - | |
| 10:10 | LIMBERIOU,STEVE goes to the bench | - | |
| 10:10 | PHANORD,KYLE goes to the bench | - | |
| 10:10 | - | SEBAK,JASON enters the game | |
| 10:10 | - | CHASEN,BLAKE enters the game | |
| 10:10 | - | CORDTS,SETH enters the game | |
| 10:10 | - | STURSBERG,KEVIN goes to the bench | |
| 10:10 | - | MEGHANI,ASAD goes to the bench | |
| 10:10 | - | MOORE,ANDRE goes to the bench | |
| 10:09 | Foul by PHANORD,KYLE | - | |
| 10:09 | - | BROPHY,SEAN missed free throw | |
| 10:09 | - | TEAM deadball rebound | |
| 10:09 | 20-15 | BROPHY,SEAN made free throw | |
| 10:09 | PHANORD,KYLE enters the game | - | |
| 10:09 | HOLMES,SHAWN goes to the bench | - | |
| 09:46 | Turnover by FONVILLE,BRYSON | - | |
| 09:23 | - | Turnover by CHASEN,BLAKE | |
| 09:23 | - | Foul by CHASEN,BLAKE | |
| 09:23 | LIMBERIOU,STEVE enters the game | - | |
| 09:23 | PHANORD,KEVIN goes to the bench | - | |
| 09:02 | KEARNEY,CHRIS missed jump shot | - | |
| 09:02 | - | Block by RILEY,RASHAUN | |
| 09:00 | - | SEBAK,JASON defensive rebound | |
| 08:44 | - | RILEY,RASHAUN missed jump shot | |
| 08:44 | KIRSCH,RILEY defensive rebound | - | |
| 08:16 | Turnover by KEARNEY,CHRIS | - | |
| 08:15 | - | Steal by CORDTS,SETH | |
| 08:11 | - | Turnover by BROPHY,SEAN | |
| 08:11 | - | SEBAK,JASON enters the game | |
| 08:11 | - | MOHEN,ROB enters the game | |
| 08:11 | - | MEGHANI,ASAD enters the game | |
| 08:11 | - | MOORE,ANDRE enters the game | |
| 08:11 | - | BLAKNEY,JASEN enters the game | |
| 08:11 | - | LOEBBAKA,MATT enters the game | |
| 08:11 | - | BLAKNEY,JASEN goes to the bench | |
| 08:11 | - | SEBAK,JASON goes to the bench | |
| 08:11 | - | BROPHY,SEAN goes to the bench | |
| 08:11 | - | CORDTS,SETH goes to the bench | |
| 08:11 | - | RILEY,RASHAUN goes to the bench | |
| 08:11 | - | CHASEN,BLAKE goes to the bench | |
| 07:50 | KEARNEY,CHRIS made layup | 22-15 | |
| 07:30 | - | MEGHANI,ASAD missed 3-pt. jump shot | |
| 07:30 | LIMBERIOU,STEVE defensive rebound | - | |
| 07:14 | Turnover by FONVILLE,BRYSON | - | |
| 07:14 | - | Steal by MOORE,ANDRE | |
| 07:14 | - | TEAM TIMEOUT by Carnegie Mellon | |
| 06:48 | - | Turnover by LOEBBAKA,MATT | |
| 06:37 | LIMBERIOU,STEVE missed 3-pt. jump shot | - | |
| 06:37 | FONVILLE,BRYSON offensive rebound | - | |
| 06:34 | - | Foul by LOEBBAKA,MATT | |
| 06:34 | FONVILLE,BRYSON missed free throw | - | |
| 06:34 | TEAM deadball rebound | - | |
| 06:34 | FONVILLE,BRYSON missed free throw | - | |
| 06:34 | - | TEAM defensive rebound | |
| 06:34 | KOENIG,NATE enters the game | - | |
| 06:34 | HOLMES,SHAWN enters the game | - | |
| 06:34 | KIRSCH,RILEY goes to the bench | - | |
| 06:34 | PHANORD,KYLE goes to the bench | - | |
| 06:34 | - | STURSBERG,KEVIN enters the game | |
| 06:34 | - | BLAKNEY,JASEN enters the game | |
| 06:34 | - | LOEBBAKA,MATT goes to the bench | |
| 06:34 | - | SEBAK,JASON goes to the bench | |
| 06:20 | - | Turnover by MOORE,ANDRE | |
| 05:53 | HOLMES,SHAWN missed jump shot | - | |
| 05:53 | TEAM offensive rebound | - | |
| 05:37 | KEARNEY,CHRIS made jump shot | 24-15 | |
| 05:37 | Assist by HOLMES,SHAWN | - | |
| 05:30 | - | Turnover by MOORE,ANDRE | |
| 05:13 | HOLMES,SHAWN missed 3-pt. jump shot | - | |
| 05:13 | - | MOORE,ANDRE defensive rebound | |
| 05:07 | Foul by KEARNEY,CHRIS | - | |
| 05:07 | - | BLAKNEY,JASEN missed free throw | |
| 05:07 | - | TEAM deadball rebound | |
| 05:07 | 24-16 | BLAKNEY,JASEN made free throw | |
| 05:07 | - | CHASEN,BLAKE enters the game | |
| 05:07 | - | STURSBERG,KEVIN goes to the bench | |
| 04:52 | FONVILLE,BRYSON made layup | 26-16 | |
| 04:42 | - | MOORE,ANDRE missed 3-pt. jump shot | |
| 04:42 | LIMBERIOU,STEVE defensive rebound | - | |
| 04:08 | HOLMES,SHAWN missed 3-pt. jump shot | - | |
| 04:08 | - | BLAKNEY,JASEN defensive rebound | |
| 03:58 | - | Turnover by MEGHANI,ASAD | |
| 03:58 | - | TEAM TIMEOUT by Carnegie Mellon | |
| 03:48 | LIMBERIOU,STEVE missed layup | - | |
| 03:48 | - | MOHEN,ROB defensive rebound | |
| 03:15 | - | Turnover by BLAKNEY,JASEN | |
| 03:15 | - | Foul by BLAKNEY,JASEN | |
| 03:15 | - | SEBAK,JASON enters the game | |
| 03:15 | - | BROPHY,SEAN enters the game | |
| 03:15 | - | RILEY,RASHAUN enters the game | |
| 03:15 | - | CHASEN,BLAKE goes to the bench | |
| 03:15 | - | MOORE,ANDRE goes to the bench | |
| 03:15 | - | BLAKNEY,JASEN goes to the bench | |
| 02:52 | KEARNEY,CHRIS made jump shot | 28-16 | |
| 02:29 | Foul by HOLMES,SHAWN | - | |
| 02:29 | ELLIOT,DAN enters the game | - | |
| 02:29 | KEARNEY,CHRIS goes to the bench | - | |
| 02:09 | - | RILEY,RASHAUN missed jump shot | |
| 02:09 | ELLIOT,DAN defensive rebound | - | |
| 01:55 | FONVILLE,BRYSON missed 3-pt. jump shot | - | |
| 01:55 | ELLIOT,DAN offensive rebound | - | |
| 01:26 | KOENIG,NATE missed layup | - | |
| 01:26 | - | MEGHANI,ASAD defensive rebound | |
| 01:21 | 28-19 | MEGHANI,ASAD made 3-pt. jump shot | |
| 01:09 | TEAM TIMEOUT by Catholic | - | |
| 00:53 | HOLMES,SHAWN missed jump shot | - | |
| 00:53 | - | Block by MEGHANI,ASAD | |
| 00:51 | - | BROPHY,SEAN defensive rebound | |
| 00:49 | - | Turnover by BROPHY,SEAN | |
| 00:48 | Steal by HOLMES,SHAWN | - | |
| 00:36 | HOLMES,SHAWN made jump shot | 30-19 | |
| 00:07 | - | BROPHY,SEAN missed 3-pt. jump shot | |
| 00:07 | ELLIOT,DAN defensive rebound | - | |
| 00:00 | KOENIG,NATE missed jump shot | - | |
| 00:00 | ELLIOT,DAN offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Catholic | Score | Carnegie Mellon |
| 19:41 | KEARNEY,CHRIS made jump shot | 32-19 | |
| 19:15 | 32-21 | MOORE,ANDRE made jump shot | |
| 18:58 | HOLMES,SHAWN made jump shot | 34-21 | |
| 18:58 | Assist by KEARNEY,CHRIS | - | |
| 18:39 | - | MOHEN,ROB missed layup | |
| 18:39 | - | MOHEN,ROB offensive rebound | |
| 18:37 | Foul by FONVILLE,BRYSON | - | |
| 18:37 | 34-22 | MOHEN,ROB made free throw | |
| 18:37 | 34-23 | MOHEN,ROB made free throw | |
| 18:26 | HOLMES,SHAWN made jump shot | 36-23 | |
| 18:26 | Assist by FONVILLE,BRYSON | - | |
| 18:14 | 36-26 | MOORE,ANDRE made 3-pt. jump shot | |
| 17:54 | KEARNEY,CHRIS made layup | 38-26 | |
| 17:54 | Assist by HOLMES,SHAWN | - | |
| 17:38 | - | BLAKNEY,JASEN missed jump shot | |
| 17:38 | Block by KEARNEY,CHRIS | - | |
| 17:36 | - | LOEBBAKA,MATT offensive rebound | |
| 17:28 | - | Turnover by MEGHANI,ASAD | |
| 17:27 | Steal by HOLMES,SHAWN | - | |
| 17:25 | HOLMES,SHAWN missed layup | - | |
| 17:25 | - | Block by MOORE,ANDRE | |
| 17:23 | LIMBERIOU,STEVE offensive rebound | - | |
| 17:21 | LIMBERIOU,STEVE missed layup | - | |
| 17:21 | LIMBERIOU,STEVE offensive rebound | - | |
| 17:21 | - | Foul by LOEBBAKA,MATT | |
| 17:12 | Turnover by LIMBERIOU,STEVE | - | |
| 17:10 | - | Steal by MOORE,ANDRE | |
| 17:07 | 38-28 | BLAKNEY,JASEN made layup | |
| 17:07 | - | Assist by MOORE,ANDRE | |
| 16:41 | HOLMES,SHAWN made 3-pt. jump shot | 41-28 | |
| 16:41 | Assist by KEARNEY,CHRIS | - | |
| 16:29 | - | MOORE,ANDRE missed 3-pt. jump shot | |
| 16:29 | - | LOEBBAKA,MATT offensive rebound | |
| 16:24 | - | MEGHANI,ASAD missed 3-pt. jump shot | |
| 16:24 | LIMBERIOU,STEVE defensive rebound | - | |
| 16:13 | Turnover by HOLMES,SHAWN | - | |
| 16:12 | - | Steal by BLAKNEY,JASEN | |
| 16:10 | 41-30 | BLAKNEY,JASEN made layup | |
| 15:36 | LIMBERIOU,STEVE made 3-pt. jump shot | 44-30 | |
| 15:36 | Assist by FONVILLE,BRYSON | - | |
| 15:36 | TEAM TIMEOUT by Catholic | - | |
| 15:36 | PHANORD,KEVIN enters the game | - | |
| 15:36 | KOENIG,NATE goes to the bench | - | |
| 15:36 | - | STURSBERG,KEVIN enters the game | |
| 15:36 | - | LOEBBAKA,MATT goes to the bench | |
| 15:23 | - | BLAKNEY,JASEN missed 3-pt. jump shot | |
| 15:23 | HOLMES,SHAWN defensive rebound | - | |
| 15:06 | HOLMES,SHAWN missed jump shot | - | |
| 15:06 | - | BLAKNEY,JASEN defensive rebound | |
| 15:03 | KIRSCH,RILEY enters the game | - | |
| 15:03 | LIMBERIOU,STEVE goes to the bench | - | |
| 14:38 | - | MEGHANI,ASAD missed 3-pt. jump shot | |
| 14:38 | FONVILLE,BRYSON defensive rebound | - | |
| 14:26 | KIRSCH,RILEY missed layup | - | |
| 14:26 | - | BLAKNEY,JASEN defensive rebound | |
| 14:18 | - | BLAKNEY,JASEN missed layup | |
| 14:18 | Block by KEARNEY,CHRIS | - | |
| 14:08 | KIRSCH,RILEY defensive rebound | - | |
| 13:53 | KEARNEY,CHRIS made layup | 46-30 | |
| 13:53 | Assist by FONVILLE,BRYSON | - | |
| 13:43 | Foul by KIRSCH,RILEY | - | |
| 13:43 | 46-31 | MOHEN,ROB made free throw | |
| 13:43 | 46-32 | MOHEN,ROB made free throw | |
| 13:43 | SCHRAMM,PETE enters the game | - | |
| 13:43 | PHANORD,KYLE enters the game | - | |
| 13:43 | KEARNEY,CHRIS goes to the bench | - | |
| 13:43 | FONVILLE,BRYSON goes to the bench | - | |
| 13:43 | - | BROPHY,SEAN enters the game | |
| 13:43 | - | RILEY,RASHAUN enters the game | |
| 13:43 | - | MOHEN,ROB goes to the bench | |
| 13:43 | - | BLAKNEY,JASEN goes to the bench | |
| 13:31 | 30SEC TIMEOUT by Catholic | - | |
| 13:10 | Turnover by KIRSCH,RILEY | - | |
| 13:09 | - | Steal by MOORE,ANDRE | |
| 13:06 | - | MOORE,ANDRE missed layup | |
| 13:06 | PHANORD,KEVIN defensive rebound | - | |
| 13:03 | - | Foul by MOORE,ANDRE | |
| 12:29 | HOLMES,SHAWN missed jump shot | - | |
| 12:29 | - | Block by STURSBERG,KEVIN | |
| 12:27 | HOLMES,SHAWN offensive rebound | - | |
| 12:24 | HOLMES,SHAWN missed layup | - | |
| 12:24 | SCHRAMM,PETE offensive rebound | - | |
| 12:22 | SCHRAMM,PETE missed layup | - | |
| 12:22 | PHANORD,KYLE offensive rebound | - | |
| 12:10 | HOLMES,SHAWN missed jump shot | - | |
| 12:10 | - | TEAM defensive rebound | |
| 12:01 | 46-34 | STURSBERG,KEVIN made layup | |
| 12:01 | - | Assist by MOORE,ANDRE | |
| 11:31 | PHANORD,KYLE missed layup | - | |
| 11:31 | - | Block by BROPHY,SEAN | |
| 11:31 | - | BROPHY,SEAN defensive rebound | |
| 11:31 | KEARNEY,CHRIS enters the game | - | |
| 11:31 | KOENIG,NATE enters the game | - | |
| 11:31 | SCHRAMM,PETE goes to the bench | - | |
| 11:31 | KIRSCH,RILEY goes to the bench | - | |
| 11:31 | - | BLAKNEY,JASEN enters the game | |
| 11:31 | - | MOORE,ANDRE goes to the bench | |
| 11:16 | 46-36 | BLAKNEY,JASEN made layup | |
| 10:53 | KOENIG,NATE missed jump shot | - | |
| 10:53 | - | BROPHY,SEAN defensive rebound | |
| 10:13 | - | BROPHY,SEAN missed 3-pt. jump shot | |
| 10:13 | PHANORD,KEVIN defensive rebound | - | |
| 09:56 | HOLMES,SHAWN made jump shot | 48-36 | |
| 09:56 | Assist by PHANORD,KYLE | - | |
| 09:56 | TEAM TIMEOUT by Catholic | - | |
| 09:56 | FONVILLE,BRYSON enters the game | - | |
| 09:56 | PHANORD,KYLE goes to the bench | - | |
| 09:56 | - | MOHEN,ROB enters the game | |
| 09:56 | - | STURSBERG,KEVIN goes to the bench | |
| 09:28 | 48-38 | BROPHY,SEAN made layup | |
| 09:06 | KEARNEY,CHRIS made layup | 50-38 | |
| 08:30 | - | MEGHANI,ASAD missed jump shot | |
| 08:30 | FONVILLE,BRYSON defensive rebound | - | |
| 08:18 | FONVILLE,BRYSON missed jump shot | - | |
| 08:18 | - | MOHEN,ROB defensive rebound | |
| 08:14 | - | Turnover by MOHEN,ROB | |
| 08:12 | Steal by FONVILLE,BRYSON | - | |
| 08:10 | FONVILLE,BRYSON made layup | 52-38 | |
| 07:41 | - | RILEY,RASHAUN missed jump shot | |
| 07:41 | FONVILLE,BRYSON defensive rebound | - | |
| 07:06 | KOENIG,NATE made layup | 54-38 | |
| 06:59 | - | MEGHANI,ASAD missed layup | |
| 06:59 | Block by KOENIG,NATE | - | |
| 06:57 | HOLMES,SHAWN defensive rebound | - | |
| 06:25 | KEARNEY,CHRIS made layup | 56-38 | |
| 06:25 | Assist by HOLMES,SHAWN | - | |
| 06:09 | - | TEAM TIMEOUT by Carnegie Mellon | |
| 06:09 | KIRSCH,RILEY enters the game | - | |
| 06:09 | KOENIG,NATE goes to the bench | - | |
| 06:09 | - | LOEBBAKA,MATT enters the game | |
| 06:09 | - | MOORE,ANDRE enters the game | |
| 06:09 | - | BROPHY,SEAN goes to the bench | |
| 06:09 | - | MEGHANI,ASAD goes to the bench | |
| 05:52 | - | Turnover by MOHEN,ROB | |
| 05:32 | - | Foul by BLAKNEY,JASEN | |
| 05:32 | Turnover by HOLMES,SHAWN | - | |
| 05:32 | - | MEGHANI,ASAD enters the game | |
| 05:32 | - | EINWAG,PHIL enters the game | |
| 05:32 | - | RILEY,RASHAUN goes to the bench | |
| 05:32 | - | BLAKNEY,JASEN goes to the bench | |
| 05:17 | - | Turnover by MOHEN,ROB | |
| 04:43 | HOLMES,SHAWN made layup | 58-38 | |
| 04:28 | - | 30SEC TIMEOUT by Carnegie Mellon | |
| 04:14 | - | Turnover by MEGHANI,ASAD | |
| 04:13 | Steal by FONVILLE,BRYSON | - | |
| 04:10 | Turnover by PHANORD,KEVIN | - | |
| 04:07 | - | Steal by EINWAG,PHIL | |
| 03:56 | Foul by FONVILLE,BRYSON | - | |
| 03:56 | - | SEBAK,JASON enters the game | |
| 03:56 | - | MEGHANI,ASAD goes to the bench | |
| 03:44 | 58-41 | MOORE,ANDRE made 3-pt. jump shot | |
| 03:44 | - | Assist by SEBAK,JASON | |
| 03:12 | HOLMES,SHAWN missed jump shot | - | |
| 03:12 | - | EINWAG,PHIL defensive rebound | |
| 02:55 | Foul by PHANORD,KEVIN | - | |
| 02:55 | 58-42 | MOHEN,ROB made free throw | |
| 02:55 | 58-43 | MOHEN,ROB made free throw | |
| 02:55 | PHANORD,KYLE enters the game | - | |
| 02:55 | PHANORD,KEVIN goes to the bench | - | |
| 02:22 | HOLMES,SHAWN missed jump shot | - | |
| 02:22 | - | SEBAK,JASON defensive rebound | |
| 02:12 | - | Turnover by LOEBBAKA,MATT | |
| 01:58 | Turnover by FONVILLE,BRYSON | - | |
| 01:57 | - | Steal by LOEBBAKA,MATT | |
| 01:51 | 58-46 | MOORE,ANDRE made 3-pt. jump shot | |
| 01:51 | - | Assist by SEBAK,JASON | |
| 01:50 | - | TEAM TIMEOUT by Carnegie Mellon | |
| 01:50 | LIMBERIOU,STEVE enters the game | - | |
| 01:50 | KEARNEY,CHRIS enters the game | - | |
| 01:50 | FONVILLE,BRYSON enters the game | - | |
| 01:50 | HOLMES,SHAWN enters the game | - | |
| 01:50 | PHANORD,KYLE enters the game | - | |
| 01:50 | KEARNEY,CHRIS goes to the bench | - | |
| 01:50 | KIRSCH,RILEY goes to the bench | - | |
| 01:50 | FONVILLE,BRYSON goes to the bench | - | |
| 01:50 | HOLMES,SHAWN goes to the bench | - | |
| 01:50 | PHANORD,KYLE goes to the bench | - | |
| 01:50 | - | HOLINSKI,DREW enters the game | |
| 01:50 | - | BORU,KEERTHI enters the game | |
| 01:50 | - | CHASEN,BLAKE enters the game | |
| 01:50 | - | LOEBBAKA,MATT goes to the bench | |
| 01:50 | - | MOHEN,ROB goes to the bench | |
| 01:50 | - | MOORE,ANDRE goes to the bench | |
| 01:17 | LIMBERIOU,STEVE missed jump shot | - | |
| 01:17 | PHANORD,KYLE offensive rebound | - | |
| 01:13 | LIMBERIOU,STEVE made layup | 60-46 | |
| 01:13 | Assist by PHANORD,KYLE | - | |
| 00:54 | KIRSCH,RILEY enters the game | - | |
| 00:54 | LIMBERIOU,STEVE goes to the bench | - | |
| 00:54 | - | CORDTS,SETH enters the game | |
| 00:54 | - | SEBAK,JASON goes to the bench | |
| 00:45 | Foul by PHANORD,KYLE | - | |
| 00:41 | - | Turnover by CHASEN,BLAKE | |
| 00:41 | LIMBERIOU,STEVE enters the game | - | |
| 00:41 | KIRSCH,RILEY goes to the bench | - | |
| 00:08 | FONVILLE,BRYSON missed layup | - | |
| 00:08 | LIMBERIOU,STEVE offensive rebound | - | |
| 00:06 | LIMBERIOU,STEVE | - | |
| 00:06 | PHANORD,KYLE offensive rebound | - | |
| back to top | |||





