Catholic University at Gallaudet
@ Washington, D.C. - Field House
12/15/2012 at 7:30 p.m.
@ Washington, D.C. - Field House
12/15/2012 at 7:30 p.m.
|
Catholic
85 |
Gallaudet
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catholic (7-1) | 46 | 39 | 85 |
| Gallaudet (4-6) | 28 | 32 | 60 |
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 38 | 7-12 | 2-6 | 4-6 | 5 | 2 | 7 | 4 | 3 | 1 | 1 | 1 | 20 |
| 22 | Chris Kearney - C | 31 | 6-11 | 0-0 | 7-8 | 1 | 2 | 3 | 2 | 2 | 7 | 4 | 1 | 19 |
| 04 | Nate Koenig - G | 27 | 4-7 | 2-2 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 10 |
| 05 | Bryson Fonville - G | 29 | 5-8 | 1-1 | 0-0 | 1 | 1 | 2 | 5 | 3 | 0 | 3 | 0 | 11 |
| 03 | Shawn Holmes | 30 | 6-10 | 1-2 | 0-0 | 0 | 5 | 5 | 4 | 4 | 0 | 2 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 13 | 0-4 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 02 | Kevin Phanord | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Riley Kirsch | 10 | 2-5 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 |
| 14 | Kieran Powell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Dan Elliot | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Oray Nicolai | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Austin Calling | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Pete Schramm | 5 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 | Kevin Graham | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
32-62 51.6% |
6-15 40.0% |
15-19 78.9% |
13 | 20 | 33 | 19 | 16 | 9 | 11 | 14 | 85 | ||
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Orion Palmer - f | 25 | 3-5 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 5 | 5 | 8 |
| 21 | Tyler Crace - f | 23 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 22 | Ben Coleman - f | 23 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 3 |
| 02 | Danny Kelly - c | 33 | 6-13 | 0-0 | 3-7 | 2 | 3 | 5 | 4 | 0 | 0 | 4 | 1 | 15 |
| 01 | Layton Seeber - g | 36 | 6-15 | 5-9 | 3-3 | 1 | 3 | 4 | 3 | 2 | 0 | 8 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jordan Ramser | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jocus Houston | 27 | 2-5 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 2 | 7 |
| 15 | Kristofer Saucedo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Steingieser | 16 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| 25 | Jesse Steingieser | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Chris Carson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jeremy Adams | 13 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
21-46 45.7% |
7-13 53.8% |
11-16 68.8% |
9 | 20 | 29 | 17 | 5 | 0 | 27 | 15 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Catholic-None; Gallaudet-1. Officials: Paul Huovinen, Joe Palmer, William Gladysz Attendance: 150 Time: 7:30 p.m. |





