Randolph-Macon at Catholic University
@ DuFour Center- Washington, DC
12/17/2012 at 7:00 pm
@ DuFour Center- Washington, DC
12/17/2012 at 7:00 pm
|
Randolph-Macon
55 |
Catholic
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Randolph-Macon (3-5) | 27 | 28 | 55 |
| Catholic (8-1) | 32 | 35 | 67 |
Randolph-Macon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | SIMON, Andre - f | 28 | 4-8 | 0-0 | 8-10 | 3 | 7 | 10 | 2 | 0 | 1 | 5 | 5 | 16 |
| 31 | GIGGETTS, Lamar - f | 32 | 4-10 | 1-2 | 1-1 | 2 | 1 | 3 | 4 | 1 | 1 | 3 | 3 | 10 |
| 44 | COLE, Dylan - c | 11 | 2-6 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 5 |
| 03 | BADGER, Marcus - g | 31 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 1 | 2 |
| 24 | SULLIVAN, Connor - g | 28 | 1-6 | 0-2 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ROBINSON, Jamie | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | JACKSON, Evan | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | HASSELL, Joe | 18 | 4-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 10 |
| 22 | WALKER, Trent | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| 30 | HAMILTON, Chris | 14 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | HOLMES, Akeem | 19 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 4 |
| TM | TEAM | 0 | 4 | 4 | 1 | 0 | ||||||||
| TOTALS |
19-47 40.4% |
1-7 14.3% |
16-19 84.2% |
13 | 26 | 39 | 15 | 2 | 5 | 21 | 24 | 55 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 35 | 4-13 | 2-6 | 2-2 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 12 |
| 22 | Chris Kearney - C | 37 | 0-9 | 0-0 | 5-10 | 1 | 3 | 4 | 0 | 1 | 3 | 3 | 0 | 5 |
| 04 | Nate Koenig - G | 20 | 3-4 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 5 | 7 |
| 05 | Bryson Fonville - G | 36 | 3-4 | 0-0 | 3-6 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 9 |
| 03 | Shawn Holmes | 39 | 8-13 | 3-4 | 8-8 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 10 | 2-2 | 1-1 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 7 |
| 02 | Kevin Phanord | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Riley Kirsch | 10 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 | Dan Elliot | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pete Schramm | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-48 41.7% |
6-12 50.0% |
21-32 65.6% |
8 | 16 | 24 | 10 | 11 | 3 | 9 | 15 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Randolph-Macon-None; Catholic-None. Officials: David Funk, Alex Moyseenko, Craig Muckle Attendance: 192 Time: 7:00 pm |





