true
Denison at Catholic University
@ Washington, DC - DuFour Center
12/29/2012 at 4:20 pm
@ Washington, DC - DuFour Center
12/29/2012 at 4:20 pm
|
Denison
35 |
Catholic
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Denison (4-6) | 16 | 19 | 35 |
| Catholic (9-1) | 42 | 35 | 77 |
Denison | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Dimonde Hale - f | 26 | 6-12 | 0-0 | 2-4 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 0 | 14 |
| 44 | Briggs King - f | 20 | 2-6 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 6 |
| 22 | Darius White - g | 25 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jon Akpapunam - g | 18 | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 4 |
| 40 | Alex Longi - g | 28 | 3-7 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Chris Barnes | 14 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 20 | Robby Weingart | 19 | 0-5 | 0-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Bret Woolard | 18 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
| 31 | Patrick Keller | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brad Woolard | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 41 | Matthew Godley | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Ely Washauer | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | DJ Bridges | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
15-53 28.3% |
3-23 13.0% |
2-4 50.0% |
6 | 23 | 29 | 10 | 2 | 1 | 13 | 11 | 35 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 29 | 10-15 | 7-10 | 0-0 | 1 | 12 | 13 | 1 | 0 | 0 | 1 | 0 | 27 |
| 22 | Chris Kearney - C | 23 | 5-12 | 0-0 | 5-6 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 15 |
| 04 | Nate Koenig - G | 27 | 0-6 | 0-3 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05 | Bryson Fonville - G | 22 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 1 | 4 |
| 03 | Shawn Holmes | 27 | 6-8 | 2-2 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 17 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 02 | Kevin Phanord | 14 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 11 | Riley Kirsch | 13 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| 14 | Kieran Powell | 3 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Dan Elliot | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 30 | Oray Nicolai | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 33 | Austin Calling | 8 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-57 50.9% |
10-17 58.8% |
9-12 75.0% |
6 | 32 | 38 | 23 | 7 | 1 | 7 | 5 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Denison-None; Catholic-None. Officials: Thomas Fahey, Matt Lynch, Paul Huovinen Attendance: 522 Time: 4:20 pm |





