true
Denison at Catholic University
@ Washington, DC - DuFour Center
12/29/2012 at 4:20 pm
@ Washington, DC - DuFour Center
12/29/2012 at 4:20 pm
|
Denison
35 |
Catholic
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Denison (4-6) | 16 | 19 | 35 |
| Catholic (9-1) | 42 | 35 | 77 |
Denison | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Dimonde Hale - f | 14 | 3-8 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 6 |
| 44 | Briggs King - f | 12 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| 22 | Darius White - g | 17 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jon Akpapunam - g | 9 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| 40 | Alex Longi - g | 16 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Chris Barnes | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Robby Weingart | 12 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bret Woolard | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 31 | Patrick Keller | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brad Woolard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Matthew Godley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ely Washauer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | DJ Bridges | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
7-26 26.9% |
2-13 15.4% |
0-0 % |
2 | 12 | 14 | 4 | 0 | 1 | 9 | 4 | 16 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 17 | 4-8 | 2-4 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
| 22 | Chris Kearney - C | 16 | 5-10 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 10 |
| 04 | Nate Koenig - G | 14 | 0-5 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05 | Bryson Fonville - G | 15 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 4 |
| 03 | Shawn Holmes | 18 | 5-6 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 02 | Kevin Phanord | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Riley Kirsch | 6 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 14 | Kieran Powell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dan Elliot | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Oray Nicolai | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Austin Calling | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-35 51.4% |
3-7 42.9% |
3-3 100.0% |
4 | 17 | 21 | 12 | 4 | 1 | 2 | 1 | 42 | ||





