true
Denison at Catholic University
@ Washington, DC - DuFour Center
12/29/2012 at 4:20 pm
@ Washington, DC - DuFour Center
12/29/2012 at 4:20 pm
|
Denison
35 |
Catholic
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Denison (4-6) | 16 | 19 | 35 |
| Catholic (9-1) | 42 | 35 | 77 |
Denison | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Dimonde Hale - f | 12 | 3-4 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| 44 | Briggs King - f | 8 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | Darius White - g | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jon Akpapunam - g | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 40 | Alex Longi - g | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Chris Barnes | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Robby Weingart | 7 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Bret Woolard | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 31 | Patrick Keller | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brad Woolard | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 41 | Matthew Godley | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Ely Washauer | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | DJ Bridges | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-27 29.6% |
1-10 10.0% |
2-4 50.0% |
4 | 11 | 15 | 6 | 2 | 0 | 4 | 7 | 19 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 12 | 6-7 | 5-6 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 17 |
| 22 | Chris Kearney - C | 7 | 0-2 | 0-0 | 5-6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 04 | Nate Koenig - G | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Bryson Fonville - G | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 03 | Shawn Holmes | 9 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 02 | Kevin Phanord | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 11 | Riley Kirsch | 7 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Kieran Powell | 3 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Dan Elliot | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Oray Nicolai | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 33 | Austin Calling | 8 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-22 50.0% |
7-10 70.0% |
6-9 66.7% |
2 | 15 | 17 | 11 | 3 | 0 | 5 | 4 | 35 | ||





