true
Denison at Catholic University
@ Washington, DC - DuFour Center
12/29/2012 at 4:20 pm
@ Washington, DC - DuFour Center
12/29/2012 at 4:20 pm
|
Denison
35 |
Catholic
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Denison (4-6) | 16 | 19 | 35 |
| Catholic (9-1) | 42 | 35 | 77 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Denison | Score | Catholic |
| 19:54 | 0-2 | LIMBERIOU,STEVE made jump shot | |
| 19:54 | - | Assist by FONVILLE,BRYSON | |
| 19:03 | Turnover by TEAM | - | |
| 18:54 | - | KOENIG,NATE missed 3-pt. jump shot | |
| 18:54 | HALE,DIMONDE defensive rebound | - | |
| 18:22 | AKPAPUNAM,JON missed 3-pt. jump shot | - | |
| 18:22 | - | KOENIG,NATE defensive rebound | |
| 18:01 | - | FONVILLE,BRYSON missed jump shot | |
| 18:01 | LONGI,ALEX defensive rebound | - | |
| 17:28 | AKPAPUNAM,JON made jump shot | 2-2 | |
| 17:28 | Assist by WHITE,DARIUS | - | |
| 17:16 | 2-4 | KEARNEY,CHRIS made jump shot | |
| 17:16 | - | Assist by HOLMES,SHAWN | |
| 17:03 | KING,BRIGGS missed jump shot | - | |
| 17:03 | - | LIMBERIOU,STEVE defensive rebound | |
| 16:54 | Foul by KING,BRIGGS | - | |
| 16:54 | 2-5 | KOENIG,NATE made free throw | |
| 16:54 | 2-6 | KOENIG,NATE made free throw | |
| 16:37 | HALE,DIMONDE missed jump shot | - | |
| 16:37 | - | KOENIG,NATE defensive rebound | |
| 16:31 | 2-8 | HOLMES,SHAWN made layup | |
| 16:17 | Turnover by AKPAPUNAM,JON | - | |
| 16:17 | KELLER,PATRICK enters the game | - | |
| 16:17 | WEINGART,ROBBY enters the game | - | |
| 16:17 | AKPAPUNAM,JON goes to the bench | - | |
| 16:17 | KING,BRIGGS goes to the bench | - | |
| 16:00 | - | LIMBERIOU,STEVE missed jump shot | |
| 16:00 | - | KOENIG,NATE offensive rebound | |
| 15:49 | - | KEARNEY,CHRIS missed jump shot | |
| 15:49 | - | KEARNEY,CHRIS offensive rebound | |
| 15:46 | - | KOENIG,NATE missed jump shot | |
| 15:46 | - | LIMBERIOU,STEVE offensive rebound | |
| 15:42 | 2-10 | LIMBERIOU,STEVE made layup | |
| 15:41 | 30SEC TIMEOUT by Denison | - | |
| 15:27 | HALE,DIMONDE made layup | 4-10 | |
| 15:23 | Assist by LONGI,ALEX | - | |
| 15:19 | 4-12 | KEARNEY,CHRIS made jump shot | |
| 15:19 | - | Assist by FONVILLE,BRYSON | |
| 14:58 | LONGI,ALEX missed 3-pt. jump shot | - | |
| 14:58 | HALE,DIMONDE offensive rebound | - | |
| 14:53 | HALE,DIMONDE missed layup | - | |
| 14:53 | - | KOENIG,NATE defensive rebound | |
| 14:47 | - | LIMBERIOU,STEVE missed jump shot | |
| 14:47 | HALE,DIMONDE defensive rebound | - | |
| 14:13 | Turnover by HALE,DIMONDE | - | |
| 14:12 | - | Steal by HOLMES,SHAWN | |
| 14:10 | 4-14 | HOLMES,SHAWN made layup | |
| 13:48 | HALE,DIMONDE missed jump shot | - | |
| 13:48 | - | Block by KEARNEY,CHRIS | |
| 13:47 | - | LIMBERIOU,STEVE defensive rebound | |
| 13:38 | - | KOENIG,NATE missed jump shot | |
| 13:38 | WHITE,DARIUS defensive rebound | - | |
| 13:19 | LONGI,ALEX made jump shot | 6-14 | |
| 12:56 | - | KEARNEY,CHRIS missed jump shot | |
| 12:56 | WEINGART,ROBBY defensive rebound | - | |
| 12:37 | WHITE,DARIUS missed 3-pt. jump shot | - | |
| 12:37 | - | LIMBERIOU,STEVE defensive rebound | |
| 12:29 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 12:29 | WEINGART,ROBBY defensive rebound | - | |
| 12:22 | Foul by LONGI,ALEX | - | |
| 12:22 | Turnover by LONGI,ALEX | - | |
| 12:22 | - | MEDIA TIMEOUT by Catholic | |
| 12:22 | KING,BRIGGS enters the game | - | |
| 12:22 | BARNES,CHRIS enters the game | - | |
| 12:22 | WOOLARD,BRET enters the game | - | |
| 12:22 | HALE,DIMONDE goes to the bench | - | |
| 12:22 | LONGI,ALEX goes to the bench | - | |
| 12:22 | KELLER,PATRICK goes to the bench | - | |
| 12:17 | 6-16 | KEARNEY,CHRIS made layup | |
| 12:17 | - | Assist by FONVILLE,BRYSON | |
| 11:40 | BARNES,CHRIS made 3-pt. jump shot | 9-16 | |
| 11:40 | Assist by WOOLARD,BRET | - | |
| 11:25 | 9-18 | FONVILLE,BRYSON made jump shot | |
| 11:18 | WHITE,DARIUS missed 3-pt. jump shot | - | |
| 11:18 | - | FONVILLE,BRYSON defensive rebound | |
| 10:52 | 9-20 | KEARNEY,CHRIS made jump shot | |
| 10:52 | - | Assist by KOENIG,NATE | |
| 10:28 | WEINGART,ROBBY missed 3-pt. jump shot | - | |
| 10:28 | - | LIMBERIOU,STEVE defensive rebound | |
| 10:14 | - | KEARNEY,CHRIS missed jump shot | |
| 10:14 | KING,BRIGGS defensive rebound | - | |
| 09:56 | KING,BRIGGS missed 3-pt. jump shot | - | |
| 09:56 | - | LIMBERIOU,STEVE defensive rebound | |
| 09:37 | - | Turnover by FONVILLE,BRYSON | |
| 09:37 | MEDIA TIMEOUT by Denison | - | |
| 09:37 | AKPAPUNAM,JON enters the game | - | |
| 09:37 | HALE,DIMONDE enters the game | - | |
| 09:37 | WHITE,DARIUS goes to the bench | - | |
| 09:37 | WOOLARD,BRET goes to the bench | - | |
| 09:37 | - | PHANORD,KYLE enters the game | |
| 09:37 | - | ELLIOT,DAN enters the game | |
| 09:37 | - | FONVILLE,BRYSON goes to the bench | |
| 09:37 | - | KEARNEY,CHRIS goes to the bench | |
| 08:51 | HALE,DIMONDE missed jump shot | - | |
| 08:51 | - | HOLMES,SHAWN defensive rebound | |
| 08:26 | - | KOENIG,NATE missed 3-pt. jump shot | |
| 08:26 | HALE,DIMONDE defensive rebound | - | |
| 08:15 | HALE,DIMONDE made jump shot | 11-20 | |
| 08:09 | - | ELLIOT,DAN missed jump shot | |
| 08:09 | Block by KING,BRIGGS | - | |
| 08:08 | KING,BRIGGS defensive rebound | - | |
| 08:03 | BARNES,CHRIS missed 3-pt. jump shot | - | |
| 08:03 | - | TEAM defensive rebound | |
| 08:00 | LONGI,ALEX enters the game | - | |
| 08:00 | WEINGART,ROBBY goes to the bench | - | |
| 07:52 | - | KOENIG,NATE missed layup | |
| 07:52 | AKPAPUNAM,JON defensive rebound | - | |
| 07:38 | HALE,DIMONDE missed layup | - | |
| 07:38 | - | KOENIG,NATE defensive rebound | |
| 07:19 | - | HOLMES,SHAWN missed layup | |
| 07:10 | 11-22 | ELLIOT,DAN made jump shot | |
| 07:10 | - | Assist by HOLMES,SHAWN | |
| 07:09 | 30SEC TIMEOUT by Denison | - | |
| 07:09 | WHITE,DARIUS enters the game | - | |
| 07:09 | KELLER,PATRICK enters the game | - | |
| 07:09 | KING,BRIGGS goes to the bench | - | |
| 07:09 | BARNES,CHRIS goes to the bench | - | |
| 06:55 | Turnover by AKPAPUNAM,JON | - | |
| 06:53 | - | Steal by KIRSCH,RILEY | |
| 06:35 | - | Turnover by HOLMES,SHAWN | |
| 06:35 | media TIMEOUT by Denison | - | |
| 06:27 | AKPAPUNAM,JON missed 3-pt. jump shot | - | |
| 06:27 | HALE,DIMONDE offensive rebound | - | |
| 06:22 | HALE,DIMONDE made layup | 13-22 | |
| 06:10 | 13-24 | KIRSCH,RILEY made layup | |
| 06:10 | - | Assist by PHANORD,KEVIN | |
| 06:10 | Foul by LONGI,ALEX | - | |
| 06:10 | 13-25 | KIRSCH,RILEY made free throw | |
| 06:10 | - | PHANORD,KEVIN enters the game | |
| 06:10 | - | KIRSCH,RILEY enters the game | |
| 06:10 | - | KEARNEY,CHRIS enters the game | |
| 06:10 | - | KOENIG,NATE goes to the bench | |
| 06:10 | - | ELLIOT,DAN goes to the bench | |
| 06:10 | - | LIMBERIOU,STEVE goes to the bench | |
| 05:28 | AKPAPUNAM,JON missed 3-pt. jump shot | - | |
| 05:28 | - | KEARNEY,CHRIS defensive rebound | |
| 05:03 | 13-27 | HOLMES,SHAWN made jump shot | |
| 04:57 | - | Assist by PHANORD,KYLE | |
| 04:31 | Turnover by AKPAPUNAM,JON | - | |
| 04:31 | WEINGART,ROBBY enters the game | - | |
| 04:31 | WOOLARD,BRET enters the game | - | |
| 04:31 | AKPAPUNAM,JON goes to the bench | - | |
| 04:31 | KELLER,PATRICK goes to the bench | - | |
| 04:17 | - | FONVILLE,BRYSON enters the game | |
| 04:17 | - | PHANORD,KYLE goes to the bench | |
| 04:10 | 13-29 | KEARNEY,CHRIS made jump shot | |
| 04:10 | - | Assist by FONVILLE,BRYSON | |
| 03:56 | Turnover by HALE,DIMONDE | - | |
| 03:55 | - | Steal by KIRSCH,RILEY | |
| 03:50 | 13-31 | HOLMES,SHAWN made jump shot | |
| 03:31 | WOOLARD,BRET missed jump shot | - | |
| 03:31 | - | FONVILLE,BRYSON defensive rebound | |
| 03:12 | - | KEARNEY,CHRIS missed jump shot | |
| 03:12 | - | KEARNEY,CHRIS offensive rebound | |
| 03:08 | - | KEARNEY,CHRIS missed jump shot | |
| 03:08 | LONGI,ALEX defensive rebound | - | |
| 03:00 | Foul by WOOLARD,BRET | - | |
| 03:00 | Turnover by WOOLARD,BRET | - | |
| 03:00 | - | MEDIA TIMEOUT by Catholic | |
| 03:00 | KING,BRIGGS enters the game | - | |
| 03:00 | HALE,DIMONDE goes to the bench | - | |
| 03:00 | - | PHANORD,KYLE enters the game | |
| 03:00 | - | LIMBERIOU,STEVE enters the game | |
| 03:00 | - | HOLMES,SHAWN goes to the bench | |
| 03:00 | - | PHANORD,KEVIN goes to the bench | |
| 02:22 | 13-34 | LIMBERIOU,STEVE made 3-pt. jump shot | |
| 02:22 | - | Assist by PHANORD,KYLE | |
| 02:10 | WEINGART,ROBBY missed 3-pt. jump shot | - | |
| 02:10 | - | KIRSCH,RILEY defensive rebound | |
| 02:03 | 13-37 | LIMBERIOU,STEVE made 3-pt. jump shot | |
| 02:03 | - | Assist by PHANORD,KYLE | |
| 01:51 | Turnover by WOOLARD,BRET | - | |
| 01:50 | - | Steal by KEARNEY,CHRIS | |
| 01:27 | 13-39 | FONVILLE,BRYSON made jump shot | |
| 01:05 | KING,BRIGGS made 3-pt. jump shot | 16-39 | |
| 01:05 | Assist by WEINGART,ROBBY | - | |
| 00:55 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 00:55 | LONGI,ALEX defensive rebound | - | |
| 00:54 | - | Foul by FONVILLE,BRYSON | |
| 00:54 | - | 30SEC TIMEOUT by Catholic | |
| 00:54 | BARNES,CHRIS enters the game | - | |
| 00:54 | WEINGART,ROBBY goes to the bench | - | |
| 00:54 | - | ELLIOT,DAN enters the game | |
| 00:54 | - | HOLMES,SHAWN enters the game | |
| 00:54 | - | PHANORD,KYLE goes to the bench | |
| 00:54 | - | KEARNEY,CHRIS goes to the bench | |
| 00:24 | WOOLARD,BRET missed jump shot | - | |
| 00:24 | - | LIMBERIOU,STEVE defensive rebound | |
| 00:06 | 16-42 | HOLMES,SHAWN made 3-pt. jump shot | |
| 00:06 | - | Assist by FONVILLE,BRYSON | |
| 00:01 | LONGI,ALEX missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Denison | Score | Catholic |
| 19:43 | Turnover by AKPAPUNAM,JON | - | |
| 19:30 | - | Turnover by KEARNEY,CHRIS | |
| 19:15 | KING,BRIGGS made 3-pt. jump shot | 19-42 | |
| 19:15 | Assist by AKPAPUNAM,JON | - | |
| 19:08 | - | Turnover by FONVILLE,BRYSON | |
| 19:02 | Turnover by LONGI,ALEX | - | |
| 19:01 | - | Steal by FONVILLE,BRYSON | |
| 18:39 | - | Turnover by LIMBERIOU,STEVE | |
| 18:38 | Steal by HALE,DIMONDE | - | |
| 18:34 | HALE,DIMONDE missed layup | - | |
| 18:34 | - | HOLMES,SHAWN defensive rebound | |
| 18:28 | - | HOLMES,SHAWN missed layup | |
| 18:18 | - | FONVILLE,BRYSON offensive rebound | |
| 18:14 | Foul by KING,BRIGGS | - | |
| 17:57 | - | KEARNEY,CHRIS missed layup | |
| 17:57 | KING,BRIGGS defensive rebound | - | |
| 17:50 | - | 30SEC TIMEOUT by Catholic | |
| 17:50 | WOOLARD,BRET enters the game | - | |
| 17:50 | KING,BRIGGS goes to the bench | - | |
| 17:33 | HALE,DIMONDE made layup | 21-42 | |
| 17:33 | Assist by LONGI,ALEX | - | |
| 17:22 | - | KEARNEY,CHRIS missed jump shot | |
| 17:22 | HALE,DIMONDE defensive rebound | - | |
| 17:03 | - | Foul by HOLMES,SHAWN | |
| 17:03 | HALE,DIMONDE missed free throw | - | |
| 17:03 | TEAM deadball rebound | - | |
| 17:03 | HALE,DIMONDE made free throw | 22-42 | |
| 16:46 | - | Turnover by FONVILLE,BRYSON | |
| 16:16 | AKPAPUNAM,JON missed jump shot | - | |
| 16:16 | - | LIMBERIOU,STEVE defensive rebound | |
| 16:04 | 22-45 | HOLMES,SHAWN made 3-pt. jump shot | |
| 16:04 | - | Assist by KEARNEY,CHRIS | |
| 15:38 | LONGI,ALEX made jump shot | 24-45 | |
| 15:31 | Foul by AKPAPUNAM,JON | - | |
| 15:31 | - | MEDIA TIMEOUT by Catholic | |
| 15:31 | 24-46 | KEARNEY,CHRIS made free throw | |
| 15:31 | 24-47 | KEARNEY,CHRIS made free throw | |
| 15:31 | WEINGART,ROBBY enters the game | - | |
| 15:31 | AKPAPUNAM,JON goes to the bench | - | |
| 14:44 | WOOLARD,BRET missed jump shot | - | |
| 14:44 | - | LIMBERIOU,STEVE defensive rebound | |
| 14:29 | Foul by WOOLARD,BRET | - | |
| 14:29 | 24-48 | KEARNEY,CHRIS made free throw | |
| 14:29 | 24-49 | KEARNEY,CHRIS made free throw | |
| 14:29 | - | PHANORD,KYLE enters the game | |
| 14:29 | - | HOLMES,SHAWN goes to the bench | |
| 14:10 | - | Foul by KEARNEY,CHRIS | |
| 14:10 | HALE,DIMONDE missed free throw | - | |
| 14:10 | TEAM deadball rebound | - | |
| 14:10 | HALE,DIMONDE made free throw | 25-49 | |
| 13:58 | - | PHANORD,KYLE missed jump shot | |
| 13:58 | HALE,DIMONDE defensive rebound | - | |
| 13:53 | HALE,DIMONDE made layup | 27-49 | |
| 13:47 | 27-51 | LIMBERIOU,STEVE made layup | |
| 13:47 | - | Assist by FONVILLE,BRYSON | |
| 13:28 | WEINGART,ROBBY missed 3-pt. jump shot | - | |
| 13:28 | - | LIMBERIOU,STEVE defensive rebound | |
| 13:21 | Foul by WEINGART,ROBBY | - | |
| 13:21 | 27-52 | KEARNEY,CHRIS made free throw | |
| 13:21 | - | KEARNEY,CHRIS missed free throw | |
| 13:21 | KELLER,PATRICK defensive rebound | - | |
| 13:21 | BARNES,CHRIS enters the game | - | |
| 13:21 | KING,BRIGGS enters the game | - | |
| 13:21 | WOOLARD,BRAD enters the game | - | |
| 13:21 | BRIDGES,DJ enters the game | - | |
| 13:21 | KELLER,PATRICK enters the game | - | |
| 13:21 | WHITE,DARIUS goes to the bench | - | |
| 13:21 | HALE,DIMONDE goes to the bench | - | |
| 13:21 | LONGI,ALEX goes to the bench | - | |
| 13:21 | WEINGART,ROBBY goes to the bench | - | |
| 13:21 | WOOLARD,BRET goes to the bench | - | |
| 13:06 | BARNES,CHRIS missed 3-pt. jump shot | - | |
| 13:06 | - | LIMBERIOU,STEVE defensive rebound | |
| 13:01 | - | PHANORD,KEVIN enters the game | |
| 13:01 | - | ELLIOT,DAN enters the game | |
| 13:01 | - | HOLMES,SHAWN enters the game | |
| 13:01 | - | FONVILLE,BRYSON goes to the bench | |
| 13:01 | - | KEARNEY,CHRIS goes to the bench | |
| 13:01 | - | PHANORD,KYLE goes to the bench | |
| 12:45 | 27-55 | LIMBERIOU,STEVE made 3-pt. jump shot | |
| 12:45 | - | Assist by HOLMES,SHAWN | |
| 12:32 | KING,BRIGGS missed 3-pt. jump shot | - | |
| 12:32 | - | PHANORD,KEVIN defensive rebound | |
| 11:59 | 27-57 | ELLIOT,DAN made jump shot | |
| 11:59 | - | Assist by LIMBERIOU,STEVE | |
| 11:40 | - | Foul by ELLIOT,DAN | |
| 11:40 | MEDIA TIMEOUT by Denison | - | |
| 11:40 | GODLEY,MATTHEW enters the game | - | |
| 11:40 | KING,BRIGGS goes to the bench | - | |
| 11:40 | - | KIRSCH,RILEY enters the game | |
| 11:40 | - | PHANORD,KYLE enters the game | |
| 11:40 | - | PHANORD,KEVIN goes to the bench | |
| 11:40 | - | KOENIG,NATE goes to the bench | |
| 11:27 | BRIDGES,DJ missed 3-pt. jump shot | - | |
| 11:27 | - | TEAM defensive rebound | |
| 11:10 | 27-60 | LIMBERIOU,STEVE made 3-pt. jump shot | |
| 11:10 | - | Assist by PHANORD,KYLE | |
| 10:38 | BARNES,CHRIS missed jump shot | - | |
| 10:38 | - | LIMBERIOU,STEVE defensive rebound | |
| 10:29 | 27-63 | LIMBERIOU,STEVE made 3-pt. jump shot | |
| 10:29 | - | Assist by HOLMES,SHAWN | |
| 10:05 | KELLER,PATRICK missed jump shot | - | |
| 10:05 | - | KIRSCH,RILEY defensive rebound | |
| 09:58 | 27-66 | LIMBERIOU,STEVE made 3-pt. jump shot | |
| 09:58 | - | Assist by HOLMES,SHAWN | |
| 09:41 | TEAM TIMEOUT by Denison | - | |
| 09:41 | LONGI,ALEX enters the game | - | |
| 09:41 | HALE,DIMONDE enters the game | - | |
| 09:41 | WOOLARD,BRET enters the game | - | |
| 09:41 | AKPAPUNAM,JON enters the game | - | |
| 09:41 | WHITE,DARIUS enters the game | - | |
| 09:41 | BARNES,CHRIS goes to the bench | - | |
| 09:41 | GODLEY,MATTHEW goes to the bench | - | |
| 09:41 | WOOLARD,BRAD goes to the bench | - | |
| 09:41 | BRIDGES,DJ goes to the bench | - | |
| 09:41 | KELLER,PATRICK goes to the bench | - | |
| 09:41 | - | PHANORD,KEVIN enters the game | |
| 09:41 | - | HOLMES,SHAWN goes to the bench | |
| 09:26 | AKPAPUNAM,JON made layup | 29-66 | |
| 09:26 | Assist by HALE,DIMONDE | - | |
| 08:56 | 29-69 | LIMBERIOU,STEVE made 3-pt. jump shot | |
| 08:56 | - | Assist by PHANORD,KEVIN | |
| 08:43 | HALE,DIMONDE made layup | 31-69 | |
| 08:43 | Assist by AKPAPUNAM,JON | - | |
| 08:32 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 08:32 | - | PHANORD,KEVIN offensive rebound | |
| 08:11 | WEINGART,ROBBY enters the game | - | |
| 08:11 | WHITE,DARIUS goes to the bench | - | |
| 08:11 | - | CALLING,AUSTIN enters the game | |
| 08:11 | - | ELLIOT,DAN goes to the bench | |
| 08:09 | - | KIRSCH,RILEY missed layup | |
| 08:09 | LONGI,ALEX defensive rebound | - | |
| 07:47 | LONGI,ALEX missed jump shot | - | |
| 07:47 | - | LIMBERIOU,STEVE defensive rebound | |
| 07:44 | Foul by WOOLARD,BRET | - | |
| 07:44 | - | MEDIA TIMEOUT by Catholic | |
| 07:44 | - | KOENIG,NATE enters the game | |
| 07:44 | - | NICOLAI,ORAY enters the game | |
| 07:44 | - | KIRSCH,RILEY goes to the bench | |
| 07:44 | - | LIMBERIOU,STEVE goes to the bench | |
| 07:21 | - | CALLING,AUSTIN missed jump shot | |
| 07:21 | WEINGART,ROBBY defensive rebound | - | |
| 07:13 | LONGI,ALEX missed jump shot | - | |
| 07:13 | - | KOENIG,NATE defensive rebound | |
| 06:38 | - | KOENIG,NATE missed 3-pt. jump shot | |
| 06:38 | LONGI,ALEX defensive rebound | - | |
| 06:23 | - | Foul by PHANORD,KYLE | |
| 06:23 | KING,BRIGGS enters the game | - | |
| 06:23 | AKPAPUNAM,JON goes to the bench | - | |
| 06:03 | WEINGART,ROBBY missed 3-pt. jump shot | - | |
| 06:03 | - | KOENIG,NATE defensive rebound | |
| 05:45 | 31-72 | NICOLAI,ORAY made 3-pt. jump shot | |
| 05:45 | - | Assist by CALLING,AUSTIN | |
| 05:22 | KING,BRIGGS missed jump shot | - | |
| 05:22 | HALE,DIMONDE offensive rebound | - | |
| 05:14 | LONGI,ALEX made jump shot | 33-72 | |
| 05:14 | Assist by HALE,DIMONDE | - | |
| 04:53 | - | Turnover by CALLING,AUSTIN | |
| 04:50 | Steal by WOOLARD,BRET | - | |
| 04:47 | WOOLARD,BRET missed 3-pt. jump shot | - | |
| 04:47 | KING,BRIGGS offensive rebound | - | |
| 04:42 | - | TEAM TIMEOUT by Catholic | |
| 04:42 | KELLER,PATRICK enters the game | - | |
| 04:42 | BARNES,CHRIS enters the game | - | |
| 04:42 | LONGI,ALEX goes to the bench | - | |
| 04:42 | HALE,DIMONDE goes to the bench | - | |
| 04:19 | WEINGART,ROBBY missed 3-pt. jump shot | - | |
| 04:19 | - | CALLING,AUSTIN defensive rebound | |
| 04:09 | 33-74 | CALLING,AUSTIN made jump shot | |
| 04:09 | - | Assist by PHANORD,KEVIN | |
| 03:50 | BARNES,CHRIS missed jump shot | - | |
| 03:50 | - | CALLING,AUSTIN defensive rebound | |
| 03:25 | - | PHANORD,KEVIN missed layup | |
| 03:25 | BARNES,CHRIS defensive rebound | - | |
| 02:43 | media TIMEOUT by Denison | - | |
| 02:43 | - | KIRSCH,RILEY enters the game | |
| 02:43 | - | POWELL,KIERAN enters the game | |
| 02:43 | - | KOENIG,NATE goes to the bench | |
| 02:43 | - | PHANORD,KYLE goes to the bench | |
| 02:42 | 33-76 | KIRSCH,RILEY made layup | |
| 02:42 | - | Assist by PHANORD,KEVIN | |
| 02:42 | Foul by BRIDGES,DJ | - | |
| 02:42 | - | KIRSCH,RILEY missed free throw | |
| 02:42 | WOOLARD,BRET defensive rebound | - | |
| 02:35 | GODLEY,MATTHEW enters the game | - | |
| 02:35 | BRIDGES,DJ enters the game | - | |
| 02:35 | WASHAUER,ELY enters the game | - | |
| 02:35 | WEINGART,ROBBY goes to the bench | - | |
| 02:35 | KELLER,PATRICK goes to the bench | - | |
| 02:35 | KING,BRIGGS goes to the bench | - | |
| 02:23 | BRIDGES,DJ missed jump shot | - | |
| 02:23 | TEAM offensive rebound | - | |
| 02:04 | BRIDGES,DJ missed 3-pt. jump shot | - | |
| 02:04 | GODLEY,MATTHEW offensive rebound | - | |
| 02:00 | Turnover by GODLEY,MATTHEW | - | |
| 01:59 | - | Steal by PHANORD,KEVIN | |
| 01:55 | - | POWELL,KIERAN missed 3-pt. jump shot | |
| 01:55 | GODLEY,MATTHEW defensive rebound | - | |
| 01:33 | WASHAUER,ELY missed 3-pt. jump shot | - | |
| 01:33 | - | NICOLAI,ORAY defensive rebound | |
| 01:17 | - | CALLING,AUSTIN missed jump shot | |
| 01:17 | WOOLARD,BRAD defensive rebound | - | |
| 01:11 | WOOLARD,BRAD enters the game | - | |
| 01:11 | WOOLARD,BRET goes to the bench | - | |
| 01:05 | WOOLARD,BRAD made jump shot | 35-76 | |
| 01:05 | Assist by BARNES,CHRIS | - | |
| 00:37 | Foul by WOOLARD,BRAD | - | |
| 00:37 | - | POWELL,KIERAN missed free throw | |
| 00:37 | - | TEAM deadball rebound | |
| 00:37 | 35-77 | POWELL,KIERAN made free throw | |
| 00:33 | Turnover by BARNES,CHRIS | - | |
| 00:31 | - | Steal by NICOLAI,ORAY | |
| back to top | |||





