true
Husson University at Catholic University
@ Washington, DC - DuFour Center
12/30/2012 at 4:10 pm
@ Washington, DC - DuFour Center
12/30/2012 at 4:10 pm
|
Husson
49 |
Catholic
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Husson (4-4) | 20 | 29 | 49 |
| Catholic (10-1) | 46 | 36 | 82 |
Husson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Brooks Spaulding - f | 13 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 13 | Jacob Moore - f | 17 | 2-7 | 0-3 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 05 | Eric Modica - g | 12 | 1-4 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| 30 | Eric Cottonham - g | 12 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 |
| 42 | Corey Wood - g | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Trevon Butler | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Matt Dube | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Phil Leighton | 5 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Wes Murphy | 7 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aaron Willis | 11 | 0-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 32 | Jason Burgo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Daniel Fleming | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jon Klages | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 52 | Marc Zaharchuk | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-30 23.3% |
1-12 8.3% |
5-8 62.5% |
3 | 10 | 13 | 5 | 3 | 1 | 6 | 12 | 20 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 17 | 4-8 | 2-4 | 4-4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 14 |
| 22 | Chris Kearney - C | 11 | 4-6 | 0-0 | 3-4 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 2 | 11 |
| 04 | Nate Koenig - G | 16 | 0-2 | 0-1 | 2-2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
| 05 | Bryson Fonville - G | 16 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| 03 | Shawn Holmes | 17 | 3-8 | 2-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 7 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 02 | Kevin Phanord | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Riley Kirsch | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kieran Powell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dan Elliot | 8 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| 30 | Oray Nicolai | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Austin Calling | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
4-7 57.1% |
14-16 87.5% |
6 | 17 | 23 | 10 | 3 | 3 | 4 | 8 | 46 | ||





