true
Husson University at Catholic University
@ Washington, DC - DuFour Center
12/30/2012 at 4:10 pm
@ Washington, DC - DuFour Center
12/30/2012 at 4:10 pm
|
Husson
49 |
Catholic
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Husson (4-4) | 20 | 29 | 49 |
| Catholic (10-1) | 46 | 36 | 82 |
Husson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Brooks Spaulding - f | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Jacob Moore - f | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Eric Modica - g | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Eric Cottonham - g | 10 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 42 | Corey Wood - g | 10 | 1-2 | 0-1 | 2-5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Trevon Butler | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Matt Dube | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Phil Leighton | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 21 | Wes Murphy | 5 | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 23 | Aaron Willis | 9 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jason Burgo | 6 | 1-1 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 33 | Daniel Fleming | 7 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Jon Klages | 8 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| 52 | Marc Zaharchuk | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
2-11 18.2% |
7-14 50.0% |
5 | 9 | 14 | 7 | 3 | 1 | 8 | 11 | 29 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 13 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Chris Kearney - C | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 04 | Nate Koenig - G | 13 | 4-6 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 9 |
| 05 | Bryson Fonville - G | 10 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 03 | Shawn Holmes | 9 | 2-3 | 0-0 | 3-3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Kevin Phanord | 8 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Riley Kirsch | 8 | 2-3 | 0-0 | 3-5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| 14 | Kieran Powell | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Dan Elliot | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 30 | Oray Nicolai | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | Austin Calling | 8 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
2-7 28.6% |
8-13 61.5% |
3 | 9 | 12 | 10 | 3 | 0 | 4 | 11 | 36 | ||





