true
Washington College at Catholic University
@ Washington, DC - DuFour Center
1/2/2013 at 7 pm
@ Washington, DC - DuFour Center
1/2/2013 at 7 pm
|
Washington College
63 |
Catholic
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (0-12) | 31 | 32 | 63 |
| Catholic (11-1) | 36 | 43 | 79 |
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Charlie McShane - f | 10 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 3 |
| 03 | John Weston - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 15 | Sean Flanigan - g | 15 | 1-3 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 22 | Stephen Poarch - g | 18 | 2-7 | 1-2 | 3-3 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 8 |
| 24 | Kevin Cunningham - g | 17 | 4-9 | 1-1 | 2-5 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Sean Brooks | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Wes Bill | 12 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 21 | Pat Morgan | 8 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 23 | Dave Knox | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Alexis Chahine | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
4-8 50.0% |
7-10 70.0% |
5 | 7 | 12 | 8 | 5 | 1 | 7 | 11 | 31 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 17 | 4-7 | 2-2 | 2-2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 12 |
| 22 | Chris Kearney - C | 18 | 5-8 | 0-0 | 2-6 | 2 | 4 | 12 | 2 | 0 | 0 | 0 | 1 | 12 |
| 04 | Nate Koenig - G | 13 | 0-2 | 0-0 | 2-2 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 2 |
| 05 | Bryson Fonville - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 03 | Shawn Holmes | 20 | 4-7 | 0-1 | 0-0 | 0 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 18 | 0-0 | 0-0 | 2-2 | 3 | 1 | 4 | 4 | 2 | 0 | 3 | 2 | 2 |
| 02 | Kevin Phanord | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Riley Kirsch | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 | Dan Elliot | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
2-3 66.7% |
8-12 66.7% |
6 | 16 | 22 | 12 | 2 | 0 | 10 | 9 | 36 | ||





