true
Washington College at Catholic University
@ Washington, DC - DuFour Center
1/2/2013 at 7 pm
@ Washington, DC - DuFour Center
1/2/2013 at 7 pm
|
Washington College
63 |
Catholic
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (0-12) | 31 | 32 | 63 |
| Catholic (11-1) | 36 | 43 | 79 |
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Charlie McShane - f | 17 | 2-4 | 1-3 | 6-6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 11 |
| 03 | John Weston - g | 17 | 1-5 | 0-2 | 1-3 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 3 |
| 15 | Sean Flanigan - g | 19 | 2-6 | 0-1 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| 22 | Stephen Poarch - g | 6 | 1-3 | 0-1 | 2-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 24 | Kevin Cunningham - g | 17 | 2-8 | 1-4 | 1-2 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Sean Brooks | 10 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | Wes Bill | 6 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Pat Morgan | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dave Knox | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Alexis Chahine | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
9-32 28.1% |
3-14 21.4% |
11-14 78.6% |
10 | 7 | 17 | 8 | 3 | 1 | 6 | 13 | 32 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 12 | 1-4 | 0-2 | 0-0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 3 | 2 |
| 22 | Chris Kearney - C | 20 | 4-7 | 0-0 | 2-2 | 2 | 6 | 12 | 1 | 0 | 0 | 1 | 3 | 10 |
| 04 | Nate Koenig - G | 17 | 4-6 | 1-2 | 2-2 | 1 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 11 |
| 05 | Bryson Fonville - G | 20 | 2-4 | 0-0 | 1-3 | 1 | 2 | 3 | 8 | 0 | 0 | 2 | 2 | 5 |
| 03 | Shawn Holmes | 20 | 3-4 | 1-1 | 8-8 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Kevin Phanord | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Riley Kirsch | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Dan Elliot | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
2-6 33.3% |
13-15 86.7% |
8 | 15 | 23 | 11 | 3 | 1 | 7 | 12 | 43 | ||





