true
Washington College at Catholic University
@ Washington, DC - DuFour Center
1/2/2013 at 7 pm
@ Washington, DC - DuFour Center
1/2/2013 at 7 pm
|
Washington College
63 |
Catholic
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (0-12) | 31 | 32 | 63 |
| Catholic (11-1) | 36 | 43 | 79 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Washington College | Score | Catholic |
| 19:42 | Foul by WESTON,JOHN | - | |
| 19:42 | - | KEARNEY,CHRIS missed free throw | |
| 19:42 | - | TEAM deadball rebound | |
| 19:42 | 0-1 | KEARNEY,CHRIS made free throw | |
| 19:24 | POARCH,STEPHEN made layup | 2-1 | |
| 19:24 | Assist by CUNNINGHAM,KEVIN | - | |
| 19:24 | - | Foul by KEARNEY,CHRIS | |
| 19:24 | POARCH,STEPHEN made free throw | 3-1 | |
| 19:12 | 3-3 | KEARNEY,CHRIS made jump shot | |
| 19:12 | - | Assist by FONVILLE,BRYSON | |
| 18:56 | MCSHANE,CHARLIE missed jump shot | - | |
| 18:56 | - | HOLMES,SHAWN defensive rebound | |
| 18:48 | - | HOLMES,SHAWN missed jump shot | |
| 18:48 | MCSHANE,CHARLIE defensive rebound | - | |
| 18:40 | CUNNINGHAM,KEVIN missed layup | - | |
| 18:40 | FLANIGAN,SEAN offensive rebound | - | |
| 18:36 | MCSHANE,CHARLIE made 3-pt. jump shot | 6-3 | |
| 18:36 | Assist by FLANIGAN,SEAN | - | |
| 18:08 | - | Turnover by KOENIG,NATE | |
| 18:06 | Steal by MCSHANE,CHARLIE | - | |
| 18:03 | - | Foul by FONVILLE,BRYSON | |
| 18:03 | CUNNINGHAM,KEVIN made free throw | 7-3 | |
| 18:03 | CUNNINGHAM,KEVIN missed free throw | - | |
| 18:03 | - | KEARNEY,CHRIS defensive rebound | |
| 18:03 | - | KIRSCH,RILEY enters the game | |
| 18:03 | - | KOENIG,NATE goes to the bench | |
| 17:45 | - | Turnover by KIRSCH,RILEY | |
| 17:44 | Steal by WESTON,JOHN | - | |
| 17:39 | - | Foul by FONVILLE,BRYSON | |
| 17:39 | POARCH,STEPHEN made free throw | 8-3 | |
| 17:39 | POARCH,STEPHEN made free throw | 9-3 | |
| 17:39 | - | PHANORD,KYLE enters the game | |
| 17:39 | - | FONVILLE,BRYSON goes to the bench | |
| 17:15 | - | KIRSCH,RILEY missed jump shot | |
| 17:15 | FLANIGAN,SEAN defensive rebound | - | |
| 17:13 | - | Foul by KIRSCH,RILEY | |
| 16:52 | POARCH,STEPHEN made 3-pt. jump shot | 12-3 | |
| 16:52 | Assist by MCSHANE,CHARLIE | - | |
| 16:32 | 12-5 | KEARNEY,CHRIS made jump shot | |
| 16:32 | - | Assist by HOLMES,SHAWN | |
| 16:09 | CUNNINGHAM,KEVIN made 3-pt. jump shot | 15-5 | |
| 16:09 | Assist by MCSHANE,CHARLIE | - | |
| 16:02 | - | Turnover by PHANORD,KYLE | |
| 15:48 | Turnover by POARCH,STEPHEN | - | |
| 15:47 | - | Steal by PHANORD,KYLE | |
| 15:30 | 15-8 | LIMBERIOU,STEVE made 3-pt. jump shot | |
| 15:30 | - | Assist by KEARNEY,CHRIS | |
| 15:15 | MCSHANE,CHARLIE missed 3-pt. jump shot | - | |
| 15:15 | - | PHANORD,KYLE defensive rebound | |
| 15:09 | 15-11 | LIMBERIOU,STEVE made 3-pt. jump shot | |
| 15:09 | - | Assist by PHANORD,KYLE | |
| 14:49 | Turnover by CUNNINGHAM,KEVIN | - | |
| 14:49 | - | MEDIA TIMEOUT by Catholic | |
| 14:49 | BROOKS,SEAN enters the game | - | |
| 14:49 | WESTON,JOHN goes to the bench | - | |
| 14:40 | - | Turnover by LIMBERIOU,STEVE | |
| 14:23 | FLANIGAN,SEAN made jump shot | 17-11 | |
| 14:23 | Assist by POARCH,STEPHEN | - | |
| 13:57 | - | KEARNEY,CHRIS missed layup | |
| 13:57 | - | PHANORD,KYLE offensive rebound | |
| 13:52 | - | Turnover by HOLMES,SHAWN | |
| 13:52 | - | KOENIG,NATE enters the game | |
| 13:52 | - | KIRSCH,RILEY goes to the bench | |
| 13:12 | - | Foul by HOLMES,SHAWN | |
| 13:02 | Turnover by FLANIGAN,SEAN | - | |
| 12:44 | 17-13 | KEARNEY,CHRIS made layup | |
| 12:44 | - | Assist by PHANORD,KYLE | |
| 12:26 | CUNNINGHAM,KEVIN missed jump shot | - | |
| 12:26 | - | HOLMES,SHAWN defensive rebound | |
| 12:18 | Foul by MCSHANE,CHARLIE | - | |
| 12:18 | WESTON,JOHN enters the game | - | |
| 12:18 | MORGAN,PAT enters the game | - | |
| 12:18 | CUNNINGHAM,KEVIN goes to the bench | - | |
| 12:18 | MCSHANE,CHARLIE goes to the bench | - | |
| 12:12 | - | LIMBERIOU,STEVE missed layup | |
| 12:12 | WESTON,JOHN defensive rebound | - | |
| 12:04 | Foul by POARCH,STEPHEN | - | |
| 12:04 | Turnover by POARCH,STEPHEN | - | |
| 11:55 | Foul by WESTON,JOHN | - | |
| 11:55 | - | MEDIA TIMEOUT by Catholic | |
| 11:55 | BILL,WES enters the game | - | |
| 11:55 | WESTON,JOHN goes to the bench | - | |
| 11:45 | - | Turnover by HOLMES,SHAWN | |
| 11:43 | Steal by POARCH,STEPHEN | - | |
| 11:20 | FLANIGAN,SEAN missed jump shot | - | |
| 11:20 | - | LIMBERIOU,STEVE defensive rebound | |
| 11:09 | 17-15 | KEARNEY,CHRIS made jump shot | |
| 11:09 | - | Assist by KOENIG,NATE | |
| 10:52 | POARCH,STEPHEN missed 3-pt. jump shot | - | |
| 10:52 | MORGAN,PAT offensive rebound | - | |
| 10:32 | FLANIGAN,SEAN missed layup | - | |
| 10:32 | - | KOENIG,NATE defensive rebound | |
| 10:15 | - | KOENIG,NATE missed jump shot | |
| 10:15 | - | KEARNEY,CHRIS offensive rebound | |
| 10:11 | Foul by BROOKS,SEAN | - | |
| 10:11 | - | KEARNEY,CHRIS missed free throw | |
| 10:11 | - | TEAM deadball rebound | |
| 10:11 | - | KEARNEY,CHRIS missed free throw | |
| 10:11 | POARCH,STEPHEN defensive rebound | - | |
| 10:11 | KNOX,DAVE enters the game | - | |
| 10:11 | MCSHANE,CHARLIE enters the game | - | |
| 10:11 | FLANIGAN,SEAN goes to the bench | - | |
| 10:11 | MORGAN,PAT goes to the bench | - | |
| 09:52 | POARCH,STEPHEN missed jump shot | - | |
| 09:52 | - | LIMBERIOU,STEVE defensive rebound | |
| 09:42 | - | Turnover by PHANORD,KYLE | |
| 09:41 | Steal by MCSHANE,CHARLIE | - | |
| 09:14 | BROOKS,SEAN missed 3-pt. jump shot | - | |
| 09:14 | BILL,WES offensive rebound | - | |
| 09:10 | KNOX,DAVE made jump shot | 19-15 | |
| 08:53 | Assist by BILL,WES | - | |
| 08:49 | Foul by BILL,WES | - | |
| 08:49 | CUNNINGHAM,KEVIN enters the game | - | |
| 08:49 | POARCH,STEPHEN goes to the bench | - | |
| 08:49 | - | PHANORD,KEVIN enters the game | |
| 08:49 | - | ELLIOT,DAN enters the game | |
| 08:49 | - | KEARNEY,CHRIS goes to the bench | |
| 08:49 | - | LIMBERIOU,STEVE goes to the bench | |
| 08:40 | 19-17 | HOLMES,SHAWN made jump shot | |
| 08:40 | - | Assist by PHANORD,KEVIN | |
| 08:14 | CUNNINGHAM,KEVIN missed layup | - | |
| 08:14 | MCSHANE,CHARLIE offensive rebound | - | |
| 08:10 | MCSHANE,CHARLIE missed layup | - | |
| 08:10 | - | HOLMES,SHAWN defensive rebound | |
| 08:07 | - | HOLMES,SHAWN missed jump shot | |
| 08:07 | KNOX,DAVE defensive rebound | - | |
| 08:01 | Foul by MCSHANE,CHARLIE | - | |
| 08:01 | Turnover by MCSHANE,CHARLIE | - | |
| 08:01 | MORGAN,PAT enters the game | - | |
| 08:01 | MCSHANE,CHARLIE goes to the bench | - | |
| 07:40 | Foul by KNOX,DAVE | - | |
| 07:40 | - | media TIMEOUT by Catholic | |
| 07:40 | 19-18 | KOENIG,NATE made free throw | |
| 07:40 | 19-19 | KOENIG,NATE made free throw | |
| 07:18 | CUNNINGHAM,KEVIN made layup | 21-19 | |
| 07:18 | Assist by BROOKS,SEAN | - | |
| 07:02 | - | KOENIG,NATE missed jump shot | |
| 07:02 | MORGAN,PAT defensive rebound | - | |
| 06:52 | Turnover by MORGAN,PAT | - | |
| 06:52 | POARCH,STEPHEN enters the game | - | |
| 06:52 | BROOKS,SEAN goes to the bench | - | |
| 06:52 | - | KIRSCH,RILEY enters the game | |
| 06:52 | - | LIMBERIOU,STEVE enters the game | |
| 06:52 | - | KEARNEY,CHRIS enters the game | |
| 06:52 | - | PHANORD,KEVIN goes to the bench | |
| 06:52 | - | ELLIOT,DAN goes to the bench | |
| 06:52 | - | KOENIG,NATE goes to the bench | |
| 06:36 | - | KEARNEY,CHRIS missed layup | |
| 06:36 | - | LIMBERIOU,STEVE offensive rebound | |
| 06:33 | Foul by MORGAN,PAT | - | |
| 06:33 | 21-20 | LIMBERIOU,STEVE made free throw | |
| 06:33 | 21-21 | LIMBERIOU,STEVE made free throw | |
| 06:02 | POARCH,STEPHEN missed jump shot | - | |
| 06:02 | - | KIRSCH,RILEY defensive rebound | |
| 05:52 | 21-23 | HOLMES,SHAWN made layup | |
| 05:39 | - | Foul by LIMBERIOU,STEVE | |
| 05:39 | CUNNINGHAM,KEVIN made free throw | 22-23 | |
| 05:39 | CUNNINGHAM,KEVIN missed free throw | - | |
| 05:39 | - | KEARNEY,CHRIS defensive rebound | |
| 05:39 | FLANIGAN,SEAN enters the game | - | |
| 05:39 | KNOX,DAVE goes to the bench | - | |
| 05:31 | - | LIMBERIOU,STEVE missed layup | |
| 05:31 | - | KEARNEY,CHRIS offensive rebound | |
| 05:28 | - | KEARNEY,CHRIS missed layup | |
| 05:28 | - | PHANORD,KYLE offensive rebound | |
| 05:19 | 22-25 | LIMBERIOU,STEVE made jump shot | |
| 05:19 | - | Assist by PHANORD,KYLE | |
| 04:57 | Turnover by CUNNINGHAM,KEVIN | - | |
| 04:56 | - | Steal by PHANORD,KYLE | |
| 04:53 | - | LIMBERIOU,STEVE missed layup | |
| 04:53 | Block by POARCH,STEPHEN | - | |
| 04:51 | - | PHANORD,KYLE offensive rebound | |
| 04:44 | - | Turnover by KIRSCH,RILEY | |
| 04:43 | Steal by CUNNINGHAM,KEVIN | - | |
| 04:40 | POARCH,STEPHEN missed jump shot | - | |
| 04:40 | - | KIRSCH,RILEY defensive rebound | |
| 04:31 | 22-27 | LIMBERIOU,STEVE made jump shot | |
| 04:31 | - | Assist by HOLMES,SHAWN | |
| 04:12 | - | Foul by PHANORD,KYLE | |
| 04:12 | MORGAN,PAT made free throw | 23-27 | |
| 04:12 | MORGAN,PAT made free throw | 24-27 | |
| 04:12 | - | KOENIG,NATE enters the game | |
| 04:12 | - | KIRSCH,RILEY goes to the bench | |
| 04:02 | 24-29 | HOLMES,SHAWN made jump shot | |
| 04:02 | - | Assist by PHANORD,KYLE | |
| 03:28 | CUNNINGHAM,KEVIN missed jump shot | - | |
| 03:28 | - | KEARNEY,CHRIS defensive rebound | |
| 03:12 | 24-31 | KEARNEY,CHRIS made layup | |
| 03:12 | - | Assist by KOENIG,NATE | |
| 03:01 | MORGAN,PAT missed 3-pt. jump shot | - | |
| 03:01 | CUNNINGHAM,KEVIN offensive rebound | - | |
| 02:55 | CUNNINGHAM,KEVIN made layup | 26-31 | |
| 02:45 | 26-33 | HOLMES,SHAWN made jump shot | |
| 02:45 | - | Assist by KEARNEY,CHRIS | |
| 02:31 | BILL,WES made 3-pt. jump shot | 29-33 | |
| 02:31 | Assist by MORGAN,PAT | - | |
| 02:13 | - | Turnover by PHANORD,KYLE | |
| 02:13 | MEDIA TIMEOUT by Washington College | - | |
| 02:13 | CHAHINE,ALEXIS enters the game | - | |
| 02:13 | MORGAN,PAT goes to the bench | - | |
| 02:13 | - | PHANORD,KEVIN enters the game | |
| 02:13 | - | LIMBERIOU,STEVE goes to the bench | |
| 01:45 | POARCH,STEPHEN missed jump shot | - | |
| 01:45 | - | TEAM defensive rebound | |
| 01:44 | Foul by CHAHINE,ALEXIS | - | |
| 01:44 | - | KEARNEY,CHRIS missed free throw | |
| 01:44 | - | TEAM deadball rebound | |
| 01:44 | 29-34 | KEARNEY,CHRIS made free throw | |
| 01:31 | BILL,WES missed layup | - | |
| 01:31 | - | KEARNEY,CHRIS defensive rebound | |
| 01:00 | - | Foul by KOENIG,NATE | |
| 01:00 | - | Turnover by KOENIG,NATE | |
| 00:56 | CUNNINGHAM,KEVIN made layup | 31-34 | |
| 00:56 | - | Foul by PHANORD,KYLE | |
| 00:56 | CUNNINGHAM,KEVIN missed free throw | - | |
| 00:56 | - | LIMBERIOU,STEVE defensive rebound | |
| 00:56 | - | LIMBERIOU,STEVE enters the game | |
| 00:56 | - | PHANORD,KEVIN goes to the bench | |
| 00:33 | Foul by BILL,WES | - | |
| 00:33 | 30SEC TIMEOUT by Washington College | - | |
| 00:33 | 31-35 | PHANORD,KYLE made free throw | |
| 00:33 | 31-36 | PHANORD,KYLE made free throw | |
| 00:13 | CUNNINGHAM,KEVIN missed layup | - | |
| 00:13 | - | TEAM defensive rebound | |
| 00:03 | - | HOLMES,SHAWN missed 3-pt. jump shot | |
| 00:03 | CHAHINE,ALEXIS defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Washington College | Score | Catholic |
| 19:44 | CUNNINGHAM,KEVIN missed 3-pt. jump shot | - | |
| 19:44 | - | KEARNEY,CHRIS defensive rebound | |
| 19:25 | - | KEARNEY,CHRIS missed jump shot | |
| 19:25 | POARCH,STEPHEN defensive rebound | - | |
| 18:57 | FLANIGAN,SEAN made layup | 33-36 | |
| 18:57 | Assist by CUNNINGHAM,KEVIN | - | |
| 18:57 | - | Foul by LIMBERIOU,STEVE | |
| 18:57 | FLANIGAN,SEAN made free throw | 34-36 | |
| 18:33 | 34-38 | KEARNEY,CHRIS made layup | |
| 18:33 | - | Assist by FONVILLE,BRYSON | |
| 18:18 | POARCH,STEPHEN made layup | 36-38 | |
| 18:18 | Assist by CUNNINGHAM,KEVIN | - | |
| 17:55 | - | FONVILLE,BRYSON missed jump shot | |
| 17:55 | - | KEARNEY,CHRIS offensive rebound | |
| 17:52 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 17:52 | - | FONVILLE,BRYSON offensive rebound | |
| 17:48 | - | FONVILLE,BRYSON missed layup | |
| 17:48 | - | LIMBERIOU,STEVE offensive rebound | |
| 17:44 | - | LIMBERIOU,STEVE missed layup | |
| 17:44 | - | KEARNEY,CHRIS offensive rebound | |
| 17:42 | - | Foul by KOENIG,NATE | |
| 17:42 | - | Turnover by KOENIG,NATE | |
| 17:27 | WESTON,JOHN missed jump shot | - | |
| 17:27 | TEAM offensive rebound | - | |
| 17:22 | POARCH,STEPHEN missed layup | - | |
| 17:22 | - | Block by LIMBERIOU,STEVE | |
| 17:21 | - | FONVILLE,BRYSON defensive rebound | |
| 17:17 | 36-40 | HOLMES,SHAWN made layup | |
| 17:17 | - | Assist by FONVILLE,BRYSON | |
| 17:08 | Turnover by POARCH,STEPHEN | - | |
| 17:08 | BROOKS,SEAN enters the game | - | |
| 17:08 | POARCH,STEPHEN goes to the bench | - | |
| 16:44 | - | Turnover by KOENIG,NATE | |
| 16:11 | BROOKS,SEAN made 3-pt. jump shot | 39-40 | |
| 16:11 | Assist by MCSHANE,CHARLIE | - | |
| 15:58 | 39-42 | KEARNEY,CHRIS made layup | |
| 15:58 | - | Assist by KOENIG,NATE | |
| 15:33 | FLANIGAN,SEAN missed jump shot | - | |
| 15:33 | - | KOENIG,NATE defensive rebound | |
| 15:24 | Foul by BROOKS,SEAN | - | |
| 15:24 | - | MEDIA TIMEOUT by Catholic | |
| 15:24 | 39-43 | HOLMES,SHAWN made free throw | |
| 15:24 | 39-44 | HOLMES,SHAWN made free throw | |
| 15:10 | BROOKS,SEAN missed jump shot | - | |
| 15:10 | - | KEARNEY,CHRIS defensive rebound | |
| 14:56 | - | KEARNEY,CHRIS missed layup | |
| 14:56 | TEAM defensive rebound | - | |
| 14:43 | WESTON,JOHN missed 3-pt. jump shot | - | |
| 14:43 | FLANIGAN,SEAN offensive rebound | - | |
| 14:39 | - | Foul by LIMBERIOU,STEVE | |
| 14:33 | FLANIGAN,SEAN made jump shot | 41-44 | |
| 14:33 | Assist by MCSHANE,CHARLIE | - | |
| 14:19 | - | KOENIG,NATE missed 3-pt. jump shot | |
| 14:19 | - | TEAM offensive rebound | |
| 14:16 | Foul by MCSHANE,CHARLIE | - | |
| 14:16 | CHAHINE,ALEXIS enters the game | - | |
| 14:16 | MCSHANE,CHARLIE goes to the bench | - | |
| 14:11 | 41-46 | LIMBERIOU,STEVE made jump shot | |
| 14:11 | - | Assist by FONVILLE,BRYSON | |
| 13:54 | WESTON,JOHN missed jump shot | - | |
| 13:54 | WESTON,JOHN offensive rebound | - | |
| 13:51 | FLANIGAN,SEAN missed 3-pt. jump shot | - | |
| 13:51 | CUNNINGHAM,KEVIN offensive rebound | - | |
| 13:45 | WESTON,JOHN made layup | 43-46 | |
| 13:45 | Assist by CUNNINGHAM,KEVIN | - | |
| 13:45 | - | Foul by LIMBERIOU,STEVE | |
| 13:45 | WESTON,JOHN made free throw | 44-46 | |
| 13:45 | - | PHANORD,KEVIN enters the game | |
| 13:45 | - | GRAHAM,KEVIN enters the game | |
| 13:45 | - | HOLMES,SHAWN goes to the bench | |
| 13:45 | - | LIMBERIOU,STEVE goes to the bench | |
| 13:33 | Foul by BILL,WES | - | |
| 13:33 | BILL,WES enters the game | - | |
| 13:33 | WESTON,JOHN goes to the bench | - | |
| 13:33 | - | PHANORD,KEVIN goes to the bench | |
| 13:33 | - | GRAHAM,KEVIN goes to the bench | |
| 13:32 | - | KEARNEY,CHRIS missed jump shot | |
| 13:32 | Block by BILL,WES | - | |
| 13:30 | - | PHANORD,KEVIN offensive rebound | |
| 13:28 | 44-49 | HOLMES,SHAWN made 3-pt. jump shot | |
| 13:28 | - | Assist by FONVILLE,BRYSON | |
| 13:28 | - | KOENIG,NATE goes to the bench | |
| 13:28 | - | FONVILLE,BRYSON goes to the bench | |
| 13:28 | - | KEARNEY,CHRIS goes to the bench | |
| 13:25 | - | KOENIG,NATE enters the game | |
| 13:25 | - | PHANORD,KEVIN enters the game | |
| 13:25 | - | HOLMES,SHAWN enters the game | |
| 13:25 | - | KEARNEY,CHRIS enters the game | |
| 13:25 | - | FONVILLE,BRYSON enters the game | |
| 12:45 | BROOKS,SEAN missed jump shot | - | |
| 12:45 | TEAM offensive rebound | - | |
| 12:43 | - | Foul by PHANORD,KEVIN | |
| 12:42 | Turnover by CUNNINGHAM,KEVIN | - | |
| 12:34 | 44-51 | KEARNEY,CHRIS made layup | |
| 12:34 | - | Assist by FONVILLE,BRYSON | |
| 12:34 | Foul by CHAHINE,ALEXIS | - | |
| 12:34 | 44-52 | KEARNEY,CHRIS made free throw | |
| 12:34 | - | TEAM TIMEOUT by Catholic | |
| 11:58 | CUNNINGHAM,KEVIN missed 3-pt. jump shot | - | |
| 11:58 | - | KEARNEY,CHRIS defensive rebound | |
| 11:31 | Foul by CHAHINE,ALEXIS | - | |
| 11:31 | - | MEDIA TIMEOUT by Catholic | |
| 11:31 | POARCH,STEPHEN enters the game | - | |
| 11:31 | WESTON,JOHN enters the game | - | |
| 11:31 | MCSHANE,CHARLIE enters the game | - | |
| 11:31 | CHAHINE,ALEXIS goes to the bench | - | |
| 11:31 | CUNNINGHAM,KEVIN goes to the bench | - | |
| 11:31 | BROOKS,SEAN goes to the bench | - | |
| 11:31 | - | HOLMES,SHAWN goes to the bench | |
| 11:20 | - | Turnover by FONVILLE,BRYSON | |
| 11:02 | MCSHANE,CHARLIE missed 3-pt. jump shot | - | |
| 11:02 | - | KEARNEY,CHRIS defensive rebound | |
| 10:53 | 44-55 | KOENIG,NATE made 3-pt. jump shot | |
| 10:53 | - | Assist by HOLMES,SHAWN | |
| 10:31 | FLANIGAN,SEAN missed jump shot | - | |
| 10:31 | POARCH,STEPHEN offensive rebound | - | |
| 10:23 | BILL,WES missed jump shot | - | |
| 10:23 | - | FONVILLE,BRYSON defensive rebound | |
| 10:15 | - | Turnover by PHANORD,KEVIN | |
| 10:14 | Steal by WESTON,JOHN | - | |
| 10:01 | - | Foul by HOLMES,SHAWN | |
| 10:01 | - | PHANORD,KYLE enters the game | |
| 10:01 | - | PHANORD,KEVIN goes to the bench | |
| 10:00 | Turnover by WESTON,JOHN | - | |
| 09:43 | Foul by FLANIGAN,SEAN | - | |
| 09:31 | 44-57 | KEARNEY,CHRIS made layup | |
| 09:31 | - | Assist by FONVILLE,BRYSON | |
| 09:20 | Foul by MCSHANE,CHARLIE | - | |
| 09:20 | 44-58 | KEARNEY,CHRIS made free throw | |
| 09:14 | Turnover by WESTON,JOHN | - | |
| 09:13 | - | Steal by HOLMES,SHAWN | |
| 09:07 | 44-60 | FONVILLE,BRYSON made layup | |
| 09:03 | TEAM TIMEOUT by Washington College | - | |
| 08:51 | Turnover by WESTON,JOHN | - | |
| 08:50 | - | Steal by HOLMES,SHAWN | |
| 08:46 | 44-62 | FONVILLE,BRYSON made layup | |
| 08:40 | POARCH,STEPHEN missed 3-pt. jump shot | - | |
| 08:40 | BILL,WES offensive rebound | - | |
| 08:18 | - | Foul by FONVILLE,BRYSON | |
| 08:18 | MCSHANE,CHARLIE made free throw | 45-62 | |
| 08:18 | MCSHANE,CHARLIE made free throw | 46-62 | |
| 08:18 | CUNNINGHAM,KEVIN enters the game | - | |
| 08:18 | BILL,WES goes to the bench | - | |
| 08:18 | - | KIRSCH,RILEY enters the game | |
| 08:18 | - | KOENIG,NATE goes to the bench | |
| 08:06 | - | KIRSCH,RILEY missed 3-pt. jump shot | |
| 08:06 | TEAM defensive rebound | - | |
| 08:03 | - | Foul by KEARNEY,CHRIS | |
| 08:03 | POARCH,STEPHEN made free throw | 47-62 | |
| 08:03 | POARCH,STEPHEN made free throw | 48-62 | |
| 08:03 | KNOX,DAVE enters the game | - | |
| 08:03 | POARCH,STEPHEN goes to the bench | - | |
| 07:47 | Foul by WESTON,JOHN | - | |
| 07:47 | - | MEDIA TIMEOUT by Catholic | |
| 07:47 | - | FONVILLE,BRYSON missed free throw | |
| 07:47 | FLANIGAN,SEAN defensive rebound | - | |
| 07:31 | CUNNINGHAM,KEVIN missed jump shot | - | |
| 07:31 | - | KEARNEY,CHRIS defensive rebound | |
| 07:08 | - | KIRSCH,RILEY missed jump shot | |
| 07:08 | CUNNINGHAM,KEVIN defensive rebound | - | |
| 06:59 | Turnover by FLANIGAN,SEAN | - | |
| 06:56 | - | Steal by KIRSCH,RILEY | |
| 06:50 | - | Turnover by FONVILLE,BRYSON | |
| 06:49 | Steal by KNOX,DAVE | - | |
| 06:44 | MCSHANE,CHARLIE made layup | 50-62 | |
| 06:44 | Assist by KNOX,DAVE | - | |
| 06:24 | - | 30SEC TIMEOUT by Catholic | |
| 06:19 | 50-64 | HOLMES,SHAWN made layup | |
| 06:16 | - | Assist by FONVILLE,BRYSON | |
| 05:57 | MCSHANE,CHARLIE made 3-pt. jump shot | 53-64 | |
| 05:57 | Assist by WESTON,JOHN | - | |
| 05:47 | 30SEC TIMEOUT by Washington College | - | |
| 05:47 | - | LIMBERIOU,STEVE enters the game | |
| 05:47 | - | KOENIG,NATE enters the game | |
| 05:47 | - | PHANORD,KYLE goes to the bench | |
| 05:47 | - | KIRSCH,RILEY goes to the bench | |
| 05:18 | - | Turnover by KEARNEY,CHRIS | |
| 05:18 | BROOKS,SEAN enters the game | - | |
| 05:18 | KNOX,DAVE goes to the bench | - | |
| 04:51 | FLANIGAN,SEAN missed layup | - | |
| 04:51 | - | KOENIG,NATE defensive rebound | |
| 04:35 | 53-66 | KOENIG,NATE made jump shot | |
| 04:24 | WESTON,JOHN missed 3-pt. jump shot | - | |
| 04:24 | FLANIGAN,SEAN offensive rebound | - | |
| 04:21 | - | Foul by KOENIG,NATE | |
| 04:21 | MCSHANE,CHARLIE made free throw | 54-66 | |
| 04:21 | MCSHANE,CHARLIE made free throw | 55-66 | |
| 04:21 | KNOX,DAVE enters the game | - | |
| 04:21 | BROOKS,SEAN goes to the bench | - | |
| 03:59 | Foul by FLANIGAN,SEAN | - | |
| 03:59 | - | MEDIA TIMEOUT by Catholic | |
| 03:59 | 55-67 | KOENIG,NATE made free throw | |
| 03:59 | 55-68 | KOENIG,NATE made free throw | |
| 03:59 | BROOKS,SEAN enters the game | - | |
| 03:59 | KNOX,DAVE goes to the bench | - | |
| 03:39 | CUNNINGHAM,KEVIN made 3-pt. jump shot | 58-68 | |
| 03:39 | Assist by WESTON,JOHN | - | |
| 03:05 | 58-70 | KOENIG,NATE made layup | |
| 03:05 | - | Assist by KEARNEY,CHRIS | |
| 02:58 | CUNNINGHAM,KEVIN missed layup | - | |
| 02:58 | - | KOENIG,NATE defensive rebound | |
| 02:37 | - | HOLMES,SHAWN missed layup | |
| 02:37 | - | KOENIG,NATE offensive rebound | |
| 02:33 | - | KOENIG,NATE missed jump shot | |
| 02:33 | - | LIMBERIOU,STEVE offensive rebound | |
| 02:13 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 02:13 | WESTON,JOHN defensive rebound | - | |
| 02:10 | - | Foul by KEARNEY,CHRIS | |
| 02:10 | MCSHANE,CHARLIE made free throw | 59-70 | |
| 02:10 | MCSHANE,CHARLIE made free throw | 60-70 | |
| 02:10 | 30SEC TIMEOUT by Washington College | - | |
| 02:10 | KNOX,DAVE enters the game | - | |
| 02:10 | BROOKS,SEAN goes to the bench | - | |
| 02:04 | Foul by WESTON,JOHN | - | |
| 02:04 | 60-71 | FONVILLE,BRYSON made free throw | |
| 02:04 | - | FONVILLE,BRYSON missed free throw | |
| 02:04 | TEAM defensive rebound | - | |
| 02:04 | BROOKS,SEAN enters the game | - | |
| 02:04 | KNOX,DAVE goes to the bench | - | |
| 02:03 | - | Foul by KEARNEY,CHRIS | |
| 02:03 | CUNNINGHAM,KEVIN made free throw | 61-71 | |
| 02:03 | CUNNINGHAM,KEVIN missed free throw | - | |
| 02:03 | - | KOENIG,NATE defensive rebound | |
| 02:03 | BILL,WES enters the game | - | |
| 02:03 | KNOX,DAVE enters the game | - | |
| 02:03 | BROOKS,SEAN goes to the bench | - | |
| 02:03 | WESTON,JOHN goes to the bench | - | |
| 01:47 | Foul by CUNNINGHAM,KEVIN | - | |
| 01:47 | 61-72 | HOLMES,SHAWN made free throw | |
| 01:47 | 61-73 | HOLMES,SHAWN made free throw | |
| 01:47 | BROOKS,SEAN enters the game | - | |
| 01:47 | WESTON,JOHN enters the game | - | |
| 01:47 | BILL,WES goes to the bench | - | |
| 01:47 | KNOX,DAVE goes to the bench | - | |
| 01:36 | CUNNINGHAM,KEVIN missed 3-pt. jump shot | - | |
| 01:36 | - | HOLMES,SHAWN defensive rebound | |
| 01:27 | - | Turnover by HOLMES,SHAWN | |
| 01:25 | Steal by MCSHANE,CHARLIE | - | |
| 01:23 | 30SEC TIMEOUT by Washington College | - | |
