true
Washington College at Catholic University
@ Washington, DC - DuFour Center
1/2/2013 at 7 pm
@ Washington, DC - DuFour Center
1/2/2013 at 7 pm
|
Washington College
63 |
Catholic
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (0-12) | 31 | 32 | 63 |
| Catholic (11-1) | 36 | 43 | 79 |
| Washington College | Team Statistics | Catholic |
|---|---|---|
| 31.7% (19-60) | Field Goal % | 51.9% (27-52) |
| 31.8% (7-22) | 3pt Field Goal % | 44.4% (4-9) |
| 75.0% (18-24) | Free Throw % | 77.8% (21-27) |
| 29 | Rebounds | 45 |
| 16 | Assists | 23 |
| 13 | Turnovers | 17 |
| 16 | Points off Turnovers | 19 |
| 16 | 2nd Chance Points | 9 |
| 20 | Points in the Paint | 36 |
| 2 | Fastbreak Points | 6 |
| 10 | Bench Points | 2 |
| 10 | Largest Lead | 18 |
| 1st-16:09 | Time of Largest Lead | 2nd-08:46 |
| Ties: 3; Lead Changes: 2 | ||





