false
Catholic University at Moravian College
@ Johnston Hall, Bethlehem, Pa.
1/12/2013 at 4:00 PM
@ Johnston Hall, Bethlehem, Pa.
1/12/2013 at 4:00 PM
|
Catholic
85 |
Moravian
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catholic (13-2, 3-1 Land.) | 45 | 40 | 85 |
| Moravian (9-5, 2-3 Land.) | 27 | 32 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Catholic | Score | Moravian |
| 19:45 | - | Turnover by CULLEN,CAMERON | |
| 19:44 | Steal by LIMBERIOU,STEVE | - | |
| 19:42 | LIMBERIOU,STEVE made layup | 2-0 | |
| 19:25 | 2-3 | GULA,KENNY made 3-pt. jump shot | |
| 19:25 | - | Assist by THIEME,AARON | |
| 18:59 | KOENIG,NATE made 3-pt. jump shot | 5-3 | |
| 18:59 | Assist by HOLMES,SHAWN | - | |
| 18:39 | 5-6 | GULA,KENNY made 3-pt. jump shot | |
| 18:39 | - | Assist by THIEME,AARON | |
| 18:28 | LIMBERIOU,STEVE made 3-pt. jump shot | 8-6 | |
| 18:28 | Assist by KOENIG,NATE | - | |
| 18:16 | - | JOHNSON,GARRETT missed 3-pt. jump shot | |
| 18:16 | FONVILLE,BRYSON defensive rebound | - | |
| 18:07 | KEARNEY,CHRIS made layup | 10-6 | |
| 18:07 | Assist by HOLMES,SHAWN | - | |
| 17:45 | - | Turnover by JOHNSON,GARRETT | |
| 17:32 | FONVILLE,BRYSON made jump shot | 12-6 | |
| 17:15 | 12-9 | GULA,KENNY made 3-pt. jump shot | |
| 17:15 | - | Assist by JOHNSON,GARRETT | |
| 16:55 | KEARNEY,CHRIS made layup | 14-9 | |
| 16:55 | Assist by KOENIG,NATE | - | |
| 16:45 | 14-12 | J. STRAYHORN,D made 3-pt. jump shot | |
| 16:45 | - | Assist by JOHNSON,GARRETT | |
| 16:42 | - | 30SEC TIMEOUT by Moravian | |
| 16:33 | HOLMES,SHAWN made jump shot | 16-12 | |
| 16:01 | - | Foul by GULA,KENNY | |
| 16:01 | - | Turnover by GULA,KENNY | |
| 15:48 | LIMBERIOU,STEVE missed 3-pt. jump shot | - | |
| 15:48 | - | JOHNSON,GARRETT defensive rebound | |
| 15:39 | - | Turnover by CULLEN,CAMERON | |
| 15:38 | Steal by KOENIG,NATE | - | |
| 15:36 | - | Foul by THIEME,AARON | |
| 15:36 | HOLMES,SHAWN made free throw | 17-12 | |
| 15:36 | HOLMES,SHAWN made free throw | 18-12 | |
| 15:36 | - | ENGLISH,BLAKE enters the game | |
| 15:36 | - | DICKERSON,IZEL enters the game | |
| 15:36 | - | GULA,KENNY goes to the bench | |
| 15:36 | - | THIEME,AARON goes to the bench | |
| 15:24 | - | J. STRAYHORN,D missed jump shot | |
| 15:24 | - | JOHNSON,GARRETT offensive rebound | |
| 15:13 | - | CULLEN,CAMERON missed jump shot | |
| 15:13 | KOENIG,NATE defensive rebound | - | |
| 14:45 | KOENIG,NATE made jump shot | 20-12 | |
| 14:45 | Assist by FONVILLE,BRYSON | - | |
| 14:27 | - | JOHNSON,GARRETT missed layup | |
| 14:27 | - | ENGLISH,BLAKE offensive rebound | |
| 14:26 | - | Turnover by ENGLISH,BLAKE | |
| 14:04 | - | Foul by DICKERSON,IZEL | |
| 14:04 | KEARNEY,CHRIS made free throw | 21-12 | |
| 14:04 | KEARNEY,CHRIS missed free throw | - | |
| 14:04 | - | ENGLISH,BLAKE defensive rebound | |
| 14:04 | - | BOSCH,MATT enters the game | |
| 14:04 | - | JOHNSON,GARRETT goes to the bench | |
| 13:55 | 21-15 | ENGLISH,BLAKE made 3-pt. jump shot | |
| 13:55 | - | Assist by CULLEN,CAMERON | |
| 13:41 | Turnover by LIMBERIOU,STEVE | - | |
| 13:41 | CALLING,AUSTIN enters the game | - | |
| 13:41 | KEARNEY,CHRIS goes to the bench | - | |
| 13:28 | - | Turnover by ENGLISH,BLAKE | |
| 13:27 | Steal by HOLMES,SHAWN | - | |
| 13:24 | Turnover by HOLMES,SHAWN | - | |
| 13:23 | - | Steal by ENGLISH,BLAKE | |
| 13:22 | 21-17 | ENGLISH,BLAKE made layup | |
| 12:58 | KOENIG,NATE made jump shot | 23-17 | |
| 12:58 | Assist by HOLMES,SHAWN | - | |
| 12:31 | - | BOSCH,MATT missed jump shot | |
| 12:31 | CALLING,AUSTIN defensive rebound | - | |
| 12:22 | LIMBERIOU,STEVE made 3-pt. jump shot | 26-17 | |
| 12:22 | Assist by HOLMES,SHAWN | - | |
| 12:07 | - | J. STRAYHORN,D missed jump shot | |
| 12:07 | TEAM defensive rebound | - | |
| 12:05 | KIRSCH,RILEY enters the game | - | |
| 12:05 | KEARNEY,CHRIS enters the game | - | |
| 12:05 | KOENIG,NATE goes to the bench | - | |
| 12:05 | CALLING,AUSTIN goes to the bench | - | |
| 12:05 | - | THIEME,AARON enters the game | |
| 12:05 | - | CULLEN,CAMERON goes to the bench | |
| 11:46 | HOLMES,SHAWN missed 3-pt. jump shot | - | |
| 11:46 | - | THIEME,AARON defensive rebound | |
| 11:37 | - | ENGLISH,BLAKE missed layup | |
| 11:37 | KEARNEY,CHRIS defensive rebound | - | |
| 11:27 | FONVILLE,BRYSON made layup | 28-17 | |
| 11:10 | - | Turnover by BOSCH,MATT | |
| 11:08 | Steal by KIRSCH,RILEY | - | |
| 11:05 | - | Foul by J. STRAYHORN,D | |
| 11:05 | - | TEAM TIMEOUT by Moravian | |
| 11:05 | PHANORD,KEVIN enters the game | - | |
| 11:05 | HOLMES,SHAWN goes to the bench | - | |
| 11:05 | - | JOHNSON,GARRETT enters the game | |
| 11:05 | - | BOSCH,MATT goes to the bench | |
| 10:43 | KEARNEY,CHRIS missed layup | - | |
| 10:43 | - | Block by THIEME,AARON | |
| 10:40 | TEAM offensive rebound | - | |
| 10:40 | - | GULA,KENNY enters the game | |
| 10:40 | - | J. STRAYHORN,D goes to the bench | |
| 10:34 | LIMBERIOU,STEVE missed jump shot | - | |
| 10:34 | KIRSCH,RILEY offensive rebound | - | |
| 10:32 | KIRSCH,RILEY missed layup | - | |
| 10:31 | - | Block by JOHNSON,GARRETT | |
| 10:31 | TEAM offensive rebound | - | |
| 10:31 | HOLMES,SHAWN enters the game | - | |
| 10:31 | LIMBERIOU,STEVE goes to the bench | - | |
| 10:18 | FONVILLE,BRYSON made jump shot | 30-17 | |
| 10:07 | Foul by KEARNEY,CHRIS | - | |
| 09:52 | Foul by KEARNEY,CHRIS | - | |
| 09:52 | 30-18 | ENGLISH,BLAKE made free throw | |
| 09:52 | 30-19 | ENGLISH,BLAKE made free throw | |
| 09:52 | CALLING,AUSTIN enters the game | - | |
| 09:52 | KEARNEY,CHRIS goes to the bench | - | |
| 09:41 | HOLMES,SHAWN made jump shot | 32-19 | |
| 09:18 | - | ENGLISH,BLAKE missed 3-pt. jump shot | |
| 09:18 | CALLING,AUSTIN defensive rebound | - | |
| 08:44 | KIRSCH,RILEY made layup | 34-19 | |
| 08:44 | Assist by FONVILLE,BRYSON | - | |
| 08:38 | - | TEAM TIMEOUT by Moravian | |
| 08:22 | - | JOHNSON,GARRETT missed jump shot | |
| 08:22 | - | THIEME,AARON offensive rebound | |
| 08:19 | - | THIEME,AARON missed layup | |
| 08:19 | - | THIEME,AARON offensive rebound | |
| 08:17 | 34-21 | THIEME,AARON made layup | |
| 08:17 | Foul by FONVILLE,BRYSON | - | |
| 08:17 | - | THIEME,AARON missed free throw | |
| 08:17 | KOENIG,NATE defensive rebound | - | |
| 08:17 | - | CULLEN,CAMERON enters the game | |
| 08:17 | - | ENGLISH,BLAKE goes to the bench | |
| 07:59 | HOLMES,SHAWN made 3-pt. jump shot | 37-21 | |
| 07:59 | Assist by FONVILLE,BRYSON | - | |
| 07:34 | - | JOHNSON,GARRETT missed 3-pt. jump shot | |
| 07:34 | CALLING,AUSTIN defensive rebound | - | |
| 07:25 | KOENIG,NATE missed 3-pt. jump shot | - | |
| 07:25 | - | JOHNSON,GARRETT defensive rebound | |
| 07:10 | - | DICKERSON,IZEL missed 3-pt. jump shot | |
| 07:10 | KOENIG,NATE defensive rebound | - | |
| 06:43 | KOENIG,NATE missed layup | - | |
| 06:43 | - | THIEME,AARON defensive rebound | |
| 06:38 | - | 30SEC TIMEOUT by Moravian | |
| 06:38 | LIMBERIOU,STEVE enters the game | - | |
| 06:38 | PHANORD,KEVIN goes to the bench | - | |
| 06:38 | - | J. STRAYHORN,D enters the game | |
| 06:38 | - | ENGLISH,BLAKE enters the game | |
| 06:38 | - | BOSCH,MATT enters the game | |
| 06:38 | - | THIEME,AARON goes to the bench | |
| 06:38 | - | JOHNSON,GARRETT goes to the bench | |
| 06:38 | - | DICKERSON,IZEL goes to the bench | |
| 06:24 | - | ENGLISH,BLAKE missed layup | |
| 06:24 | Block by CALLING,AUSTIN | - | |
| 06:22 | CALLING,AUSTIN defensive rebound | - | |
| 05:49 | FONVILLE,BRYSON missed layup | - | |
| 05:49 | TEAM offensive rebound | - | |
| 05:45 | ELLIOT,DAN enters the game | - | |
| 05:45 | KOENIG,NATE enters the game | - | |
| 05:45 | PHANORD,KYLE enters the game | - | |
| 05:45 | FONVILLE,BRYSON goes to the bench | - | |
| 05:45 | CALLING,AUSTIN goes to the bench | - | |
| 05:16 | KOENIG,NATE missed layup | - | |
| 05:16 | - | Block by ENGLISH,BLAKE | |
| 05:14 | KOENIG,NATE offensive rebound | - | |
| 05:11 | KIRSCH,RILEY goes to the bench | - | |
| 05:11 | - | JOHNSON,GARRETT enters the game | |
| 05:11 | - | BOSCH,MATT goes to the bench | |
| 04:46 | TEAM TIMEOUT by Catholic | - | |
| 04:43 | HOLMES,SHAWN missed 3-pt. jump shot | - | |
| 04:43 | - | ENGLISH,BLAKE defensive rebound | |
| 04:37 | 37-23 | JOHNSON,GARRETT made layup | |
| 04:37 | - | Assist by ENGLISH,BLAKE | |
| 04:19 | Turnover by PHANORD,KYLE | - | |
| 04:19 | FONVILLE,BRYSON enters the game | - | |
| 04:19 | PHANORD,KYLE goes to the bench | - | |
| 04:00 | - | GULA,KENNY missed 3-pt. jump shot | |
| 04:00 | - | ENGLISH,BLAKE offensive rebound | |
| 03:56 | 37-25 | ENGLISH,BLAKE made layup | |
| 03:38 | FONVILLE,BRYSON made jump shot | 39-25 | |
| 03:08 | 39-27 | CULLEN,CAMERON made jump shot | |
| 02:55 | KOENIG,NATE made layup | 41-27 | |
| 02:55 | - | Foul by CULLEN,CAMERON | |
| 02:55 | KOENIG,NATE made free throw | 42-27 | |
| 02:55 | CALLING,AUSTIN enters the game | - | |
| 02:55 | ELLIOT,DAN goes to the bench | - | |
| 02:55 | - | DICKERSON,IZEL enters the game | |
| 02:55 | - | GULA,KENNY goes to the bench | |
| 02:48 | - | J. STRAYHORN,D missed 3-pt. jump shot | |
| 02:48 | LIMBERIOU,STEVE defensive rebound | - | |
| 02:19 | LIMBERIOU,STEVE made 3-pt. jump shot | 45-27 | |
| 02:19 | Assist by FONVILLE,BRYSON | - | |
| 01:57 | - | Foul by JOHNSON,GARRETT | |
| 01:57 | - | Turnover by JOHNSON,GARRETT | |
| 01:57 | - | THIEME,AARON enters the game | |
| 01:57 | - | ENGLISH,BLAKE goes to the bench | |
| 01:39 | Turnover by KOENIG,NATE | - | |
| 01:38 | - | Steal by THIEME,AARON | |
| 01:26 | - | JOHNSON,GARRETT missed 3-pt. jump shot | |
| 01:26 | FONVILLE,BRYSON defensive rebound | - | |
| 01:09 | LIMBERIOU,STEVE missed 3-pt. jump shot | - | |
| 01:09 | TEAM offensive rebound | - | |
| 01:00 | HOLMES,SHAWN missed jump shot | - | |
| 01:00 | - | JOHNSON,GARRETT defensive rebound | |
| 00:51 | - | THIEME,AARON missed 3-pt. jump shot | |
| 00:51 | LIMBERIOU,STEVE defensive rebound | - | |
| 00:17 | KOENIG,NATE missed jump shot | - | |
| 00:17 | - | TEAM defensive rebound | |
| 00:15 | Foul by CALLING,AUSTIN | - | |
| 00:15 | PHANORD,KEVIN enters the game | - | |
| 00:15 | LIMBERIOU,STEVE goes to the bench | - | |
| 00:13 | Foul by PHANORD,KEVIN | - | |
| 00:06 | Foul by FONVILLE,BRYSON | - | |
| 00:00 | - | JOHNSON,GARRETT missed jump shot | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Catholic | Score | Moravian |
| 19:48 | 45-29 | CULLEN,CAMERON made layup | |
| 19:48 | - | Assist by THIEME,AARON | |
| 19:26 | KOENIG,NATE made jump shot | 47-29 | |
| 19:10 | - | CULLEN,CAMERON missed jump shot | |
| 19:10 | HOLMES,SHAWN defensive rebound | - | |
| 19:03 | - | Foul by CULLEN,CAMERON | |
| 19:03 | HOLMES,SHAWN missed free throw | - | |
| 19:03 | TEAM deadball rebound | - | |
| 19:03 | HOLMES,SHAWN made free throw | 48-29 | |
| 18:53 | - | Turnover by J. STRAYHORN,D | |
| 18:52 | Steal by KOENIG,NATE | - | |
| 18:39 | HOLMES,SHAWN made jump shot | 50-29 | |
| 18:13 | - | JOHNSON,GARRETT missed 3-pt. jump shot | |
| 18:13 | KEARNEY,CHRIS defensive rebound | - | |
| 18:05 | HOLMES,SHAWN made layup | 52-29 | |
| 17:42 | 52-31 | CULLEN,CAMERON made layup | |
| 17:35 | - | ENGLISH,BLAKE enters the game | |
| 17:35 | - | DICKERSON,IZEL enters the game | |
| 17:35 | - | GULA,KENNY goes to the bench | |
| 17:35 | - | THIEME,AARON goes to the bench | |
| 17:30 | LIMBERIOU,STEVE made 3-pt. jump shot | 55-31 | |
| 17:30 | Assist by FONVILLE,BRYSON | - | |
| 17:13 | - | Turnover by CULLEN,CAMERON | |
| 17:12 | Steal by HOLMES,SHAWN | - | |
| 17:08 | LIMBERIOU,STEVE made 3-pt. jump shot | 58-31 | |
| 17:08 | Assist by FONVILLE,BRYSON | - | |
| 16:54 | - | Turnover by JOHNSON,GARRETT | |
| 16:54 | Steal by KOENIG,NATE | - | |
| 16:54 | - | Foul by CULLEN,CAMERON | |
| 16:54 | - | TEAM TIMEOUT by Moravian | |
| 16:54 | - | WEINERT,MIKE enters the game | |
| 16:54 | - | CULLEN,CAMERON goes to the bench | |
| 16:39 | Foul by HOLMES,SHAWN | - | |
| 16:39 | Turnover by HOLMES,SHAWN | - | |
| 16:14 | - | Turnover by ENGLISH,BLAKE | |
| 16:00 | - | Foul by WEINERT,MIKE | |
| 16:00 | FONVILLE,BRYSON missed free throw | - | |
| 16:00 | TEAM deadball rebound | - | |
| 16:00 | FONVILLE,BRYSON made free throw | 59-31 | |
| 15:24 | - | ENGLISH,BLAKE missed jump shot | |
| 15:24 | KEARNEY,CHRIS defensive rebound | - | |
| 14:55 | KEARNEY,CHRIS missed layup | - | |
| 14:55 | - | JOHNSON,GARRETT defensive rebound | |
| 14:46 | - | DICKERSON,IZEL missed layup | |
| 14:46 | - | DICKERSON,IZEL offensive rebound | |
| 14:39 | Foul by KEARNEY,CHRIS | - | |
| 14:39 | 59-32 | J. STRAYHORN,D made free throw | |
| 14:39 | - | J. STRAYHORN,D missed free throw | |
| 14:39 | KOENIG,NATE defensive rebound | - | |
| 14:39 | CALLING,AUSTIN enters the game | - | |
| 14:39 | KEARNEY,CHRIS goes to the bench | - | |
| 14:12 | Foul by LIMBERIOU,STEVE | - | |
| 14:12 | Turnover by LIMBERIOU,STEVE | - | |
| 13:57 | 59-34 | ENGLISH,BLAKE made layup | |
| 13:57 | - | Assist by JOHNSON,GARRETT | |
| 13:31 | KOENIG,NATE made layup | 61-34 | |
| 13:31 | Assist by LIMBERIOU,STEVE | - | |
| 13:21 | 61-37 | JOHNSON,GARRETT made 3-pt. jump shot | |
| 13:21 | - | Assist by J. STRAYHORN,D | |
| 12:54 | KOENIG,NATE missed 3-pt. jump shot | - | |
| 12:54 | - | Block by ENGLISH,BLAKE | |
| 12:52 | - | ENGLISH,BLAKE defensive rebound | |
| 12:48 | Foul by LIMBERIOU,STEVE | - | |
| 12:48 | TEAM TIMEOUT by Catholic | - | |
| 12:48 | 61-38 | ENGLISH,BLAKE made free throw | |
| 12:48 | 61-39 | ENGLISH,BLAKE made free throw | |
| 12:48 | KEARNEY,CHRIS enters the game | - | |
| 12:48 | CALLING,AUSTIN goes to the bench | - | |
| 12:48 | - | CULLEN,CAMERON enters the game | |
| 12:48 | - | ENGLISH,BLAKE goes to the bench | |
| 12:35 | LIMBERIOU,STEVE made jump shot | 63-39 | |
| 12:18 | - | Turnover by JOHNSON,GARRETT | |
| 12:17 | Steal by FONVILLE,BRYSON | - | |
| 12:12 | Turnover by FONVILLE,BRYSON | - | |
| 12:12 | - | Steal by JOHNSON,GARRETT | |
| 11:57 | - | J. STRAYHORN,D missed 3-pt. jump shot | |
| 11:57 | KOENIG,NATE defensive rebound | - | |
| 11:24 | LIMBERIOU,STEVE missed 3-pt. jump shot | - | |
| 11:24 | KOENIG,NATE offensive rebound | - | |
| 11:03 | - | Foul by JOHNSON,GARRETT | |
| 11:03 | KEARNEY,CHRIS missed free throw | - | |
| 11:03 | TEAM deadball rebound | - | |
| 11:03 | KEARNEY,CHRIS made free throw | 64-39 | |
| 11:03 | PHANORD,KEVIN enters the game | - | |
| 11:03 | LIMBERIOU,STEVE goes to the bench | - | |
| 11:03 | - | BOSCH,MATT enters the game | |
| 11:03 | - | JOHNSON,GARRETT goes to the bench | |
| 10:33 | 64-41 | CULLEN,CAMERON made jump shot | |
| 10:33 | - | Assist by DICKERSON,IZEL | |
| 10:12 | HOLMES,SHAWN missed 3-pt. jump shot | - | |
| 10:12 | - | DICKERSON,IZEL defensive rebound | |
| 10:05 | 64-43 | DICKERSON,IZEL made layup | |
| 09:57 | - | Foul by DICKERSON,IZEL | |
| 09:57 | PHANORD,KYLE enters the game | - | |
| 09:57 | HOLMES,SHAWN goes to the bench | - | |
| 09:48 | Turnover by PHANORD,KYLE | - | |
| 09:33 | - | BOSCH,MATT missed 3-pt. jump shot | |
| 09:33 | TEAM defensive rebound | - | |
| 09:26 | PHANORD,KYLE made layup | 66-43 | |
| 09:17 | - | Turnover by WEINERT,MIKE | |
| 09:07 | KOENIG,NATE made layup | 68-43 | |
| 09:07 | Assist by PHANORD,KYLE | - | |
| 08:51 | Foul by KEARNEY,CHRIS | - | |
| 08:51 | - | CULLEN,CAMERON missed free throw | |
| 08:51 | - | TEAM deadball rebound | |
| 08:51 | - | CULLEN,CAMERON missed free throw | |
| 08:51 | TEAM defensive rebound | - | |
| 08:51 | HOLMES,SHAWN enters the game | - | |
| 08:51 | CALLING,AUSTIN enters the game | - | |
| 08:51 | FONVILLE,BRYSON goes to the bench | - | |
| 08:51 | KEARNEY,CHRIS goes to the bench | - | |
| 08:51 | - | GULA,KENNY enters the game | |
| 08:51 | - | JOHNSON,GARRETT enters the game | |
| 08:51 | - | J. STRAYHORN,D goes to the bench | |
| 08:51 | - | WEINERT,MIKE goes to the bench | |
| 08:50 | - | Foul by JOHNSON,GARRETT | |
| 08:50 | 30SEC TIMEOUT by Catholic | - | |
| 08:26 | - | Foul by JOHNSON,GARRETT | |
| 08:26 | PHANORD,KYLE made free throw | 69-43 | |
| 08:26 | PHANORD,KYLE missed free throw | - | |
| 08:26 | - | BOSCH,MATT defensive rebound | |
| 08:08 | 69-45 | CULLEN,CAMERON made layup | |
| 07:32 | HOLMES,SHAWN missed jump shot | - | |
| 07:32 | HOLMES,SHAWN offensive rebound | - | |
| 07:28 | HOLMES,SHAWN made layup | 71-45 | |
| 07:12 | KIRSCH,RILEY enters the game | - | |
| 07:12 | KOENIG,NATE goes to the bench | - | |
| 07:12 | - | J. STRAYHORN,D enters the game | |
| 07:12 | - | DICKERSON,IZEL goes to the bench | |
| 06:48 | - | Turnover by TEAM | |
| 06:27 | CALLING,AUSTIN made dunk | 73-45 | |
| 06:27 | Assist by HOLMES,SHAWN | - | |
| 06:08 | - | J. STRAYHORN,D missed jump shot | |
| 06:08 | - | CULLEN,CAMERON offensive rebound | |
| 06:06 | Foul by PHANORD,KYLE | - | |
| 06:06 | 73-46 | CULLEN,CAMERON made free throw | |
| 06:06 | - | CULLEN,CAMERON missed free throw | |
| 06:06 | PHANORD,KEVIN defensive rebound | - | |
| 06:06 | ELLIOT,DAN enters the game | - | |
| 06:06 | CALLING,AUSTIN goes to the bench | - | |
| 05:34 | - | Foul by J. STRAYHORN,D | |
| 05:34 | HOLMES,SHAWN made free throw | 74-46 | |
| 05:34 | HOLMES,SHAWN missed free throw | - | |
| 05:34 | - | WEINERT,MIKE defensive rebound | |
| 05:34 | - | WEINERT,MIKE enters the game | |
| 05:34 | - | CULLEN,CAMERON goes to the bench | |
| 05:21 | Foul by KIRSCH,RILEY | - | |
| 05:21 | 74-47 | BOSCH,MATT made free throw | |
| 05:21 | 74-48 | BOSCH,MATT made free throw | |
| 05:21 | KOENIG,NATE enters the game | - | |
| 05:21 | KIRSCH,RILEY goes to the bench | - | |
| 05:17 | - | Foul by BOSCH,MATT | |
| 05:17 | PHANORD,KYLE made free throw | 75-48 | |
| 05:17 | PHANORD,KYLE missed free throw | - | |
| 05:17 | - | JOHNSON,GARRETT defensive rebound | |
| 05:11 | - | JOHNSON,GARRETT missed jump shot | |
| 05:11 | - | WEINERT,MIKE offensive rebound | |
| 05:07 | - | GULA,KENNY missed 3-pt. jump shot | |
| 05:07 | - | WEINERT,MIKE offensive rebound | |
| 04:50 | 75-51 | GULA,KENNY made 3-pt. jump shot | |
| 04:50 | - | Assist by BOSCH,MATT | |
| 04:36 | TEAM TIMEOUT by Catholic | - | |
| 04:36 | FONVILLE,BRYSON enters the game | - | |
| 04:36 | KEARNEY,CHRIS enters the game | - | |
| 04:36 | PHANORD,KYLE goes to the bench | - | |
| 04:36 | ELLIOT,DAN goes to the bench | - | |
| 04:15 | Turnover by HOLMES,SHAWN | - | |
| 04:13 | - | Steal by BOSCH,MATT | |
| 04:11 | - | GULA,KENNY missed 3-pt. jump shot | |
| 04:11 | HOLMES,SHAWN defensive rebound | - | |
| 04:03 | Turnover by HOLMES,SHAWN | - | |
| 04:01 | - | Steal by WEINERT,MIKE | |
| 03:57 | - | JOHNSON,GARRETT missed 3-pt. jump shot | |
| 03:57 | HOLMES,SHAWN defensive rebound | - | |
| 03:38 | FONVILLE,BRYSON made layup | 77-51 | |
| 03:21 | 77-53 | J. STRAYHORN,D made jump shot | |
| 03:21 | Foul by FONVILLE,BRYSON | - | |
| 03:21 | 77-54 | J. STRAYHORN,D made free throw | |
| 03:21 | - | DILTS,JARROD enters the game | |
| 03:21 | - | KASHMER,GARRETT enters the game | |
| 03:21 | - | BONAVITA,MIKE enters the game | |
| 03:21 | - | GULA,KENNY goes to the bench | |
| 03:21 | - | J. STRAYHORN,D goes to the bench | |
| 03:21 | - | JOHNSON,GARRETT goes to the bench | |
| 02:51 | FONVILLE,BRYSON missed 3-pt. jump shot | - | |
| 02:51 | FONVILLE,BRYSON offensive rebound | - | |
| 02:17 | KOENIG,NATE missed layup | - | |
| 02:17 | KEARNEY,CHRIS offensive rebound | - | |
| 02:14 | KEARNEY,CHRIS tip in | 79-54 | |
| 02:05 | - | DILTS,JARROD missed jump shot | |
| 02:05 | FONVILLE,BRYSON defensive rebound | - | |
| 01:39 | HOLMES,SHAWN made 3-pt. jump shot | 82-54 | |
| 01:39 | Assist by FONVILLE,BRYSON | - | |
| 01:36 | 30SEC TIMEOUT by Catholic | - | |
| 01:36 | NICOLAI,ORAY enters the game | - | |
| 01:36 | KIRSCH,RILEY enters the game | - | |
| 01:36 | CALLING,AUSTIN enters the game | - | |
| 01:36 | PHANORD,KYLE enters the game | - | |
| 01:36 | HOLMES,SHAWN goes to the bench | - | |
| 01:36 | FONVILLE,BRYSON goes to the bench | - | |
| 01:36 | KOENIG,NATE goes to the bench | - | |
| 01:36 | KEARNEY,CHRIS goes to the bench | - | |
| 01:36 | - | GUARD,HUNTER enters the game | |
| 01:36 | - | WEINERT,MIKE goes to the bench | |
| 01:26 | POWELL,KIERAN enters the game | - | |
| 01:26 | PHANORD,KEVIN goes to the bench | - | |
| 01:18 | 82-56 | GUARD,HUNTER made layup | |
| 01:18 | - | Assist by BOSCH,MATT | |
| 01:04 | - | Foul by KASHMER,GARRETT | |
| 01:04 | POWELL,KIERAN missed free throw | - | |
| 01:04 | TEAM deadball rebound | - | |
| 01:04 | POWELL,KIERAN made free throw | 83-56 | |
| 00:54 | 83-59 | BONAVITA,MIKE made 3-pt. jump shot | |
| 00:54 | - | Assist by BOSCH,MATT | |
| 00:19 | NICOLAI,ORAY made jump shot | 85-59 | |
| 00:12 | - | Turnover by BONAVITA,MIKE | |
| 00:11 | Steal by POWELL,KIERAN | - | |
| back to top | |||





