SUSM at Catholic University
@ Washington, DC - DuFour Center
1/16/2013 at 7 pm
@ Washington, DC - DuFour Center
1/16/2013 at 7 pm
|
Susquehanna
65 |
Catholic
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Susquehanna (5-11, 1-4 LC) | 31 | 34 | 65 |
| Catholic (14-2, 4-1 LC) | 41 | 41 | 82 |
Susquehanna | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Josh Miller - f | 29 | 3-9 | 2-5 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 52 | Harley Sellinger - c | 17 | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 2 | 4 |
| 00 | Brandon Hedley - g | 30 | 6-13 | 4-8 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 16 |
| 03 | Mike Perillo - g | 14 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3 |
| 32 | Tony Seldon - g | 21 | 2-7 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Luke Cable | 33 | 5-10 | 4-8 | 0-0 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | 14 |
| 04 | A.J. Dean | 12 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | Jake Eskin | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Scott Marcinek | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | E.J. Duncan | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| 23 | Wally Rutecki | 12 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 25 | Brendan Rezny | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tre Dean | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 44 | J.T. Wilson | 11 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| TM | TEAM | 5 | 1 | 6 | 1 | 0 | ||||||||
| TOTALS |
23-57 40.4% |
11-24 45.8% |
8-13 61.5% |
14 | 17 | 31 | 18 | 3 | 2 | 14 | 18 | 65 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 30 | 7-13 | 3-5 | 2-3 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 19 |
| 22 | Chris Kearney - C | 30 | 7-10 | 0-0 | 5-5 | 2 | 4 | 6 | 2 | 0 | 3 | 0 | 3 | 19 |
| 04 | Nate Koenig - G | 35 | 4-8 | 2-4 | 3-4 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 13 |
| 05 | Bryson Fonville - G | 32 | 6-9 | 0-0 | 1-1 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 2 | 13 |
| 03 | Shawn Holmes | 36 | 5-13 | 1-2 | 3-5 | 1 | 6 | 7 | 7 | 2 | 0 | 2 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 11 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 02 | Kevin Phanord | 9 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 11 | Riley Kirsch | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | Dan Elliot | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Oray Nicolai | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Austin Calling | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 2 | 8 | 2 | 0 | ||||||||
| TOTALS |
30-57 52.6% |
6-12 50.0% |
16-20 80.0% |
13 | 22 | 35 | 22 | 9 | 4 | 10 | 17 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Susquehanna-None; Catholic-None. Officials: Ben Vasconcells, Marty Conway, Thomas Fisher Attendance: 298 Time: 7 pm |





