GOU-M at Catholic University
@ Washington, D.C. - DuFour Center
1/23/2013 at 7 p.m.
@ Washington, D.C. - DuFour Center
1/23/2013 at 7 p.m.
|
Goucher
46 |
Catholic
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Goucher (5-12, 3-4 LC) | 18 | 28 | 46 |
| Catholic (16-2, 6-1 LC) | 42 | 30 | 72 |
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Trae Lindsay - f | 26 | 3-5 | 0-0 | 3-5 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 9 |
| 04 | Mico James - g | 15 | 0-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 20 | Richard Harris - g | 26 | 5-15 | 2-7 | 2-2 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 14 |
| 24 | Brian Morton II - g | 26 | 2-6 | 0-1 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
| 30 | Dylan Chaney - g | 27 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Julian Livingston | 19 | 2-6 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Troy Parker Jr. | 8 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 0 |
| 15 | Troy DeShields | 12 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 4 |
| 22 | Alex Noble | 17 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 | Zachary Hall | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 25 | Norman Allen II | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 35 | Manney Wood | 6 | 0-1 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 42 | Leroy Williams | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-56 30.4% |
4-21 19.0% |
8-11 72.7% |
12 | 21 | 33 | 14 | 4 | 0 | 13 | 15 | 46 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 31 | 7-13 | 5-8 | 2-2 | 0 | 9 | 9 | 2 | 2 | 3 | 2 | 0 | 21 |
| 22 | Chris Kearney - C | 32 | 7-11 | 0-0 | 4-6 | 2 | 3 | 5 | 3 | 0 | 2 | 2 | 3 | 18 |
| 04 | Nate Koenig - G | 34 | 5-9 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 10 |
| 05 | Bryson Fonville - G | 28 | 4-6 | 0-0 | 2-2 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 1 | 10 |
| 03 | Shawn Holmes | 38 | 6-13 | 1-4 | 0-0 | 1 | 4 | 5 | 11 | 3 | 0 | 0 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02 | Kevin Phanord | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 11 | Riley Kirsch | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Dan Elliot | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Oray Nicolai | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Austin Calling | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-54 53.7% |
6-14 42.9% |
8-10 80.0% |
5 | 29 | 34 | 25 | 8 | 5 | 9 | 13 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Goucher-None; Catholic-None. Officials: David Funk, Daniel Pugh, Chris Coccagna Attendance: 119 Time: 7 p.m. |





