Catholic at Merchant Marine
@ Kings Point, NY - O'Hara Hall
1/26/2013 at 6:15 PM
@ Kings Point, NY - O'Hara Hall
1/26/2013 at 6:15 PM
|
Catholic
54 |
Merchant Marine
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catholic (17-2, 7-1 LC) | 28 | 26 | 54 |
| Merchant Marine (10-9, 3-6 LC) | 21 | 21 | 42 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Catholic | Score | Merchant Marine |
| 19:43 | - | BUCK, REED missed jump shot | |
| 19:43 | - | SERGIO, NICK offensive rebound | |
| 19:36 | - | Turnover by SERGIO, NICK | |
| 19:35 | Steal by KEARNEY,CHRIS | - | |
| 19:29 | HOLMES,SHAWN made 3-pt. jump shot | 3-0 | |
| 19:29 | Assist by FONVILLE,BRYSON | - | |
| 19:04 | - | KARCZEWSKI, ZACH missed jump shot | |
| 19:04 | KOENIG,NATE defensive rebound | - | |
| 18:58 | Turnover by KOENIG,NATE | - | |
| 18:58 | - | Steal by KARCZEWSKI, ZACH | |
| 18:49 | - | BUCK, REED missed 3-pt. jump shot | |
| 18:49 | HOLMES,SHAWN defensive rebound | - | |
| 18:45 | Turnover by HOLMES,SHAWN | - | |
| 18:43 | - | Steal by KARCZEWSKI, ZACH | |
| 18:27 | - | WISELEY, FRANKIE missed layup | |
| 18:27 | Block by KEARNEY,CHRIS | - | |
| 18:26 | - | WISELEY, FRANKIE offensive rebound | |
| 18:25 | - | Turnover by WISELEY, FRANKIE | |
| 18:01 | KOENIG,NATE missed jump shot | - | |
| 18:01 | - | BUCK, REED defensive rebound | |
| 17:30 | - | Turnover by WISELEY, FRANKIE | |
| 17:29 | Steal by HOLMES,SHAWN | - | |
| 17:26 | HOLMES,SHAWN made layup | 5-0 | |
| 17:08 | - | SERGIO, NICK missed jump shot | |
| 17:08 | KEARNEY,CHRIS defensive rebound | - | |
| 17:00 | KOENIG,NATE missed 3-pt. jump shot | - | |
| 17:00 | TEAM offensive rebound | - | |
| 16:38 | FONVILLE,BRYSON missed jump shot | - | |
| 16:38 | - | BUCK, REED defensive rebound | |
| 16:03 | - | SERGIO, NICK missed jump shot | |
| 16:03 | KEARNEY,CHRIS defensive rebound | - | |
| 15:51 | Turnover by HOLMES,SHAWN | - | |
| 15:50 | - | Steal by KARCZEWSKI, ZACH | |
| 15:47 | 5-3 | WISELEY, FRANKIE made 3-pt. jump shot | |
| 15:47 | - | Assist by KARCZEWSKI, ZACH | |
| 15:20 | HOLMES,SHAWN missed jump shot | - | |
| 15:20 | - | SERGIO, NICK defensive rebound | |
| 15:05 | - | WILLIAMS, ANDREW missed layup | |
| 15:05 | HOLMES,SHAWN defensive rebound | - | |
| 14:55 | LIMBERIOU,STEVE missed jump shot | - | |
| 14:55 | KEARNEY,CHRIS offensive rebound | - | |
| 14:54 | - | Foul by KARCZEWSKI, ZACH | |
| 14:54 | KEARNEY,CHRIS made free throw | 6-3 | |
| 14:54 | KEARNEY,CHRIS made free throw | 7-3 | |
| 14:41 | 7-6 | BUCK, REED made 3-pt. jump shot | |
| 14:41 | - | Assist by KARCZEWSKI, ZACH | |
| 14:30 | HOLMES,SHAWN made jump shot | 9-6 | |
| 14:17 | - | WISELEY, FRANKIE missed 3-pt. jump shot | |
| 14:17 | - | WILLIAMS, ANDREW offensive rebound | |
| 14:12 | 9-8 | WILLIAMS, ANDREW made layup | |
| 14:12 | Foul by KEARNEY,CHRIS | - | |
| 14:12 | 9-9 | WILLIAMS, ANDREW made free throw | |
| 14:12 | - | DENNIN, SCOTT enters the game | |
| 14:12 | - | WILLIAMS, ANDREW goes to the bench | |
| 13:52 | LIMBERIOU,STEVE missed 3-pt. jump shot | - | |
| 13:52 | - | DENNIN, SCOTT defensive rebound | |
| 13:42 | 9-11 | BUCK, REED made layup | |
| 13:42 | Foul by KOENIG,NATE | - | |
| 13:42 | 9-12 | BUCK, REED made free throw | |
| 13:25 | Turnover by FONVILLE,BRYSON | - | |
| 13:24 | - | Steal by WISELEY, FRANKIE | |
| 13:21 | - | Turnover by BUCK, REED | |
| 13:10 | HOLMES,SHAWN missed jump shot | - | |
| 13:10 | KEARNEY,CHRIS offensive rebound | - | |
| 13:05 | KEARNEY,CHRIS made layup | 11-12 | |
| 12:50 | - | DENNIN, SCOTT missed jump shot | |
| 12:50 | KEARNEY,CHRIS defensive rebound | - | |
| 12:41 | KOENIG,NATE missed 3-pt. jump shot | - | |
| 12:41 | - | KARCZEWSKI, ZACH defensive rebound | |
| 12:29 | - | BUCK, REED missed 3-pt. jump shot | |
| 12:29 | KEARNEY,CHRIS defensive rebound | - | |
| 12:21 | HOLMES,SHAWN missed jump shot | - | |
| 12:21 | HOLMES,SHAWN offensive rebound | - | |
| 12:08 | KOENIG,NATE made layup | 13-12 | |
| 11:51 | 13-14 | SERGIO, NICK made jump shot | |
| 11:51 | - | Assist by WISELEY, FRANKIE | |
| 11:27 | KOENIG,NATE missed layup | - | |
| 11:27 | - | Block by DENNIN, SCOTT | |
| 11:26 | - | TEAM defensive rebound | |
| 11:26 | PHANORD,KYLE enters the game | - | |
| 11:26 | HOLMES,SHAWN goes to the bench | - | |
| 11:26 | - | PADGETT, PRESTON enters the game | |
| 11:26 | - | WILLIAMS, ANDREW enters the game | |
| 11:26 | - | SERGIO, NICK goes to the bench | |
| 11:26 | - | KARCZEWSKI, ZACH goes to the bench | |
| 11:12 | TEAM TIMEOUT by Catholic | - | |
| 11:12 | - | HATZIOANNIDES, G enters the game | |
| 11:12 | - | WISELEY, FRANKIE goes to the bench | |
| 10:57 | - | BUCK, REED missed jump shot | |
| 10:57 | KEARNEY,CHRIS defensive rebound | - | |
| 10:44 | KEARNEY,CHRIS missed layup | - | |
| 10:44 | - | Block by DENNIN, SCOTT | |
| 10:41 | - | BUCK, REED defensive rebound | |
| 10:36 | - | BUCK, REED missed 3-pt. jump shot | |
| 10:36 | - | WILLIAMS, ANDREW offensive rebound | |
| 10:32 | - | WILLIAMS, ANDREW missed layup | |
| 10:32 | KOENIG,NATE defensive rebound | - | |
| 10:17 | FONVILLE,BRYSON made jump shot | 15-14 | |
| 09:48 | - | HATZIOANNIDES, G missed 3-pt. jump shot | |
| 09:48 | FONVILLE,BRYSON defensive rebound | - | |
| 09:41 | - | Foul by DENNIN, SCOTT | |
| 09:41 | KEARNEY,CHRIS missed free throw | - | |
| 09:41 | TEAM deadball rebound | - | |
| 09:41 | KEARNEY,CHRIS made free throw | 16-14 | |
| 09:41 | ELLIOT,DAN enters the game | - | |
| 09:41 | KOENIG,NATE goes to the bench | - | |
| 09:41 | - | KARCZEWSKI, ZACH enters the game | |
| 09:41 | - | BUCK, REED goes to the bench | |
| 09:19 | HOLMES,SHAWN enters the game | - | |
| 09:19 | PHANORD,KEVIN enters the game | - | |
| 09:19 | LIMBERIOU,STEVE goes to the bench | - | |
| 09:19 | FONVILLE,BRYSON goes to the bench | - | |
| 09:18 | - | Turnover by PADGETT, PRESTON | |
| 09:17 | Steal by PHANORD,KYLE | - | |
| 09:17 | - | Foul by WILLIAMS, ANDREW | |
| 08:51 | HOLMES,SHAWN made 3-pt. jump shot | 19-14 | |
| 08:24 | - | PADGETT, PRESTON missed 3-pt. jump shot | |
| 08:24 | - | TEAM offensive rebound | |
| 08:12 | 19-16 | HATZIOANNIDES, G made layup | |
| 07:46 | KEARNEY,CHRIS made layup | 21-16 | |
| 07:38 | - | Turnover by HATZIOANNIDES, G | |
| 07:38 | - | SERGIO, NICK enters the game | |
| 07:38 | - | WILLIAMS, ANDREW goes to the bench | |
| 07:04 | ELLIOT,DAN missed jump shot | - | |
| 07:04 | - | PADGETT, PRESTON defensive rebound | |
| 06:54 | KOENIG,NATE enters the game | - | |
| 06:54 | KEARNEY,CHRIS goes to the bench | - | |
| 06:42 | - | DENNIN, SCOTT missed jump shot | |
| 06:42 | KOENIG,NATE defensive rebound | - | |
| 06:28 | KOENIG,NATE missed jump shot | - | |
| 06:28 | - | DENNIN, SCOTT defensive rebound | |
| 06:10 | - | PADGETT, PRESTON missed 3-pt. jump shot | |
| 06:10 | - | HATZIOANNIDES, G offensive rebound | |
| 06:04 | - | KARCZEWSKI, ZACH missed jump shot | |
| 06:04 | ELLIOT,DAN defensive rebound | - | |
| 05:36 | KOENIG,NATE missed 3-pt. jump shot | - | |
| 05:36 | ELLIOT,DAN offensive rebound | - | |
| 05:31 | - | Foul by SERGIO, NICK | |
| 05:31 | ELLIOT,DAN made free throw | 22-16 | |
| 05:31 | ELLIOT,DAN made free throw | 23-16 | |
| 05:31 | KEARNEY,CHRIS enters the game | - | |
| 05:31 | LIMBERIOU,STEVE enters the game | - | |
| 05:31 | FONVILLE,BRYSON enters the game | - | |
| 05:31 | ELLIOT,DAN goes to the bench | - | |
| 05:31 | PHANORD,KEVIN goes to the bench | - | |
| 05:31 | PHANORD,KYLE goes to the bench | - | |
| 05:31 | - | BUCK, REED enters the game | |
| 05:31 | - | WILLIAMS, ANDREW enters the game | |
| 05:31 | - | WISELEY, FRANKIE enters the game | |
| 05:31 | - | DENNIN, SCOTT goes to the bench | |
| 05:31 | - | PADGETT, PRESTON goes to the bench | |
| 05:31 | - | HATZIOANNIDES, G goes to the bench | |
| 05:09 | 23-18 | WILLIAMS, ANDREW made layup | |
| 05:09 | - | Assist by SERGIO, NICK | |
| 05:03 | HOLMES,SHAWN missed 3-pt. jump shot | - | |
| 05:03 | - | SERGIO, NICK defensive rebound | |
| 04:21 | - | Turnover by KARCZEWSKI, ZACH | |
| 04:20 | Steal by KOENIG,NATE | - | |
| 03:59 | HOLMES,SHAWN missed 3-pt. jump shot | - | |
| 03:59 | - | WILLIAMS, ANDREW defensive rebound | |
| 03:46 | - | WILLIAMS, ANDREW missed jump shot | |
| 03:46 | KOENIG,NATE defensive rebound | - | |
| 03:38 | FONVILLE,BRYSON missed jump shot | - | |
| 03:38 | - | BUCK, REED defensive rebound | |
| 03:15 | Foul by KOENIG,NATE | - | |
| 03:15 | ELLIOT,DAN enters the game | - | |
| 03:15 | KOENIG,NATE goes to the bench | - | |
| 02:59 | 23-20 | SERGIO, NICK made jump shot | |
| 02:59 | - | Assist by KARCZEWSKI, ZACH | |
| 02:48 | Turnover by KEARNEY,CHRIS | - | |
| 02:45 | - | Steal by WISELEY, FRANKIE | |
| 02:39 | - | BUCK, REED missed 3-pt. jump shot | |
| 02:39 | - | KARCZEWSKI, ZACH offensive rebound | |
| 02:34 | - | KARCZEWSKI, ZACH | |
| 02:34 | ELLIOT,DAN defensive rebound | - | |
| 02:22 | HOLMES,SHAWN missed jump shot | - | |
| 02:22 | - | WISELEY, FRANKIE defensive rebound | |
| 02:01 | - | KARCZEWSKI, ZACH missed layup | |
| 02:01 | Block by KEARNEY,CHRIS | - | |
| 01:59 | - | SERGIO, NICK offensive rebound | |
| 01:58 | Foul by LIMBERIOU,STEVE | - | |
| 01:58 | - | SERGIO, NICK missed free throw | |
| 01:58 | - | TEAM deadball rebound | |
| 01:58 | 23-21 | SERGIO, NICK made free throw | |
| 01:58 | PHANORD,KEVIN enters the game | - | |
| 01:58 | LIMBERIOU,STEVE goes to the bench | - | |
| 01:45 | KEARNEY,CHRIS made layup | 25-21 | |
| 01:45 | Assist by ELLIOT,DAN | - | |
| 01:31 | - | Turnover by KARCZEWSKI, ZACH | |
| 01:31 | Steal by HOLMES,SHAWN | - | |
| 01:31 | - | Foul by KARCZEWSKI, ZACH | |
| 01:31 | - | DENNIN, SCOTT enters the game | |
| 01:31 | - | SMITH, DAVID enters the game | |
| 01:31 | - | WILLIAMS, ANDREW goes to the bench | |
| 01:31 | - | KARCZEWSKI, ZACH goes to the bench | |
| 01:09 | FONVILLE,BRYSON missed jump shot | - | |
| 01:09 | - | Block by DENNIN, SCOTT | |
| 01:07 | - | DENNIN, SCOTT defensive rebound | |
| 00:59 | - | DENNIN, SCOTT missed 3-pt. jump shot | |
| 00:59 | KEARNEY,CHRIS defensive rebound | - | |
| 00:49 | HOLMES,SHAWN made 3-pt. jump shot | 28-21 | |
| 00:22 | - | DENNIN, SCOTT missed jump shot | |
| 00:22 | KEARNEY,CHRIS defensive rebound | - | |
| 00:05 | HOLMES,SHAWN missed jump shot | - | |
| 00:05 | - | Block by DENNIN, SCOTT | |
| 00:02 | - | WISELEY, FRANKIE defensive rebound | |
| 00:00 | - | WISELEY, FRANKIE missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Catholic | Score | Merchant Marine |
| 19:41 | - | BUCK, REED missed jump shot | |
| 19:41 | - | KARCZEWSKI, ZACH offensive rebound | |
| 19:29 | - | SERGIO, NICK missed layup | |
| 19:29 | LIMBERIOU,STEVE defensive rebound | - | |
| 19:18 | KEARNEY,CHRIS missed layup | - | |
| 19:18 | - | WILLIAMS, ANDREW defensive rebound | |
| 19:02 | Foul by HOLMES,SHAWN | - | |
| 18:47 | - | SERGIO, NICK missed jump shot | |
| 18:47 | - | WILLIAMS, ANDREW offensive rebound | |
| 18:44 | 28-23 | WILLIAMS, ANDREW tip in | |
| 18:33 | FONVILLE,BRYSON made jump shot | 30-23 | |
| 18:12 | - | BUCK, REED missed 3-pt. jump shot | |
| 18:12 | - | TEAM offensive rebound | |
| 17:57 | - | Turnover by WISELEY, FRANKIE | |
| 17:44 | KOENIG,NATE made jump shot | 32-23 | |
| 17:30 | 32-25 | KARCZEWSKI, ZACH made jump shot | |
| 17:19 | KEARNEY,CHRIS missed layup | - | |
| 17:19 | - | Block by WILLIAMS, ANDREW | |
| 17:18 | - | SERGIO, NICK defensive rebound | |
| 17:11 | - | BUCK, REED missed 3-pt. jump shot | |
| 17:11 | LIMBERIOU,STEVE defensive rebound | - | |
| 16:47 | KEARNEY,CHRIS missed layup | - | |
| 16:47 | - | TEAM defensive rebound | |
| 16:32 | - | Turnover by WISELEY, FRANKIE | |
| 16:30 | Steal by KOENIG,NATE | - | |
| 16:16 | KEARNEY,CHRIS missed layup | - | |
| 16:16 | - | Block by WISELEY, FRANKIE | |
| 16:12 | - | WISELEY, FRANKIE defensive rebound | |
| 16:11 | - | Foul by KARCZEWSKI, ZACH | |
| 16:11 | Foul by FONVILLE,BRYSON | - | |
| 16:11 | PHANORD,KEVIN enters the game | - | |
| 16:11 | LIMBERIOU,STEVE goes to the bench | - | |
| 15:52 | KEARNEY,CHRIS missed layup | - | |
| 15:52 | - | Block by WILLIAMS, ANDREW | |
| 15:50 | - | BUCK, REED defensive rebound | |
| 15:34 | - | BUCK, REED missed 3-pt. jump shot | |
| 15:34 | KOENIG,NATE defensive rebound | - | |
| 15:26 | HOLMES,SHAWN made jump shot | 34-25 | |
| 15:26 | Assist by FONVILLE,BRYSON | - | |
| 15:11 | - | WILLIAMS, ANDREW missed jump shot | |
| 15:11 | KEARNEY,CHRIS defensive rebound | - | |
| 14:37 | KOENIG,NATE missed 3-pt. jump shot | - | |
| 14:37 | KOENIG,NATE offensive rebound | - | |
| 14:06 | - | Foul by WILLIAMS, ANDREW | |
| 14:06 | PHANORD,KEVIN missed free throw | - | |
| 14:06 | TEAM deadball rebound | - | |
| 14:06 | PHANORD,KEVIN made free throw | 35-25 | |
| 14:06 | - | DENNIN, SCOTT enters the game | |
| 14:06 | - | PADGETT, PRESTON enters the game | |
| 14:06 | - | SERGIO, NICK goes to the bench | |
| 14:06 | - | KARCZEWSKI, ZACH goes to the bench | |
| 13:54 | 35-27 | WILLIAMS, ANDREW made jump shot | |
| 13:54 | - | Assist by SERGIO, NICK | |
| 13:37 | HOLMES,SHAWN made jump shot | 37-27 | |
| 13:27 | - | WISELEY, FRANKIE missed 3-pt. jump shot | |
| 13:27 | - | BUCK, REED offensive rebound | |
| 13:21 | 37-29 | WILLIAMS, ANDREW made jump shot | |
| 13:21 | - | Assist by BUCK, REED | |
| 13:21 | - | HATZIOANNIDES, G enters the game | |
| 13:21 | - | WISELEY, FRANKIE goes to the bench | |
| 13:06 | HOLMES,SHAWN missed jump shot | - | |
| 13:06 | - | SERGIO, NICK defensive rebound | |
| 12:49 | - | WILLIAMS, ANDREW missed layup | |
| 12:49 | - | WILLIAMS, ANDREW offensive rebound | |
| 12:45 | - | WILLIAMS, ANDREW missed layup | |
| 12:45 | KEARNEY,CHRIS defensive rebound | - | |
| 12:40 | Turnover by KOENIG,NATE | - | |
| 12:40 | - | DENNIN, SCOTT enters the game | |
| 12:40 | - | SERGIO, NICK enters the game | |
| 12:40 | - | WILLIAMS, ANDREW goes to the bench | |
| 12:40 | - | DENNIN, SCOTT goes to the bench | |
| 12:21 | - | Turnover by HATZIOANNIDES, G | |
| 12:21 | LIMBERIOU,STEVE enters the game | - | |
| 12:21 | PHANORD,KEVIN goes to the bench | - | |
| 12:03 | FONVILLE,BRYSON missed jump shot | - | |
| 12:03 | - | DENNIN, SCOTT defensive rebound | |
| 11:46 | - | BUCK, REED missed 3-pt. jump shot | |
| 11:46 | - | DENNIN, SCOTT offensive rebound | |
| 11:42 | - | Turnover by DENNIN, SCOTT | |
| 11:41 | Steal by KOENIG,NATE | - | |
| 11:38 | LIMBERIOU,STEVE made 3-pt. jump shot | 40-29 | |
| 11:38 | Assist by HOLMES,SHAWN | - | |
| 11:34 | - | 30SEC TIMEOUT by Merchant Marine | |
| 11:19 | - | Turnover by HATZIOANNIDES, G | |
| 11:17 | Steal by KOENIG,NATE | - | |
| 11:13 | LIMBERIOU,STEVE missed 3-pt. jump shot | - | |
| 11:13 | KEARNEY,CHRIS offensive rebound | - | |
| 11:10 | KEARNEY,CHRIS missed layup | - | |
| 11:10 | - | DENNIN, SCOTT defensive rebound | |
| 11:06 | ELLIOT,DAN enters the game | - | |
| 11:06 | KOENIG,NATE goes to the bench | - | |
| 10:51 | 40-31 | SERGIO, NICK made jump shot | |
| 10:51 | Foul by KEARNEY,CHRIS | - | |
| 10:51 | 40-32 | SERGIO, NICK made free throw | |
| 10:40 | - | Foul by PADGETT, PRESTON | |
| 10:40 | PHANORD,KEVIN enters the game | - | |
| 10:40 | ELLIOT,DAN goes to the bench | - | |
| 10:40 | - | SMITH, DAVID enters the game | |
| 10:40 | - | WISELEY, FRANKIE enters the game | |
| 10:40 | - | PADGETT, PRESTON goes to the bench | |
| 10:40 | - | HATZIOANNIDES, G goes to the bench | |
| 10:22 | LIMBERIOU,STEVE missed 3-pt. jump shot | - | |
| 10:22 | - | SMITH, DAVID defensive rebound | |
| 10:12 | - | BUCK, REED missed layup | |
| 10:12 | Block by LIMBERIOU,STEVE | - | |
| 10:10 | LIMBERIOU,STEVE defensive rebound | - | |
| 10:03 | KEARNEY,CHRIS made layup | 42-32 | |
| 10:03 | Assist by FONVILLE,BRYSON | - | |
| 10:02 | TEAM TIMEOUT by Catholic | - | |
| 10:02 | ELLIOT,DAN enters the game | - | |
| 10:02 | PHANORD,KEVIN goes to the bench | - | |
| 09:45 | - | SERGIO, NICK missed layup | |
| 09:45 | KEARNEY,CHRIS defensive rebound | - | |
| 09:29 | - | Foul by WISELEY, FRANKIE | |
| 09:29 | HOLMES,SHAWN missed free throw | - | |
| 09:29 | TEAM deadball rebound | - | |
| 09:29 | HOLMES,SHAWN made free throw | 43-32 | |
| 09:00 | 43-35 | SMITH, DAVID made 3-pt. jump shot | |
| 09:00 | - | Assist by WISELEY, FRANKIE | |
| 08:31 | KOENIG,NATE enters the game | - | |
| 08:31 | ELLIOT,DAN goes to the bench | - | |
| 08:31 | - | WILLIAMS, ANDREW enters the game | |
| 08:31 | - | KARCZEWSKI, ZACH enters the game | |
| 08:31 | - | SERGIO, NICK goes to the bench | |
| 08:31 | - | BUCK, REED goes to the bench | |
| 08:30 | KEARNEY,CHRIS missed jump shot | - | |
| 08:30 | - | DENNIN, SCOTT defensive rebound | |
| 08:11 | 43-37 | WISELEY, FRANKIE made jump shot | |
| 07:53 | KOENIG,NATE missed jump shot | - | |
| 07:53 | - | Block by WILLIAMS, ANDREW | |
| 07:51 | - | TEAM defensive rebound | |
| 07:18 | Foul by FONVILLE,BRYSON | - | |
| 07:18 | - | KARCZEWSKI, ZACH missed free throw | |
| 07:18 | - | TEAM deadball rebound | |
| 07:18 | 43-38 | KARCZEWSKI, ZACH made free throw | |
| 07:18 | PHANORD,KEVIN enters the game | - | |
| 07:18 | LIMBERIOU,STEVE goes to the bench | - | |
| 07:00 | FONVILLE,BRYSON missed jump shot | - | |
| 07:00 | KEARNEY,CHRIS offensive rebound | - | |
| 06:58 | - | Foul by KARCZEWSKI, ZACH | |
| 06:58 | KEARNEY,CHRIS made free throw | 44-38 | |
| 06:58 | KEARNEY,CHRIS made free throw | 45-38 | |
| 06:45 | - | DENNIN, SCOTT missed 3-pt. jump shot | |
| 06:45 | TEAM defensive rebound | - | |
| 06:43 | - | Foul by WISELEY, FRANKIE | |
| 06:43 | LIMBERIOU,STEVE enters the game | - | |
| 06:43 | PHANORD,KEVIN goes to the bench | - | |
| 06:43 | - | SERGIO, NICK enters the game | |
| 06:43 | - | DENNIN, SCOTT goes to the bench | |
| 06:22 | HOLMES,SHAWN missed 3-pt. jump shot | - | |
| 06:22 | - | SERGIO, NICK defensive rebound | |
| 05:57 | - | SMITH, DAVID missed jump shot | |
| 05:57 | - | SERGIO, NICK offensive rebound | |
| 05:53 | - | 30SEC TIMEOUT by Merchant Marine | |
| 05:43 | - | BUCK, REED enters the game | |
| 05:43 | - | SMITH, DAVID goes to the bench | |
| 05:26 | - | Turnover by SERGIO, NICK | |
| 05:24 | Steal by HOLMES,SHAWN | - | |
| 05:02 | KOENIG,NATE missed jump shot | - | |
| 05:02 | - | Block by WILLIAMS, ANDREW | |
| 05:00 | - | BUCK, REED defensive rebound | |
| 04:41 | - | Foul by BUCK, REED | |
| 04:41 | - | Turnover by BUCK, REED | |
| 04:41 | PHANORD,KEVIN enters the game | - | |
| 04:41 | LIMBERIOU,STEVE goes to the bench | - | |
| 04:21 | Turnover by KOENIG,NATE | - | |
| 04:21 | LIMBERIOU,STEVE enters the game | - | |
| 04:21 | PHANORD,KEVIN goes to the bench | - | |
| 04:06 | Foul by KOENIG,NATE | - | |
| 04:06 | - | Turnover by BUCK, REED | |
| 04:04 | Steal by HOLMES,SHAWN | - | |
| 04:04 | - | Foul by WISELEY, FRANKIE | |
| 04:04 | HOLMES,SHAWN missed free throw | - | |
| 04:04 | TEAM deadball rebound | - | |
| 04:04 | HOLMES,SHAWN made free throw | 46-38 | |
| 04:04 | PHANORD,KYLE enters the game | - | |
| 04:04 | HOLMES,SHAWN goes to the bench | - | |
| 03:36 | - | BUCK, REED missed 3-pt. jump shot | |
| 03:36 | PHANORD,KEVIN defensive rebound | - | |
| 03:18 | - | Foul by WISELEY, FRANKIE | |
| 03:18 | KEARNEY,CHRIS made free throw | 47-38 | |
| 03:18 | KEARNEY,CHRIS made free throw | 48-38 | |
| 03:18 | HOLMES,SHAWN enters the game | - | |
| 03:18 | PHANORD,KYLE goes to the bench | - | |
| 03:18 | - | SMITH, DAVID enters the game | |
| 03:18 | - | HATZIOANNIDES, G enters the game | |
| 03:18 | - | KARCZEWSKI, ZACH goes to the bench | |
| 03:18 | - | WISELEY, FRANKIE goes to the bench | |
| 03:08 | Foul by KEARNEY,CHRIS | - | |
| 03:08 | - | HATZIOANNIDES, G missed free throw | |
| 03:08 | - | TEAM deadball rebound | |
| 03:08 | - | HATZIOANNIDES, G missed free throw | |
| 03:08 | KOENIG,NATE defensive rebound | - | |
| 03:08 | PHANORD,KEVIN enters the game | - | |
| 03:08 | LIMBERIOU,STEVE goes to the bench | - | |
| 02:37 | KEARNEY,CHRIS made layup | 50-38 | |
| 02:37 | Assist by FONVILLE,BRYSON | - | |
| 02:28 | - | TEAM TIMEOUT by Merchant Marine | |
| 02:28 | - | WISELEY, FRANKIE enters the game | |
| 02:28 | - | HATZIOANNIDES, G goes to the bench | |
| 02:22 | - | SMITH, DAVID missed layup | |
| 02:22 | Block by KEARNEY,CHRIS | - | |
| 02:22 | - | TEAM offensive rebound | |
| 02:09 | Foul by HOLMES,SHAWN | - | |
| 02:09 | - | BUCK, REED missed free throw | |
| 02:09 | - | TEAM deadball rebound | |
| 02:09 | 50-39 | BUCK, REED made free throw | |
| 02:09 | LIMBERIOU,STEVE enters the game | - | |
| 02:09 | PHANORD,KEVIN goes to the bench | - | |
| 01:43 | Turnover by HOLMES,SHAWN | - | |
| 01:43 | PHANORD,KEVIN enters the game | - | |
| 01:43 | LIMBERIOU,STEVE goes to the bench | - | |
| 01:31 | 50-42 | BUCK, REED made 3-pt. jump shot | |
| 01:31 | - | Assist by SMITH, DAVID | |
| 01:08 | - | Foul by SMITH, DAVID | |
| 01:08 | FONVILLE,BRYSON made free throw | 51-42 | |
| 01:08 | FONVILLE,BRYSON made free throw | 52-42 | |
| 00:59 | - | SERGIO, NICK missed layup | |
| 00:59 | Block by KEARNEY,CHRIS | - | |
| 00:58 | - | SERGIO, NICK offensive rebound | |
| 00:58 | - | SERGIO, NICK missed layup | |
| 00:58 | Block by KOENIG,NATE | - | |
| 00:58 | KEARNEY,CHRIS defensive rebound | - | |
| 00:58 | - | Foul by BUCK, REED | |
| 00:58 | HOLMES,SHAWN missed free throw | - | |
| 00:58 | TEAM deadball rebound | - | |
| 00:58 | HOLMES,SHAWN made free throw | 53-42 | |
| 00:48 | - | SMITH, DAVID missed 3-pt. jump shot | |
| 00:48 | FONVILLE,BRYSON defensive rebound | - | |
| 00:31 | - | Foul by BUCK, REED | |
| 00:31 | HOLMES,SHAWN missed free throw | - | |
| 00:31 | TEAM deadball rebound | - | |
| 00:31 | HOLMES,SHAWN made free throw | 54-42 | |
| 00:24 | - | BUCK, REED missed 3-pt. jump shot | |
| 00:24 | KOENIG,NATE defensive rebound | - | |
| back to top | |||





