Juniata at Catholic University
@ Washington, DC - DuFour Center
1/30/2013 at 7 pm
@ Washington, DC - DuFour Center
1/30/2013 at 7 pm
|
Juniata
53 |
Catholic
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Juniata (13-7, 5-4 LC) | 18 | 35 | 53 |
| Catholic (18-2, 8-1 LC) | 34 | 28 | 62 |
Juniata | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brian Scholly - f | 34 | 3-9 | 2-6 | 4-4 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 3 | 12 |
| 33 | Nate Higgins - f | 26 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 4 |
| 02 | Kevin Stapleton - g | 30 | 6-16 | 3-8 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 15 |
| 14 | Alex Raymond - g | 37 | 2-11 | 2-10 | 2-3 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 4 | 8 |
| 31 | Jeremy Hays - g | 33 | 1-6 | 0-2 | 3-6 | 0 | 2 | 2 | 7 | 3 | 2 | 3 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Pat Cassidy | 9 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 32 | Lucas Mellott | 23 | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 1 | 4 | 2 | 4 |
| 44 | Kyle Koehler | 8 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
8-27 29.6% |
9-13 69.2% |
11 | 26 | 37 | 14 | 7 | 4 | 13 | 19 | 53 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 30 | 2-5 | 1-2 | 1-3 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 2 | 6 |
| 22 | Chris Kearney - C | 36 | 4-16 | 0-0 | 6-8 | 5 | 6 | 11 | 1 | 2 | 0 | 1 | 3 | 14 |
| 04 | Nate Koenig - G | 32 | 2-6 | 1-3 | 5-6 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 2 | 10 |
| 05 | Bryson Fonville - G | 33 | 5-8 | 1-1 | 2-2 | 1 | 3 | 4 | 5 | 3 | 0 | 3 | 3 | 13 |
| 03 | Shawn Holmes | 32 | 7-15 | 0-4 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02 | Kevin Phanord | 17 | 1-3 | 1-1 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 11 | Riley Kirsch | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Dan Elliot | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
4-12 33.3% |
16-23 69.6% |
11 | 27 | 38 | 10 | 8 | 1 | 9 | 15 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Juniata-None; Catholic-None. Officials: Marty Conway, Bill Thomas, Paul Huovinen Attendance: 431 Time: 7 pm |





