Juniata at Catholic University
@ Washington, DC - DuFour Center
1/30/2013 at 7 pm
@ Washington, DC - DuFour Center
1/30/2013 at 7 pm
|
Juniata
53 |
Catholic
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Juniata (13-7, 5-4 LC) | 18 | 35 | 53 |
| Catholic (18-2, 8-1 LC) | 34 | 28 | 62 |
Juniata | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brian Scholly - f | 18 | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| 33 | Nate Higgins - f | 14 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 02 | Kevin Stapleton - g | 17 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 14 | Alex Raymond - g | 17 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 31 | Jeremy Hays - g | 18 | 1-6 | 0-2 | 3-6 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Pat Cassidy | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Lucas Mellott | 11 | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 1 | 4 |
| 44 | Kyle Koehler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-29 24.1% |
1-12 8.3% |
3-6 50.0% |
4 | 14 | 18 | 5 | 2 | 1 | 4 | 8 | 18 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 16 | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| 22 | Chris Kearney - C | 17 | 3-9 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 8 |
| 04 | Nate Koenig - G | 16 | 2-4 | 1-2 | 1-2 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 6 |
| 05 | Bryson Fonville - G | 15 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 6 |
| 03 | Shawn Holmes | 14 | 3-6 | 0-3 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Kevin Phanord | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 11 | Riley Kirsch | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Dan Elliot | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
3-9 33.3% |
5-9 55.6% |
4 | 18 | 22 | 7 | 2 | 1 | 3 | 6 | 34 | ||





