Juniata at Catholic University
@ Washington, DC - DuFour Center
1/30/2013 at 7 pm
@ Washington, DC - DuFour Center
1/30/2013 at 7 pm
|
Juniata
53 |
Catholic
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Juniata (13-7, 5-4 LC) | 18 | 35 | 53 |
| Catholic (18-2, 8-1 LC) | 34 | 28 | 62 |
Juniata | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brian Scholly - f | 16 | 1-5 | 1-3 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 7 |
| 33 | Nate Higgins - f | 12 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 2 |
| 02 | Kevin Stapleton - g | 13 | 5-10 | 3-5 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 13 |
| 14 | Alex Raymond - g | 20 | 2-6 | 2-6 | 2-3 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 8 |
| 31 | Jeremy Hays - g | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Pat Cassidy | 4 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Lucas Mellott | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 44 | Kyle Koehler | 8 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
7-15 46.7% |
6-7 85.7% |
7 | 12 | 19 | 9 | 5 | 3 | 9 | 11 | 35 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 14 | 1-2 | 0-0 | 1-3 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 3 |
| 22 | Chris Kearney - C | 19 | 1-7 | 0-0 | 4-4 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 3 | 6 |
| 04 | Nate Koenig - G | 16 | 0-2 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 05 | Bryson Fonville - G | 18 | 2-3 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 7 |
| 03 | Shawn Holmes | 18 | 4-9 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Kevin Phanord | 9 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Riley Kirsch | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dan Elliot | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
1-3 33.3% |
11-14 78.6% |
7 | 9 | 16 | 3 | 6 | 0 | 6 | 9 | 28 | ||





