Juniata at Catholic University
@ Washington, DC - DuFour Center
1/30/2013 at 7 pm
@ Washington, DC - DuFour Center
1/30/2013 at 7 pm
|
Juniata
53 |
Catholic
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Juniata (13-7, 5-4 LC) | 18 | 35 | 53 |
| Catholic (18-2, 8-1 LC) | 34 | 28 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Juniata | Score | Catholic |
| 19:31 | 0-2 | KEARNEY,CHRIS made layup | |
| 19:20 | SCHOLLY,BRIAN missed 3-pt. jump shot | - | |
| 19:20 | - | KOENIG,NATE defensive rebound | |
| 19:08 | Foul by HIGGINS,NATE | - | |
| 19:02 | 0-5 | KOENIG,NATE made 3-pt. jump shot | |
| 19:02 | - | Assist by FONVILLE,BRYSON | |
| 18:42 | Turnover by HAYS,JEREMY | - | |
| 18:41 | - | Steal by KEARNEY,CHRIS | |
| 18:16 | 0-7 | FONVILLE,BRYSON made jump shot | |
| 18:16 | - | Assist by LIMBERIOU,STEVE | |
| 18:00 | STAPLETON,KEVIN missed 3-pt. jump shot | - | |
| 18:00 | - | KEARNEY,CHRIS defensive rebound | |
| 17:46 | - | KEARNEY,CHRIS missed jump shot | |
| 17:46 | SCHOLLY,BRIAN defensive rebound | - | |
| 17:21 | RAYMOND,ALEX missed 3-pt. jump shot | - | |
| 17:21 | - | KOENIG,NATE defensive rebound | |
| 17:06 | - | KEARNEY,CHRIS missed jump shot | |
| 17:06 | HIGGINS,NATE defensive rebound | - | |
| 16:55 | - | Foul by HOLMES,SHAWN | |
| 16:41 | RAYMOND,ALEX missed 3-pt. jump shot | - | |
| 16:41 | - | KOENIG,NATE defensive rebound | |
| 16:32 | - | HOLMES,SHAWN missed 3-pt. jump shot | |
| 16:32 | SCHOLLY,BRIAN defensive rebound | - | |
| 16:21 | HIGGINS,NATE made jump shot | 2-7 | |
| 16:21 | Assist by STAPLETON,KEVIN | - | |
| 16:03 | - | LIMBERIOU,STEVE missed jump shot | |
| 16:03 | HAYS,JEREMY defensive rebound | - | |
| 15:54 | Foul by SCHOLLY,BRIAN | - | |
| 15:54 | Turnover by SCHOLLY,BRIAN | - | |
| 15:54 | - | MEDIA TIMEOUT by Catholic | |
| 15:28 | - | KOENIG,NATE missed 3-pt. jump shot | |
| 15:28 | TEAM defensive rebound | - | |
| 15:05 | SCHOLLY,BRIAN made 3-pt. jump shot | 5-7 | |
| 15:05 | Assist by RAYMOND,ALEX | - | |
| 14:41 | - | KEARNEY,CHRIS missed jump shot | |
| 14:41 | MELLOTT,LUCAS defensive rebound | - | |
| 14:28 | HAYS,JEREMY missed jump shot | - | |
| 14:28 | - | KEARNEY,CHRIS defensive rebound | |
| 14:07 | - | FONVILLE,BRYSON missed jump shot | |
| 14:07 | HAYS,JEREMY defensive rebound | - | |
| 13:54 | - | Foul by LIMBERIOU,STEVE | |
| 13:54 | CASSIDY,PAT enters the game | - | |
| 13:54 | SCHOLLY,BRIAN goes to the bench | - | |
| 13:54 | - | PHANORD,KEVIN enters the game | |
| 13:54 | - | LIMBERIOU,STEVE goes to the bench | |
| 13:42 | CASSIDY,PAT missed jump shot | - | |
| 13:42 | - | FONVILLE,BRYSON defensive rebound | |
| 13:30 | 5-9 | KEARNEY,CHRIS made jump shot | |
| 13:30 | - | Assist by FONVILLE,BRYSON | |
| 13:07 | STAPLETON,KEVIN made layup | 7-9 | |
| 13:07 | Assist by HAYS,JEREMY | - | |
| 12:50 | - | KEARNEY,CHRIS missed layup | |
| 12:50 | STAPLETON,KEVIN defensive rebound | - | |
| 12:43 | RAYMOND,ALEX missed 3-pt. jump shot | - | |
| 12:43 | - | KEARNEY,CHRIS defensive rebound | |
| 12:22 | 7-12 | PHANORD,KEVIN made 3-pt. jump shot | |
| 12:22 | - | Assist by FONVILLE,BRYSON | |
| 11:58 | MELLOTT,LUCAS made jump shot | 9-12 | |
| 11:58 | Assist by CASSIDY,PAT | - | |
| 11:42 | Foul by RAYMOND,ALEX | - | |
| 11:42 | - | MEDIA TIMEOUT by Catholic | |
| 11:42 | 9-13 | KOENIG,NATE made free throw | |
| 11:42 | - | KOENIG,NATE missed free throw | |
| 11:42 | MELLOTT,LUCAS defensive rebound | - | |
| 11:42 | MELLOTT,LUCAS enters the game | - | |
| 11:42 | SCHOLLY,BRIAN enters the game | - | |
| 11:42 | STAPLETON,KEVIN goes to the bench | - | |
| 11:42 | HAYS,JEREMY goes to the bench | - | |
| 11:42 | HIGGINS,NATE goes to the bench | - | |
| 11:42 | - | PHANORD,KYLE enters the game | |
| 11:42 | - | HOLMES,SHAWN goes to the bench | |
| 11:25 | CASSIDY,PAT missed jump shot | - | |
| 11:25 | - | PHANORD,KYLE defensive rebound | |
| 11:11 | - | 30SEC TIMEOUT by Catholic | |
| 11:11 | - | KIRSCH,RILEY enters the game | |
| 11:11 | - | KOENIG,NATE goes to the bench | |
| 10:35 | 9-15 | FONVILLE,BRYSON made jump shot | |
| 10:35 | - | Assist by PHANORD,KEVIN | |
| 10:25 | SCHOLLY,BRIAN missed 3-pt. jump shot | - | |
| 10:25 | - | KIRSCH,RILEY defensive rebound | |
| 10:00 | Foul by CASSIDY,PAT | - | |
| 10:00 | STAPLETON,KEVIN enters the game | - | |
| 10:00 | CASSIDY,PAT goes to the bench | - | |
| 10:00 | - | LIMBERIOU,STEVE enters the game | |
| 10:00 | - | FONVILLE,BRYSON goes to the bench | |
| 09:46 | - | PHANORD,KYLE missed 3-pt. jump shot | |
| 09:46 | MELLOTT,LUCAS defensive rebound | - | |
| 09:36 | HAYS,JEREMY made layup | 11-15 | |
| 09:27 | - | KEARNEY,CHRIS missed jump shot | |
| 09:27 | SCHOLLY,BRIAN defensive rebound | - | |
| 09:25 | - | Foul by KIRSCH,RILEY | |
| 09:25 | HAYS,JEREMY enters the game | - | |
| 09:25 | RAYMOND,ALEX goes to the bench | - | |
| 09:19 | - | ELLIOT,DAN enters the game | |
| 09:19 | - | KEARNEY,CHRIS goes to the bench | |
| 09:11 | HIGGINS,NATE missed jump shot | - | |
| 09:11 | TEAM offensive rebound | - | |
| 09:05 | STAPLETON,KEVIN missed jump shot | - | |
| 09:05 | - | KIRSCH,RILEY defensive rebound | |
| 08:21 | 11-17 | HOLMES,SHAWN made jump shot | |
| 08:03 | Turnover by MELLOTT,LUCAS | - | |
| 08:03 | - | FONVILLE,BRYSON enters the game | |
| 08:03 | - | KEARNEY,CHRIS enters the game | |
| 08:03 | - | KIRSCH,RILEY goes to the bench | |
| 08:03 | - | ELLIOT,DAN goes to the bench | |
| 07:47 | - | FONVILLE,BRYSON missed jump shot | |
| 07:47 | - | FONVILLE,BRYSON offensive rebound | |
| 07:43 | 11-19 | FONVILLE,BRYSON made layup | |
| 07:28 | STAPLETON,KEVIN missed 3-pt. jump shot | - | |
| 07:28 | - | KOENIG,NATE defensive rebound | |
| 07:10 | Foul by HIGGINS,NATE | - | |
| 07:10 | - | media TIMEOUT by Catholic | |
| 07:10 | - | KEARNEY,CHRIS missed free throw | |
| 07:10 | - | TEAM deadball rebound | |
| 07:10 | 11-20 | KEARNEY,CHRIS made free throw | |
| 06:58 | RAYMOND,ALEX enters the game | - | |
| 06:57 | STAPLETON,KEVIN missed jump shot | - | |
| 06:57 | - | KEARNEY,CHRIS defensive rebound | |
| 06:49 | Foul by MELLOTT,LUCAS | - | |
| 06:49 | - | KEARNEY,CHRIS missed free throw | |
| 06:49 | - | TEAM deadball rebound | |
| 06:49 | 11-21 | KEARNEY,CHRIS made free throw | |
| 06:49 | MELLOTT,LUCAS goes to the bench | - | |
| 06:49 | - | HOLMES,SHAWN enters the game | |
| 06:49 | - | KOENIG,NATE enters the game | |
| 06:49 | - | PHANORD,KEVIN goes to the bench | |
| 06:49 | - | PHANORD,KYLE goes to the bench | |
| 06:33 | Turnover by MELLOTT,LUCAS | - | |
| 06:31 | - | Steal by FONVILLE,BRYSON | |
| 06:29 | 11-23 | HOLMES,SHAWN made jump shot | |
| 06:29 | - | Assist by FONVILLE,BRYSON | |
| 06:05 | MELLOTT,LUCAS made jump shot | 13-23 | |
| 06:05 | Assist by HAYS,JEREMY | - | |
| 05:54 | 13-25 | KOENIG,NATE made jump shot | |
| 05:38 | HAYS,JEREMY missed 3-pt. jump shot | - | |
| 05:38 | SCHOLLY,BRIAN offensive rebound | - | |
| 05:25 | RAYMOND,ALEX missed 3-pt. jump shot | - | |
| 05:25 | - | LIMBERIOU,STEVE defensive rebound | |
| 05:10 | - | KEARNEY,CHRIS missed jump shot | |
| 05:10 | Block by MELLOTT,LUCAS | - | |
| 05:08 | MELLOTT,LUCAS defensive rebound | - | |
| 04:58 | HAYS,JEREMY missed layup | - | |
| 04:58 | - | FONVILLE,BRYSON defensive rebound | |
| 04:39 | Foul by HAYS,JEREMY | - | |
| 04:39 | 13-26 | HOLMES,SHAWN made free throw | |
| 04:39 | 13-27 | HOLMES,SHAWN made free throw | |
| 04:39 | CASSIDY,PAT enters the game | - | |
| 04:39 | HIGGINS,NATE enters the game | - | |
| 04:39 | STAPLETON,KEVIN goes to the bench | - | |
| 04:39 | - | PHANORD,KEVIN enters the game | |
| 04:39 | - | ELLIOT,DAN enters the game | |
| 04:39 | - | HOLMES,SHAWN goes to the bench | |
| 04:39 | - | KEARNEY,CHRIS goes to the bench | |
| 04:08 | RAYMOND,ALEX missed jump shot | - | |
| 04:08 | HIGGINS,NATE offensive rebound | - | |
| 04:03 | HIGGINS,NATE missed jump shot | - | |
| 04:03 | - | ELLIOT,DAN defensive rebound | |
| 03:43 | - | Turnover by PHANORD,KEVIN | |
| 03:41 | Steal by SCHOLLY,BRIAN | - | |
| 03:39 | - | Foul by FONVILLE,BRYSON | |
| 03:39 | MEDIA TIMEOUT by Juniata | - | |
| 03:39 | HAYS,JEREMY missed free throw | - | |
| 03:39 | TEAM deadball rebound | - | |
| 03:39 | HAYS,JEREMY made free throw | 14-27 | |
| 03:39 | STAPLETON,KEVIN enters the game | - | |
| 03:39 | MELLOTT,LUCAS enters the game | - | |
| 03:39 | SCHOLLY,BRIAN goes to the bench | - | |
| 03:39 | HIGGINS,NATE goes to the bench | - | |
| 03:28 | - | KOENIG,NATE missed jump shot | |
| 03:28 | CASSIDY,PAT defensive rebound | - | |
| 03:22 | - | Foul by FONVILLE,BRYSON | |
| 03:22 | HAYS,JEREMY missed free throw | - | |
| 03:22 | TEAM deadball rebound | - | |
| 03:22 | HAYS,JEREMY made free throw | 15-27 | |
| 03:22 | SCHOLLY,BRIAN enters the game | - | |
| 03:22 | CASSIDY,PAT goes to the bench | - | |
| 03:22 | - | PHANORD,KYLE enters the game | |
| 03:22 | - | KEARNEY,CHRIS enters the game | |
| 03:22 | - | HOLMES,SHAWN enters the game | |
| 03:22 | - | FONVILLE,BRYSON goes to the bench | |
| 03:22 | - | PHANORD,KEVIN goes to the bench | |
| 03:22 | - | ELLIOT,DAN goes to the bench | |
| 03:14 | 15-29 | HOLMES,SHAWN made jump shot | |
| 03:14 | - | Assist by LIMBERIOU,STEVE | |
| 02:39 | HAYS,JEREMY missed 3-pt. jump shot | - | |
| 02:39 | - | LIMBERIOU,STEVE defensive rebound | |
| 02:15 | - | Turnover by PHANORD,KYLE | |
| 01:57 | - | Foul by KOENIG,NATE | |
| 01:57 | HAYS,JEREMY missed free throw | - | |
| 01:57 | TEAM deadball rebound | - | |
| 01:57 | HAYS,JEREMY made free throw | 16-29 | |
| 01:52 | - | Turnover by KOENIG,NATE | |
| 01:51 | Steal by HAYS,JEREMY | - | |
| 01:49 | HAYS,JEREMY missed layup | - | |
| 01:49 | - | Block by KOENIG,NATE | |
| 01:47 | - | KOENIG,NATE defensive rebound | |
| 01:43 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 01:43 | - | TEAM offensive rebound | |
| 01:41 | Foul by RAYMOND,ALEX | - | |
| 01:41 | - | HOLMES,SHAWN missed free throw | |
| 01:41 | - | KEARNEY,CHRIS offensive rebound | |
| 01:38 | 16-31 | KEARNEY,CHRIS made layup | |
| 01:26 | STAPLETON,KEVIN missed 3-pt. jump shot | - | |
| 01:26 | MELLOTT,LUCAS offensive rebound | - | |
| 01:22 | 30SEC TIMEOUT by Juniata | - | |
| 01:16 | SCHOLLY,BRIAN made jump shot | 18-31 | |
| 00:48 | - | HOLMES,SHAWN missed 3-pt. jump shot | |
| 00:48 | MELLOTT,LUCAS defensive rebound | - | |
| 00:38 | MELLOTT,LUCAS missed jump shot | - | |
| 00:38 | - | TEAM defensive rebound | |
| 00:09 | - | HOLMES,SHAWN missed 3-pt. jump shot | |
| 00:09 | - | LIMBERIOU,STEVE offensive rebound | |
| 00:01 | 18-34 | LIMBERIOU,STEVE made 3-pt. jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Juniata | Score | Catholic |
| 19:53 | STAPLETON,KEVIN made 3-pt. jump shot | 21-34 | |
| 19:27 | - | KEARNEY,CHRIS missed jump shot | |
| 19:27 | STAPLETON,KEVIN defensive rebound | - | |
| 18:57 | STAPLETON,KEVIN made jump shot | 23-34 | |
| 18:32 | - | KOENIG,NATE missed 3-pt. jump shot | |
| 18:32 | RAYMOND,ALEX defensive rebound | - | |
| 18:27 | STAPLETON,KEVIN made 3-pt. jump shot | 26-34 | |
| 18:27 | Assist by RAYMOND,ALEX | - | |
| 18:23 | - | KEARNEY,CHRIS missed jump shot | |
| 18:23 | STAPLETON,KEVIN defensive rebound | - | |
| 18:16 | Turnover by HIGGINS,NATE | - | |
| 18:15 | - | Steal by LIMBERIOU,STEVE | |
| 18:08 | - | HOLMES,SHAWN missed 3-pt. jump shot | |
| 18:08 | - | LIMBERIOU,STEVE offensive rebound | |
| 17:45 | - | FONVILLE,BRYSON missed jump shot | |
| 17:45 | SCHOLLY,BRIAN defensive rebound | - | |
| 17:26 | STAPLETON,KEVIN missed layup | - | |
| 17:26 | - | LIMBERIOU,STEVE defensive rebound | |
| 17:18 | 26-36 | HOLMES,SHAWN made jump shot | |
| 17:17 | - | 30SEC TIMEOUT by Catholic | |
| 16:57 | SCHOLLY,BRIAN missed jump shot | - | |
| 16:57 | - | LIMBERIOU,STEVE defensive rebound | |
| 16:31 | 26-38 | HOLMES,SHAWN made jump shot | |
| 16:31 | - | Assist by FONVILLE,BRYSON | |
| 16:15 | HIGGINS,NATE missed layup | - | |
| 16:15 | - | KOENIG,NATE defensive rebound | |
| 16:04 | - | KEARNEY,CHRIS missed layup | |
| 16:04 | Block by HIGGINS,NATE | - | |
| 16:01 | - | KEARNEY,CHRIS offensive rebound | |
| 15:58 | - | KEARNEY,CHRIS missed layup | |
| 15:58 | RAYMOND,ALEX defensive rebound | - | |
| 15:46 | RAYMOND,ALEX missed 3-pt. jump shot | - | |
| 15:46 | - | KEARNEY,CHRIS defensive rebound | |
| 15:15 | 26-40 | HOLMES,SHAWN made jump shot | |
| 14:57 | STAPLETON,KEVIN missed jump shot | - | |
| 14:57 | - | LIMBERIOU,STEVE defensive rebound | |
| 14:48 | - | Turnover by FONVILLE,BRYSON | |
| 14:46 | Steal by SCHOLLY,BRIAN | - | |
| 14:42 | Foul by HIGGINS,NATE | - | |
| 14:42 | Turnover by HIGGINS,NATE | - | |
| 14:42 | - | MEDIA TIMEOUT by Catholic | |
| 14:42 | - | KIRSCH,RILEY enters the game | |
| 14:42 | - | KOENIG,NATE goes to the bench | |
| 14:25 | Foul by HAYS,JEREMY | - | |
| 14:25 | CASSIDY,PAT enters the game | - | |
| 14:25 | HAYS,JEREMY goes to the bench | - | |
| 14:21 | - | HOLMES,SHAWN missed jump shot | |
| 14:21 | - | KEARNEY,CHRIS offensive rebound | |
| 14:03 | - | KEARNEY,CHRIS missed layup | |
| 14:03 | - | KEARNEY,CHRIS offensive rebound | |
| 14:02 | Foul by SCHOLLY,BRIAN | - | |
| 14:02 | 26-41 | KEARNEY,CHRIS made free throw | |
| 14:02 | 26-42 | KEARNEY,CHRIS made free throw | |
| 14:02 | MELLOTT,LUCAS enters the game | - | |
| 14:02 | STAPLETON,KEVIN goes to the bench | - | |
| 14:02 | SCHOLLY,BRIAN goes to the bench | - | |
| 14:02 | HIGGINS,NATE goes to the bench | - | |
| 13:42 | - | Foul by LIMBERIOU,STEVE | |
| 13:39 | CASSIDY,PAT missed jump shot | - | |
| 13:39 | RAYMOND,ALEX offensive rebound | - | |
| 13:36 | RAYMOND,ALEX missed 3-pt. jump shot | - | |
| 13:36 | - | KEARNEY,CHRIS defensive rebound | |
| 13:30 | 26-44 | HOLMES,SHAWN made jump shot | |
| 13:17 | Turnover by MELLOTT,LUCAS | - | |
| 13:16 | - | Steal by KEARNEY,CHRIS | |
| 13:13 | - | Turnover by LIMBERIOU,STEVE | |
| 13:13 | - | PHANORD,KEVIN enters the game | |
| 13:13 | - | HOLMES,SHAWN goes to the bench | |
| 12:52 | SCHOLLY,BRIAN missed 3-pt. jump shot | - | |
| 12:52 | - | LIMBERIOU,STEVE defensive rebound | |
| 12:48 | Foul by CASSIDY,PAT | - | |
| 12:44 | Foul by SCHOLLY,BRIAN | - | |
| 12:44 | - | LIMBERIOU,STEVE missed free throw | |
| 12:44 | - | TEAM deadball rebound | |
| 12:44 | 26-45 | LIMBERIOU,STEVE made free throw | |
| 12:44 | - | LIMBERIOU,STEVE missed free throw | |
| 12:44 | TEAM defensive rebound | - | |
| 12:44 | STAPLETON,KEVIN enters the game | - | |
| 12:44 | - | ELLIOT,DAN enters the game | |
| 12:44 | - | KEARNEY,CHRIS goes to the bench | |
| 12:42 | - | Foul by ELLIOT,DAN | |
| 12:29 | STAPLETON,KEVIN missed 3-pt. jump shot | - | |
| 12:29 | CASSIDY,PAT offensive rebound | - | |
| 12:07 | STAPLETON,KEVIN made 3-pt. jump shot | 29-45 | |
| 12:07 | Assist by RAYMOND,ALEX | - | |
| 12:04 | 30SEC TIMEOUT by Juniata | - | |
| 12:04 | - | KOENIG,NATE enters the game | |
| 12:04 | - | KIRSCH,RILEY goes to the bench | |
| 11:37 | - | Turnover by ELLIOT,DAN | |
| 11:36 | Steal by MELLOTT,LUCAS | - | |
| 11:35 | Foul by MELLOTT,LUCAS | - | |
| 11:34 | Turnover by MELLOTT,LUCAS | - | |
| 11:34 | - | media TIMEOUT by Catholic | |
| 11:34 | - | KEARNEY,CHRIS enters the game | |
| 11:34 | - | HOLMES,SHAWN enters the game | |
| 11:34 | - | ELLIOT,DAN goes to the bench | |
| 11:34 | - | LIMBERIOU,STEVE goes to the bench | |
| 11:03 | - | HOLMES,SHAWN missed jump shot | |
| 11:03 | CASSIDY,PAT defensive rebound | - | |
| 10:42 | - | Foul by KOENIG,NATE | |
| 10:41 | HIGGINS,NATE made jump shot | 31-45 | |
| 10:41 | Assist by RAYMOND,ALEX | - | |
| 10:18 | Foul by RAYMOND,ALEX | - | |
| 10:18 | 31-46 | FONVILLE,BRYSON made free throw | |
| 10:18 | 31-47 | FONVILLE,BRYSON made free throw | |
| 10:18 | HAYS,JEREMY enters the game | - | |
| 10:18 | SCHOLLY,BRIAN enters the game | - | |
| 10:18 | CASSIDY,PAT goes to the bench | - | |
| 10:18 | MELLOTT,LUCAS goes to the bench | - | |
| 10:06 | STAPLETON,KEVIN missed 3-pt. jump shot | - | |
| 10:06 | CASSIDY,PAT offensive rebound | - | |
| 10:01 | RAYMOND,ALEX missed 3-pt. jump shot | - | |
| 10:01 | HIGGINS,NATE offensive rebound | - | |
| 09:22 | SCHOLLY,BRIAN missed 3-pt. jump shot | - | |
| 09:22 | - | FONVILLE,BRYSON defensive rebound | |
| 09:15 | Foul by HIGGINS,NATE | - | |
| 09:15 | 31-48 | KEARNEY,CHRIS made free throw | |
| 09:15 | 31-49 | KEARNEY,CHRIS made free throw | |
| 09:15 | KOEHLER,KYLE enters the game | - | |
| 09:15 | MELLOTT,LUCAS enters the game | - | |
| 09:15 | STAPLETON,KEVIN goes to the bench | - | |
| 09:15 | - | LIMBERIOU,STEVE enters the game | |
| 09:15 | - | PHANORD,KYLE enters the game | |
| 09:15 | - | FONVILLE,BRYSON goes to the bench | |
| 09:15 | - | KOENIG,NATE goes to the bench | |
| 09:04 | KOEHLER,KYLE made jump shot | 33-49 | |
| 09:04 | Assist by HAYS,JEREMY | - | |
| 08:33 | - | PHANORD,KEVIN missed jump shot | |
| 08:33 | - | TEAM offensive rebound | |
| 08:30 | - | LIMBERIOU,STEVE missed jump shot | |
| 08:30 | - | TEAM offensive rebound | |
| 08:25 | - | KOENIG,NATE enters the game | |
| 08:25 | - | LIMBERIOU,STEVE goes to the bench | |
| 08:18 | - | KEARNEY,CHRIS missed jump shot | |
| 08:18 | - | KEARNEY,CHRIS offensive rebound | |
| 08:15 | 33-51 | KEARNEY,CHRIS made layup | |
| 07:59 | - | Foul by KEARNEY,CHRIS | |
| 07:59 | MEDIA TIMEOUT by Juniata | - | |
| 07:59 | SCHOLLY,BRIAN made free throw | 34-51 | |
| 07:59 | SCHOLLY,BRIAN made free throw | 35-51 | |
| 07:59 | HIGGINS,NATE enters the game | - | |
| 07:59 | HAYS,JEREMY goes to the bench | - | |
| 07:59 | - | LIMBERIOU,STEVE enters the game | |
| 07:59 | - | KOENIG,NATE goes to the bench | |
| 07:28 | - | PHANORD,KEVIN missed jump shot | |
| 07:28 | Block by HAYS,JEREMY | - | |
| 07:26 | TEAM defensive rebound | - | |
| 07:18 | RAYMOND,ALEX made 3-pt. jump shot | 38-51 | |
| 07:18 | Assist by HAYS,JEREMY | - | |
| 07:02 | - | HOLMES,SHAWN missed jump shot | |
| 07:02 | Block by HAYS,JEREMY | - | |
| 06:58 | TEAM defensive rebound | - | |
| 06:58 | - | Foul by PHANORD,KYLE | |
| 06:58 | HAYS,JEREMY enters the game | - | |
| 06:58 | HIGGINS,NATE goes to the bench | - | |
| 06:58 | - | FONVILLE,BRYSON enters the game | |
| 06:58 | - | KOENIG,NATE enters the game | |
| 06:58 | - | LIMBERIOU,STEVE goes to the bench | |
| 06:58 | - | PHANORD,KYLE goes to the bench | |
| 06:39 | Turnover by HAYS,JEREMY | - | |
| 06:39 | - | Steal by PHANORD,KEVIN | |
| 06:18 | - | Turnover by FONVILLE,BRYSON | |
| 06:16 | Steal by HAYS,JEREMY | - | |
| 06:11 | SCHOLLY,BRIAN made 3-pt. jump shot | 41-51 | |
| 06:11 | Assist by HAYS,JEREMY | - | |
| 05:42 | 41-53 | FONVILLE,BRYSON made jump shot | |
| 05:39 | 30SEC TIMEOUT by Juniata | - | |
| 05:39 | MELLOTT,LUCAS goes to the bench | - | |
| 05:37 | KOEHLER,KYLE made 3-pt. jump shot | 44-53 | |
| 05:37 | Assist by RAYMOND,ALEX | - | |
| 05:24 | MELLOTT,LUCAS enters the game | - | |
| 05:23 | - | HOLMES,SHAWN missed jump shot | |
| 05:23 | SCHOLLY,BRIAN defensive rebound | - | |
| 04:56 | - | LIMBERIOU,STEVE enters the game | |
| 04:56 | - | PHANORD,KEVIN goes to the bench | |
| 04:47 | Turnover by SCHOLLY,BRIAN | - | |
| 04:45 | - | Steal by FONVILLE,BRYSON | |
| 04:31 | - | Turnover by FONVILLE,BRYSON | |
| 04:31 | Steal by MELLOTT,LUCAS | - | |
| 04:31 | TEAM TIMEOUT by Juniata | - | |
| 04:26 | RAYMOND,ALEX made 3-pt. jump shot | 47-53 | |
| 04:26 | Assist by HAYS,JEREMY | - | |
| 03:52 | - | KOENIG,NATE missed jump shot | |
| 03:52 | KOEHLER,KYLE defensive rebound | - | |
| 03:24 | STAPLETON,KEVIN made layup | 49-53 | |
| 03:24 | Assist by HAYS,JEREMY | - | |
| 03:19 | STAPLETON,KEVIN enters the game | - | |
| 03:19 | SCHOLLY,BRIAN goes to the bench | - | |
| 03:10 | - | Turnover by KEARNEY,CHRIS | |
| 03:09 | Steal by HAYS,JEREMY | - | |
| 02:47 | Turnover by HIGGINS,NATE | - | |
| 02:46 | - | Steal by FONVILLE,BRYSON | |
| 02:23 | 49-55 | LIMBERIOU,STEVE made jump shot | |
| 02:23 | - | Assist by KOENIG,NATE | |
| 02:06 | 30SEC TIMEOUT by Juniata | - | |
| 02:06 | SCHOLLY,BRIAN enters the game | - | |
| 02:06 | MELLOTT,LUCAS goes to the bench | - | |
| 02:06 | - | PHANORD,KEVIN enters the game | |
| 02:06 | - | LIMBERIOU,STEVE goes to the bench | |
| 01:45 | media TIMEOUT by Juniata | - | |
| 01:37 | Turnover by TEAM | - | |
| 01:37 | MELLOTT,LUCAS enters the game | - | |
| 01:37 | KOEHLER,KYLE goes to the bench | - | |
| 01:37 | - | LIMBERIOU,STEVE enters the game | |
| 01:37 | - | PHANORD,KEVIN goes to the bench | |
| 01:09 | 49-58 | FONVILLE,BRYSON made 3-pt. jump shot | |
| 01:09 | - | Assist by KEARNEY,CHRIS | |
| 00:58 | - | Foul by KEARNEY,CHRIS | |
| 00:58 | - | PHANORD,KEVIN enters the game | |
| 00:58 | - | LIMBERIOU,STEVE goes to the bench | |
| 00:49 | SCHOLLY,BRIAN missed jump shot | - | |
| 00:49 | - | PHANORD,KEVIN defensive rebound | |
| 00:46 | Foul by STAPLETON,KEVIN | - | |
| 00:46 | - | PHANORD,KEVIN missed free throw | |
| 00:46 | RAYMOND,ALEX defensive rebound | - | |
| 00:44 | RAYMOND,ALEX missed 3-pt. jump shot | - | |
| 00:44 | TEAM offensive rebound | - | |
| 00:39 | - | Foul by FONVILLE,BRYSON | |
| 00:39 | SCHOLLY,BRIAN made free throw | 50-58 | |
| 00:39 | SCHOLLY,BRIAN made free throw | 51-58 | |
| 00:39 | KOEHLER,KYLE enters the game | - | |
| 00:39 | MELLOTT,LUCAS goes to the bench | - | |
| 00:39 | - | LIMBERIOU,STEVE enters the game | |
| 00:39 | - | PHANORD,KEVIN goes to the bench | |
| 00:37 | Foul by RAYMOND,ALEX | - | |
| 00:37 | 51-59 | KOENIG,NATE made free throw | |
| 00:37 | 51-60 | KOENIG,NATE made free throw | |
| 00:37 | - | PHANORD,KEVIN enters the game | |
| 00:37 | - | LIMBERIOU,STEVE goes to the bench | |
| 00:30 | Turnover by HAYS,JEREMY | - | |
| 00:29 | - | Steal by KOENIG,NATE | |
| 00:28 | Foul by STAPLETON,KEVIN | - | |
| 00:28 | 51-61 | KOENIG,NATE made free throw | |
| 00:28 | 51-62 | KOENIG,NATE made free throw | |
| 00:23 | - | Foul by PHANORD,KEVIN | |
| 00:23 | RAYMOND,ALEX missed free throw | - | |
| 00:23 | STAPLETON,KEVIN offensive rebound | - | |
| 00:23 | - | LIMBERIOU,STEVE enters the game | |
| 00:23 | - | PHANORD,KEVIN goes to the bench | |
| 00:21 | STAPLETON,KEVIN missed jump shot | - | |
| 00:21 | STAPLETON,KEVIN offensive rebound | - | |
| 00:09 | - | Foul by KEARNEY,CHRIS | |
| 00:09 | RAYMOND,ALEX made free throw | 52-62 | |
| 00:09 | RAYMOND,ALEX made free throw | 53-62 | |
| 00:09 | CASSIDY,PAT enters the game | - | |
| 00:09 | STAPLETON,KEVIN goes to the bench | - | |
| back to top | |||





