Drew University at Catholic University
@ Washington, DC - DuFour Center
2/2/2013 at 6:10 pm
@ Washington, DC - DuFour Center
2/2/2013 at 6:10 pm
|
Drew
73 |
Catholic
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Drew (9-12, 3-7 LC) | 35 | 38 | 73 |
| Catholic (19-2, 9-1 LC) | 42 | 42 | 84 |
Drew | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Zach Nolan - f | 23 | 2-6 | 0-0 | 2-3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 6 |
| 42 | Lucas Levenson - c | 17 | 0-2 | 0-0 | 0-3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| 04 | Mike Klinger - g | 35 | 4-9 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 11 |
| 11 | Luke Glass - g | 35 | 8-15 | 6-8 | 3-4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 25 |
| 33 | John Ford - g | 26 | 3-6 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Steve Hydzik | 22 | 2-4 | 0-0 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 4 |
| 50 | Jason Chornyei | 18 | 3-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 6 |
| 55 | Jason Huelbig | 24 | 3-11 | 0-2 | 7-10 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 2 | 13 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-57 43.9% |
11-22 50.0% |
12-22 54.5% |
14 | 16 | 30 | 13 | 2 | 2 | 11 | 25 | 73 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 27 | 4-10 | 1-5 | 1-2 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 2 | 10 |
| 22 | Chris Kearney - C | 34 | 6-10 | 0-0 | 11-16 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 23 |
| 04 | Nate Koenig - G | 38 | 7-11 | 3-5 | 0-0 | 1 | 9 | 10 | 2 | 2 | 0 | 4 | 3 | 17 |
| 05 | Bryson Fonville - G | 24 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 3 | 2 |
| 03 | Shawn Holmes | 36 | 6-11 | 2-2 | 10-10 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 18 | 0-0 | 0-0 | 5-6 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 3 | 5 |
| 02 | Kevin Phanord | 15 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 11 | Riley Kirsch | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Dan Elliot | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Austin Calling | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-47 53.2% |
6-14 42.9% |
28-36 77.8% |
10 | 24 | 34 | 20 | 4 | 1 | 8 | 21 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Drew-None; Catholic-None. Officials: Craig Muckle, Harry Robinson, Herald Douglas Attendance: 831 Time: 6:10 pm |





