Drew University at Catholic University
@ Washington, DC - DuFour Center
2/2/2013 at 6:10 pm
@ Washington, DC - DuFour Center
2/2/2013 at 6:10 pm
|
Drew
73 |
Catholic
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Drew (9-12, 3-7 LC) | 35 | 38 | 73 |
| Catholic (19-2, 9-1 LC) | 42 | 42 | 84 |
Drew | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Zach Nolan - f | 14 | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 42 | Lucas Levenson - c | 10 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Mike Klinger - g | 16 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 11 | Luke Glass - g | 16 | 6-7 | 5-5 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 18 |
| 33 | John Ford - g | 13 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Steve Hydzik | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Jason Chornyei | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| 55 | Jason Huelbig | 15 | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
7-9 77.8% |
4-7 57.1% |
4 | 7 | 11 | 7 | 0 | 1 | 3 | 6 | 35 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 15 | 3-6 | 0-2 | 1-2 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 7 |
| 22 | Chris Kearney - C | 17 | 3-7 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| 04 | Nate Koenig - G | 18 | 4-5 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 10 |
| 05 | Bryson Fonville - G | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
| 03 | Shawn Holmes | 19 | 5-7 | 2-2 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 10 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
| 02 | Kevin Phanord | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Riley Kirsch | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Dan Elliot | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Austin Calling | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-29 55.2% |
4-9 44.4% |
6-8 75.0% |
7 | 9 | 16 | 13 | 1 | 0 | 0 | 7 | 42 | ||





