Drew University at Catholic University
@ Washington, DC - DuFour Center
2/2/2013 at 6:10 pm
@ Washington, DC - DuFour Center
2/2/2013 at 6:10 pm
|
Drew
73 |
Catholic
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Drew (9-12, 3-7 LC) | 35 | 38 | 73 |
| Catholic (19-2, 9-1 LC) | 42 | 42 | 84 |
Drew | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Zach Nolan - f | 9 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 42 | Lucas Levenson - c | 7 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 04 | Mike Klinger - g | 19 | 2-7 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
| 11 | Luke Glass - g | 19 | 2-8 | 1-3 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 7 |
| 33 | John Ford - g | 13 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Steve Hydzik | 16 | 2-2 | 0-0 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 4 |
| 50 | Jason Chornyei | 8 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
| 55 | Jason Huelbig | 9 | 2-7 | 0-1 | 5-8 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 9 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-33 39.4% |
4-13 30.8% |
8-15 53.3% |
10 | 9 | 19 | 6 | 2 | 1 | 8 | 19 | 38 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 12 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | Chris Kearney - C | 17 | 3-3 | 0-0 | 10-14 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 16 |
| 04 | Nate Koenig - G | 20 | 3-6 | 1-2 | 0-0 | 1 | 6 | 7 | 1 | 2 | 0 | 4 | 2 | 7 |
| 05 | Bryson Fonville - G | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| 03 | Shawn Holmes | 17 | 1-4 | 0-0 | 6-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 8 | 0-0 | 0-0 | 5-6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| 02 | Kevin Phanord | 10 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 11 | Riley Kirsch | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dan Elliot | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Austin Calling | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-18 50.0% |
2-5 40.0% |
22-28 78.6% |
3 | 15 | 18 | 7 | 3 | 1 | 8 | 14 | 42 | ||





