Drew University at Catholic University
@ Washington, DC - DuFour Center
2/2/2013 at 6:10 pm
@ Washington, DC - DuFour Center
2/2/2013 at 6:10 pm
|
Drew
73 |
Catholic
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Drew (9-12, 3-7 LC) | 35 | 38 | 73 |
| Catholic (19-2, 9-1 LC) | 42 | 42 | 84 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Drew | Score | Catholic |
| 19:34 | - | FONVILLE,BRYSON missed jump shot | |
| 19:34 | GLASS,LUKE defensive rebound | - | |
| 19:04 | Turnover by LEVENSON,LUCAS | - | |
| 18:59 | - | Steal by FONVILLE,BRYSON | |
| 18:55 | 0-2 | LIMBERIOU,STEVE made layup | |
| 18:55 | - | Assist by FONVILLE,BRYSON | |
| 18:34 | GLASS,LUKE made 3-pt. jump shot | 3-2 | |
| 18:34 | Assist by KLINGER,MIKE | - | |
| 18:27 | 3-5 | HOLMES,SHAWN made 3-pt. jump shot | |
| 18:27 | - | Assist by KOENIG,NATE | |
| 18:07 | GLASS,LUKE made 3-pt. jump shot | 6-5 | |
| 18:07 | Assist by FORD,JOHN | - | |
| 17:25 | - | KEARNEY,CHRIS missed jump shot | |
| 17:25 | NOLAN,ZACH defensive rebound | - | |
| 17:00 | NOLAN,ZACH missed jump shot | - | |
| 17:00 | - | KEARNEY,CHRIS defensive rebound | |
| 16:50 | Foul by FORD,JOHN | - | |
| 16:50 | - | PHANORD,KEVIN enters the game | |
| 16:50 | - | LIMBERIOU,STEVE goes to the bench | |
| 16:28 | - | KEARNEY,CHRIS missed jump shot | |
| 16:28 | FORD,JOHN defensive rebound | - | |
| 16:17 | GLASS,LUKE missed jump shot | - | |
| 16:17 | NOLAN,ZACH offensive rebound | - | |
| 16:12 | NOLAN,ZACH made layup | 8-5 | |
| 15:55 | 8-7 | HOLMES,SHAWN made layup | |
| 15:55 | - | Assist by FONVILLE,BRYSON | |
| 15:54 | MEDIA TIMEOUT by Drew | - | |
| 15:54 | CHORNYEI,JASON enters the game | - | |
| 15:54 | LEVENSON,LUCAS goes to the bench | - | |
| 15:46 | GLASS,LUKE made 3-pt. jump shot | 11-7 | |
| 15:38 | 11-10 | HOLMES,SHAWN made 3-pt. jump shot | |
| 15:38 | - | Assist by KEARNEY,CHRIS | |
| 14:56 | FORD,JOHN made 3-pt. jump shot | 14-10 | |
| 14:56 | Assist by HUELBIG,JASON | - | |
| 14:46 | - | PHANORD,KEVIN missed 3-pt. jump shot | |
| 14:46 | GLASS,LUKE defensive rebound | - | |
| 14:13 | Turnover by FORD,JOHN | - | |
| 14:13 | HYDZIK,STEVE enters the game | - | |
| 14:13 | KLINGER,MIKE goes to the bench | - | |
| 14:13 | NOLAN,ZACH goes to the bench | - | |
| 14:13 | - | LIMBERIOU,STEVE enters the game | |
| 14:13 | - | PHANORD,KEVIN goes to the bench | |
| 13:59 | GLASS,LUKE made jump shot | 16-10 | |
| 13:25 | - | KEARNEY,CHRIS missed jump shot | |
| 13:25 | Block by CHORNYEI,JASON | - | |
| 13:25 | GLASS,LUKE defensive rebound | - | |
| 13:20 | Turnover by CHORNYEI,JASON | - | |
| 12:42 | Foul by HYDZIK,STEVE | - | |
| 12:42 | - | KEARNEY,CHRIS missed free throw | |
| 12:42 | - | TEAM deadball rebound | |
| 12:42 | 16-11 | KEARNEY,CHRIS made free throw | |
| 12:42 | - | Foul by FONVILLE,BRYSON | |
| 12:34 | GLASS,LUKE made 3-pt. jump shot | 19-11 | |
| 12:34 | Assist by CHORNYEI,JASON | - | |
| 12:05 | - | KEARNEY,CHRIS missed jump shot | |
| 12:05 | HUELBIG,JASON defensive rebound | - | |
| 12:01 | HUELBIG,JASON made layup | 21-11 | |
| 11:36 | - | media TIMEOUT by Catholic | |
| 11:36 | HUELBIG,JASON enters the game | - | |
| 11:28 | 21-14 | KOENIG,NATE made 3-pt. jump shot | |
| 11:28 | - | Assist by FONVILLE,BRYSON | |
| 10:54 | HUELBIG,JASON missed jump shot | - | |
| 10:54 | - | HOLMES,SHAWN defensive rebound | |
| 10:50 | - | FONVILLE,BRYSON missed 3-pt. jump shot | |
| 10:50 | - | LIMBERIOU,STEVE offensive rebound | |
| 10:29 | 21-16 | FONVILLE,BRYSON made jump shot | |
| 10:24 | HYDZIK,STEVE missed layup | - | |
| 10:24 | - | LIMBERIOU,STEVE defensive rebound | |
| 10:15 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 10:12 | - | LIMBERIOU,STEVE offensive rebound | |
| 09:58 | 21-18 | LIMBERIOU,STEVE made jump shot | |
| 09:58 | 30SEC TIMEOUT by Drew | - | |
| 09:58 | KLINGER,MIKE enters the game | - | |
| 09:58 | NOLAN,ZACH enters the game | - | |
| 09:58 | GLASS,LUKE goes to the bench | - | |
| 09:58 | FORD,JOHN goes to the bench | - | |
| 09:58 | - | PHANORD,KYLE enters the game | |
| 09:58 | - | FONVILLE,BRYSON goes to the bench | |
| 09:42 | KLINGER,MIKE made layup | 23-18 | |
| 09:21 | Foul by KLINGER,MIKE | - | |
| 09:11 | 23-20 | KOENIG,NATE made jump shot | |
| 09:11 | - | Assist by LIMBERIOU,STEVE | |
| 09:04 | CHORNYEI,JASON missed 3-pt. jump shot | - | |
| 09:04 | HUELBIG,JASON offensive rebound | - | |
| 08:47 | CHORNYEI,JASON made layup | 25-20 | |
| 08:47 | Assist by NOLAN,ZACH | - | |
| 08:23 | Foul by HUELBIG,JASON | - | |
| 08:23 | - | LIMBERIOU,STEVE missed free throw | |
| 08:23 | - | TEAM deadball rebound | |
| 08:23 | 25-21 | LIMBERIOU,STEVE made free throw | |
| 08:23 | - | KIRSCH,RILEY enters the game | |
| 08:23 | - | KOENIG,NATE goes to the bench | |
| 08:10 | - | Foul by LIMBERIOU,STEVE | |
| 08:10 | HUELBIG,JASON made free throw | 26-21 | |
| 08:10 | HUELBIG,JASON made free throw | 27-21 | |
| 08:01 | 27-23 | KEARNEY,CHRIS made layup | |
| 08:01 | - | Assist by LIMBERIOU,STEVE | |
| 07:43 | HYDZIK,STEVE missed jump shot | - | |
| 07:43 | - | KIRSCH,RILEY defensive rebound | |
| 07:13 | - | LIMBERIOU,STEVE missed jump shot | |
| 07:13 | - | KEARNEY,CHRIS offensive rebound | |
| 07:11 | 27-25 | KEARNEY,CHRIS made layup | |
| 06:54 | HUELBIG,JASON missed 3-pt. jump shot | - | |
| 06:53 | TEAM offensive rebound | - | |
| 06:53 | - | Foul by KEARNEY,CHRIS | |
| 06:53 | media TIMEOUT by Drew | - | |
| 06:53 | GLASS,LUKE enters the game | - | |
| 06:53 | LEVENSON,LUCAS enters the game | - | |
| 06:53 | HYDZIK,STEVE goes to the bench | - | |
| 06:53 | CHORNYEI,JASON goes to the bench | - | |
| 06:53 | - | FONVILLE,BRYSON enters the game | |
| 06:53 | - | HOLMES,SHAWN goes to the bench | |
| 06:23 | - | Foul by KIRSCH,RILEY | |
| 06:23 | NOLAN,ZACH missed free throw | - | |
| 06:23 | TEAM deadball rebound | - | |
| 06:23 | NOLAN,ZACH made free throw | 28-25 | |
| 06:23 | - | KOENIG,NATE enters the game | |
| 06:23 | - | KIRSCH,RILEY goes to the bench | |
| 06:07 | 28-27 | KEARNEY,CHRIS made jump shot | |
| 06:07 | - | Assist by LIMBERIOU,STEVE | |
| 05:36 | - | Foul by FONVILLE,BRYSON | |
| 05:36 | GLASS,LUKE made free throw | 29-27 | |
| 05:36 | GLASS,LUKE missed free throw | - | |
| 05:36 | - | KOENIG,NATE defensive rebound | |
| 05:36 | - | ELLIOT,DAN enters the game | |
| 05:36 | - | HOLMES,SHAWN enters the game | |
| 05:36 | - | FONVILLE,BRYSON goes to the bench | |
| 05:36 | - | KEARNEY,CHRIS goes to the bench | |
| 05:22 | - | HOLMES,SHAWN missed jump shot | |
| 05:22 | - | PHANORD,KYLE offensive rebound | |
| 05:06 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 05:06 | - | HOLMES,SHAWN offensive rebound | |
| 04:57 | - | KOENIG,NATE missed 3-pt. jump shot | |
| 04:57 | - | LIMBERIOU,STEVE offensive rebound | |
| 04:48 | - | HOLMES,SHAWN missed jump shot | |
| 04:48 | LEVENSON,LUCAS defensive rebound | - | |
| 04:29 | KLINGER,MIKE made 3-pt. jump shot | 32-27 | |
| 04:29 | Assist by HUELBIG,JASON | - | |
| 04:02 | 32-29 | KOENIG,NATE made jump shot | |
| 04:02 | - | Assist by PHANORD,KYLE | |
| 03:35 | NOLAN,ZACH missed layup | - | |
| 03:35 | - | LIMBERIOU,STEVE defensive rebound | |
| 03:14 | 32-31 | LIMBERIOU,STEVE made jump shot | |
| 03:14 | - | Assist by PHANORD,KYLE | |
| 03:06 | LEVENSON,LUCAS missed layup | - | |
| 03:06 | - | KOENIG,NATE defensive rebound | |
| 02:44 | Foul by NOLAN,ZACH | - | |
| 02:44 | - | MEDIA TIMEOUT by Catholic | |
| 02:44 | 32-32 | HOLMES,SHAWN made free throw | |
| 02:44 | 32-33 | HOLMES,SHAWN made free throw | |
| 02:44 | FORD,JOHN enters the game | - | |
| 02:44 | NOLAN,ZACH goes to the bench | - | |
| 02:44 | - | PHANORD,KEVIN enters the game | |
| 02:44 | - | KEARNEY,CHRIS enters the game | |
| 02:44 | - | ELLIOT,DAN goes to the bench | |
| 02:44 | - | LIMBERIOU,STEVE goes to the bench | |
| 02:33 | - | Foul by KOENIG,NATE | |
| 02:32 | HUELBIG,JASON missed jump shot | - | |
| 02:32 | - | PHANORD,KEVIN defensive rebound | |
| 02:17 | 32-36 | KOENIG,NATE made 3-pt. jump shot | |
| 02:17 | - | Assist by PHANORD,KYLE | |
| 01:51 | FORD,JOHN missed layup | - | |
| 01:51 | LEVENSON,LUCAS offensive rebound | - | |
| 01:48 | - | Foul by PHANORD,KYLE | |
| 01:48 | LEVENSON,LUCAS missed free throw | - | |
| 01:48 | - | KOENIG,NATE defensive rebound | |
| 01:20 | 32-38 | HOLMES,SHAWN made jump shot | |
| 01:09 | - | Assist by PHANORD,KYLE | |
| 01:09 | GLASS,LUKE made 3-pt. jump shot | 35-38 | |
| 01:09 | Assist by HUELBIG,JASON | - | |
| 00:51 | Foul by GLASS,LUKE | - | |
| 00:51 | 35-39 | HOLMES,SHAWN made free throw | |
| 00:51 | 35-40 | HOLMES,SHAWN made free throw | |
| 00:51 | - | 30SEC TIMEOUT by Catholic | |
| 00:51 | NOLAN,ZACH enters the game | - | |
| 00:51 | CHORNYEI,JASON enters the game | - | |
| 00:51 | HUELBIG,JASON goes to the bench | - | |
| 00:51 | LEVENSON,LUCAS goes to the bench | - | |
| 00:09 | NOLAN,ZACH missed jump shot | - | |
| 00:04 | - | PHANORD,KYLE offensive rebound | |
| 00:03 | 35-42 | HOLMES,SHAWN made jump shot | |
| 00:02 | - | Assist by PHANORD,KYLE | |
| back to top | |||
| 2nd Half | |||
| Time | Drew | Score | Catholic |
| 19:26 | GLASS,LUKE missed jump shot | - | |
| 19:26 | - | HOLMES,SHAWN defensive rebound | |
| 19:17 | - | HOLMES,SHAWN missed jump shot | |
| 19:17 | KLINGER,MIKE defensive rebound | - | |
| 19:05 | KLINGER,MIKE missed 3-pt. jump shot | - | |
| 19:05 | LEVENSON,LUCAS offensive rebound | - | |
| 18:46 | LEVENSON,LUCAS missed jump shot | - | |
| 18:46 | - | KOENIG,NATE defensive rebound | |
| 18:31 | - | Foul by KOENIG,NATE | |
| 18:31 | - | Turnover by KOENIG,NATE | |
| 18:19 | Turnover by NOLAN,ZACH | - | |
| 18:19 | - | Steal by KOENIG,NATE | |
| 17:56 | Foul by LEVENSON,LUCAS | - | |
| 17:56 | - | KEARNEY,CHRIS missed free throw | |
| 17:56 | - | TEAM deadball rebound | |
| 17:56 | 35-43 | KEARNEY,CHRIS made free throw | |
| 17:39 | Turnover by GLASS,LUKE | - | |
| 17:30 | - | LIMBERIOU,STEVE missed jump shot | |
| 17:30 | TEAM defensive rebound | - | |
| 17:03 | KLINGER,MIKE missed 3-pt. jump shot | - | |
| 17:03 | - | KOENIG,NATE defensive rebound | |
| 16:40 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 16:40 | NOLAN,ZACH defensive rebound | - | |
| 16:36 | FORD,JOHN missed 3-pt. jump shot | - | |
| 16:36 | - | LIMBERIOU,STEVE defensive rebound | |
| 16:18 | Foul by FORD,JOHN | - | |
| 16:18 | CHORNYEI,JASON enters the game | - | |
| 16:18 | LEVENSON,LUCAS goes to the bench | - | |
| 16:11 | 35-45 | KOENIG,NATE made layup | |
| 16:11 | - | Assist by FONVILLE,BRYSON | |
| 16:03 | KLINGER,MIKE missed jump shot | - | |
| 16:03 | - | KEARNEY,CHRIS defensive rebound | |
| 15:50 | 35-47 | KEARNEY,CHRIS made jump shot | |
| 15:50 | - | Assist by HOLMES,SHAWN | |
| 15:50 | Foul by CHORNYEI,JASON | - | |
| 15:50 | - | MEDIA TIMEOUT by Catholic | |
| 15:50 | - | KEARNEY,CHRIS missed free throw | |
| 15:50 | HUELBIG,JASON defensive rebound | - | |
| 15:50 | HUELBIG,JASON enters the game | - | |
| 15:50 | HYDZIK,STEVE enters the game | - | |
| 15:50 | NOLAN,ZACH goes to the bench | - | |
| 15:50 | FORD,JOHN goes to the bench | - | |
| 15:38 | Turnover by HUELBIG,JASON | - | |
| 15:05 | - | HOLMES,SHAWN missed jump shot | |
| 15:05 | - | KOENIG,NATE offensive rebound | |
| 15:04 | 35-49 | KOENIG,NATE made layup | |
| 14:37 | GLASS,LUKE made jump shot | 37-49 | |
| 14:28 | - | Turnover by KOENIG,NATE | |
| 14:26 | Steal by CHORNYEI,JASON | - | |
| 14:22 | GLASS,LUKE missed jump shot | - | |
| 14:22 | HUELBIG,JASON offensive rebound | - | |
| 14:22 | HUELBIG,JASON made layup | 39-49 | |
| 14:22 | - | Foul by KEARNEY,CHRIS | |
| 14:22 | HUELBIG,JASON made free throw | 40-49 | |
| 14:00 | Foul by KLINGER,MIKE | - | |
| 14:00 | 40-50 | KEARNEY,CHRIS made free throw | |
| 14:00 | 40-51 | KEARNEY,CHRIS made free throw | |
| 13:35 | - | Foul by KOENIG,NATE | |
| 13:35 | - | PHANORD,KEVIN enters the game | |
| 13:35 | - | LIMBERIOU,STEVE goes to the bench | |
| 13:30 | Foul by CHORNYEI,JASON | - | |
| 13:30 | Turnover by CHORNYEI,JASON | - | |
| 13:13 | Foul by CHORNYEI,JASON | - | |
| 13:13 | 40-52 | KEARNEY,CHRIS made free throw | |
| 13:13 | 40-53 | KEARNEY,CHRIS made free throw | |
| 13:13 | LEVENSON,LUCAS enters the game | - | |
| 13:13 | CHORNYEI,JASON goes to the bench | - | |
| 12:56 | - | Foul by PHANORD,KEVIN | |
| 12:42 | Foul by GLASS,LUKE | - | |
| 12:42 | Turnover by GLASS,LUKE | - | |
| 12:21 | Foul by LEVENSON,LUCAS | - | |
| 12:21 | - | KEARNEY,CHRIS missed free throw | |
| 12:21 | HUELBIG,JASON defensive rebound | - | |
| 12:12 | Foul by HUELBIG,JASON | - | |
| 12:06 | Turnover by HUELBIG,JASON | - | |
| 11:56 | - | Foul by KEARNEY,CHRIS | |
| 11:56 | - | Turnover by KEARNEY,CHRIS | |
| 11:56 | MEDIA TIMEOUT by Drew | - | |
| 11:56 | FORD,JOHN enters the game | - | |
| 11:56 | HUELBIG,JASON goes to the bench | - | |
| 11:24 | GLASS,LUKE missed jump shot | - | |
| 11:24 | - | ELLIOT,DAN defensive rebound | |
| 11:18 | 40-56 | KOENIG,NATE made 3-pt. jump shot | |
| 11:18 | - | Assist by FONVILLE,BRYSON | |
| 11:13 | KLINGER,MIKE missed 3-pt. jump shot | - | |
| 11:13 | FORD,JOHN offensive rebound | - | |
| 11:09 | - | Foul by FONVILLE,BRYSON | |
| 11:09 | - | PHANORD,KYLE enters the game | |
| 11:09 | - | FONVILLE,BRYSON goes to the bench | |
| 10:51 | KLINGER,MIKE missed 3-pt. jump shot | - | |
| 10:51 | TEAM offensive rebound | - | |
| 10:50 | - | Foul by ELLIOT,DAN | |
| 10:50 | LEVENSON,LUCAS missed free throw | - | |
| 10:50 | - | KOENIG,NATE defensive rebound | |
| 10:50 | - | CALLING,AUSTIN enters the game | |
| 10:50 | - | ELLIOT,DAN enters the game | |
| 10:50 | - | KEARNEY,CHRIS goes to the bench | |
| 10:17 | - | KOENIG,NATE missed jump shot | |
| 10:17 | Block by LEVENSON,LUCAS | - | |
| 10:15 | - | CALLING,AUSTIN offensive rebound | |
| 10:12 | 40-58 | CALLING,AUSTIN made layup | |
| 10:06 | KLINGER,MIKE made 3-pt. jump shot | 43-58 | |
| 10:06 | Assist by HYDZIK,STEVE | - | |
| 09:58 | - | Turnover by KOENIG,NATE | |
| 09:58 | - | CALLING,AUSTIN goes to the bench | |
| 09:48 | - | Foul by ELLIOT,DAN | |
| 09:48 | LEVENSON,LUCAS missed free throw | - | |
| 09:48 | - | KOENIG,NATE defensive rebound | |
| 09:34 | - | KOENIG,NATE missed jump shot | |
| 09:32 | - | TEAM offensive rebound | |
| 09:32 | Foul by LEVENSON,LUCAS | - | |
| 09:32 | - | PHANORD,KEVIN missed free throw | |
| 09:32 | - | TEAM deadball rebound | |
| 09:32 | 43-59 | PHANORD,KEVIN made free throw | |
| 09:32 | - | 30SEC TIMEOUT by Catholic | |
| 09:32 | CHORNYEI,JASON enters the game | - | |
| 09:32 | LEVENSON,LUCAS goes to the bench | - | |
| 09:24 | CHORNYEI,JASON made layup | 45-59 | |
| 09:24 | Assist by HYDZIK,STEVE | - | |
| 09:18 | 45-61 | HOLMES,SHAWN made layup | |
| 09:18 | - | Assist by PHANORD,KEVIN | |
| 08:36 | FORD,JOHN missed 3-pt. jump shot | - | |
| 08:36 | - | KOENIG,NATE defensive rebound | |
| 08:19 | Foul by GLASS,LUKE | - | |
| 08:19 | - | PHANORD,KYLE missed free throw | |
| 08:19 | - | TEAM deadball rebound | |
| 08:19 | 45-62 | PHANORD,KYLE made free throw | |
| 08:19 | - | KEARNEY,CHRIS enters the game | |
| 08:19 | - | LIMBERIOU,STEVE enters the game | |
| 08:19 | - | HOLMES,SHAWN goes to the bench | |
| 08:19 | - | ELLIOT,DAN goes to the bench | |
| 08:10 | Turnover by FORD,JOHN | - | |
| 07:58 | - | Steal by PHANORD,KEVIN | |
| 07:50 | - | Turnover by KEARNEY,CHRIS | |
| 07:50 | MEDIA TIMEOUT by Drew | - | |
| 07:13 | HYDZIK,STEVE made layup | 47-62 | |
| 07:09 | - | Foul by PHANORD,KYLE | |
| 07:09 | - | Turnover by PHANORD,KYLE | |
| 07:04 | HUELBIG,JASON missed jump shot | - | |
| 07:04 | CHORNYEI,JASON offensive rebound | - | |
| 07:02 | CHORNYEI,JASON made layup | 49-62 | |
| 06:41 | Foul by KLINGER,MIKE | - | |
| 06:41 | 49-63 | KEARNEY,CHRIS made free throw | |
| 06:41 | - | KEARNEY,CHRIS missed free throw | |
| 06:40 | HYDZIK,STEVE defensive rebound | - | |
| 06:28 | FORD,JOHN made jump shot | 51-63 | |
| 06:28 | Assist by CHORNYEI,JASON | - | |
| 05:33 | 51-66 | LIMBERIOU,STEVE made 3-pt. jump shot | |
| 05:33 | - | Assist by PHANORD,KYLE | |
| 05:16 | HUELBIG,JASON missed jump shot | - | |
| 05:16 | - | LIMBERIOU,STEVE defensive rebound | |
| 05:14 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 05:14 | KLINGER,MIKE defensive rebound | - | |
| 05:11 | Turnover by KLINGER,MIKE | - | |
| 05:10 | - | Steal by KOENIG,NATE | |
| 04:57 | Foul by KLINGER,MIKE | - | |
| 04:57 | 51-67 | KEARNEY,CHRIS made free throw | |
| 04:57 | 51-68 | KEARNEY,CHRIS made free throw | |
| 04:57 | NOLAN,ZACH enters the game | - | |
| 04:57 | HUELBIG,JASON enters the game | - | |
| 04:57 | GLASS,LUKE goes to the bench | - | |
| 04:57 | FORD,JOHN goes to the bench | - | |
| 04:57 | - | HOLMES,SHAWN enters the game | |
| 04:57 | - | FONVILLE,BRYSON enters the game | |
| 04:57 | - | LIMBERIOU,STEVE goes to the bench | |
| 04:57 | - | PHANORD,KYLE goes to the bench | |
| 04:34 | HUELBIG,JASON made layup | 53-68 | |
| 04:34 | Assist by NOLAN,ZACH | - | |
| 04:22 | Foul by GLASS,LUKE | - | |
| 04:22 | 53-69 | KEARNEY,CHRIS made free throw | |
| 04:22 | 53-70 | KEARNEY,CHRIS made free throw | |
| 04:22 | GLASS,LUKE enters the game | - | |
| 04:22 | CHORNYEI,JASON goes to the bench | - | |
| 04:02 | KLINGER,MIKE made 3-pt. jump shot | 56-70 | |
| 04:02 | Assist by HYDZIK,STEVE | - | |
| 03:45 | - | KOENIG,NATE missed 3-pt. jump shot | |
| 03:41 | HYDZIK,STEVE defensive rebound | - | |
| 03:41 | MEDIA TIMEOUT by Drew | - | |
| 03:41 | HYDZIK,STEVE missed free throw | - | |
| 03:41 | TEAM deadball rebound | - | |
| 03:41 | HYDZIK,STEVE missed free throw | - | |
| 03:41 | - | LIMBERIOU,STEVE defensive rebound | |
| 03:41 | - | LIMBERIOU,STEVE enters the game | |
| 03:41 | - | PHANORD,KEVIN goes to the bench | |
| 03:19 | - | HOLMES,SHAWN missed jump shot | |
| 03:19 | GLASS,LUKE defensive rebound | - | |
| 03:11 | - | Foul by LIMBERIOU,STEVE | |
| 03:11 | HUELBIG,JASON made free throw | 57-70 | |
| 03:11 | HUELBIG,JASON made free throw | 58-70 | |
| 03:09 | - | Turnover by FONVILLE,BRYSON | |
| 03:08 | Steal by NOLAN,ZACH | - | |
| 03:02 | NOLAN,ZACH missed layup | - | |
| 03:02 | - | KOENIG,NATE defensive rebound | |
| 02:56 | 58-72 | KEARNEY,CHRIS made layup | |
| 02:56 | - | Assist by KOENIG,NATE | |
| 02:52 | GLASS,LUKE missed 3-pt. jump shot | - | |
| 02:52 | - | FONVILLE,BRYSON defensive rebound | |
| 02:00 | 58-74 | KEARNEY,CHRIS made layup | |
| 02:00 | - | Assist by FONVILLE,BRYSON | |
| 01:55 | NOLAN,ZACH made layup | 60-74 | |
| 01:55 | - | Foul by KEARNEY,CHRIS | |
| 01:55 | NOLAN,ZACH made free throw | 61-74 | |
| 01:55 | - | PHANORD,KYLE enters the game | |
| 01:55 | - | LIMBERIOU,STEVE goes to the bench | |
| 01:44 | - | Turnover by KOENIG,NATE | |
| 01:44 | - | 30SEC TIMEOUT by Catholic | |
| 01:44 | - | Foul by HOLMES,SHAWN | |
| 01:44 | GLASS,LUKE made free throw | 62-74 | |
| 01:44 | GLASS,LUKE made free throw | 63-74 | |
| 01:44 | FORD,JOHN enters the game | - | |
| 01:44 | KLINGER,MIKE goes to the bench | - | |
| 01:44 | NOLAN,ZACH goes to the bench | - | |
| 01:30 | Foul by FORD,JOHN | - | |
| 01:30 | 63-75 | HOLMES,SHAWN made free throw | |
| 01:30 | 63-76 | HOLMES,SHAWN made free throw | |
| 01:30 | KLINGER,MIKE enters the game | - | |
| 01:21 | HUELBIG,JASON missed layup | - | |
| 01:21 | - | HOLMES,SHAWN defensive rebound | |
| 01:11 | Foul by HYDZIK,STEVE | - | |
| 01:11 | 63-77 | HOLMES,SHAWN made free throw | |
| 01:11 | 63-78 | HOLMES,SHAWN made free throw | |
| 01:01 | HUELBIG,JASON missed 3-pt. jump shot | - | |
| 01:01 | TEAM offensive rebound | - | |
| 00:56 | GLASS,LUKE missed jump shot | - | |
| 00:56 | - | Block by KEARNEY,CHRIS | |
| 00:56 | GLASS,LUKE offensive rebound | - | |
| 00:52 | GLASS,LUKE missed 3-pt. jump shot | - | |
| 00:52 | HUELBIG,JASON offensive rebound | - | |
| 00:51 | - | Foul by PHANORD,KYLE | |
| 00:51 | HUELBIG,JASON missed free throw | - | |
| 00:51 | TEAM deadball rebound | - | |
| 00:51 | HUELBIG,JASON made free throw | 64-78 | |
| 00:51 | HUELBIG,JASON missed free throw | - | |
| 00:51 | NOLAN,ZACH enters the game | - | |
| 00:51 | KLINGER,MIKE goes to the bench | - | |
| 00:44 | TEAM TIMEOUT by Drew | - | |
| 00:44 | - | LIMBERIOU,STEVE enters the game | |
| 00:44 | - | FONVILLE,BRYSON goes to the bench | |
| 00:44 | - | PHANORD,KYLE goes to the bench | |
| 00:40 | GLASS,LUKE offensive rebound | - | |
| 00:35 | FORD,JOHN made 3-pt. jump shot | 67-78 | |
| 00:35 | Assist by GLASS,LUKE | - | |
| 00:35 | Foul by HYDZIK,STEVE | - | |
| 00:35 | 67-79 | HOLMES,SHAWN made free throw | |
| 00:35 | 67-80 | HOLMES,SHAWN made free throw | |
| 00:35 | KLINGER,MIKE enters the game | - | |
| 00:35 | NOLAN,ZACH goes to the bench | - | |
| 00:27 | HYDZIK,STEVE made layup | 69-80 | |
| 00:27 | 30SEC TIMEOUT by Drew | - | |
| 00:25 | Foul by FORD,JOHN | - | |
| 00:25 | 69-81 | PHANORD,KYLE made free throw | |
| 00:25 | 69-82 | PHANORD,KYLE made free throw | |
| 00:25 | - | PHANORD,KEVIN enters the game | |
| 00:25 | - | LIMBERIOU,STEVE goes to the bench | |
| 00:17 | GLASS,LUKE made 3-pt. jump shot | 72-82 | |
| 00:13 | Foul by KLINGER,MIKE | - | |
| 00:13 | 72-83 | PHANORD,KYLE made free throw | |
| 00:13 | 72-84 | PHANORD,KYLE made free throw | |
| 00:13 | NOLAN,ZACH enters the game | - | |
| 00:13 | KLINGER,MIKE goes to the bench | - | |
| 00:10 | HUELBIG,JASON missed jump shot | - | |
| 00:10 | - | LIMBERIOU,STEVE enters the game | |
| 00:10 | - | PHANORD,KEVIN goes to the bench | |
| 00:08 | HUELBIG,JASON offensive rebound | - | |
| 00:06 | - | Foul by PHANORD,KEVIN | |
| 00:10 | HUELBIG,JASON made free throw | 73-84 | |
| 00:06 | HUELBIG,JASON missed free throw | - | |
| 00:06 | - | KEARNEY,CHRIS defensive rebound | |
| back to top | |||





