true
Catholic University at Susquehanna
@ Selinsgrove, Pa. - Houts Gymnasium
2/6/2013 at 7:30 p.m.
@ Selinsgrove, Pa. - Houts Gymnasium
2/6/2013 at 7:30 p.m.
|
Catholic
74 |
Susquehanna
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catholic (20-2, 10-1) | 34 | 40 | 74 |
| Susquehanna (9-13, 5-6) | 30 | 23 | 53 |
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 18 | 6-11 | 4-6 | 1-1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 17 |
| 22 | Chris Kearney - C | 16 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 2 | 0 |
| 04 | Nate Koenig - G | 20 | 1-6 | 0-3 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4 |
| 05 | Bryson Fonville - G | 5 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 03 | Shawn Holmes | 20 | 3-8 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 14 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| 02 | Kevin Phanord | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dan Elliot | 4 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Austin Calling | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
7-14 50.0% |
3-5 60.0% |
5 | 10 | 15 | 9 | 3 | 2 | 7 | 8 | 34 | ||
Susquehanna | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Josh Miller - f | 7 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Wally Rutecki - f | 11 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 52 | Harley Sellinger - c | 12 | 2-5 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 00 | Brandon Hedley - g | 18 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 |
| 03 | Mike Perillo - g | 13 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Luke Cable | 9 | 1-4 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| 04 | A.J. Dean | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jake Eskin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Scott Marcinek | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt McGugan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | E.J. Duncan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tre Dean | 12 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| 32 | Tony Seldon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Harvey Pannell | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | J.T. Wilson | 9 | 3-4 | 1-1 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
3-7 42.9% |
1-5 20.0% |
6 | 11 | 17 | 10 | 1 | 0 | 6 | 8 | 30 | ||





