true
Catholic University at Susquehanna
@ Selinsgrove, Pa. - Houts Gymnasium
2/6/2013 at 7:30 p.m.
@ Selinsgrove, Pa. - Houts Gymnasium
2/6/2013 at 7:30 p.m.
|
Catholic
74 |
Susquehanna
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catholic (20-2, 10-1) | 34 | 40 | 74 |
| Susquehanna (9-13, 5-6) | 30 | 23 | 53 |
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 18 | 4-7 | 3-4 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 12 |
| 22 | Chris Kearney - C | 18 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 4 |
| 04 | Nate Koenig - G | 17 | 4-8 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 8 |
| 05 | Bryson Fonville - G | 14 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
| 03 | Shawn Holmes | 17 | 7-12 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | Kevin Phanord | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dan Elliot | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Austin Calling | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-33 54.5% |
3-7 42.9% |
1-2 50.0% |
5 | 12 | 17 | 11 | 4 | 2 | 2 | 5 | 40 | ||
Susquehanna | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Josh Miller - f | 13 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 23 | Wally Rutecki - f | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | Harley Sellinger - c | 12 | 2-2 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 4 |
| 00 | Brandon Hedley - g | 14 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 03 | Mike Perillo - g | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Luke Cable | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 04 | A.J. Dean | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jake Eskin | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Scott Marcinek | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt McGugan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | E.J. Duncan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 30 | Tre Dean | 11 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
| 32 | Tony Seldon | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Harvey Pannell | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 44 | J.T. Wilson | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
1-4 25.0% |
4-7 57.1% |
0 | 9 | 9 | 7 | 2 | 1 | 9 | 5 | 23 | ||





