true
Catholic University at Susquehanna
@ Selinsgrove, Pa. - Houts Gymnasium
2/6/2013 at 7:30 p.m.
@ Selinsgrove, Pa. - Houts Gymnasium
2/6/2013 at 7:30 p.m.
|
Catholic
74 |
Susquehanna
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catholic (20-2, 10-1) | 34 | 40 | 74 |
| Susquehanna (9-13, 5-6) | 30 | 23 | 53 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Catholic | Score | Susquehanna |
| 19:44 | - | MILLER,JOSH missed 3-pt. jump shot | |
| 19:44 | KEARNEY,CHRIS defensive rebound | - | |
| 19:34 | Turnover by KEARNEY,CHRIS | - | |
| 19:14 | - | SELLINGER,HARLEY missed jump shot | |
| 19:14 | FONVILLE,BRYSON defensive rebound | - | |
| 18:47 | FONVILLE,BRYSON made 3-pt. jump shot | 3-0 | |
| 18:47 | Assist by HOLMES,SHAWN | - | |
| 18:23 | 3-3 | HEDLEY,BRANDON made 3-pt. jump shot | |
| 18:23 | - | Assist by PERILLO,MIKE | |
| 18:06 | KOENIG,NATE missed 3-pt. jump shot | - | |
| 18:06 | FONVILLE,BRYSON offensive rebound | - | |
| 18:01 | Foul by FONVILLE,BRYSON | - | |
| 18:01 | Turnover by FONVILLE,BRYSON | - | |
| 17:35 | - | SELLINGER,HARLEY missed layup | |
| 17:35 | LIMBERIOU,STEVE defensive rebound | - | |
| 17:32 | - | Foul by RUTECKI,WALLY | |
| 17:26 | HOLMES,SHAWN made 3-pt. jump shot | 6-3 | |
| 17:26 | Assist by KOENIG,NATE | - | |
| 17:01 | 6-5 | MILLER,JOSH made jump shot | |
| 17:01 | - | Assist by PERILLO,MIKE | |
| 16:48 | Turnover by FONVILLE,BRYSON | - | |
| 16:46 | - | Steal by PERILLO,MIKE | |
| 16:35 | - | PERILLO,MIKE missed 3-pt. jump shot | |
| 16:35 | - | RUTECKI,WALLY offensive rebound | |
| 16:29 | 6-7 | RUTECKI,WALLY made layup | |
| 16:20 | HOLMES,SHAWN missed jump shot | - | |
| 16:20 | - | MILLER,JOSH defensive rebound | |
| 16:01 | 6-9 | RUTECKI,WALLY made jump shot | |
| 16:01 | - | Assist by HEDLEY,BRANDON | |
| 15:34 | LIMBERIOU,STEVE made 3-pt. jump shot | 9-9 | |
| 15:34 | Assist by KEARNEY,CHRIS | - | |
| 15:13 | - | HEDLEY,BRANDON missed layup | |
| 15:13 | Block by LIMBERIOU,STEVE | - | |
| 15:10 | LIMBERIOU,STEVE defensive rebound | - | |
| 15:03 | LIMBERIOU,STEVE missed 3-pt. jump shot | - | |
| 15:03 | KEARNEY,CHRIS offensive rebound | - | |
| 14:57 | LIMBERIOU,STEVE made 3-pt. jump shot | 12-9 | |
| 14:57 | Assist by KOENIG,NATE | - | |
| 14:37 | - | Turnover by MILLER,JOSH | |
| 14:35 | Steal by LIMBERIOU,STEVE | - | |
| 14:33 | LIMBERIOU,STEVE missed layup | - | |
| 14:33 | HOLMES,SHAWN offensive rebound | - | |
| 14:29 | HOLMES,SHAWN made layup | 14-9 | |
| 14:20 | Foul by FONVILLE,BRYSON | - | |
| 14:18 | PHANORD,KYLE enters the game | - | |
| 14:18 | FONVILLE,BRYSON goes to the bench | - | |
| 14:18 | - | DEAN,TRE enters the game | |
| 14:18 | - | CABLE,LUKE enters the game | |
| 14:18 | - | SELLINGER,HARLEY goes to the bench | |
| 14:18 | - | PERILLO,MIKE goes to the bench | |
| 14:07 | - | Turnover by HEDLEY,BRANDON | |
| 14:05 | Steal by HOLMES,SHAWN | - | |
| 14:02 | HOLMES,SHAWN made layup | 16-9 | |
| 13:58 | - | 30SEC TIMEOUT by Susquehanna | |
| 13:34 | 16-12 | CABLE,LUKE made 3-pt. jump shot | |
| 13:34 | - | Assist by RUTECKI,WALLY | |
| 13:23 | LIMBERIOU,STEVE missed jump shot | - | |
| 13:23 | - | RUTECKI,WALLY defensive rebound | |
| 13:17 | - | MILLER,JOSH missed 3-pt. jump shot | |
| 13:17 | LIMBERIOU,STEVE defensive rebound | - | |
| 12:56 | - | Foul by DEAN,TRE | |
| 12:56 | - | WILSON,JT enters the game | |
| 12:56 | - | SELDON,TONY enters the game | |
| 12:56 | - | RUTECKI,WALLY goes to the bench | |
| 12:56 | - | MILLER,JOSH goes to the bench | |
| 12:49 | LIMBERIOU,STEVE made 3-pt. jump shot | 19-12 | |
| 12:49 | Assist by HOLMES,SHAWN | - | |
| 12:09 | - | CABLE,LUKE missed jump shot | |
| 12:09 | TEAM defensive rebound | - | |
| 11:56 | LIMBERIOU,STEVE made 3-pt. jump shot | 22-12 | |
| 11:56 | Assist by PHANORD,KYLE | - | |
| 11:39 | - | Foul by CABLE,LUKE | |
| 11:35 | Turnover by PHANORD,KYLE | - | |
| 11:34 | - | Turnover by CABLE,LUKE | |
| 11:34 | - | MARCINEK,SCOTT enters the game | |
| 11:34 | - | WILSON,JT goes to the bench | |
| 11:09 | PHANORD,KYLE made 3-pt. jump shot | 25-12 | |
| 11:09 | Assist by KEARNEY,CHRIS | - | |
| 11:04 | - | 30SEC TIMEOUT by Susquehanna | |
| 10:42 | 25-14 | DEAN,TRE made jump shot | |
| 10:42 | - | Assist by HEDLEY,BRANDON | |
| 10:33 | KOENIG,NATE made layup | 27-14 | |
| 10:33 | Assist by KEARNEY,CHRIS | - | |
| 10:14 | - | Turnover by SELDON,TONY | |
| 10:10 | Steal by HOLMES,SHAWN | - | |
| 10:08 | LIMBERIOU,STEVE missed 3-pt. jump shot | - | |
| 10:08 | - | CABLE,LUKE defensive rebound | |
| 10:05 | Foul by PHANORD,KYLE | - | |
| 09:56 | 27-16 | DEAN,TRE made layup | |
| 09:56 | - | Assist by HEDLEY,BRANDON | |
| 09:47 | Turnover by KEARNEY,CHRIS | - | |
| 09:45 | - | SELLINGER,HARLEY enters the game | |
| 09:45 | - | PERILLO,MIKE enters the game | |
| 09:45 | - | SELDON,TONY goes to the bench | |
| 09:45 | - | HEDLEY,BRANDON goes to the bench | |
| 09:24 | - | SELLINGER,HARLEY missed layup | |
| 09:24 | Block by KEARNEY,CHRIS | - | |
| 09:15 | - | CABLE,LUKE offensive rebound | |
| 09:11 | - | CABLE,LUKE missed jump shot | |
| 09:11 | KEARNEY,CHRIS defensive rebound | - | |
| 09:04 | KOENIG,NATE missed jump shot | - | |
| 09:04 | - | PERILLO,MIKE defensive rebound | |
| 09:04 | Foul by KEARNEY,CHRIS | - | |
| 08:41 | - | CABLE,LUKE missed jump shot | |
| 08:41 | - | CABLE,LUKE offensive rebound | |
| 08:32 | 27-18 | DEAN,TRE made layup | |
| 08:32 | - | Assist by CABLE,LUKE | |
| 08:11 | LIMBERIOU,STEVE made jump shot | 29-18 | |
| 08:11 | Assist by PHANORD,KYLE | - | |
| 07:53 | 29-20 | SELLINGER,HARLEY made layup | |
| 07:53 | - | Assist by MARCINEK,SCOTT | |
| 07:48 | Foul by KOENIG,NATE | - | |
| 07:48 | - | SELLINGER,HARLEY missed free throw | |
| 07:48 | KEARNEY,CHRIS defensive rebound | - | |
| 07:48 | - | WILSON,JT enters the game | |
| 07:48 | - | HEDLEY,BRANDON enters the game | |
| 07:48 | - | MARCINEK,SCOTT goes to the bench | |
| 07:48 | - | CABLE,LUKE goes to the bench | |
| 07:40 | KOENIG,NATE missed 3-pt. jump shot | - | |
| 07:40 | - | WILSON,JT defensive rebound | |
| 07:31 | - | Turnover by DEAN,TRE | |
| 07:13 | HOLMES,SHAWN missed jump shot | - | |
| 07:13 | - | WILSON,JT defensive rebound | |
| 06:59 | - | PERILLO,MIKE missed layup | |
| 06:59 | - | SELLINGER,HARLEY offensive rebound | |
| 06:55 | 29-22 | SELLINGER,HARLEY made layup | |
| 06:33 | HOLMES,SHAWN missed jump shot | - | |
| 06:33 | - | DEAN,TRE defensive rebound | |
| 06:15 | - | HEDLEY,BRANDON missed 3-pt. jump shot | |
| 06:15 | - | WILSON,JT offensive rebound | |
| 06:07 | - | Turnover by WILSON,JT | |
| 06:04 | TEAM TIMEOUT by Catholic | - | |
| 06:04 | PHANORD,KEVIN enters the game | - | |
| 06:04 | LIMBERIOU,STEVE goes to the bench | - | |
| 05:33 | KOENIG,NATE missed 3-pt. jump shot | - | |
| 05:33 | KOENIG,NATE offensive rebound | - | |
| 05:32 | Turnover by KOENIG,NATE | - | |
| 05:19 | 29-25 | WILSON,JT made 3-pt. jump shot | |
| 05:19 | - | Assist by HEDLEY,BRANDON | |
| 04:43 | HOLMES,SHAWN missed 3-pt. jump shot | - | |
| 04:43 | - | WILSON,JT defensive rebound | |
| 04:20 | Foul by KEARNEY,CHRIS | - | |
| 04:20 | - | WILSON,JT missed free throw | |
| 04:20 | - | TEAM deadball rebound | |
| 04:20 | - | WILSON,JT missed free throw | |
| 04:20 | PHANORD,KEVIN defensive rebound | - | |
| 04:20 | ELLIOT,DAN enters the game | - | |
| 04:20 | KEARNEY,CHRIS goes to the bench | - | |
| 04:12 | - | Foul by SELLINGER,HARLEY | |
| 04:12 | LIMBERIOU,STEVE enters the game | - | |
| 04:12 | PHANORD,KEVIN goes to the bench | - | |
| 03:59 | - | Foul by DEAN,TRE | |
| 03:47 | - | Foul by SELLINGER,HARLEY | |
| 03:47 | ELLIOT,DAN missed free throw | - | |
| 03:47 | TEAM deadball rebound | - | |
| 03:47 | ELLIOT,DAN missed free throw | - | |
| 03:47 | - | DEAN,TRE defensive rebound | |
| 03:47 | - | RUTECKI,WALLY enters the game | |
| 03:47 | - | SELLINGER,HARLEY goes to the bench | |
| 03:45 | - | WILSON,JT missed jump shot | |
| 03:45 | - | WILSON,JT offensive rebound | |
| 03:41 | 29-27 | WILSON,JT made layup | |
| 03:27 | KOENIG,NATE missed jump shot | - | |
| 03:27 | - | PERILLO,MIKE defensive rebound | |
| 03:00 | 29-29 | WILSON,JT made jump shot | |
| 03:00 | - | Assist by PERILLO,MIKE | |
| 02:36 | Foul by LIMBERIOU,STEVE | - | |
| 02:32 | Turnover by LIMBERIOU,STEVE | - | |
| 02:23 | - | PANNELL,HARVEY enters the game | |
| 02:23 | - | CABLE,LUKE enters the game | |
| 02:23 | - | DEAN,TRE goes to the bench | |
| 02:23 | - | PERILLO,MIKE goes to the bench | |
| 01:51 | - | RUTECKI,WALLY missed layup | |
| 01:51 | ELLIOT,DAN defensive rebound | - | |
| 01:41 | HOLMES,SHAWN missed layup | - | |
| 01:41 | - | PANNELL,HARVEY defensive rebound | |
| 01:30 | - | HEDLEY,BRANDON missed jump shot | |
| 01:30 | ELLIOT,DAN defensive rebound | - | |
| 00:55 | - | Foul by WILSON,JT | |
| 00:55 | KOENIG,NATE made free throw | 30-29 | |
| 00:55 | KOENIG,NATE made free throw | 31-29 | |
| 00:41 | Foul by ELLIOT,DAN | - | |
| 00:41 | - | PANNELL,HARVEY missed free throw | |
| 00:41 | - | TEAM deadball rebound | |
| 00:41 | 31-30 | PANNELL,HARVEY made free throw | |
| 00:41 | - | SELDON,TONY enters the game | |
| 00:41 | - | WILSON,JT goes to the bench | |
| 00:40 | CALLING,AUSTIN enters the game | - | |
| 00:40 | ELLIOT,DAN goes to the bench | - | |
| 00:40 | - | PANNELL,HARVEY goes to the bench | |
| 00:38 | - | PANNELL,HARVEY enters the game | |
| 00:35 | LIMBERIOU,STEVE missed jump shot | - | |
| 00:35 | LIMBERIOU,STEVE offensive rebound | - | |
| 00:29 | LIMBERIOU,STEVE made jump shot | 33-30 | |
| 00:25 | - | Foul by CABLE,LUKE | |
| 00:19 | LIMBERIOU,STEVE made free throw | 34-30 | |
| 00:19 | PHANORD,KEVIN enters the game | - | |
| 00:19 | LIMBERIOU,STEVE goes to the bench | - | |
| 00:19 | - | WILSON,JT enters the game | |
| 00:19 | - | SELDON,TONY goes to the bench | |
| 00:00 | PHANORD,KEVIN missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Catholic | Score | Susquehanna |
| 19:29 | - | MILLER,JOSH missed jump shot | |
| 19:29 | HOLMES,SHAWN defensive rebound | - | |
| 19:21 | HOLMES,SHAWN missed jump shot | - | |
| 19:21 | - | Block by SELLINGER,HARLEY | |
| 19:18 | - | SELLINGER,HARLEY defensive rebound | |
| 19:07 | - | Turnover by HEDLEY,BRANDON | |
| 19:05 | Steal by HOLMES,SHAWN | - | |
| 18:56 | - | Foul by RUTECKI,WALLY | |
| 18:47 | KOENIG,NATE missed 3-pt. jump shot | - | |
| 18:47 | HOLMES,SHAWN offensive rebound | - | |
| 18:14 | HOLMES,SHAWN made jump shot | 36-30 | |
| 17:46 | - | Turnover by SELLINGER,HARLEY | |
| 17:22 | KOENIG,NATE made jump shot | 38-30 | |
| 17:22 | Assist by KEARNEY,CHRIS | - | |
| 16:53 | - | RUTECKI,WALLY missed layup | |
| 16:53 | KOENIG,NATE defensive rebound | - | |
| 16:47 | HOLMES,SHAWN made jump shot | 40-30 | |
| 16:34 | - | TEAM TIMEOUT by Susquehanna | |
| 16:34 | - | DEAN,TRE enters the game | |
| 16:34 | - | RUTECKI,WALLY goes to the bench | |
| 16:17 | 40-32 | MILLER,JOSH made jump shot | |
| 15:58 | FONVILLE,BRYSON missed jump shot | - | |
| 15:58 | - | HEDLEY,BRANDON defensive rebound | |
| 15:46 | - | Turnover by DEAN,TRE | |
| 15:44 | Steal by KEARNEY,CHRIS | - | |
| 15:41 | HOLMES,SHAWN made layup | 42-32 | |
| 15:29 | - | PERILLO,MIKE missed jump shot | |
| 15:29 | KOENIG,NATE defensive rebound | - | |
| 15:20 | FONVILLE,BRYSON made jump shot | 44-32 | |
| 14:56 | - | HEDLEY,BRANDON missed 3-pt. jump shot | |
| 14:56 | HOLMES,SHAWN defensive rebound | - | |
| 14:48 | HOLMES,SHAWN made jump shot | 46-32 | |
| 14:39 | - | TEAM TIMEOUT by Susquehanna | |
| 14:39 | - | CABLE,LUKE enters the game | |
| 14:39 | - | PERILLO,MIKE goes to the bench | |
| 14:23 | 46-34 | SELLINGER,HARLEY made layup | |
| 14:23 | - | Assist by MILLER,JOSH | |
| 14:21 | Foul by KOENIG,NATE | - | |
| 14:21 | - | SELLINGER,HARLEY missed free throw | |
| 14:21 | LIMBERIOU,STEVE defensive rebound | - | |
| 14:19 | KOENIG,NATE made jump shot | 48-34 | |
| 14:19 | Assist by KEARNEY,CHRIS | - | |
| 13:57 | - | HEDLEY,BRANDON missed layup | |
| 13:57 | Block by KOENIG,NATE | - | |
| 13:55 | FONVILLE,BRYSON defensive rebound | - | |
| 13:50 | HOLMES,SHAWN made layup | 50-34 | |
| 13:50 | Assist by FONVILLE,BRYSON | - | |
| 13:41 | - | Turnover by MILLER,JOSH | |
| 13:41 | - | WILSON,JT enters the game | |
| 13:41 | - | MILLER,JOSH goes to the bench | |
| 13:24 | KOENIG,NATE missed jump shot | - | |
| 13:24 | KOENIG,NATE offensive rebound | - | |
| 13:12 | KOENIG,NATE missed jump shot | - | |
| 13:12 | - | DEAN,TRE defensive rebound | |
| 13:05 | Foul by FONVILLE,BRYSON | - | |
| 13:02 | 50-36 | SELLINGER,HARLEY made layup | |
| 13:02 | - | Assist by WILSON,JT | |
| 12:42 | PHANORD,KYLE enters the game | - | |
| 12:42 | FONVILLE,BRYSON goes to the bench | - | |
| 12:38 | LIMBERIOU,STEVE missed 3-pt. jump shot | - | |
| 12:38 | - | SELLINGER,HARLEY defensive rebound | |
| 12:19 | Foul by KOENIG,NATE | - | |
| 12:12 | 50-37 | DEAN,TRE made free throw | |
| 12:12 | 50-38 | DEAN,TRE made free throw | |
| 12:12 | - | PANNELL,HARVEY enters the game | |
| 12:12 | - | SELLINGER,HARLEY goes to the bench | |
| 11:59 | - | Foul by DEAN,TRE | |
| 11:50 | LIMBERIOU,STEVE missed jump shot | - | |
| 11:50 | - | DEAN,TRE defensive rebound | |
| 11:38 | - | Turnover by PANNELL,HARVEY | |
| 11:23 | HOLMES,SHAWN made jump shot | 52-38 | |
| 11:05 | 52-40 | HEDLEY,BRANDON made layup | |
| 10:57 | HOLMES,SHAWN missed layup | - | |
| 10:57 | - | TEAM defensive rebound | |
| 10:49 | CALLING,AUSTIN enters the game | - | |
| 10:49 | KOENIG,NATE goes to the bench | - | |
| 10:25 | Foul by KEARNEY,CHRIS | - | |
| 10:25 | - | PANNELL,HARVEY missed free throw | |
| 10:25 | - | TEAM deadball rebound | |
| 10:25 | 52-41 | PANNELL,HARVEY made free throw | |
| 10:11 | KEARNEY,CHRIS made dunk | 54-41 | |
| 10:11 | Assist by PHANORD,KYLE | - | |
| 09:58 | - | DEAN,TRE missed layup | |
| 09:58 | CALLING,AUSTIN defensive rebound | - | |
| 09:50 | HOLMES,SHAWN missed 3-pt. jump shot | - | |
| 09:50 | LIMBERIOU,STEVE offensive rebound | - | |
| 09:46 | - | Foul by WILSON,JT | |
| 09:46 | LIMBERIOU,STEVE missed free throw | - | |
| 09:46 | TEAM deadball rebound | - | |
| 09:46 | LIMBERIOU,STEVE made free throw | 55-41 | |
| 09:46 | KOENIG,NATE enters the game | - | |
| 09:46 | CALLING,AUSTIN goes to the bench | - | |
| 09:46 | - | SELLINGER,HARLEY enters the game | |
| 09:46 | - | MILLER,JOSH enters the game | |
| 09:46 | - | PANNELL,HARVEY goes to the bench | |
| 09:46 | - | DEAN,TRE goes to the bench | |
| 09:41 | - | WILSON,JT missed 3-pt. jump shot | |
| 09:41 | PHANORD,KYLE defensive rebound | - | |
| 09:29 | - | Foul by SELLINGER,HARLEY | |
| 08:57 | HOLMES,SHAWN missed jump shot | - | |
| 08:57 | - | SELLINGER,HARLEY defensive rebound | |
| 08:45 | - | Turnover by WILSON,JT | |
| 08:45 | TEAM TIMEOUT by Catholic | - | |
| 08:21 | KOENIG,NATE made jump shot | 57-41 | |
| 08:21 | Assist by KEARNEY,CHRIS | - | |
| 08:02 | - | WILSON,JT missed layup | |
| 07:56 | PHANORD,KYLE defensive rebound | - | |
| 07:50 | KOENIG,NATE made jump shot | 59-41 | |
| 07:50 | Assist by LIMBERIOU,STEVE | - | |
| 07:38 | - | MILLER,JOSH missed 3-pt. jump shot | |
| 07:38 | HOLMES,SHAWN defensive rebound | - | |
| 07:29 | HOLMES,SHAWN missed layup | - | |
| 07:29 | KEARNEY,CHRIS offensive rebound | - | |
| 07:24 | KEARNEY,CHRIS made layup | 61-41 | |
| 07:21 | - | TEAM TIMEOUT by Susquehanna | |
| 07:21 | PHANORD,KEVIN enters the game | - | |
| 07:21 | PHANORD,KYLE goes to the bench | - | |
| 07:21 | - | DEAN,TRE enters the game | |
| 07:21 | - | WILSON,JT goes to the bench | |
| 07:16 | - | DEAN,TRE missed jump shot | |
| 07:16 | LIMBERIOU,STEVE defensive rebound | - | |
| 06:59 | Turnover by KOENIG,NATE | - | |
| 06:57 | - | Steal by CABLE,LUKE | |
| 06:53 | 61-44 | HEDLEY,BRANDON made 3-pt. jump shot | |
| 06:53 | - | Assist by DEAN,TRE | |
| 06:33 | FONVILLE,BRYSON enters the game | - | |
| 06:33 | HOLMES,SHAWN goes to the bench | - | |
| 06:26 | LIMBERIOU,STEVE missed jump shot | - | |
| 06:26 | - | SELLINGER,HARLEY defensive rebound | |
| 06:17 | - | Turnover by DEAN,TRE | |
| 06:15 | Steal by KEARNEY,CHRIS | - | |
| 06:13 | LIMBERIOU,STEVE made 3-pt. jump shot | 64-44 | |
| 06:13 | Assist by FONVILLE,BRYSON | - | |
| 06:06 | - | Turnover by CABLE,LUKE | |
| 06:05 | Steal by KOENIG,NATE | - | |
| 05:49 | - | Foul by SELLINGER,HARLEY | |
| 05:49 | LIMBERIOU,STEVE made jump shot | 66-44 | |
| 05:49 | Assist by KEARNEY,CHRIS | - | |
| 05:49 | - | RUTECKI,WALLY enters the game | |
| 05:49 | - | MARCINEK,SCOTT enters the game | |
| 05:49 | - | PERILLO,MIKE enters the game | |
| 05:49 | - | SELLINGER,HARLEY goes to the bench | |
| 05:49 | - | CABLE,LUKE goes to the bench | |
| 05:49 | - | HEDLEY,BRANDON goes to the bench | |
| 05:43 | HOLMES,SHAWN enters the game | - | |
| 05:43 | PHANORD,KEVIN goes to the bench | - | |
| 05:35 | 66-46 | DEAN,TRE made layup | |
| 05:35 | - | Assist by MILLER,JOSH | |
| 05:21 | KOENIG,NATE missed 3-pt. jump shot | - | |
| 05:21 | - | MILLER,JOSH defensive rebound | |
| 04:36 | 66-48 | DEAN,TRE made jump shot | |
| 04:36 | - | Assist by PERILLO,MIKE | |
| 04:03 | HOLMES,SHAWN made jump shot | 68-48 | |
| 04:03 | Assist by FONVILLE,BRYSON | - | |
| 03:48 | - | MARCINEK,SCOTT missed jump shot | |
| 03:48 | Block by LIMBERIOU,STEVE | - | |
| 03:46 | LIMBERIOU,STEVE defensive rebound | - | |
| 03:41 | LIMBERIOU,STEVE made 3-pt. jump shot | 71-48 | |
| 03:41 | Assist by HOLMES,SHAWN | - | |
| 03:14 | - | RUTECKI,WALLY missed layup | |
| 03:14 | - | TEAM offensive rebound | |
| 03:11 | - | SELDON,TONY enters the game | |
| 03:11 | - | DUNCAN,EJ enters the game | |
| 03:11 | - | MCGUGAN,MATT enters the game | |
| 03:11 | - | ESKIN,JAKE enters the game | |
| 03:11 | - | DEAN,AJ enters the game | |
| 03:11 | - | DEAN,TRE goes to the bench | |
| 03:11 | - | PERILLO,MIKE goes to the bench | |
| 03:11 | - | RUTECKI,WALLY goes to the bench | |
| 03:11 | - | MILLER,JOSH goes to the bench | |
| 03:11 | - | MARCINEK,SCOTT goes to the bench | |
| 03:05 | - | Turnover by DUNCAN,EJ | |
| 03:05 | LIMBERIOU,STEVE made 3-pt. jump shot | 74-48 | |
| 03:05 | Assist by FONVILLE,BRYSON | - | |
| 03:05 | 74-50 | SELDON,TONY made jump shot | |
| 03:05 | - | Assist by DUNCAN,EJ | |
| 01:53 | Turnover by HOLMES,SHAWN | - | |
| 01:53 | - | Steal by DUNCAN,EJ | |
| 01:53 | Foul by KOENIG,NATE | - | |
| 01:53 | TEAM TIMEOUT by Catholic | - | |
| 01:53 | - | ESKIN,JAKE missed free throw | |
| 01:53 | - | TEAM deadball rebound | |
| 01:53 | 74-51 | ESKIN,JAKE made free throw | |
| 01:53 | PHANORD,KYLE enters the game | - | |
| 01:53 | CALLING,AUSTIN enters the game | - | |
| 01:53 | ELLIOT,DAN enters the game | - | |
| 01:53 | PHANORD,KEVIN enters the game | - | |
| 01:53 | HOLMES,SHAWN goes to the bench | - | |
| 01:53 | LIMBERIOU,STEVE goes to the bench | - | |
| 01:53 | KEARNEY,CHRIS goes to the bench | - | |
| 01:53 | KOENIG,NATE goes to the bench | - | |
| 01:23 | PHANORD,KYLE missed jump shot | - | |
| 01:23 | - | ESKIN,JAKE defensive rebound | |
| 01:10 | 74-53 | SELDON,TONY made jump shot | |
| 01:10 | - | Assist by DUNCAN,EJ | |
| 00:36 | PHANORD,KEVIN missed layup | - | |
| 00:36 | FONVILLE,BRYSON offensive rebound | - | |
| back to top | |||





