true
Catholic University at Scranton
@ Long Center, Scranton, Pa.
2/9/2013 at 7:15 PM
@ Long Center, Scranton, Pa.
2/9/2013 at 7:15 PM
|
Catholic
74 |
Scranton
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catholic (20-3/10-2 Ldmark) | 27 | 47 | 74 |
| Scranton (17-6/8-4 Ldmark) | 47 | 35 | 82 |
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 31 | 5-11 | 3-5 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 15 |
| 22 | Chris Kearney - C | 38 | 13-19 | 0-0 | 4-4 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 3 | 30 |
| 04 | Nate Koenig - G | 35 | 4-7 | 0-1 | 3-4 | 3 | 7 | 10 | 5 | 1 | 0 | 1 | 4 | 11 |
| 05 | Bryson Fonville - G | 19 | 3-6 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
| 03 | Shawn Holmes | 37 | 3-18 | 1-6 | 4-4 | 1 | 3 | 4 | 5 | 1 | 0 | 5 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 25 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 4 | 0 |
| 02 | Kevin Phanord | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Riley Kirsch | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Dan Elliot | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-61 45.9% |
5-13 38.5% |
13-14 92.9% |
12 | 21 | 33 | 20 | 4 | 2 | 7 | 16 | 74 | ||
Scranton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Brendan Boken - f | 31 | 8-14 | 0-0 | 5-7 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 3 | 21 |
| 03 | Ross Danzig - g | 40 | 6-11 | 2-3 | 3-3 | 3 | 4 | 7 | 3 | 2 | 0 | 2 | 3 | 17 |
| 14 | Tommy Morgan - g | 35 | 3-8 | 1-3 | 3-4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 10 |
| 22 | Travis Farrell - g | 36 | 4-8 | 2-6 | 5-6 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 15 |
| 24 | Tim Lavelle - g | 29 | 2-5 | 1-4 | 1-2 | 0 | 4 | 4 | 6 | 2 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Justin Klingman | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | Michael Barr | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | Jason Pierce | 8 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 5 | 4 |
| 41 | Kyle Ranck | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-55 50.9% |
9-20 45.0% |
17-22 77.3% |
8 | 19 | 27 | 21 | 5 | 4 | 6 | 13 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Catholic-None; Scranton-1. Officials: Mathew Shaffer, Jack Keiter, Perry Nardella Attendance: 1600 Time: 7:15 PM |





