true
Catholic University at Scranton
@ Long Center, Scranton, Pa.
2/9/2013 at 7:15 PM
@ Long Center, Scranton, Pa.
2/9/2013 at 7:15 PM
|
Catholic
74 |
Scranton
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catholic (20-3/10-2 Ldmark) | 27 | 47 | 74 |
| Scranton (17-6/8-4 Ldmark) | 47 | 35 | 82 |
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 14 | 2-5 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 22 | Chris Kearney - C | 18 | 4-7 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
| 04 | Nate Koenig - G | 18 | 2-5 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
| 05 | Bryson Fonville - G | 13 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 03 | Shawn Holmes | 17 | 1-10 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 02 | Kevin Phanord | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Riley Kirsch | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dan Elliot | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
2-5 40.0% |
3-4 75.0% |
5 | 8 | 13 | 7 | 1 | 2 | 3 | 7 | 27 | ||
Scranton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Brendan Boken - f | 15 | 3-6 | 0-0 | 4-5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| 03 | Ross Danzig - g | 20 | 6-6 | 2-2 | 3-3 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 17 |
| 14 | Tommy Morgan - g | 17 | 0-3 | 0-1 | 3-4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 |
| 22 | Travis Farrell - g | 18 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| 24 | Tim Lavelle - g | 17 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Justin Klingman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael Barr | 4 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | Jason Pierce | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 41 | Kyle Ranck | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-25 60.0% |
7-12 58.3% |
10-12 83.3% |
2 | 12 | 14 | 12 | 1 | 3 | 2 | 4 | 47 | ||





