true
Catholic University at Scranton
@ Long Center, Scranton, Pa.
2/9/2013 at 7:15 PM
@ Long Center, Scranton, Pa.
2/9/2013 at 7:15 PM
|
Catholic
74 |
Scranton
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catholic (20-3/10-2 Ldmark) | 27 | 47 | 74 |
| Scranton (17-6/8-4 Ldmark) | 47 | 35 | 82 |
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 17 | 3-6 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | Chris Kearney - C | 20 | 9-12 | 0-0 | 4-4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 22 |
| 04 | Nate Koenig - G | 17 | 2-2 | 0-0 | 2-2 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 2 | 6 |
| 05 | Bryson Fonville - G | 6 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 03 | Shawn Holmes | 20 | 2-8 | 1-5 | 4-4 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 15 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| 02 | Kevin Phanord | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Riley Kirsch | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Dan Elliot | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-31 54.8% |
3-8 37.5% |
10-10 100.0% |
7 | 13 | 20 | 13 | 3 | 0 | 4 | 9 | 47 | ||
Scranton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Brendan Boken - f | 16 | 5-8 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 11 |
| 03 | Ross Danzig - g | 20 | 0-5 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
| 14 | Tommy Morgan - g | 18 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 22 | Travis Farrell - g | 18 | 2-3 | 0-1 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 24 | Tim Lavelle - g | 12 | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Justin Klingman | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | Michael Barr | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jason Pierce | 4 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| 41 | Kyle Ranck | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
2-8 25.0% |
7-10 70.0% |
6 | 7 | 13 | 9 | 4 | 1 | 4 | 9 | 35 | ||





