true
Catholic University at Scranton
@ Long Center, Scranton, Pa.
2/9/2013 at 7:15 PM
@ Long Center, Scranton, Pa.
2/9/2013 at 7:15 PM
|
Catholic
74 |
Scranton
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catholic (20-3/10-2 Ldmark) | 27 | 47 | 74 |
| Scranton (17-6/8-4 Ldmark) | 47 | 35 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Catholic | Score | Scranton |
| 19:36 | KEARNEY,CHRIS made layup | 2-0 | |
| 19:36 | Assist by LIMBERIOU,STEVE | - | |
| 19:13 | 2-3 | DANZIG,ROSS made 3-pt. jump shot | |
| 19:13 | - | Assist by FARRELL,TRAVIS | |
| 18:40 | Turnover by HOLMES,SHAWN | - | |
| 18:39 | - | Steal by LAVELLE,TIM | |
| 18:36 | 2-5 | DANZIG,ROSS made layup | |
| 18:36 | - | Assist by LAVELLE,TIM | |
| 18:23 | Turnover by HOLMES,SHAWN | - | |
| 18:02 | - | MORGAN,TOMMY missed jump shot | |
| 18:02 | KOENIG,NATE defensive rebound | - | |
| 17:54 | HOLMES,SHAWN missed layup | - | |
| 17:54 | - | DANZIG,ROSS defensive rebound | |
| 17:47 | 2-7 | BOKEN,BRENDAN made layup | |
| 17:47 | - | Assist by MORGAN,TOMMY | |
| 17:19 | FONVILLE,BRYSON made layup | 4-7 | |
| 17:18 | 30SEC TIMEOUT by Catholic | - | |
| 16:47 | 4-9 | BOKEN,BRENDAN made layup | |
| 16:47 | - | Assist by MORGAN,TOMMY | |
| 16:20 | KOENIG,NATE made jump shot | 6-9 | |
| 16:05 | - | FARRELL,TRAVIS missed 3-pt. jump shot | |
| 16:05 | - | BOKEN,BRENDAN offensive rebound | |
| 15:52 | - | BOKEN,BRENDAN missed layup | |
| 15:52 | Block by KEARNEY,CHRIS | - | |
| 15:51 | FONVILLE,BRYSON defensive rebound | - | |
| 15:42 | HOLMES,SHAWN missed layup | - | |
| 15:42 | - | BOKEN,BRENDAN defensive rebound | |
| 15:34 | 6-12 | FARRELL,TRAVIS made 3-pt. jump shot | |
| 15:34 | - | Assist by DANZIG,ROSS | |
| 15:08 | LIMBERIOU,STEVE missed 3-pt. jump shot | - | |
| 15:08 | - | DANZIG,ROSS defensive rebound | |
| 14:54 | - | BOKEN,BRENDAN missed jump shot | |
| 14:54 | LIMBERIOU,STEVE defensive rebound | - | |
| 14:44 | KEARNEY,CHRIS missed layup | - | |
| 14:44 | - | BOKEN,BRENDAN defensive rebound | |
| 14:28 | - | LAVELLE,TIM missed 3-pt. jump shot | |
| 14:28 | LIMBERIOU,STEVE defensive rebound | - | |
| 14:07 | LIMBERIOU,STEVE missed jump shot | - | |
| 14:07 | - | TEAM deadball rebound | |
| 14:05 | PHANORD,KEVIN enters the game | - | |
| 14:05 | LIMBERIOU,STEVE goes to the bench | - | |
| 14:05 | - | PIERCE,JASON enters the game | |
| 14:05 | - | BARR,MICHAEL enters the game | |
| 14:05 | - | LAVELLE,TIM goes to the bench | |
| 14:05 | - | BOKEN,BRENDAN goes to the bench | |
| 13:35 | Foul by FONVILLE,BRYSON | - | |
| 13:35 | - | MORGAN,TOMMY missed free throw | |
| 13:35 | - | TEAM deadball rebound | |
| 13:35 | 6-13 | MORGAN,TOMMY made free throw | |
| 13:17 | KEARNEY,CHRIS missed layup | - | |
| 13:17 | - | Block by PIERCE,JASON | |
| 13:14 | - | DANZIG,ROSS defensive rebound | |
| 12:47 | - | MORGAN,TOMMY missed layup | |
| 12:47 | Block by KEARNEY,CHRIS | - | |
| 12:45 | FONVILLE,BRYSON defensive rebound | - | |
| 12:41 | KOENIG,NATE missed 3-pt. jump shot | - | |
| 12:41 | PHANORD,KEVIN offensive rebound | - | |
| 12:35 | - | Foul by PIERCE,JASON | |
| 12:35 | - | RANCK,KYLE enters the game | |
| 12:35 | - | LAVELLE,TIM enters the game | |
| 12:35 | - | DANZIG,ROSS goes to the bench | |
| 12:35 | - | FARRELL,TRAVIS goes to the bench | |
| 12:24 | HOLMES,SHAWN missed jump shot | - | |
| 12:24 | - | LAVELLE,TIM defensive rebound | |
| 12:20 | 6-16 | BARR,MICHAEL made 3-pt. jump shot | |
| 12:20 | - | Assist by LAVELLE,TIM | |
| 12:08 | - | Foul by PIERCE,JASON | |
| 12:08 | KOENIG,NATE missed free throw | - | |
| 12:08 | TEAM deadball rebound | - | |
| 12:08 | KOENIG,NATE made free throw | 7-16 | |
| 12:08 | ELLIOT,DAN enters the game | - | |
| 12:08 | KEARNEY,CHRIS goes to the bench | - | |
| 12:08 | - | DANZIG,ROSS enters the game | |
| 12:08 | - | MORGAN,TOMMY goes to the bench | |
| 11:54 | 7-18 | PIERCE,JASON made layup | |
| 11:54 | - | Assist by LAVELLE,TIM | |
| 11:39 | HOLMES,SHAWN missed jump shot | - | |
| 11:39 | HOLMES,SHAWN offensive rebound | - | |
| 11:35 | HOLMES,SHAWN missed layup | - | |
| 11:35 | KOENIG,NATE offensive rebound | - | |
| 11:32 | KOENIG,NATE missed layup | - | |
| 11:32 | - | LAVELLE,TIM defensive rebound | |
| 11:19 | PHANORD,KYLE enters the game | - | |
| 11:19 | FONVILLE,BRYSON goes to the bench | - | |
| 11:19 | - | BOKEN,BRENDAN enters the game | |
| 11:19 | - | PIERCE,JASON goes to the bench | |
| 10:54 | 7-21 | BARR,MICHAEL made 3-pt. jump shot | |
| 10:54 | - | Assist by RANCK,KYLE | |
| 10:33 | KOENIG,NATE missed jump shot | - | |
| 10:33 | - | Block by RANCK,KYLE | |
| 10:32 | TEAM offensive rebound | - | |
| 10:31 | - | FARRELL,TRAVIS enters the game | |
| 10:31 | - | BARR,MICHAEL goes to the bench | |
| 10:26 | HOLMES,SHAWN missed 3-pt. jump shot | - | |
| 10:26 | - | RANCK,KYLE defensive rebound | |
| 10:00 | Foul by PHANORD,KEVIN | - | |
| 10:00 | - | BOKEN,BRENDAN missed free throw | |
| 10:00 | - | TEAM deadball rebound | |
| 10:00 | 7-22 | BOKEN,BRENDAN made free throw | |
| 10:00 | KEARNEY,CHRIS enters the game | - | |
| 10:00 | KOENIG,NATE goes to the bench | - | |
| 09:42 | HOLMES,SHAWN made jump shot | 9-22 | |
| 09:37 | - | MORGAN,TOMMY enters the game | |
| 09:37 | - | KLINGMAN,JUSTIN enters the game | |
| 09:37 | - | RANCK,KYLE goes to the bench | |
| 09:37 | - | LAVELLE,TIM goes to the bench | |
| 09:20 | - | FARRELL,TRAVIS missed 3-pt. jump shot | |
| 09:20 | PHANORD,KYLE defensive rebound | - | |
| 09:07 | KEARNEY,CHRIS missed layup | - | |
| 09:07 | - | Block by BOKEN,BRENDAN | |
| 09:05 | - | FARRELL,TRAVIS defensive rebound | |
| 08:48 | - | BOKEN,BRENDAN missed layup | |
| 08:48 | HOLMES,SHAWN defensive rebound | - | |
| 08:27 | KEARNEY,CHRIS made jump shot | 11-22 | |
| 08:27 | Assist by PHANORD,KYLE | - | |
| 08:02 | Foul by KEARNEY,CHRIS | - | |
| 08:02 | 11-23 | MORGAN,TOMMY made free throw | |
| 08:02 | 11-24 | MORGAN,TOMMY made free throw | |
| 08:02 | KOENIG,NATE enters the game | - | |
| 08:02 | LIMBERIOU,STEVE enters the game | - | |
| 08:02 | ELLIOT,DAN goes to the bench | - | |
| 08:02 | PHANORD,KEVIN goes to the bench | - | |
| 08:02 | - | LAVELLE,TIM enters the game | |
| 08:02 | - | KLINGMAN,JUSTIN goes to the bench | |
| 07:32 | HOLMES,SHAWN missed jump shot | - | |
| 07:32 | - | LAVELLE,TIM defensive rebound | |
| 07:11 | 11-27 | FARRELL,TRAVIS made 3-pt. jump shot | |
| 07:11 | - | Assist by LAVELLE,TIM | |
| 06:48 | KEARNEY,CHRIS made jump shot | 13-27 | |
| 06:48 | Assist by PHANORD,KYLE | - | |
| 06:47 | TEAM TIMEOUT by Catholic | - | |
| 06:47 | FONVILLE,BRYSON enters the game | - | |
| 06:47 | HOLMES,SHAWN goes to the bench | - | |
| 06:34 | - | Turnover by MORGAN,TOMMY | |
| 06:33 | Steal by PHANORD,KYLE | - | |
| 06:25 | KEARNEY,CHRIS made layup | 15-27 | |
| 06:25 | Assist by KOENIG,NATE | - | |
| 06:11 | - | FARRELL,TRAVIS missed 3-pt. jump shot | |
| 06:11 | KOENIG,NATE defensive rebound | - | |
| 05:57 | LIMBERIOU,STEVE made 3-pt. jump shot | 18-27 | |
| 05:57 | Assist by FONVILLE,BRYSON | - | |
| 05:28 | 18-29 | DANZIG,ROSS made layup | |
| 05:28 | Foul by PHANORD,KYLE | - | |
| 05:28 | 18-30 | DANZIG,ROSS made free throw | |
| 05:28 | - | PIERCE,JASON enters the game | |
| 05:28 | - | BOKEN,BRENDAN goes to the bench | |
| 05:06 | FONVILLE,BRYSON made jump shot | 20-30 | |
| 05:02 | Assist by KEARNEY,CHRIS | - | |
| 04:41 | 20-33 | LAVELLE,TIM made 3-pt. jump shot | |
| 04:41 | - | Assist by DANZIG,ROSS | |
| 04:27 | LIMBERIOU,STEVE made 3-pt. jump shot | 23-33 | |
| 04:27 | Assist by KEARNEY,CHRIS | - | |
| 04:08 | - | MORGAN,TOMMY missed 3-pt. jump shot | |
| 04:08 | - | DANZIG,ROSS offensive rebound | |
| 04:03 | 23-35 | DANZIG,ROSS made layup | |
| 03:45 | - | Foul by PIERCE,JASON | |
| 03:45 | HOLMES,SHAWN enters the game | - | |
| 03:45 | PHANORD,KYLE goes to the bench | - | |
| 03:45 | - | BOKEN,BRENDAN enters the game | |
| 03:45 | - | PIERCE,JASON goes to the bench | |
| 03:31 | FONVILLE,BRYSON missed jump shot | - | |
| 03:31 | - | BOKEN,BRENDAN defensive rebound | |
| 03:04 | 23-37 | DANZIG,ROSS made jump shot | |
| 03:04 | - | Assist by FARRELL,TRAVIS | |
| 02:49 | Turnover by HOLMES,SHAWN | - | |
| 02:19 | Foul by KOENIG,NATE | - | |
| 02:19 | 23-38 | DANZIG,ROSS made free throw | |
| 02:19 | 23-39 | DANZIG,ROSS made free throw | |
| 02:19 | PHANORD,KYLE enters the game | - | |
| 02:19 | FONVILLE,BRYSON goes to the bench | - | |
| 02:02 | - | Foul by DANZIG,ROSS | |
| 02:02 | LIMBERIOU,STEVE made free throw | 24-39 | |
| 02:02 | LIMBERIOU,STEVE made free throw | 25-39 | |
| 01:57 | - | Turnover by FARRELL,TRAVIS | |
| 01:40 | LIMBERIOU,STEVE missed jump shot | - | |
| 01:40 | KOENIG,NATE offensive rebound | - | |
| 01:38 | KOENIG,NATE made layup | 27-39 | |
| 01:17 | 27-41 | BOKEN,BRENDAN made layup | |
| 01:17 | - | Assist by MORGAN,TOMMY | |
| 01:16 | Foul by KOENIG,NATE | - | |
| 01:16 | 27-42 | BOKEN,BRENDAN made free throw | |
| 01:00 | HOLMES,SHAWN missed layup | - | |
| 01:00 | - | DANZIG,ROSS defensive rebound | |
| 00:36 | 27-45 | DANZIG,ROSS made 3-pt. jump shot | |
| 00:07 | HOLMES,SHAWN missed jump shot | - | |
| 00:07 | - | TEAM deadball rebound | |
| 00:04 | Foul by PHANORD,KYLE | - | |
| 00:04 | 27-46 | BOKEN,BRENDAN made free throw | |
| 00:04 | 27-47 | BOKEN,BRENDAN made free throw | |
| back to top | |||
| 2nd Half | |||
| Time | Catholic | Score | Scranton |
| 19:40 | - | DANZIG,ROSS missed 3-pt. jump shot | |
| 19:40 | LIMBERIOU,STEVE defensive rebound | - | |
| 19:32 | Turnover by FONVILLE,BRYSON | - | |
| 19:31 | - | Steal by LAVELLE,TIM | |
| 19:10 | - | LAVELLE,TIM missed 3-pt. jump shot | |
| 19:10 | HOLMES,SHAWN defensive rebound | - | |
| 18:59 | HOLMES,SHAWN made 3-pt. jump shot | 30-47 | |
| 18:59 | Assist by KEARNEY,CHRIS | - | |
| 18:35 | 30-49 | BOKEN,BRENDAN made layup | |
| 18:35 | - | Assist by MORGAN,TOMMY | |
| 18:25 | KEARNEY,CHRIS made layup | 32-49 | |
| 18:25 | Assist by HOLMES,SHAWN | - | |
| 18:08 | - | BOKEN,BRENDAN missed layup | |
| 18:08 | KOENIG,NATE defensive rebound | - | |
| 17:56 | FONVILLE,BRYSON made 3-pt. jump shot | 35-49 | |
| 17:56 | Assist by KEARNEY,CHRIS | - | |
| 17:25 | - | LAVELLE,TIM missed 3-pt. jump shot | |
| 17:25 | - | DANZIG,ROSS offensive rebound | |
| 17:06 | - | Turnover by LAVELLE,TIM | |
| 17:05 | Steal by KEARNEY,CHRIS | - | |
| 17:00 | - | Foul by LAVELLE,TIM | |
| 16:56 | - | Foul by BOKEN,BRENDAN | |
| 16:56 | - | PIERCE,JASON enters the game | |
| 16:56 | - | BOKEN,BRENDAN goes to the bench | |
| 16:49 | HOLMES,SHAWN missed 3-pt. jump shot | - | |
| 16:49 | - | PIERCE,JASON defensive rebound | |
| 16:38 | 35-51 | FARRELL,TRAVIS made layup | |
| 16:38 | - | Assist by DANZIG,ROSS | |
| 16:23 | FONVILLE,BRYSON missed layup | - | |
| 16:23 | - | PIERCE,JASON defensive rebound | |
| 16:10 | 35-54 | MORGAN,TOMMY made 3-pt. jump shot | |
| 16:10 | - | Assist by PIERCE,JASON | |
| 16:02 | HOLMES,SHAWN missed jump shot | - | |
| 16:02 | KOENIG,NATE offensive rebound | - | |
| 15:57 | - | Foul by PIERCE,JASON | |
| 15:57 | KOENIG,NATE made free throw | 36-54 | |
| 15:57 | KOENIG,NATE made free throw | 37-54 | |
| 15:57 | - | BOKEN,BRENDAN enters the game | |
| 15:57 | - | KLINGMAN,JUSTIN enters the game | |
| 15:57 | - | LAVELLE,TIM goes to the bench | |
| 15:57 | - | PIERCE,JASON goes to the bench | |
| 15:43 | - | Turnover by DANZIG,ROSS | |
| 15:42 | Steal by KOENIG,NATE | - | |
| 15:34 | FONVILLE,BRYSON missed layup | - | |
| 15:34 | LIMBERIOU,STEVE offensive rebound | - | |
| 15:32 | LIMBERIOU,STEVE made jump shot | 39-54 | |
| 15:25 | TEAM TIMEOUT by Catholic | - | |
| 15:25 | PHANORD,KYLE enters the game | - | |
| 15:25 | LIMBERIOU,STEVE goes to the bench | - | |
| 15:11 | 39-57 | KLINGMAN,JUSTIN made 3-pt. jump shot | |
| 15:11 | - | Assist by FARRELL,TRAVIS | |
| 15:02 | - | Foul by BOKEN,BRENDAN | |
| 14:46 | KEARNEY,CHRIS made jump shot | 41-57 | |
| 14:46 | Assist by PHANORD,KYLE | - | |
| 14:31 | 41-59 | BOKEN,BRENDAN made layup | |
| 14:31 | - | Assist by MORGAN,TOMMY | |
| 14:18 | KOENIG,NATE made layup | 43-59 | |
| 13:58 | - | Foul by DANZIG,ROSS | |
| 13:58 | - | Turnover by DANZIG,ROSS | |
| 13:58 | PHANORD,KEVIN enters the game | - | |
| 13:58 | LIMBERIOU,STEVE enters the game | - | |
| 13:58 | FONVILLE,BRYSON goes to the bench | - | |
| 13:58 | - | BARR,MICHAEL enters the game | |
| 13:58 | - | RANCK,KYLE enters the game | |
| 13:58 | - | MORGAN,TOMMY goes to the bench | |
| 13:58 | - | FARRELL,TRAVIS goes to the bench | |
| 13:50 | LIMBERIOU,STEVE missed layup | - | |
| 13:50 | - | Block by RANCK,KYLE | |
| 13:48 | LIMBERIOU,STEVE offensive rebound | - | |
| 13:47 | LIMBERIOU,STEVE made layup | 45-59 | |
| 13:12 | - | KLINGMAN,JUSTIN missed 3-pt. jump shot | |
| 13:12 | - | BOKEN,BRENDAN offensive rebound | |
| 13:07 | - | RANCK,KYLE missed layup | |
| 13:07 | - | BOKEN,BRENDAN offensive rebound | |
| 13:04 | - | BOKEN,BRENDAN missed layup | |
| 13:04 | KOENIG,NATE defensive rebound | - | |
| 12:59 | HOLMES,SHAWN made layup | 47-59 | |
| 12:59 | Assist by KOENIG,NATE | - | |
| 12:49 | - | TEAM TIMEOUT by Scranton | |
| 12:49 | - | FARRELL,TRAVIS enters the game | |
| 12:49 | - | LAVELLE,TIM enters the game | |
| 12:49 | - | PIERCE,JASON enters the game | |
| 12:49 | - | BARR,MICHAEL goes to the bench | |
| 12:49 | - | RANCK,KYLE goes to the bench | |
| 12:49 | - | BOKEN,BRENDAN goes to the bench | |
| 12:28 | - | DANZIG,ROSS missed layup | |
| 12:28 | - | DANZIG,ROSS offensive rebound | |
| 12:25 | - | DANZIG,ROSS missed layup | |
| 12:25 | - | PIERCE,JASON offensive rebound | |
| 12:22 | - | PIERCE,JASON | |
| 12:22 | PHANORD,KYLE defensive rebound | - | |
| 12:18 | KEARNEY,CHRIS missed layup | - | |
| 12:18 | KEARNEY,CHRIS offensive rebound | - | |
| 12:16 | - | Foul by KLINGMAN,JUSTIN | |
| 12:16 | KEARNEY,CHRIS made free throw | 48-59 | |
| 12:04 | - | MORGAN,TOMMY enters the game | |
| 12:04 | - | LAVELLE,TIM goes to the bench | |
| 12:01 | KEARNEY,CHRIS made free throw | 49-59 | |
| 11:45 | - | PIERCE,JASON missed layup | |
| 11:45 | KOENIG,NATE defensive rebound | - | |
| 11:18 | Turnover by HOLMES,SHAWN | - | |
| 11:17 | - | Steal by PIERCE,JASON | |
| 11:11 | 49-61 | PIERCE,JASON made layup | |
| 11:11 | - | Assist by MORGAN,TOMMY | |
| 11:01 | KEARNEY,CHRIS made layup | 51-61 | |
| 11:01 | Assist by KOENIG,NATE | - | |
| 10:43 | Foul by KOENIG,NATE | - | |
| 10:43 | - | BOKEN,BRENDAN enters the game | |
| 10:43 | - | PIERCE,JASON goes to the bench | |
| 10:25 | 51-63 | MORGAN,TOMMY made jump shot | |
| 10:15 | KEARNEY,CHRIS made layup | 53-63 | |
| 10:15 | Assist by KOENIG,NATE | - | |
| 10:04 | - | 30SEC TIMEOUT by Scranton | |
| 09:51 | - | MORGAN,TOMMY missed jump shot | |
| 09:51 | KEARNEY,CHRIS defensive rebound | - | |
| 09:37 | KEARNEY,CHRIS made layup | 55-63 | |
| 09:37 | Assist by HOLMES,SHAWN | - | |
| 09:12 | 55-65 | BOKEN,BRENDAN made layup | |
| 09:02 | LIMBERIOU,STEVE made 3-pt. jump shot | 58-65 | |
| 09:02 | Assist by KOENIG,NATE | - | |
| 08:36 | - | BOKEN,BRENDAN missed layup | |
| 08:36 | LIMBERIOU,STEVE defensive rebound | - | |
| 08:20 | LIMBERIOU,STEVE missed 3-pt. jump shot | - | |
| 08:20 | - | FARRELL,TRAVIS defensive rebound | |
| 07:51 | - | DANZIG,ROSS missed jump shot | |
| 07:51 | KOENIG,NATE defensive rebound | - | |
| 07:28 | Turnover by HOLMES,SHAWN | - | |
| 07:27 | - | Steal by DANZIG,ROSS | |
| 07:05 | 58-67 | BOKEN,BRENDAN made layup | |
| 07:05 | - | Assist by FARRELL,TRAVIS | |
| 07:05 | Foul by KOENIG,NATE | - | |
| 07:05 | - | BOKEN,BRENDAN missed free throw | |
| 07:05 | KIRSCH,RILEY defensive rebound | - | |
| 07:05 | KIRSCH,RILEY enters the game | - | |
| 07:05 | KOENIG,NATE goes to the bench | - | |
| 07:05 | LIMBERIOU,STEVE goes to the bench | - | |
| 07:05 | - | LAVELLE,TIM enters the game | |
| 07:05 | - | KLINGMAN,JUSTIN goes to the bench | |
| 06:43 | KEARNEY,CHRIS made layup | 60-67 | |
| 06:43 | Assist by HOLMES,SHAWN | - | |
| 06:08 | Foul by KIRSCH,RILEY | - | |
| 06:08 | TEAM TIMEOUT by Catholic | - | |
| 06:08 | - | PIERCE,JASON enters the game | |
| 06:08 | - | BARR,MICHAEL enters the game | |
| 06:08 | - | MORGAN,TOMMY goes to the bench | |
| 06:08 | - | BOKEN,BRENDAN goes to the bench | |
| 05:57 | - | Turnover by PIERCE,JASON | |
| 05:56 | Steal by HOLMES,SHAWN | - | |
| 05:53 | - | Foul by DANZIG,ROSS | |
| 05:53 | HOLMES,SHAWN made free throw | 61-67 | |
| 05:53 | HOLMES,SHAWN made free throw | 62-67 | |
| 05:53 | LIMBERIOU,STEVE enters the game | - | |
| 05:53 | PHANORD,KEVIN goes to the bench | - | |
| 05:53 | - | MORGAN,TOMMY enters the game | |
| 05:53 | - | BOKEN,BRENDAN enters the game | |
| 05:53 | - | PIERCE,JASON goes to the bench | |
| 05:53 | - | FARRELL,TRAVIS goes to the bench | |
| 05:33 | - | DANZIG,ROSS missed jump shot | |
| 05:33 | - | BOKEN,BRENDAN offensive rebound | |
| 05:26 | - | MORGAN,TOMMY missed 3-pt. jump shot | |
| 05:26 | KEARNEY,CHRIS defensive rebound | - | |
| 05:09 | KEARNEY,CHRIS missed layup | - | |
| 05:09 | PHANORD,KYLE offensive rebound | - | |
| 05:05 | HOLMES,SHAWN missed 3-pt. jump shot | - | |
| 05:05 | - | BOKEN,BRENDAN defensive rebound | |
| 05:02 | Foul by KEARNEY,CHRIS | - | |
| 05:02 | - | Technical Foul by BOKEN,BRENDAN | |
| 05:02 | - | Foul by BOKEN,BRENDAN | |
| 05:02 | HOLMES,SHAWN made free throw | 63-67 | |
| 05:02 | HOLMES,SHAWN made free throw | 64-67 | |
| 05:02 | KOENIG,NATE enters the game | - | |
| 05:02 | KIRSCH,RILEY goes to the bench | - | |
| 05:02 | - | FARRELL,TRAVIS enters the game | |
| 05:02 | - | PIERCE,JASON enters the game | |
| 05:02 | - | BOKEN,BRENDAN goes to the bench | |
| 05:02 | - | BARR,MICHAEL goes to the bench | |
| 04:44 | Foul by KEARNEY,CHRIS | - | |
| 04:44 | - | FARRELL,TRAVIS missed free throw | |
| 04:44 | - | TEAM deadball rebound | |
| 04:44 | 64-68 | FARRELL,TRAVIS made free throw | |
| 04:27 | - | Foul by PIERCE,JASON | |
| 04:27 | KEARNEY,CHRIS made free throw | 65-68 | |
| 04:27 | KEARNEY,CHRIS made free throw | 66-68 | |
| 04:27 | KIRSCH,RILEY enters the game | - | |
| 04:27 | KOENIG,NATE goes to the bench | - | |
| 04:27 | - | BOKEN,BRENDAN enters the game | |
| 04:27 | - | PIERCE,JASON goes to the bench | |
| 04:17 | 66-70 | LAVELLE,TIM made layup | |
| 03:46 | HOLMES,SHAWN missed 3-pt. jump shot | - | |
| 03:46 | - | BOKEN,BRENDAN defensive rebound | |
| 03:36 | 66-72 | MORGAN,TOMMY made layup | |
| 03:36 | - | Assist by LAVELLE,TIM | |
| 03:21 | KEARNEY,CHRIS made jump shot | 68-72 | |
| 03:21 | Assist by PHANORD,KYLE | - | |
| 03:00 | 68-74 | BOKEN,BRENDAN made layup | |
| 03:00 | - | Assist by LAVELLE,TIM | |
| 03:00 | Foul by KIRSCH,RILEY | - | |
| 03:00 | 68-75 | BOKEN,BRENDAN made free throw | |
| 03:00 | KOENIG,NATE enters the game | - | |
| 03:00 | KIRSCH,RILEY goes to the bench | - | |
| 02:35 | LIMBERIOU,STEVE missed jump shot | - | |
| 02:35 | - | LAVELLE,TIM defensive rebound | |
| 02:10 | - | FARRELL,TRAVIS missed 3-pt. jump shot | |
| 02:10 | HOLMES,SHAWN defensive rebound | - | |
| 01:57 | Turnover by KOENIG,NATE | - | |
| 01:56 | - | Steal by DANZIG,ROSS | |
| 01:32 | 68-77 | FARRELL,TRAVIS made jump shot | |
| 01:24 | HOLMES,SHAWN missed jump shot | - | |
| 01:24 | KEARNEY,CHRIS offensive rebound | - | |
| 01:20 | KEARNEY,CHRIS | - | |
| 01:20 | - | FARRELL,TRAVIS defensive rebound | |
| 01:13 | Foul by PHANORD,KYLE | - | |
| 01:13 | 68-78 | LAVELLE,TIM made free throw | |
| 01:13 | - | TEAM TIMEOUT by Scranton | |
| 01:13 | - | LAVELLE,TIM missed free throw | |
| 01:13 | KOENIG,NATE defensive rebound | - | |
| 01:00 | KEARNEY,CHRIS made layup | 70-78 | |
| 01:00 | Assist by HOLMES,SHAWN | - | |
| 00:58 | Foul by HOLMES,SHAWN | - | |
| 00:58 | 70-79 | FARRELL,TRAVIS made free throw | |
| 00:58 | 70-80 | FARRELL,TRAVIS made free throw | |
| 00:51 | HOLMES,SHAWN missed 3-pt. jump shot | - | |
| 00:51 | PHANORD,KYLE offensive rebound | - | |
| 00:44 | KOENIG,NATE made layup | 72-80 | |
| 00:44 | 30SEC TIMEOUT by Catholic | - | |
| 00:44 | PHANORD,KEVIN enters the game | - | |
| 00:44 | FONVILLE,BRYSON enters the game | - | |
| 00:44 | KOENIG,NATE goes to the bench | - | |
| 00:44 | LIMBERIOU,STEVE goes to the bench | - | |
| 00:44 | PHANORD,KYLE goes to the bench | - | |
| 00:33 | - | 30SEC TIMEOUT by Scranton | |
| 00:33 | PHANORD,KYLE enters the game | - | |
| 00:31 | Foul by PHANORD,KYLE | - | |
| 00:31 | 72-81 | FARRELL,TRAVIS made free throw | |
| 00:31 | 72-82 | FARRELL,TRAVIS made free throw | |
| 00:31 | KOENIG,NATE enters the game | - | |
| 00:31 | LIMBERIOU,STEVE enters the game | - | |
| 00:31 | PHANORD,KEVIN goes to the bench | - | |
| 00:31 | FONVILLE,BRYSON goes to the bench | - | |
| 00:22 | KEARNEY,CHRIS made layup | 74-82 | |
| 00:22 | Assist by HOLMES,SHAWN | - | |
| back to top | |||





