Catholic at Goucher
@ Decker Sports & Rec Center, Towson, Md.
2/13/2013 at 7:30
@ Decker Sports & Rec Center, Towson, Md.
2/13/2013 at 7:30
|
Catholic
71 |
Goucher
43 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catholic (21-3, 11-2) | 30 | 41 | 71 |
| Goucher (6-17, 4-9) | 23 | 20 | 43 |
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 18 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | Chris Kearney - C | 17 | 4-10 | 0-1 | 1-1 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 9 |
| 04 | Nate Koenig - G | 15 | 3-7 | 0-3 | 2-2 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 8 |
| 05 | Bryson Fonville - G | 16 | 2-3 | 1-1 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 6 |
| 03 | Shawn Holmes | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 12 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 02 | Kevin Phanord | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Riley Kirsch | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 14 | Kieran Powell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dan Elliot | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Oray Nicolai | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Austin Calling | 3 | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
1-6 16.7% |
5-9 55.6% |
3 | 17 | 20 | 7 | 4 | 3 | 4 | 7 | 30 | ||
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Julian Livingston | 14 | 2-7 | 1-3 | 2-2 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 7 |
| 20 | Richard Harris | 11 | 0-6 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Zachary Hall | 13 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Dylan Chaney | 16 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| 42 | Leroy Williams | 10 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Troy Parker Jr. | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 15 | Troy DeShields | 11 | 0-3 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Alex Noble | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Morton II | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Trae Lindsay | 10 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 6 |
| 33 | Ed Oliver | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-32 25.0% |
1-4 25.0% |
6-7 85.7% |
8 | 14 | 22 | 2 | 3 | 5 | 5 | 9 | 23 | ||





