Catholic at Goucher
@ Decker Sports & Rec Center, Towson, Md.
2/13/2013 at 7:30
@ Decker Sports & Rec Center, Towson, Md.
2/13/2013 at 7:30
|
Catholic
71 |
Goucher
43 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catholic (21-3, 11-2) | 30 | 41 | 71 |
| Goucher (6-17, 4-9) | 23 | 20 | 43 |
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 13 | 3-7 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Chris Kearney - C | 17 | 1-4 | 0-0 | 2-2 | 3 | 2 | 5 | 3 | 0 | 1 | 2 | 1 | 4 |
| 04 | Nate Koenig - G | 16 | 3-7 | 0-0 | 4-4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 10 |
| 05 | Bryson Fonville - G | 15 | 4-5 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 03 | Shawn Holmes | 13 | 2-5 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 12 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| 02 | Kevin Phanord | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Riley Kirsch | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Kieran Powell | 1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dan Elliot | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Oray Nicolai | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Austin Calling | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
5-7 71.4% |
8-9 88.9% |
9 | 18 | 27 | 8 | 0 | 1 | 4 | 7 | 41 | ||
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Julian Livingston | 19 | 2-6 | 0-2 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 20 | Richard Harris | 12 | 2-8 | 0-2 | 2-3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| 23 | Zachary Hall | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dylan Chaney | 18 | 1-4 | 0-0 | 0-2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 2 |
| 42 | Leroy Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Troy Parker Jr. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy DeShields | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Alex Noble | 5 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Morton II | 14 | 2-5 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| 32 | Trae Lindsay | 13 | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| 33 | Ed Oliver | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-32 25.0% |
0-8 0.0% |
4-9 44.4% |
8 | 9 | 17 | 3 | 3 | 2 | 3 | 9 | 20 | ||





