Catholic at Goucher
@ Decker Sports & Rec Center, Towson, Md.
2/13/2013 at 7:30
@ Decker Sports & Rec Center, Towson, Md.
2/13/2013 at 7:30
|
Catholic
71 |
Goucher
43 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catholic (21-3, 11-2) | 30 | 41 | 71 |
| Goucher (6-17, 4-9) | 23 | 20 | 43 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Catholic | Score | Goucher |
| 19:53 | - | HARRIS,RICHARD missed jump shot | |
| 19:53 | LIMBERIOU,STEVE defensive rebound | - | |
| 19:24 | KOENIG,NATE made jump shot | 2-0 | |
| 19:24 | Assist by FONVILLE,BRYSON | - | |
| 18:59 | 2-3 | LIVINGSTON,JULIAN made 3-pt. jump shot | |
| 18:44 | LIMBERIOU,STEVE made jump shot | 4-3 | |
| 18:44 | Assist by FONVILLE,BRYSON | - | |
| 18:33 | - | LIVINGSTON,JULIAN missed 3-pt. jump shot | |
| 18:33 | HOLMES,SHAWN defensive rebound | - | |
| 18:22 | Turnover by FONVILLE,BRYSON | - | |
| 18:15 | - | Steal by WILLIAMS,LEROY | |
| 18:11 | - | HALL,ZACHARY missed jump shot | |
| 18:11 | KEARNEY,CHRIS defensive rebound | - | |
| 17:51 | LIMBERIOU,STEVE missed jump shot | - | |
| 17:51 | - | WILLIAMS,LEROY defensive rebound | |
| 17:22 | - | HARRIS,RICHARD missed jump shot | |
| 17:22 | FONVILLE,BRYSON defensive rebound | - | |
| 17:16 | - | Foul by CHANEY,DYLAN | |
| 17:16 | FONVILLE,BRYSON missed free throw | - | |
| 17:16 | TEAM deadball rebound | - | |
| 17:16 | FONVILLE,BRYSON made free throw | 5-3 | |
| 17:03 | - | HARRIS,RICHARD missed jump shot | |
| 17:03 | - | TEAM offensive rebound | |
| 16:52 | - | WILLIAMS,LEROY missed jump shot | |
| 16:52 | LIMBERIOU,STEVE defensive rebound | - | |
| 16:44 | KEARNEY,CHRIS made jump shot | 7-3 | |
| 16:44 | Assist by KOENIG,NATE | - | |
| 16:28 | - | HARRIS,RICHARD missed jump shot | |
| 16:28 | - | LIVINGSTON,JULIAN offensive rebound | |
| 16:25 | 7-5 | LIVINGSTON,JULIAN made jump shot | |
| 16:14 | - | Foul by LIVINGSTON,JULIAN | |
| 16:14 | - | DESHIELDS,TROY enters the game | |
| 16:14 | - | LINDSAY,TRAE enters the game | |
| 16:14 | - | LIVINGSTON,JULIAN goes to the bench | |
| 16:14 | - | WILLIAMS,LEROY goes to the bench | |
| 16:03 | KOENIG,NATE made jump shot | 9-5 | |
| 15:53 | 9-7 | CHANEY,DYLAN made layup | |
| 15:22 | KOENIG,NATE missed layup | - | |
| 15:22 | - | Block by LINDSAY,TRAE | |
| 15:20 | - | CHANEY,DYLAN defensive rebound | |
| 15:15 | 9-9 | LINDSAY,TRAE made dunk | |
| 15:15 | - | Assist by CHANEY,DYLAN | |
| 15:04 | KEARNEY,CHRIS made layup | 11-9 | |
| 15:04 | Assist by KOENIG,NATE | - | |
| 14:49 | - | DESHIELDS,TROY missed jump shot | |
| 14:49 | - | LINDSAY,TRAE offensive rebound | |
| 14:44 | - | LINDSAY,TRAE missed jump shot | |
| 14:44 | LIMBERIOU,STEVE defensive rebound | - | |
| 14:35 | Turnover by KOENIG,NATE | - | |
| 14:35 | - | II,BRIAN MORTON enters the game | |
| 14:35 | - | ,TROY PARKER JR enters the game | |
| 14:35 | - | HARRIS,RICHARD goes to the bench | |
| 14:35 | - | HALL,ZACHARY goes to the bench | |
| 14:20 | 11-11 | LINDSAY,TRAE made jump shot | |
| 14:20 | - | Assist by DESHIELDS,TROY | |
| 14:07 | KOENIG,NATE missed 3-pt. jump shot | - | |
| 14:07 | - | TEAM defensive rebound | |
| 13:42 | - | DESHIELDS,TROY missed jump shot | |
| 13:42 | HOLMES,SHAWN defensive rebound | - | |
| 13:35 | KEARNEY,CHRIS missed 3-pt. jump shot | - | |
| 13:35 | - | DESHIELDS,TROY defensive rebound | |
| 13:16 | Foul by HOLMES,SHAWN | - | |
| 13:16 | TEAM TIMEOUT by Catholic | - | |
| 13:16 | KIRSCH,RILEY enters the game | - | |
| 13:16 | KOENIG,NATE goes to the bench | - | |
| 13:06 | - | Turnover by DESHIELDS,TROY | |
| 13:04 | Steal by KIRSCH,RILEY | - | |
| 12:57 | KEARNEY,CHRIS missed jump shot | - | |
| 12:57 | - | Block by LINDSAY,TRAE | |
| 12:52 | - | ,TROY PARKER JR defensive rebound | |
| 12:34 | 11-13 | ,TROY PARKER JR made jump shot | |
| 12:17 | FONVILLE,BRYSON made jump shot | 13-13 | |
| 11:58 | - | Turnover by ,TROY PARKER JR | |
| 11:58 | PHANORD,KYLE enters the game | - | |
| 11:58 | FONVILLE,BRYSON goes to the bench | - | |
| 11:39 | HOLMES,SHAWN missed jump shot | - | |
| 11:39 | - | Block by CHANEY,DYLAN | |
| 11:39 | TEAM offensive rebound | - | |
| 11:39 | - | HARRIS,RICHARD enters the game | |
| 11:39 | - | LIVINGSTON,JULIAN enters the game | |
| 11:39 | - | WILLIAMS,LEROY enters the game | |
| 11:39 | - | II,BRIAN MORTON goes to the bench | |
| 11:39 | - | ,TROY PARKER JR goes to the bench | |
| 11:39 | - | LINDSAY,TRAE goes to the bench | |
| 11:24 | HOLMES,SHAWN made jump shot | 15-13 | |
| 11:05 | - | Turnover by HARRIS,RICHARD | |
| 11:03 | Steal by KEARNEY,CHRIS | - | |
| 10:38 | - | Foul by WILLIAMS,LEROY | |
| 10:38 | PHANORD,KEVIN enters the game | - | |
| 10:38 | LIMBERIOU,STEVE goes to the bench | - | |
| 10:38 | - | OLIVER,ED enters the game | |
| 10:38 | - | DESHIELDS,TROY goes to the bench | |
| 10:33 | KEARNEY,CHRIS made dunk | 17-13 | |
| 10:33 | Assist by HOLMES,SHAWN | - | |
| 10:13 | - | Turnover by LIVINGSTON,JULIAN | |
| 10:11 | Steal by KIRSCH,RILEY | - | |
| 10:02 | KEARNEY,CHRIS missed jump shot | - | |
| 10:02 | - | LIVINGSTON,JULIAN defensive rebound | |
| 09:49 | Foul by HOLMES,SHAWN | - | |
| 09:49 | 17-14 | LIVINGSTON,JULIAN made free throw | |
| 09:49 | 17-15 | LIVINGSTON,JULIAN made free throw | |
| 09:49 | - | ,TROY PARKER JR enters the game | |
| 09:49 | - | CHANEY,DYLAN goes to the bench | |
| 09:22 | KEARNEY,CHRIS missed jump shot | - | |
| 09:22 | - | LIVINGSTON,JULIAN defensive rebound | |
| 09:16 | - | Turnover by LIVINGSTON,JULIAN | |
| 09:13 | Steal by PHANORD,KYLE | - | |
| 09:05 | - | Foul by ,TROY PARKER JR | |
| 08:50 | KIRSCH,RILEY missed 3-pt. jump shot | - | |
| 08:50 | - | HARRIS,RICHARD defensive rebound | |
| 08:32 | Foul by KIRSCH,RILEY | - | |
| 08:32 | KOENIG,NATE enters the game | - | |
| 08:32 | LIMBERIOU,STEVE enters the game | - | |
| 08:32 | PHANORD,KEVIN goes to the bench | - | |
| 08:32 | KIRSCH,RILEY goes to the bench | - | |
| 08:32 | - | LINDSAY,TRAE enters the game | |
| 08:32 | - | WILLIAMS,LEROY goes to the bench | |
| 08:18 | - | LINDSAY,TRAE missed jump shot | |
| 08:18 | - | LINDSAY,TRAE offensive rebound | |
| 08:15 | Foul by PHANORD,KYLE | - | |
| 08:12 | - | HARRIS,RICHARD missed 3-pt. jump shot | |
| 08:12 | - | LIVINGSTON,JULIAN offensive rebound | |
| 08:07 | - | LIVINGSTON,JULIAN missed jump shot | |
| 08:07 | KOENIG,NATE defensive rebound | - | |
| 08:00 | FONVILLE,BRYSON made 3-pt. jump shot | 20-15 | |
| 08:00 | Assist by KOENIG,NATE | - | |
| 07:47 | - | ,TROY PARKER JR missed jump shot | |
| 07:47 | Block by KOENIG,NATE | - | |
| 07:45 | KEARNEY,CHRIS defensive rebound | - | |
| 07:45 | - | Foul by OLIVER,ED | |
| 07:45 | CALLING,AUSTIN enters the game | - | |
| 07:45 | KEARNEY,CHRIS goes to the bench | - | |
| 07:45 | - | HALL,ZACHARY enters the game | |
| 07:45 | - | HARRIS,RICHARD goes to the bench | |
| 07:39 | FONVILLE,BRYSON enters the game | - | |
| 07:39 | HOLMES,SHAWN goes to the bench | - | |
| 07:17 | CALLING,AUSTIN missed layup | - | |
| 07:17 | - | LINDSAY,TRAE defensive rebound | |
| 06:47 | - | LIVINGSTON,JULIAN missed 3-pt. jump shot | |
| 06:47 | FONVILLE,BRYSON defensive rebound | - | |
| 06:18 | - | Foul by LINDSAY,TRAE | |
| 06:18 | CALLING,AUSTIN missed free throw | - | |
| 06:18 | TEAM deadball rebound | - | |
| 06:18 | CALLING,AUSTIN missed free throw | - | |
| 06:18 | - | OLIVER,ED defensive rebound | |
| 06:18 | - | HARRIS,RICHARD enters the game | |
| 06:18 | - | CHANEY,DYLAN enters the game | |
| 06:18 | - | LIVINGSTON,JULIAN goes to the bench | |
| 06:18 | - | ,TROY PARKER JR goes to the bench | |
| 05:56 | - | HALL,ZACHARY missed jump shot | |
| 05:56 | LIMBERIOU,STEVE defensive rebound | - | |
| 05:46 | CALLING,AUSTIN missed jump shot | - | |
| 05:46 | - | Block by LINDSAY,TRAE | |
| 05:44 | CALLING,AUSTIN offensive rebound | - | |
| 05:27 | KOENIG,NATE missed 3-pt. jump shot | - | |
| 05:27 | KOENIG,NATE offensive rebound | - | |
| 05:23 | KOENIG,NATE made jump shot | 22-15 | |
| 05:10 | - | HARRIS,RICHARD missed jump shot | |
| 05:10 | PHANORD,KYLE defensive rebound | - | |
| 05:02 | - | Foul by OLIVER,ED | |
| 05:02 | - | 30SEC TIMEOUT by Goucher | |
| 05:02 | KOENIG,NATE made free throw | 23-15 | |
| 05:02 | KOENIG,NATE made free throw | 24-15 | |
| 05:02 | KEARNEY,CHRIS enters the game | - | |
| 05:02 | CALLING,AUSTIN goes to the bench | - | |
| 05:02 | - | DESHIELDS,TROY enters the game | |
| 05:02 | - | OLIVER,ED goes to the bench | |
| 04:46 | 24-17 | LINDSAY,TRAE made jump shot | |
| 04:36 | Turnover by KEARNEY,CHRIS | - | |
| 04:32 | - | Steal by LINDSAY,TRAE | |
| 04:28 | Foul by KOENIG,NATE | - | |
| 04:28 | 24-18 | HARRIS,RICHARD made free throw | |
| 04:28 | 24-19 | HARRIS,RICHARD made free throw | |
| 04:28 | - | LIVINGSTON,JULIAN enters the game | |
| 04:28 | - | HARRIS,RICHARD goes to the bench | |
| 04:01 | KEARNEY,CHRIS missed jump shot | - | |
| 04:01 | - | LIVINGSTON,JULIAN defensive rebound | |
| 03:49 | 24-21 | CHANEY,DYLAN made jump shot | |
| 03:25 | KEARNEY,CHRIS made layup | 26-21 | |
| 03:25 | Assist by FONVILLE,BRYSON | - | |
| 03:25 | - | Foul by LINDSAY,TRAE | |
| 03:25 | KEARNEY,CHRIS made free throw | 27-21 | |
| 03:25 | - | WILLIAMS,LEROY enters the game | |
| 03:25 | - | LINDSAY,TRAE goes to the bench | |
| 03:04 | - | DESHIELDS,TROY missed jump shot | |
| 03:04 | - | WILLIAMS,LEROY offensive rebound | |
| 03:01 | Foul by LIMBERIOU,STEVE | - | |
| 03:01 | 27-22 | WILLIAMS,LEROY made free throw | |
| 03:01 | 27-23 | WILLIAMS,LEROY made free throw | |
| 02:46 | Turnover by LIMBERIOU,STEVE | - | |
| 02:44 | - | Steal by WILLIAMS,LEROY | |
| 02:41 | - | LIVINGSTON,JULIAN missed jump shot | |
| 02:41 | Block by KEARNEY,CHRIS | - | |
| 02:36 | - | LIVINGSTON,JULIAN offensive rebound | |
| 02:32 | - | HALL,ZACHARY missed jump shot | |
| 02:32 | FONVILLE,BRYSON defensive rebound | - | |
| 02:26 | KEARNEY,CHRIS missed jump shot | - | |
| 02:26 | - | Block by WILLIAMS,LEROY | |
| 02:24 | - | CHANEY,DYLAN defensive rebound | |
| 02:12 | Foul by FONVILLE,BRYSON | - | |
| 02:12 | - | DESHIELDS,TROY missed free throw | |
| 02:12 | KOENIG,NATE defensive rebound | - | |
| 01:57 | - | Foul by HALL,ZACHARY | |
| 01:57 | PHANORD,KYLE missed free throw | - | |
| 01:57 | TEAM deadball rebound | - | |
| 01:57 | PHANORD,KYLE made free throw | 28-23 | |
| 01:35 | - | HALL,ZACHARY missed layup | |
| 01:35 | KEARNEY,CHRIS defensive rebound | - | |
| 01:13 | FONVILLE,BRYSON missed jump shot | - | |
| 01:13 | - | LIVINGSTON,JULIAN defensive rebound | |
| 00:58 | - | CHANEY,DYLAN missed jump shot | |
| 00:58 | - | LIVINGSTON,JULIAN offensive rebound | |
| 00:55 | - | LIVINGSTON,JULIAN missed jump shot | |
| 00:55 | FONVILLE,BRYSON defensive rebound | - | |
| 00:45 | KOENIG,NATE missed 3-pt. jump shot | - | |
| 00:45 | - | DESHIELDS,TROY defensive rebound | |
| 00:17 | - | HALL,ZACHARY missed layup | |
| 00:17 | Block by KEARNEY,CHRIS | - | |
| 00:14 | KOENIG,NATE defensive rebound | - | |
| 00:01 | PHANORD,KYLE made jump shot | 30-23 | |
| back to top | |||
| 2nd Half | |||
| Time | Catholic | Score | Goucher |
| 19:50 | KEARNEY,CHRIS missed jump shot | - | |
| 19:50 | - | CHANEY,DYLAN defensive rebound | |
| 19:30 | - | Turnover by CHANEY,DYLAN | |
| 19:09 | - | Foul by LIVINGSTON,JULIAN | |
| 19:09 | KEARNEY,CHRIS made free throw | 31-23 | |
| 19:09 | KEARNEY,CHRIS made free throw | 32-23 | |
| 18:54 | - | CHANEY,DYLAN missed jump shot | |
| 18:54 | TEAM defensive rebound | - | |
| 18:34 | HOLMES,SHAWN made jump shot | 34-23 | |
| 18:34 | Assist by KEARNEY,CHRIS | - | |
| 18:03 | - | CHANEY,DYLAN missed jump shot | |
| 18:03 | TEAM defensive rebound | - | |
| 18:00 | - | LINDSAY,TRAE enters the game | |
| 18:00 | - | WILLIAMS,LEROY goes to the bench | |
| 17:50 | - | Foul by CHANEY,DYLAN | |
| 17:40 | Turnover by KEARNEY,CHRIS | - | |
| 17:38 | - | Steal by HARRIS,RICHARD | |
| 17:35 | 34-25 | HARRIS,RICHARD made layup | |
| 17:19 | HOLMES,SHAWN missed jump shot | - | |
| 17:19 | - | Block by CHANEY,DYLAN | |
| 17:11 | TEAM offensive rebound | - | |
| 16:58 | Turnover by HOLMES,SHAWN | - | |
| 16:51 | - | Steal by HARRIS,RICHARD | |
| 16:49 | Foul by HOLMES,SHAWN | - | |
| 16:49 | - | DESHIELDS,TROY enters the game | |
| 16:49 | - | HALL,ZACHARY goes to the bench | |
| 16:46 | - | HARRIS,RICHARD missed jump shot | |
| 16:46 | - | LINDSAY,TRAE offensive rebound | |
| 16:34 | - | LIVINGSTON,JULIAN missed 3-pt. jump shot | |
| 16:34 | HOLMES,SHAWN defensive rebound | - | |
| 16:23 | FONVILLE,BRYSON made 3-pt. jump shot | 37-25 | |
| 16:23 | Assist by KEARNEY,CHRIS | - | |
| 16:07 | - | DESHIELDS,TROY missed layup | |
| 16:07 | HOLMES,SHAWN defensive rebound | - | |
| 16:04 | - | Foul by HARRIS,RICHARD | |
| 15:50 | LIMBERIOU,STEVE missed jump shot | - | |
| 15:50 | - | CHANEY,DYLAN defensive rebound | |
| 15:36 | - | LINDSAY,TRAE missed jump shot | |
| 15:36 | KOENIG,NATE defensive rebound | - | |
| 15:25 | LIMBERIOU,STEVE missed jump shot | - | |
| 15:25 | LIMBERIOU,STEVE offensive rebound | - | |
| 15:20 | KOENIG,NATE made layup | 39-25 | |
| 15:20 | - | Foul by LINDSAY,TRAE | |
| 15:20 | - | TEAM TIMEOUT by Goucher | |
| 15:20 | KOENIG,NATE made free throw | 40-25 | |
| 15:06 | 40-27 | CHANEY,DYLAN made jump shot | |
| 14:55 | KEARNEY,CHRIS made jump shot | 42-27 | |
| 14:55 | Assist by FONVILLE,BRYSON | - | |
| 14:41 | - | LIVINGSTON,JULIAN missed 3-pt. jump shot | |
| 14:41 | KEARNEY,CHRIS defensive rebound | - | |
| 14:25 | LIMBERIOU,STEVE made jump shot | 44-27 | |
| 14:07 | Foul by KOENIG,NATE | - | |
| 14:07 | - | CHANEY,DYLAN missed free throw | |
| 14:07 | - | TEAM deadball rebound | |
| 14:07 | - | CHANEY,DYLAN missed free throw | |
| 14:07 | KEARNEY,CHRIS defensive rebound | - | |
| 14:07 | - | II,BRIAN MORTON enters the game | |
| 14:07 | - | DESHIELDS,TROY goes to the bench | |
| 13:28 | HOLMES,SHAWN missed jump shot | - | |
| 13:28 | TEAM offensive rebound | - | |
| 13:09 | FONVILLE,BRYSON made jump shot | 46-27 | |
| 12:55 | 46-29 | LIVINGSTON,JULIAN made jump shot | |
| 12:55 | - | Assist by CHANEY,DYLAN | |
| 12:55 | Foul by FONVILLE,BRYSON | - | |
| 12:55 | - | LIVINGSTON,JULIAN missed free throw | |
| 12:55 | TEAM defensive rebound | - | |
| 12:55 | PHANORD,KYLE enters the game | - | |
| 12:55 | HOLMES,SHAWN goes to the bench | - | |
| 12:33 | KOENIG,NATE missed layup | - | |
| 12:33 | - | Block by LINDSAY,TRAE | |
| 12:31 | KEARNEY,CHRIS offensive rebound | - | |
| 12:21 | FONVILLE,BRYSON missed layup | - | |
| 12:21 | - | TEAM defensive rebound | |
| 12:09 | - | LINDSAY,TRAE missed jump shot | |
| 12:09 | - | LINDSAY,TRAE offensive rebound | |
| 12:06 | - | LINDSAY,TRAE missed jump shot | |
| 12:06 | PHANORD,KYLE defensive rebound | - | |
| 11:59 | LIMBERIOU,STEVE made 3-pt. jump shot | 49-29 | |
| 11:59 | Assist by PHANORD,KYLE | - | |
| 11:54 | - | TEAM TIMEOUT by Goucher | |
| 11:54 | - | OLIVER,ED enters the game | |
| 11:54 | - | LINDSAY,TRAE goes to the bench | |
| 11:37 | - | HARRIS,RICHARD missed 3-pt. jump shot | |
| 11:37 | LIMBERIOU,STEVE defensive rebound | - | |
| 11:27 | KOENIG,NATE made jump shot | 51-29 | |
| 11:27 | Assist by FONVILLE,BRYSON | - | |
| 11:04 | Foul by KEARNEY,CHRIS | - | |
| 11:04 | - | HARRIS,RICHARD missed free throw | |
| 11:04 | - | TEAM deadball rebound | |
| 11:04 | 51-30 | HARRIS,RICHARD made free throw | |
| 10:52 | KOENIG,NATE missed jump shot | - | |
| 10:52 | - | LIVINGSTON,JULIAN defensive rebound | |
| 10:50 | - | ,TROY PARKER JR enters the game | |
| 10:50 | - | CHANEY,DYLAN goes to the bench | |
| 10:37 | - | HARRIS,RICHARD missed 3-pt. jump shot | |
| 10:37 | - | OLIVER,ED offensive rebound | |
| 10:26 | - | II,BRIAN MORTON missed jump shot | |
| 10:26 | - | HARRIS,RICHARD offensive rebound | |
| 10:22 | 51-32 | HARRIS,RICHARD made jump shot | |
| 10:22 | Foul by PHANORD,KYLE | - | |
| 10:22 | 51-33 | HARRIS,RICHARD made free throw | |
| 10:10 | KEARNEY,CHRIS missed layup | - | |
| 10:10 | - | II,BRIAN MORTON defensive rebound | |
| 10:03 | - | HARRIS,RICHARD missed dunk | |
| 10:03 | LIMBERIOU,STEVE defensive rebound | - | |
| 09:57 | LIMBERIOU,STEVE missed 3-pt. jump shot | - | |
| 09:57 | KEARNEY,CHRIS offensive rebound | - | |
| 09:49 | - | Foul by OLIVER,ED | |
| 09:49 | PHANORD,KEVIN enters the game | - | |
| 09:49 | LIMBERIOU,STEVE goes to the bench | - | |
| 09:49 | - | HALL,ZACHARY enters the game | |
| 09:49 | - | HARRIS,RICHARD goes to the bench | |
| 09:29 | KOENIG,NATE missed jump shot | - | |
| 09:29 | - | LIVINGSTON,JULIAN defensive rebound | |
| 09:01 | - | Turnover by LIVINGSTON,JULIAN | |
| 09:01 | HOLMES,SHAWN enters the game | - | |
| 09:01 | KIRSCH,RILEY enters the game | - | |
| 09:01 | KOENIG,NATE goes to the bench | - | |
| 09:01 | FONVILLE,BRYSON goes to the bench | - | |
| 08:46 | Turnover by PHANORD,KYLE | - | |
| 08:45 | - | Steal by II,BRIAN MORTON | |
| 08:43 | - | Turnover by OLIVER,ED | |
| 08:43 | - | LINDSAY,TRAE enters the game | |
| 08:43 | - | OLIVER,ED goes to the bench | |
| 08:33 | KIRSCH,RILEY missed layup | - | |
| 08:32 | KEARNEY,CHRIS offensive rebound | - | |
| 08:31 | KEARNEY,CHRIS | - | |
| 08:30 | - | LINDSAY,TRAE defensive rebound | |
| 08:21 | Foul by PHANORD,KEVIN | - | |
| 08:21 | - | CHANEY,DYLAN enters the game | |
| 08:21 | - | ,TROY PARKER JR goes to the bench | |
| 08:07 | 51-35 | II,BRIAN MORTON made layup | |
| 08:07 | - | Assist by CHANEY,DYLAN | |
| 07:34 | PHANORD,KYLE missed 3-pt. jump shot | - | |
| 07:34 | KIRSCH,RILEY offensive rebound | - | |
| 07:31 | KIRSCH,RILEY made layup | 53-35 | |
| 07:10 | - | II,BRIAN MORTON missed layup | |
| 07:10 | Block by KEARNEY,CHRIS | - | |
| 07:10 | - | TEAM offensive rebound | |
| 07:03 | - | HALL,ZACHARY missed 3-pt. jump shot | |
| 07:03 | - | II,BRIAN MORTON offensive rebound | |
| 06:50 | Foul by PHANORD,KEVIN | - | |
| 06:50 | - | II,BRIAN MORTON missed free throw | |
| 06:50 | - | TEAM deadball rebound | |
| 06:50 | 53-36 | II,BRIAN MORTON made free throw | |
| 06:50 | 53-37 | II,BRIAN MORTON made free throw | |
| 06:50 | LIMBERIOU,STEVE enters the game | - | |
| 06:50 | PHANORD,KEVIN goes to the bench | - | |
| 06:50 | - | HARRIS,RICHARD enters the game | |
| 06:50 | - | HALL,ZACHARY goes to the bench | |
| 06:23 | - | Foul by CHANEY,DYLAN | |
| 06:23 | HOLMES,SHAWN made free throw | 54-37 | |
| 06:23 | HOLMES,SHAWN made free throw | 55-37 | |
| 06:23 | KOENIG,NATE enters the game | - | |
| 06:23 | ELLIOT,DAN enters the game | - | |
| 06:23 | KEARNEY,CHRIS goes to the bench | - | |
| 06:23 | KIRSCH,RILEY goes to the bench | - | |
| 06:08 | - | LIVINGSTON,JULIAN missed jump shot | |
| 06:08 | KOENIG,NATE defensive rebound | - | |
| 05:58 | HOLMES,SHAWN missed jump shot | - | |
| 05:58 | - | LIVINGSTON,JULIAN defensive rebound | |
| 05:50 | 55-39 | II,BRIAN MORTON made layup | |
| 05:26 | KOENIG,NATE made jump shot | 57-39 | |
| 05:26 | Assist by PHANORD,KYLE | - | |
| 05:26 | - | Foul by LIVINGSTON,JULIAN | |
| 05:26 | KOENIG,NATE made free throw | 58-39 | |
| 05:26 | FONVILLE,BRYSON enters the game | - | |
| 05:26 | HOLMES,SHAWN goes to the bench | - | |
| 05:15 | - | HARRIS,RICHARD missed jump shot | |
| 05:15 | - | TEAM offensive rebound | |
| 05:05 | - | HARRIS,RICHARD missed jump shot | |
| 05:05 | KOENIG,NATE defensive rebound | - | |
| 04:55 | LIMBERIOU,STEVE missed jump shot | - | |
| 04:55 | TEAM offensive rebound | - | |
| 04:52 | - | TEAM TIMEOUT by Goucher | |
| 04:52 | KEARNEY,CHRIS enters the game | - | |
| 04:52 | ELLIOT,DAN goes to the bench | - | |
| 04:52 | - | NOBLE,ALEX enters the game | |
| 04:52 | - | HARRIS,RICHARD goes to the bench | |
| 04:49 | LIMBERIOU,STEVE made 3-pt. jump shot | 61-39 | |
| 04:49 | Assist by KEARNEY,CHRIS | - | |
| 04:37 | 61-41 | LIVINGSTON,JULIAN made jump shot | |
| 04:18 | Turnover by KEARNEY,CHRIS | - | |
| 04:05 | - | NOBLE,ALEX missed 3-pt. jump shot | |
| 04:05 | LIMBERIOU,STEVE defensive rebound | - | |
| 03:43 | KOENIG,NATE missed jump shot | - | |
| 03:43 | KOENIG,NATE offensive rebound | - | |
| 03:41 | - | Foul by LINDSAY,TRAE | |
| 03:41 | KOENIG,NATE made free throw | 62-41 | |
| 03:41 | KOENIG,NATE made free throw | 63-41 | |
| 03:41 | HOLMES,SHAWN enters the game | - | |
| 03:41 | LIMBERIOU,STEVE goes to the bench | - | |
| 03:39 | - | CHANEY,DYLAN missed jump shot | |
| 03:39 | KOENIG,NATE defensive rebound | - | |
| 03:04 | FONVILLE,BRYSON made 3-pt. jump shot | 66-41 | |
| 02:53 | - | LIVINGSTON,JULIAN missed jump shot | |
| 02:53 | - | LINDSAY,TRAE offensive rebound | |
| 02:43 | - | NOBLE,ALEX missed jump shot | |
| 02:43 | PHANORD,KYLE defensive rebound | - | |
| 02:09 | HOLMES,SHAWN made 3-pt. jump shot | 69-41 | |
| 02:09 | Assist by PHANORD,KYLE | - | |
| 01:52 | - | NOBLE,ALEX missed 3-pt. jump shot | |
| 01:52 | KOENIG,NATE defensive rebound | - | |
| 01:35 | FONVILLE,BRYSON made layup | 71-41 | |
| 01:29 | 30SEC TIMEOUT by Catholic | - | |
| 01:25 | POWELL,KIERAN enters the game | - | |
| 01:25 | PHANORD,KEVIN enters the game | - | |
| 01:25 | NICOLAI,ORAY enters the game | - | |
| 01:25 | CALLING,AUSTIN enters the game | - | |
| 01:25 | KIRSCH,RILEY enters the game | - | |
| 01:25 | KOENIG,NATE goes to the bench | - | |
| 01:25 | KEARNEY,CHRIS goes to the bench | - | |
| 01:25 | HOLMES,SHAWN goes to the bench | - | |
| 01:25 | FONVILLE,BRYSON goes to the bench | - | |
| 01:25 | PHANORD,KYLE goes to the bench | - | |
| 01:25 | - | DESHIELDS,TROY enters the game | |
| 01:25 | - | WILLIAMS,LEROY enters the game | |
| 01:25 | - | LIVINGSTON,JULIAN goes to the bench | |
| 01:25 | - | LINDSAY,TRAE goes to the bench | |
| 01:09 | 71-43 | DESHIELDS,TROY made jump shot | |
| 01:09 | - | Assist by CHANEY,DYLAN | |
| 00:51 | - | Foul by II,BRIAN MORTON | |
| 00:51 | POWELL,KIERAN missed free throw | - | |
| 00:51 | - | WILLIAMS,LEROY defensive rebound | |
| 00:28 | - | II,BRIAN MORTON missed 3-pt. jump shot | |
| 00:28 | POWELL,KIERAN defensive rebound | - | |
| back to top | |||





