true
Moravian College at Catholic University
@ Washington, D.C. - DuFour Center
2/16/2013 at 8:25 pm
@ Washington, D.C. - DuFour Center
2/16/2013 at 8:25 pm
|
Moravian
70 |
Catholic
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Moravian (14-11, 6-8 LC) | 37 | 33 | 70 |
| Catholic (22-3, 12-2 LC) | 45 | 41 | 86 |
Moravian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Aaron Thieme - f | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | Cameron Cullen - c | 16 | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 5 |
| 01 | Izel Dickerson - g | 14 | 2-6 | 1-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 7 |
| 03 | D.J. Strayhorn - g | 17 | 1-5 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 5 |
| 24 | Garrett Johnson - g | 18 | 3-5 | 2-4 | 0-0 | 2 | 7 | 9 | 4 | 0 | 0 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jarrod Dilts | 8 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 11 | Garrett Kashmer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Craig Robinson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Bosch | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 35 | Mike Weinert | 12 | 2-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
6-17 35.3% |
7-8 87.5% |
5 | 18 | 23 | 10 | 2 | 0 | 12 | 9 | 37 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 17 | 4-9 | 1-4 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 9 |
| 22 | Chris Kearney - C | 11 | 2-3 | 0-0 | 0-4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4 |
| 04 | Nate Koenig - G | 19 | 4-7 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 10 |
| 05 | Bryson Fonville - G | 16 | 5-8 | 0-0 | 2-3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 12 |
| 03 | Shawn Holmes | 18 | 4-7 | 1-2 | 1-1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | Kevin Phanord | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Riley Kirsch | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Dan Elliot | 4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Austin Calling | 4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-34 55.9% |
4-10 40.0% |
3-10 30.0% |
2 | 13 | 15 | 12 | 8 | 1 | 3 | 7 | 45 | ||





