true
Moravian College at Catholic University
@ Washington, D.C. - DuFour Center
2/16/2013 at 8:25 pm
@ Washington, D.C. - DuFour Center
2/16/2013 at 8:25 pm
|
Moravian
70 |
Catholic
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Moravian (14-11, 6-8 LC) | 37 | 33 | 70 |
| Catholic (22-3, 12-2 LC) | 45 | 41 | 86 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Moravian | Score | Catholic |
| 19:48 | Turnover by DICKERSON,IZEL | - | |
| 19:32 | - | Turnover by KEARNEY,CHRIS | |
| 19:31 | JOHNSON,GARRETT made 3-pt. jump shot | 3-0 | |
| 19:31 | Assist by DICKERSON,IZEL | - | |
| 19:18 | - | FONVILLE,BRYSON missed jump shot | |
| 19:18 | THIEME,AARON defensive rebound | - | |
| 19:07 | Turnover by STRAYHORN,DJ | - | |
| 19:07 | - | Steal by KEARNEY,CHRIS | |
| 19:07 | Foul by THIEME,AARON | - | |
| 18:52 | Foul by JOHNSON,GARRETT | - | |
| 18:52 | - | KEARNEY,CHRIS missed free throw | |
| 18:52 | - | TEAM deadball rebound | |
| 18:52 | - | KEARNEY,CHRIS missed free throw | |
| 18:52 | CULLEN,CAMERON defensive rebound | - | |
| 18:41 | DICKERSON,IZEL missed 3-pt. jump shot | - | |
| 18:41 | - | LIMBERIOU,STEVE defensive rebound | |
| 18:10 | 3-2 | LIMBERIOU,STEVE made layup | |
| 18:10 | - | Assist by FONVILLE,BRYSON | |
| 17:48 | CULLEN,CAMERON missed layup | - | |
| 17:48 | CULLEN,CAMERON offensive rebound | - | |
| 17:42 | Turnover by STRAYHORN,DJ | - | |
| 17:20 | - | KOENIG,NATE missed layup | |
| 17:20 | JOHNSON,GARRETT defensive rebound | - | |
| 17:14 | STRAYHORN,DJ missed 3-pt. jump shot | - | |
| 17:14 | - | LIMBERIOU,STEVE defensive rebound | |
| 16:54 | 3-4 | KEARNEY,CHRIS made layup | |
| 16:54 | - | Assist by FONVILLE,BRYSON | |
| 16:40 | THIEME,AARON missed jump shot | - | |
| 16:40 | - | FONVILLE,BRYSON defensive rebound | |
| 16:29 | Foul by THIEME,AARON | - | |
| 16:29 | - | KEARNEY,CHRIS missed free throw | |
| 16:29 | - | TEAM deadball rebound | |
| 16:29 | - | KEARNEY,CHRIS missed free throw | |
| 16:29 | - | LIMBERIOU,STEVE offensive rebound | |
| 16:29 | WEINERT,MIKE enters the game | - | |
| 16:29 | THIEME,AARON goes to the bench | - | |
| 16:13 | 3-6 | FONVILLE,BRYSON made layup | |
| 15:56 | CULLEN,CAMERON made jump shot | 5-6 | |
| 15:56 | Assist by JOHNSON,GARRETT | - | |
| 15:36 | - | KEARNEY,CHRIS missed layup | |
| 15:36 | CULLEN,CAMERON defensive rebound | - | |
| 15:28 | JOHNSON,GARRETT made layup | 7-6 | |
| 15:28 | Assist by WEINERT,MIKE | - | |
| 15:06 | 7-8 | LIMBERIOU,STEVE made jump shot | |
| 15:06 | - | Assist by KEARNEY,CHRIS | |
| 14:40 | JOHNSON,GARRETT missed 3-pt. jump shot | - | |
| 14:40 | - | KOENIG,NATE defensive rebound | |
| 14:32 | 7-10 | HOLMES,SHAWN made layup | |
| 14:32 | Foul by CULLEN,CAMERON | - | |
| 14:32 | - | media TIMEOUT by Catholic | |
| 14:32 | 7-11 | HOLMES,SHAWN made free throw | |
| 14:32 | DILTS,JARROD enters the game | - | |
| 14:32 | DICKERSON,IZEL goes to the bench | - | |
| 14:22 | STRAYHORN,DJ missed 3-pt. jump shot | - | |
| 14:22 | WEINERT,MIKE offensive rebound | - | |
| 14:17 | WEINERT,MIKE made layup | 9-11 | |
| 14:06 | 9-14 | LIMBERIOU,STEVE made 3-pt. jump shot | |
| 14:06 | - | Assist by KEARNEY,CHRIS | |
| 13:58 | DILTS,JARROD made 3-pt. jump shot | 12-14 | |
| 13:58 | Assist by JOHNSON,GARRETT | - | |
| 13:43 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 13:43 | JOHNSON,GARRETT defensive rebound | - | |
| 13:34 | Turnover by STRAYHORN,DJ | - | |
| 13:32 | - | Steal by HOLMES,SHAWN | |
| 13:28 | 12-16 | FONVILLE,BRYSON made layup | |
| 12:57 | Turnover by DILTS,JARROD | - | |
| 12:46 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 12:46 | TEAM defensive rebound | - | |
| 12:30 | WEINERT,MIKE made layup | 14-16 | |
| 12:30 | Assist by CULLEN,CAMERON | - | |
| 12:29 | Foul by WEINERT,MIKE | - | |
| 12:13 | - | LIMBERIOU,STEVE missed jump shot | |
| 12:13 | JOHNSON,GARRETT defensive rebound | - | |
| 12:01 | DILTS,JARROD missed 3-pt. jump shot | - | |
| 12:01 | JOHNSON,GARRETT offensive rebound | - | |
| 11:57 | Turnover by JOHNSON,GARRETT | - | |
| 11:57 | - | MEDIA TIMEOUT by Catholic | |
| 11:57 | THIEME,AARON enters the game | - | |
| 11:57 | DICKERSON,IZEL enters the game | - | |
| 11:57 | STRAYHORN,DJ goes to the bench | - | |
| 11:57 | CULLEN,CAMERON goes to the bench | - | |
| 11:47 | Foul by DILTS,JARROD | - | |
| 11:47 | 14-17 | FONVILLE,BRYSON made free throw | |
| 11:47 | - | FONVILLE,BRYSON missed free throw | |
| 11:47 | JOHNSON,GARRETT defensive rebound | - | |
| 11:36 | - | Foul by KEARNEY,CHRIS | |
| 11:36 | - | PHANORD,KEVIN enters the game | |
| 11:36 | - | HOLMES,SHAWN goes to the bench | |
| 11:14 | Turnover by DICKERSON,IZEL | - | |
| 11:13 | - | Steal by LIMBERIOU,STEVE | |
| 10:58 | - | KOENIG,NATE missed 3-pt. jump shot | |
| 10:58 | - | LIMBERIOU,STEVE offensive rebound | |
| 10:53 | 14-19 | LIMBERIOU,STEVE made jump shot | |
| 10:32 | - | Foul by KOENIG,NATE | |
| 10:32 | WEINERT,MIKE made free throw | 15-19 | |
| 10:32 | WEINERT,MIKE made free throw | 16-19 | |
| 10:32 | CULLEN,CAMERON enters the game | - | |
| 10:32 | BOSCH,MATT enters the game | - | |
| 10:32 | STRAYHORN,DJ enters the game | - | |
| 10:32 | JOHNSON,GARRETT goes to the bench | - | |
| 10:32 | WEINERT,MIKE goes to the bench | - | |
| 10:32 | DILTS,JARROD goes to the bench | - | |
| 10:19 | 16-21 | KEARNEY,CHRIS made layup | |
| 10:19 | - | Assist by KOENIG,NATE | |
| 09:54 | DICKERSON,IZEL missed jump shot | - | |
| 09:54 | - | PHANORD,KEVIN defensive rebound | |
| 09:31 | - | Turnover by KOENIG,NATE | |
| 09:30 | Steal by DICKERSON,IZEL | - | |
| 09:27 | - | Foul by PHANORD,KEVIN | |
| 09:27 | DICKERSON,IZEL made free throw | 17-21 | |
| 09:27 | DICKERSON,IZEL made free throw | 18-21 | |
| 09:09 | 18-23 | FONVILLE,BRYSON made jump shot | |
| 09:09 | Foul by STRAYHORN,DJ | - | |
| 09:09 | 18-24 | FONVILLE,BRYSON made free throw | |
| 09:09 | - | HOLMES,SHAWN enters the game | |
| 09:09 | - | CALLING,AUSTIN enters the game | |
| 09:09 | - | PHANORD,KYLE enters the game | |
| 09:09 | - | FONVILLE,BRYSON goes to the bench | |
| 09:09 | - | KEARNEY,CHRIS goes to the bench | |
| 09:09 | - | LIMBERIOU,STEVE goes to the bench | |
| 08:59 | DICKERSON,IZEL made 3-pt. jump shot | 21-24 | |
| 08:59 | Assist by STRAYHORN,DJ | - | |
| 08:33 | 21-26 | HOLMES,SHAWN made jump shot | |
| 08:33 | - | Assist by KOENIG,NATE | |
| 08:23 | DICKERSON,IZEL missed 3-pt. jump shot | - | |
| 08:23 | - | TEAM defensive rebound | |
| 08:20 | Foul by THIEME,AARON | - | |
| 08:20 | - | CALLING,AUSTIN missed free throw | |
| 08:20 | TEAM defensive rebound | - | |
| 08:20 | JOHNSON,GARRETT enters the game | - | |
| 08:20 | THIEME,AARON goes to the bench | - | |
| 08:10 | - | Foul by CALLING,AUSTIN | |
| 07:44 | BOSCH,MATT missed 3-pt. jump shot | - | |
| 07:44 | JOHNSON,GARRETT offensive rebound | - | |
| 07:38 | STRAYHORN,DJ made 3-pt. jump shot | 24-26 | |
| 07:38 | Assist by JOHNSON,GARRETT | - | |
| 07:18 | 24-28 | KOENIG,NATE made layup | |
| 07:18 | - | Assist by PHANORD,KYLE | |
| 07:06 | STRAYHORN,DJ missed layup | - | |
| 07:06 | - | KOENIG,NATE defensive rebound | |
| 06:57 | - | HOLMES,SHAWN missed jump shot | |
| 06:57 | CULLEN,CAMERON defensive rebound | - | |
| 06:53 | 30SEC TIMEOUT by Moravian | - | |
| 06:53 | DILTS,JARROD enters the game | - | |
| 06:53 | DICKERSON,IZEL goes to the bench | - | |
| 06:53 | - | CALLING,AUSTIN goes to the bench | |
| 06:53 | - | PHANORD,KEVIN goes to the bench | |
| 06:51 | Turnover by JOHNSON,GARRETT | - | |
| 06:49 | - | Steal by LIMBERIOU,STEVE | |
| 06:47 | - | KEARNEY,CHRIS enters the game | |
| 06:47 | - | LIMBERIOU,STEVE enters the game | |
| 06:44 | - | Turnover by LIMBERIOU,STEVE | |
| 06:43 | Steal by BOSCH,MATT | - | |
| 06:42 | Turnover by BOSCH,MATT | - | |
| 06:40 | - | Steal by HOLMES,SHAWN | |
| 06:39 | - | LIMBERIOU,STEVE missed layup | |
| 06:39 | DILTS,JARROD defensive rebound | - | |
| 06:19 | - | Foul by KEARNEY,CHRIS | |
| 06:19 | MEDIA TIMEOUT by Moravian | - | |
| 06:19 | CULLEN,CAMERON made free throw | 25-28 | |
| 06:19 | CULLEN,CAMERON missed free throw | - | |
| 06:19 | - | KOENIG,NATE defensive rebound | |
| 06:19 | - | FONVILLE,BRYSON enters the game | |
| 06:19 | - | ELLIOT,DAN enters the game | |
| 06:19 | - | KEARNEY,CHRIS goes to the bench | |
| 06:19 | - | PHANORD,KYLE goes to the bench | |
| 06:02 | 25-30 | KOENIG,NATE made jump shot | |
| 06:02 | - | Assist by LIMBERIOU,STEVE | |
| 05:49 | DILTS,JARROD missed 3-pt. jump shot | - | |
| 05:49 | - | TEAM defensive rebound | |
| 05:46 | Foul by CULLEN,CAMERON | - | |
| 05:46 | - | ELLIOT,DAN missed free throw | |
| 05:46 | JOHNSON,GARRETT defensive rebound | - | |
| 05:46 | WEINERT,MIKE enters the game | - | |
| 05:46 | BOSCH,MATT goes to the bench | - | |
| 05:33 | CULLEN,CAMERON made jump shot | 27-30 | |
| 05:33 | Assist by JOHNSON,GARRETT | - | |
| 05:20 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 05:20 | STRAYHORN,DJ defensive rebound | - | |
| 05:12 | STRAYHORN,DJ missed layup | - | |
| 05:12 | - | HOLMES,SHAWN defensive rebound | |
| 05:03 | 27-33 | KOENIG,NATE made 3-pt. jump shot | |
| 05:03 | - | Assist by ELLIOT,DAN | |
| 04:41 | JOHNSON,GARRETT made 3-pt. jump shot | 30-33 | |
| 04:41 | Assist by CULLEN,CAMERON | - | |
| 04:29 | - | HOLMES,SHAWN missed 3-pt. jump shot | |
| 04:29 | JOHNSON,GARRETT defensive rebound | - | |
| 04:18 | Turnover by CULLEN,CAMERON | - | |
| 04:17 | - | Steal by KOENIG,NATE | |
| 04:13 | 30-35 | FONVILLE,BRYSON made layup | |
| 04:13 | - | Assist by HOLMES,SHAWN | |
| 04:05 | - | Foul by FONVILLE,BRYSON | |
| 04:05 | DICKERSON,IZEL enters the game | - | |
| 04:05 | STRAYHORN,DJ goes to the bench | - | |
| 03:54 | DILTS,JARROD made 3-pt. jump shot | 33-35 | |
| 03:54 | Assist by DICKERSON,IZEL | - | |
| 03:37 | - | FONVILLE,BRYSON missed jump shot | |
| 03:37 | WEINERT,MIKE defensive rebound | - | |
| 03:22 | DILTS,JARROD missed 3-pt. jump shot | - | |
| 03:22 | - | ELLIOT,DAN defensive rebound | |
| 03:08 | 33-38 | KOENIG,NATE made 3-pt. jump shot | |
| 03:08 | - | Assist by LIMBERIOU,STEVE | |
| 02:41 | CULLEN,CAMERON missed layup | - | |
| 02:41 | - | Block by KOENIG,NATE | |
| 02:41 | TEAM offensive rebound | - | |
| 02:41 | MEDIA TIMEOUT by Moravian | - | |
| 02:41 | THIEME,AARON enters the game | - | |
| 02:41 | STRAYHORN,DJ enters the game | - | |
| 02:41 | CULLEN,CAMERON goes to the bench | - | |
| 02:41 | DILTS,JARROD goes to the bench | - | |
| 02:41 | - | KIRSCH,RILEY enters the game | |
| 02:41 | - | ELLIOT,DAN goes to the bench | |
| 02:35 | DICKERSON,IZEL missed 3-pt. jump shot | - | |
| 02:35 | - | FONVILLE,BRYSON defensive rebound | |
| 02:16 | - | KOENIG,NATE missed 3-pt. jump shot | |
| 02:16 | DICKERSON,IZEL defensive rebound | - | |
| 02:06 | JOHNSON,GARRETT missed 3-pt. jump shot | - | |
| 02:06 | - | KIRSCH,RILEY defensive rebound | |
| 01:42 | 33-40 | HOLMES,SHAWN made jump shot | |
| 01:42 | - | Assist by FONVILLE,BRYSON | |
| 01:28 | - | Foul by KOENIG,NATE | |
| 01:28 | STRAYHORN,DJ made free throw | 34-40 | |
| 01:28 | STRAYHORN,DJ made free throw | 35-40 | |
| 01:28 | - | CALLING,AUSTIN enters the game | |
| 01:28 | - | KOENIG,NATE goes to the bench | |
| 01:17 | - | HOLMES,SHAWN missed jump shot | |
| 01:17 | JOHNSON,GARRETT defensive rebound | - | |
| 01:09 | DICKERSON,IZEL made layup | 37-40 | |
| 00:42 | - | FONVILLE,BRYSON missed jump shot | |
| 00:42 | WEINERT,MIKE defensive rebound | - | |
| 00:34 | Turnover by WEINERT,MIKE | - | |
| 00:33 | - | Steal by KIRSCH,RILEY | |
| 00:09 | 37-42 | FONVILLE,BRYSON made layup | |
| 00:05 | Turnover by JOHNSON,GARRETT | - | |
| 00:02 | - | Steal by HOLMES,SHAWN | |
| 00:01 | 37-45 | HOLMES,SHAWN made 3-pt. jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Moravian | Score | Catholic |
| 19:51 | 37-47 | KEARNEY,CHRIS made layup | |
| 19:51 | - | Assist by FONVILLE,BRYSON | |
| 19:41 | STRAYHORN,DJ made jump shot | 39-47 | |
| 19:30 | 39-49 | KOENIG,NATE made jump shot | |
| 19:30 | - | Assist by FONVILLE,BRYSON | |
| 19:11 | JOHNSON,GARRETT made jump shot | 41-49 | |
| 18:42 | Foul by DICKERSON,IZEL | - | |
| 18:23 | - | KEARNEY,CHRIS missed layup | |
| 18:23 | CULLEN,CAMERON defensive rebound | - | |
| 18:19 | STRAYHORN,DJ missed jump shot | - | |
| 18:19 | - | HOLMES,SHAWN defensive rebound | |
| 18:14 | - | LIMBERIOU,STEVE missed jump shot | |
| 18:14 | Block by THIEME,AARON | - | |
| 18:13 | JOHNSON,GARRETT defensive rebound | - | |
| 18:06 | CULLEN,CAMERON made jump shot | 43-49 | |
| 18:06 | Assist by STRAYHORN,DJ | - | |
| 17:56 | - | FONVILLE,BRYSON missed jump shot | |
| 17:56 | - | KEARNEY,CHRIS offensive rebound | |
| 17:49 | 43-51 | KEARNEY,CHRIS made layup | |
| 17:17 | - | Foul by HOLMES,SHAWN | |
| 17:01 | THIEME,AARON missed layup | - | |
| 17:01 | - | Block by KEARNEY,CHRIS | |
| 17:00 | - | LIMBERIOU,STEVE defensive rebound | |
| 16:56 | Foul by THIEME,AARON | - | |
| 16:56 | 43-52 | KOENIG,NATE made free throw | |
| 16:56 | 43-53 | KOENIG,NATE made free throw | |
| 16:56 | WEINERT,MIKE enters the game | - | |
| 16:56 | THIEME,AARON goes to the bench | - | |
| 16:56 | - | PHANORD,KEVIN enters the game | |
| 16:56 | - | LIMBERIOU,STEVE goes to the bench | |
| 16:43 | CULLEN,CAMERON missed jump shot | - | |
| 16:43 | - | FONVILLE,BRYSON defensive rebound | |
| 16:34 | - | FONVILLE,BRYSON missed jump shot | |
| 16:34 | DICKERSON,IZEL defensive rebound | - | |
| 16:20 | STRAYHORN,DJ missed 3-pt. jump shot | - | |
| 16:20 | - | KEARNEY,CHRIS defensive rebound | |
| 16:06 | - | KEARNEY,CHRIS missed layup | |
| 16:06 | JOHNSON,GARRETT defensive rebound | - | |
| 16:03 | - | Foul by PHANORD,KEVIN | |
| 16:03 | JOHNSON,GARRETT made free throw | 44-53 | |
| 16:03 | JOHNSON,GARRETT made free throw | 45-53 | |
| 15:51 | - | HOLMES,SHAWN missed jump shot | |
| 15:51 | - | TEAM offensive rebound | |
| 15:49 | - | MEDIA TIMEOUT by Catholic | |
| 15:49 | DILTS,JARROD enters the game | - | |
| 15:49 | DICKERSON,IZEL goes to the bench | - | |
| 15:43 | - | KOENIG,NATE missed 3-pt. jump shot | |
| 15:43 | CULLEN,CAMERON defensive rebound | - | |
| 15:39 | Turnover by CULLEN,CAMERON | - | |
| 15:35 | Foul by DILTS,JARROD | - | |
| 15:22 | 45-55 | KEARNEY,CHRIS made layup | |
| 15:22 | - | Assist by FONVILLE,BRYSON | |
| 15:22 | Foul by CULLEN,CAMERON | - | |
| 15:22 | 45-56 | KEARNEY,CHRIS made free throw | |
| 15:07 | - | Foul by KOENIG,NATE | |
| 15:07 | BOSCH,MATT enters the game | - | |
| 15:07 | CULLEN,CAMERON goes to the bench | - | |
| 15:06 | Turnover by BOSCH,MATT | - | |
| 15:04 | - | Steal by KOENIG,NATE | |
| 14:56 | 45-58 | KOENIG,NATE made jump shot | |
| 14:56 | - | Assist by HOLMES,SHAWN | |
| 14:50 | 30SEC TIMEOUT by Moravian | - | |
| 14:50 | - | KIRSCH,RILEY enters the game | |
| 14:50 | - | KOENIG,NATE goes to the bench | |
| 14:40 | Turnover by DILTS,JARROD | - | |
| 14:37 | - | Steal by PHANORD,KEVIN | |
| 14:32 | Foul by WEINERT,MIKE | - | |
| 14:32 | 45-59 | PHANORD,KEVIN made free throw | |
| 14:32 | 45-60 | PHANORD,KEVIN made free throw | |
| 14:25 | STRAYHORN,DJ made jump shot | 47-60 | |
| 14:18 | 47-62 | FONVILLE,BRYSON made jump shot | |
| 13:49 | JOHNSON,GARRETT missed 3-pt. jump shot | - | |
| 13:49 | - | KIRSCH,RILEY defensive rebound | |
| 13:37 | - | Turnover by FONVILLE,BRYSON | |
| 13:36 | Steal by DILTS,JARROD | - | |
| 13:33 | Turnover by DILTS,JARROD | - | |
| 13:32 | - | Steal by PHANORD,KEVIN | |
| 13:16 | - | HOLMES,SHAWN missed jump shot | |
| 13:16 | DILTS,JARROD defensive rebound | - | |
| 13:08 | JOHNSON,GARRETT missed 3-pt. jump shot | - | |
| 13:08 | - | KIRSCH,RILEY defensive rebound | |
| 12:37 | - | Foul by KIRSCH,RILEY | |
| 12:37 | - | Turnover by KIRSCH,RILEY | |
| 12:37 | DICKERSON,IZEL enters the game | - | |
| 12:37 | DILTS,JARROD goes to the bench | - | |
| 12:37 | - | PHANORD,KYLE enters the game | |
| 12:37 | - | HOLMES,SHAWN goes to the bench | |
| 12:29 | STRAYHORN,DJ made 3-pt. jump shot | 50-62 | |
| 12:28 | - | Foul by PHANORD,KEVIN | |
| 12:28 | STRAYHORN,DJ made free throw | 51-62 | |
| 12:28 | - | LIMBERIOU,STEVE enters the game | |
| 12:28 | - | FONVILLE,BRYSON goes to the bench | |
| 12:12 | Foul by DICKERSON,IZEL | - | |
| 12:11 | - | PHANORD,KEVIN missed 3-pt. jump shot | |
| 12:11 | - | KIRSCH,RILEY offensive rebound | |
| 11:56 | - | MEDIA TIMEOUT by Catholic | |
| 11:49 | 51-64 | KEARNEY,CHRIS made layup | |
| 11:49 | - | Assist by KIRSCH,RILEY | |
| 11:40 | STRAYHORN,DJ missed jump shot | - | |
| 11:40 | - | LIMBERIOU,STEVE defensive rebound | |
| 11:31 | - | KIRSCH,RILEY missed jump shot | |
| 11:31 | DICKERSON,IZEL defensive rebound | - | |
| 11:27 | DICKERSON,IZEL missed jump shot | - | |
| 11:27 | - | KIRSCH,RILEY defensive rebound | |
| 11:19 | 51-66 | KEARNEY,CHRIS made layup | |
| 11:19 | - | Assist by LIMBERIOU,STEVE | |
| 10:58 | Turnover by DICKERSON,IZEL | - | |
| 10:58 | - | Steal by PHANORD,KEVIN | |
| 10:58 | Foul by STRAYHORN,DJ | - | |
| 10:58 | 51-67 | PHANORD,KEVIN made free throw | |
| 10:58 | 51-68 | PHANORD,KEVIN made free throw | |
| 10:32 | CULLEN,CAMERON enters the game | - | |
| 10:32 | WEINERT,MIKE goes to the bench | - | |
| 10:32 | - | HOLMES,SHAWN enters the game | |
| 10:32 | - | KOENIG,NATE enters the game | |
| 10:32 | - | LIMBERIOU,STEVE goes to the bench | |
| 10:32 | - | KIRSCH,RILEY goes to the bench | |
| 10:27 | - | Foul by KEARNEY,CHRIS | |
| 10:27 | STRAYHORN,DJ missed free throw | - | |
| 10:27 | TEAM deadball rebound | - | |
| 10:27 | STRAYHORN,DJ made free throw | 52-68 | |
| 10:27 | - | CALLING,AUSTIN enters the game | |
| 10:27 | - | KEARNEY,CHRIS goes to the bench | |
| 10:05 | - | Turnover by CALLING,AUSTIN | |
| 10:05 | Steal by JOHNSON,GARRETT | - | |
| 10:05 | - | Foul by CALLING,AUSTIN | |
| 10:05 | JOHNSON,GARRETT made free throw | 53-68 | |
| 10:05 | JOHNSON,GARRETT made free throw | 54-68 | |
| 09:41 | - | KOENIG,NATE missed jump shot | |
| 09:41 | - | KOENIG,NATE offensive rebound | |
| 09:38 | 54-70 | KOENIG,NATE made layup | |
| 09:30 | STRAYHORN,DJ missed 3-pt. jump shot | - | |
| 09:30 | - | KOENIG,NATE defensive rebound | |
| 09:21 | 54-72 | HOLMES,SHAWN made layup | |
| 09:03 | BOSCH,MATT made layup | 56-72 | |
| 09:03 | Assist by STRAYHORN,DJ | - | |
| 08:37 | - | PHANORD,KYLE missed jump shot | |
| 08:37 | JOHNSON,GARRETT defensive rebound | - | |
| 08:25 | DICKERSON,IZEL made 3-pt. jump shot | 59-72 | |
| 08:25 | Assist by JOHNSON,GARRETT | - | |
| 08:08 | Foul by DICKERSON,IZEL | - | |
| 08:08 | 59-73 | PHANORD,KYLE made free throw | |
| 08:08 | 59-74 | PHANORD,KYLE made free throw | |
| 08:08 | - | FONVILLE,BRYSON enters the game | |
| 08:08 | - | KEARNEY,CHRIS enters the game | |
| 08:08 | - | CALLING,AUSTIN goes to the bench | |
| 08:08 | - | PHANORD,KEVIN goes to the bench | |
| 07:45 | DICKERSON,IZEL missed 3-pt. jump shot | - | |
| 07:45 | DICKERSON,IZEL offensive rebound | - | |
| 07:38 | - | Foul by PHANORD,KYLE | |
| 07:38 | MEDIA TIMEOUT by Moravian | - | |
| 07:38 | STRAYHORN,DJ made free throw | 60-74 | |
| 07:38 | STRAYHORN,DJ made free throw | 61-74 | |
| 07:27 | 61-76 | HOLMES,SHAWN made jump shot | |
| 07:27 | - | Assist by KOENIG,NATE | |
| 07:18 | STRAYHORN,DJ made jump shot | 63-76 | |
| 07:18 | Assist by DICKERSON,IZEL | - | |
| 06:58 | 63-78 | HOLMES,SHAWN made layup | |
| 06:37 | Turnover by STRAYHORN,DJ | - | |
| 06:23 | - | Foul by PHANORD,KYLE | |
| 06:23 | - | Turnover by PHANORD,KYLE | |
| 06:04 | Turnover by DICKERSON,IZEL | - | |
| 06:02 | - | Steal by FONVILLE,BRYSON | |
| 05:41 | - | HOLMES,SHAWN missed jump shot | |
| 05:41 | CULLEN,CAMERON defensive rebound | - | |
| 05:30 | BOSCH,MATT missed layup | - | |
| 05:30 | - | KOENIG,NATE defensive rebound | |
| 05:27 | TEAM TIMEOUT by Moravian | - | |
| 05:27 | - | LIMBERIOU,STEVE enters the game | |
| 05:27 | - | PHANORD,KYLE goes to the bench | |
| 05:17 | 63-80 | KEARNEY,CHRIS made dunk | |
| 05:17 | - | Assist by KOENIG,NATE | |
| 05:07 | JOHNSON,GARRETT made 3-pt. jump shot | 66-80 | |
| 05:07 | Assist by DICKERSON,IZEL | - | |
| 04:29 | - | KOENIG,NATE missed 3-pt. jump shot | |
| 04:29 | BOSCH,MATT defensive rebound | - | |
| 04:21 | Turnover by DICKERSON,IZEL | - | |
| 03:55 | Foul by CULLEN,CAMERON | - | |
| 03:55 | - | MEDIA TIMEOUT by Catholic | |
| 03:55 | 66-81 | KEARNEY,CHRIS made free throw | |
| 03:55 | 66-82 | KEARNEY,CHRIS made free throw | |
| 03:55 | - | PHANORD,KEVIN enters the game | |
| 03:55 | - | LIMBERIOU,STEVE goes to the bench | |
| 03:45 | - | Foul by KEARNEY,CHRIS | |
| 03:45 | - | 30SEC TIMEOUT by Catholic | |
| 03:45 | JOHNSON,GARRETT missed free throw | - | |
| 03:45 | TEAM deadball rebound | - | |
| 03:45 | JOHNSON,GARRETT made free throw | 67-82 | |
| 03:45 | - | LIMBERIOU,STEVE enters the game | |
| 03:45 | - | PHANORD,KEVIN goes to the bench | |
| 03:27 | 67-84 | HOLMES,SHAWN made jump shot | |
| 03:03 | - | Foul by KEARNEY,CHRIS | |
| 03:03 | CULLEN,CAMERON missed free throw | - | |
| 03:03 | TEAM deadball rebound | - | |
| 03:03 | CULLEN,CAMERON made free throw | 68-84 | |
| 03:03 | - | KIRSCH,RILEY enters the game | |
| 03:03 | - | KEARNEY,CHRIS goes to the bench | |
| 02:32 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 02:32 | CULLEN,CAMERON defensive rebound | - | |
| 02:17 | JOHNSON,GARRETT missed jump shot | - | |
| 02:17 | - | KOENIG,NATE defensive rebound | |
| 01:43 | - | LIMBERIOU,STEVE missed jump shot | |
| 01:43 | CULLEN,CAMERON defensive rebound | - | |
| 01:34 | - | Foul by KOENIG,NATE | |
| 01:34 | DICKERSON,IZEL missed free throw | - | |
| 01:34 | TEAM deadball rebound | - | |
| 01:34 | DICKERSON,IZEL missed free throw | - | |
| 01:34 | THIEME,AARON offensive rebound | - | |
| 01:34 | THIEME,AARON enters the game | - | |
| 01:34 | WEINERT,MIKE enters the game | - | |
| 01:34 | CULLEN,CAMERON goes to the bench | - | |
| 01:34 | BOSCH,MATT goes to the bench | - | |
| 01:27 | THIEME,AARON made layup | 70-84 | |
| 01:16 | Foul by JOHNSON,GARRETT | - | |
| 01:16 | 70-85 | FONVILLE,BRYSON made free throw | |
| 01:16 | 70-86 | FONVILLE,BRYSON made free throw | |
| 01:16 | ROBINSON,CRAIG enters the game | - | |
| 01:16 | DILTS,JARROD enters the game | - | |
| 01:16 | KASHMER,GARRETT enters the game | - | |
| 01:16 | STRAYHORN,DJ goes to the bench | - | |
| 01:16 | JOHNSON,GARRETT goes to the bench | - | |
| 01:16 | DICKERSON,IZEL goes to the bench | - | |
| 01:16 | - | PHANORD,KEVIN enters the game | |
| 01:16 | - | LIMBERIOU,STEVE goes to the bench | |
| 00:54 | Turnover by THIEME,AARON | - | |
| 00:53 | - | Steal by HOLMES,SHAWN | |
| 00:26 | - | KIRSCH,RILEY missed jump shot | |
| 00:26 | - | PHANORD,KEVIN offensive rebound | |
| back to top | |||





