true
Moravian College at Catholic University
@ Washington, D.C. - DuFour Center
2/16/2013 at 8:25 pm
@ Washington, D.C. - DuFour Center
2/16/2013 at 8:25 pm
|
Moravian
70 |
Catholic
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Moravian (14-11, 6-8 LC) | 37 | 33 | 70 |
| Catholic (22-3, 12-2 LC) | 45 | 41 | 86 |
| Moravian | Team Statistics | Catholic |
|---|---|---|
| 43.1% (22-51) | Field Goal % | 50.8% (33-65) |
| 36.0% (9-25) | 3pt Field Goal % | 28.6% (4-14) |
| 73.9% (17-23) | Free Throw % | 69.6% (16-23) |
| 37 | Rebounds | 31 |
| 15 | Assists | 20 |
| 21 | Turnovers | 7 |
| 11 | Points off Turnovers | 23 |
| 9 | 2nd Chance Points | 10 |
| 16 | Points in the Paint | 42 |
| 2 | Fastbreak Points | 6 |
| 14 | Bench Points | 6 |
| 3 | Largest Lead | 18 |
| 1st-19:31 | Time of Largest Lead | 2nd-09:21 |
| Ties: 0; Lead Changes: 3 | ||





