Juniata at Catholic University
@ Washington, D.C. - DuFour Center
2/23/2013 at 6 p.m.
@ Washington, D.C. - DuFour Center
2/23/2013 at 6 p.m.
|
Juniata
62 |
Catholic
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Juniata (18-9, 9-5 LC) | 30 | 32 | 62 |
| Catholic (24-3, 12-2 LC) | 26 | 37 | 63 |
Juniata | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brian Scholly - f | 32 | 4-15 | 4-12 | 0-0 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 3 | 12 |
| 33 | Nate Higgins - f | 19 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 4 |
| 02 | Kevin Stapleton - g | 37 | 3-8 | 0-3 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 7 |
| 14 | Alex Raymond - g | 37 | 6-11 | 5-9 | 5-6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 22 |
| 31 | Jeremy Hays - g | 34 | 5-11 | 1-2 | 4-5 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 5 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Pat Cassidy | 12 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 32 | Lucas Mellott | 25 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 5 | 2 |
| 44 | Kyle Koehler | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS |
21-56 37.5% |
10-28 35.7% |
10-13 76.9% |
8 | 21 | 29 | 19 | 8 | 1 | 6 | 22 | 62 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 33 | 5-9 | 0-3 | 0-1 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 1 | 10 |
| 22 | Chris Kearney - C | 39 | 3-9 | 0-0 | 8-9 | 4 | 8 | 12 | 1 | 0 | 4 | 4 | 1 | 14 |
| 04 | Nate Koenig - G | 36 | 1-6 | 1-3 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| 05 | Bryson Fonville - G | 38 | 4-8 | 0-2 | 3-5 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 11 |
| 03 | Shawn Holmes | 29 | 6-13 | 2-6 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 7 | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Kevin Phanord | 13 | 1-1 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 5 |
| 11 | Riley Kirsch | 4 | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | Dan Elliot | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-47 42.6% |
3-14 21.4% |
20-27 74.1% |
11 | 29 | 40 | 12 | 3 | 5 | 10 | 14 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Juniata-None; Catholic-None. Officials: Albert Battista, Matthew Hilbert, Douglas Hoffman Attendance: 1654 Time: 6 p.m. |





