Juniata at Catholic University
@ Washington, D.C. - DuFour Center
2/23/2013 at 6 p.m.
@ Washington, D.C. - DuFour Center
2/23/2013 at 6 p.m.
|
Juniata
62 |
Catholic
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Juniata (18-9, 9-5 LC) | 30 | 32 | 62 |
| Catholic (24-3, 12-2 LC) | 26 | 37 | 63 |
Juniata | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brian Scholly - f | 14 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| 33 | Nate Higgins - f | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 02 | Kevin Stapleton - g | 18 | 1-5 | 0-2 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | Alex Raymond - g | 17 | 4-6 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
| 31 | Jeremy Hays - g | 19 | 5-9 | 1-1 | 1-1 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Pat Cassidy | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Lucas Mellott | 12 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| 44 | Kyle Koehler | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
5-14 35.7% |
1-2 50.0% |
4 | 13 | 17 | 10 | 4 | 1 | 2 | 9 | 30 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 16 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 22 | Chris Kearney - C | 19 | 1-4 | 0-0 | 2-2 | 3 | 6 | 9 | 0 | 0 | 3 | 2 | 0 | 4 |
| 04 | Nate Koenig - G | 17 | 1-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Bryson Fonville - G | 18 | 4-7 | 0-1 | 2-3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| 03 | Shawn Holmes | 13 | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 7 | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Kevin Phanord | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 11 | Riley Kirsch | 3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Dan Elliot | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
1-8 12.5% |
9-12 75.0% |
5 | 16 | 21 | 3 | 2 | 4 | 5 | 6 | 26 | ||





