Juniata at Catholic University
@ Washington, D.C. - DuFour Center
2/23/2013 at 6 p.m.
@ Washington, D.C. - DuFour Center
2/23/2013 at 6 p.m.
|
Juniata
62 |
Catholic
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Juniata (18-9, 9-5 LC) | 30 | 32 | 62 |
| Catholic (24-3, 12-2 LC) | 26 | 37 | 63 |
Juniata | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brian Scholly - f | 18 | 3-11 | 3-8 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 9 |
| 33 | Nate Higgins - f | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 02 | Kevin Stapleton - g | 19 | 2-3 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 14 | Alex Raymond - g | 20 | 2-5 | 2-4 | 5-6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 11 |
| 31 | Jeremy Hays - g | 15 | 0-2 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Pat Cassidy | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Lucas Mellott | 13 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| 44 | Kyle Koehler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
5-14 35.7% |
9-11 81.8% |
4 | 8 | 12 | 9 | 4 | 0 | 4 | 13 | 32 | ||
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Steve Limberiou - F | 17 | 4-6 | 0-1 | 0-1 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 8 |
| 22 | Chris Kearney - C | 20 | 2-5 | 0-0 | 6-7 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 10 |
| 04 | Nate Koenig - G | 19 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 05 | Bryson Fonville - G | 20 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| 03 | Shawn Holmes | 16 | 5-8 | 2-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Phanord | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Kevin Phanord | 7 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 11 | Riley Kirsch | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Dan Elliot | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
2-6 33.3% |
11-15 73.3% |
6 | 13 | 19 | 9 | 1 | 1 | 5 | 8 | 37 | ||





