Juniata at Catholic University
@ Washington, D.C. - DuFour Center
2/23/2013 at 6 p.m.
@ Washington, D.C. - DuFour Center
2/23/2013 at 6 p.m.
|
Juniata
62 |
Catholic
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Juniata (18-9, 9-5 LC) | 30 | 32 | 62 |
| Catholic (24-3, 12-2 LC) | 26 | 37 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Juniata | Score | Catholic |
| 19:54 | - | FONVILLE,BRYSON missed jump shot | |
| 19:54 | - | KEARNEY,CHRIS offensive rebound | |
| 19:32 | - | Turnover by KEARNEY,CHRIS | |
| 19:29 | Steal by SCHOLLY,BRIAN | - | |
| 19:21 | STAPLETON,KEVIN missed 3-pt. jump shot | - | |
| 19:21 | - | HOLMES,SHAWN defensive rebound | |
| 19:02 | - | Turnover by LIMBERIOU,STEVE | |
| 18:57 | Steal by HAYS,JEREMY | - | |
| 18:16 | HAYS,JEREMY made 3-pt. jump shot | 3-0 | |
| 18:16 | Assist by STAPLETON,KEVIN | - | |
| 18:09 | - | Turnover by KEARNEY,CHRIS | |
| 18:08 | Steal by SCHOLLY,BRIAN | - | |
| 18:03 | HAYS,JEREMY missed jump shot | - | |
| 18:03 | - | KOENIG,NATE defensive rebound | |
| 17:52 | 3-2 | FONVILLE,BRYSON made layup | |
| 17:16 | SCHOLLY,BRIAN made 3-pt. jump shot | 6-2 | |
| 17:16 | Assist by RAYMOND,ALEX | - | |
| 17:04 | - | HOLMES,SHAWN missed 3-pt. jump shot | |
| 17:04 | HAYS,JEREMY defensive rebound | - | |
| 16:56 | STAPLETON,KEVIN made layup | 8-2 | |
| 16:56 | Assist by HIGGINS,NATE | - | |
| 16:56 | - | Foul by HOLMES,SHAWN | |
| 16:56 | STAPLETON,KEVIN missed free throw | - | |
| 16:56 | - | TEAM defensive rebound | |
| 16:37 | Foul by SCHOLLY,BRIAN | - | |
| 16:29 | 8-5 | KOENIG,NATE made 3-pt. jump shot | |
| 16:29 | - | Assist by FONVILLE,BRYSON | |
| 16:14 | RAYMOND,ALEX made 3-pt. jump shot | 11-5 | |
| 16:14 | Assist by HAYS,JEREMY | - | |
| 15:44 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 15:44 | - | KEARNEY,CHRIS offensive rebound | |
| 15:40 | 11-7 | KEARNEY,CHRIS made layup | |
| 15:26 | HIGGINS,NATE made jump shot | 13-7 | |
| 15:26 | Assist by HAYS,JEREMY | - | |
| 15:06 | 13-9 | HOLMES,SHAWN made jump shot | |
| 15:06 | - | Assist by FONVILLE,BRYSON | |
| 14:43 | SCHOLLY,BRIAN missed 3-pt. jump shot | - | |
| 14:43 | - | HOLMES,SHAWN defensive rebound | |
| 14:35 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 14:35 | HAYS,JEREMY defensive rebound | - | |
| 14:25 | MEDIA TIMEOUT by Juniata | - | |
| 14:25 | MELLOTT,LUCAS enters the game | - | |
| 14:25 | HIGGINS,NATE goes to the bench | - | |
| 14:06 | HAYS,JEREMY made jump shot | 15-9 | |
| 13:51 | CASSIDY,PAT enters the game | - | |
| 13:51 | SCHOLLY,BRIAN goes to the bench | - | |
| 13:47 | - | KOENIG,NATE missed 3-pt. jump shot | |
| 13:47 | - | KEARNEY,CHRIS offensive rebound | |
| 13:42 | - | KEARNEY,CHRIS missed jump shot | |
| 13:42 | STAPLETON,KEVIN defensive rebound | - | |
| 13:31 | RAYMOND,ALEX made 3-pt. jump shot | 18-9 | |
| 13:31 | Assist by HAYS,JEREMY | - | |
| 13:20 | - | HOLMES,SHAWN missed 3-pt. jump shot | |
| 13:17 | TEAM defensive rebound | - | |
| 13:17 | - | 30SEC TIMEOUT by Catholic | |
| 13:10 | RAYMOND,ALEX made jump shot | 20-9 | |
| 13:10 | Assist by MELLOTT,LUCAS | - | |
| 12:37 | Foul by CASSIDY,PAT | - | |
| 12:37 | 20-10 | KOENIG,NATE made free throw | |
| 12:37 | 20-11 | KOENIG,NATE made free throw | |
| 12:37 | HIGGINS,NATE enters the game | - | |
| 12:37 | STAPLETON,KEVIN goes to the bench | - | |
| 12:06 | SCHOLLY,BRIAN enters the game | - | |
| 12:06 | HAYS,JEREMY goes to the bench | - | |
| 12:06 | - | PHANORD,KEVIN enters the game | |
| 12:06 | - | LIMBERIOU,STEVE goes to the bench | |
| 11:54 | CASSIDY,PAT missed jump shot | - | |
| 11:54 | - | HOLMES,SHAWN defensive rebound | |
| 11:42 | - | KOENIG,NATE missed jump shot | |
| 11:42 | MELLOTT,LUCAS defensive rebound | - | |
| 11:40 | - | Foul by PHANORD,KEVIN | |
| 11:40 | KOEHLER,KYLE enters the game | - | |
| 11:40 | CASSIDY,PAT goes to the bench | - | |
| 11:32 | SCHOLLY,BRIAN missed 3-pt. jump shot | - | |
| 11:32 | - | KEARNEY,CHRIS defensive rebound | |
| 11:23 | - | KOENIG,NATE missed jump shot | |
| 11:23 | Block by KOEHLER,KYLE | - | |
| 11:20 | KOEHLER,KYLE defensive rebound | - | |
| 11:11 | HIGGINS,NATE missed layup | - | |
| 11:11 | - | Block by KEARNEY,CHRIS | |
| 11:07 | - | KEARNEY,CHRIS defensive rebound | |
| 10:55 | - | KEARNEY,CHRIS missed jump shot | |
| 10:55 | MELLOTT,LUCAS defensive rebound | - | |
| 10:43 | Turnover by HIGGINS,NATE | - | |
| 10:42 | - | Steal by PHANORD,KEVIN | |
| 10:40 | Foul by HIGGINS,NATE | - | |
| 10:40 | 20-12 | PHANORD,KEVIN made free throw | |
| 10:40 | 20-13 | PHANORD,KEVIN made free throw | |
| 10:40 | STAPLETON,KEVIN enters the game | - | |
| 10:40 | HAYS,JEREMY enters the game | - | |
| 10:40 | RAYMOND,ALEX goes to the bench | - | |
| 10:40 | MELLOTT,LUCAS goes to the bench | - | |
| 10:33 | HAYS,JEREMY missed jump shot | - | |
| 10:33 | KOEHLER,KYLE offensive rebound | - | |
| 10:15 | STAPLETON,KEVIN missed jump shot | - | |
| 10:15 | - | Block by KEARNEY,CHRIS | |
| 10:14 | STAPLETON,KEVIN offensive rebound | - | |
| 10:11 | HIGGINS,NATE missed jump shot | - | |
| 10:11 | - | FONVILLE,BRYSON defensive rebound | |
| 10:02 | - | HOLMES,SHAWN missed jump shot | |
| 10:02 | HIGGINS,NATE defensive rebound | - | |
| 09:35 | HAYS,JEREMY made layup | 22-13 | |
| 09:35 | Assist by STAPLETON,KEVIN | - | |
| 09:24 | Foul by KOEHLER,KYLE | - | |
| 09:24 | - | KIRSCH,RILEY enters the game | |
| 09:24 | - | KOENIG,NATE goes to the bench | |
| 09:17 | - | KEARNEY,CHRIS missed layup | |
| 09:17 | STAPLETON,KEVIN defensive rebound | - | |
| 08:58 | Turnover by HAYS,JEREMY | - | |
| 08:58 | - | Steal by PHANORD,KEVIN | |
| 08:58 | RAYMOND,ALEX enters the game | - | |
| 08:58 | KOEHLER,KYLE goes to the bench | - | |
| 08:43 | - | FONVILLE,BRYSON missed jump shot | |
| 08:43 | - | TEAM offensive rebound | |
| 08:37 | MELLOTT,LUCAS enters the game | - | |
| 08:37 | HIGGINS,NATE goes to the bench | - | |
| 08:31 | - | Foul by KIRSCH,RILEY | |
| 08:31 | - | Turnover by KIRSCH,RILEY | |
| 08:31 | - | ELLIOT,DAN enters the game | |
| 08:31 | - | PHANORD,KYLE enters the game | |
| 08:31 | - | FONVILLE,BRYSON goes to the bench | |
| 08:31 | - | KEARNEY,CHRIS goes to the bench | |
| 08:23 | STAPLETON,KEVIN missed 3-pt. jump shot | - | |
| 08:23 | - | ELLIOT,DAN defensive rebound | |
| 08:00 | - | HOLMES,SHAWN missed 3-pt. jump shot | |
| 08:00 | - | KIRSCH,RILEY offensive rebound | |
| 07:57 | Foul by MELLOTT,LUCAS | - | |
| 07:57 | - | MEDIA TIMEOUT by Catholic | |
| 07:57 | - | KIRSCH,RILEY missed free throw | |
| 07:57 | - | TEAM deadball rebound | |
| 07:57 | 22-14 | KIRSCH,RILEY made free throw | |
| 07:57 | - | LIMBERIOU,STEVE enters the game | |
| 07:57 | - | KEARNEY,CHRIS enters the game | |
| 07:57 | - | HOLMES,SHAWN goes to the bench | |
| 07:57 | - | ELLIOT,DAN goes to the bench | |
| 07:22 | RAYMOND,ALEX missed 3-pt. jump shot | - | |
| 07:22 | - | KEARNEY,CHRIS defensive rebound | |
| 06:48 | - | PHANORD,KYLE missed jump shot | |
| 06:48 | HAYS,JEREMY defensive rebound | - | |
| 06:39 | HAYS,JEREMY missed layup | - | |
| 06:39 | - | Block by PHANORD,KEVIN | |
| 06:39 | TEAM offensive rebound | - | |
| 06:39 | - | KOENIG,NATE enters the game | |
| 06:39 | - | FONVILLE,BRYSON enters the game | |
| 06:39 | - | KIRSCH,RILEY goes to the bench | |
| 06:39 | - | PHANORD,KYLE goes to the bench | |
| 06:24 | - | Foul by PHANORD,KEVIN | |
| 06:24 | HIGGINS,NATE enters the game | - | |
| 06:24 | MELLOTT,LUCAS goes to the bench | - | |
| 06:24 | - | HOLMES,SHAWN enters the game | |
| 06:24 | - | PHANORD,KEVIN goes to the bench | |
| 06:15 | SCHOLLY,BRIAN missed 3-pt. jump shot | - | |
| 06:15 | - | FONVILLE,BRYSON defensive rebound | |
| 06:09 | 22-16 | FONVILLE,BRYSON made layup | |
| 06:09 | Foul by HIGGINS,NATE | - | |
| 06:09 | 22-17 | FONVILLE,BRYSON made free throw | |
| 06:09 | MELLOTT,LUCAS enters the game | - | |
| 06:09 | HIGGINS,NATE goes to the bench | - | |
| 06:01 | MELLOTT,LUCAS missed layup | - | |
| 06:01 | - | KEARNEY,CHRIS defensive rebound | |
| 05:47 | 22-19 | FONVILLE,BRYSON made layup | |
| 05:34 | - | Foul by HOLMES,SHAWN | |
| 05:34 | CASSIDY,PAT enters the game | - | |
| 05:34 | RAYMOND,ALEX goes to the bench | - | |
| 05:34 | - | PHANORD,KYLE enters the game | |
| 05:34 | - | HOLMES,SHAWN goes to the bench | |
| 05:07 | STAPLETON,KEVIN missed jump shot | - | |
| 05:07 | - | KEARNEY,CHRIS defensive rebound | |
| 04:35 | Foul by SCHOLLY,BRIAN | - | |
| 04:35 | 22-20 | FONVILLE,BRYSON made free throw | |
| 04:35 | - | FONVILLE,BRYSON missed free throw | |
| 04:35 | MELLOTT,LUCAS defensive rebound | - | |
| 04:35 | RAYMOND,ALEX enters the game | - | |
| 04:35 | SCHOLLY,BRIAN goes to the bench | - | |
| 04:03 | RAYMOND,ALEX made 3-pt. jump shot | 25-20 | |
| 04:03 | Assist by CASSIDY,PAT | - | |
| 03:36 | Foul by HAYS,JEREMY | - | |
| 03:36 | - | MEDIA TIMEOUT by Catholic | |
| 03:36 | 25-21 | KEARNEY,CHRIS made free throw | |
| 03:36 | 25-22 | KEARNEY,CHRIS made free throw | |
| 03:04 | HAYS,JEREMY missed layup | - | |
| 03:04 | - | Block by KEARNEY,CHRIS | |
| 03:04 | TEAM offensive rebound | - | |
| 02:59 | HAYS,JEREMY made layup | 27-22 | |
| 02:59 | Assist by MELLOTT,LUCAS | - | |
| 02:59 | - | Foul by PHANORD,KYLE | |
| 02:59 | HAYS,JEREMY made free throw | 28-22 | |
| 02:31 | - | FONVILLE,BRYSON missed 3-pt. jump shot | |
| 02:31 | CASSIDY,PAT defensive rebound | - | |
| 02:23 | HAYS,JEREMY made layup | 30-22 | |
| 02:21 | 30-24 | LIMBERIOU,STEVE made jump shot | |
| 02:21 | - | Assist by FONVILLE,BRYSON | |
| 02:18 | 30SEC TIMEOUT by Juniata | - | |
| 02:00 | RAYMOND,ALEX missed 3-pt. jump shot | - | |
| 01:54 | - | KEARNEY,CHRIS defensive rebound | |
| 01:19 | 30-26 | FONVILLE,BRYSON made jump shot | |
| 01:04 | CASSIDY,PAT missed 3-pt. jump shot | - | |
| 01:04 | - | PHANORD,KYLE defensive rebound | |
| 00:57 | Foul by RAYMOND,ALEX | - | |
| 00:57 | - | PHANORD,KYLE missed free throw | |
| 00:57 | MELLOTT,LUCAS defensive rebound | - | |
| 00:57 | KOEHLER,KYLE enters the game | - | |
| 00:57 | CASSIDY,PAT goes to the bench | - | |
| 00:35 | 30SEC TIMEOUT by Juniata | - | |
| 00:30 | KOEHLER,KYLE missed 3-pt. jump shot | - | |
| 00:30 | - | PHANORD,KYLE defensive rebound | |
| 00:07 | - | Turnover by LIMBERIOU,STEVE | |
| 00:06 | Steal by MELLOTT,LUCAS | - | |
| back to top | |||
| 2nd Half | |||
| Time | Juniata | Score | Catholic |
| 19:42 | STAPLETON,KEVIN made layup | 32-26 | |
| 19:42 | Assist by RAYMOND,ALEX | - | |
| 19:42 | - | Foul by LIMBERIOU,STEVE | |
| 19:42 | STAPLETON,KEVIN made free throw | 33-26 | |
| 19:20 | 33-28 | KEARNEY,CHRIS made layup | |
| 19:20 | - | Assist by KOENIG,NATE | |
| 19:20 | Foul by HIGGINS,NATE | - | |
| 19:20 | 33-29 | KEARNEY,CHRIS made free throw | |
| 18:56 | RAYMOND,ALEX made 3-pt. jump shot | 36-29 | |
| 18:56 | Assist by HIGGINS,NATE | - | |
| 18:30 | 36-31 | LIMBERIOU,STEVE made layup | |
| 18:30 | - | Assist by KEARNEY,CHRIS | |
| 18:16 | SCHOLLY,BRIAN made 3-pt. jump shot | 39-31 | |
| 18:16 | Assist by RAYMOND,ALEX | - | |
| 17:59 | Foul by HAYS,JEREMY | - | |
| 17:59 | MELLOTT,LUCAS enters the game | - | |
| 17:59 | HIGGINS,NATE goes to the bench | - | |
| 17:45 | Foul by MELLOTT,LUCAS | - | |
| 17:45 | 39-32 | KEARNEY,CHRIS made free throw | |
| 17:45 | 39-33 | KEARNEY,CHRIS made free throw | |
| 17:32 | SCHOLLY,BRIAN missed jump shot | - | |
| 17:32 | - | FONVILLE,BRYSON defensive rebound | |
| 17:26 | 39-35 | HOLMES,SHAWN made jump shot | |
| 17:26 | - | Assist by LIMBERIOU,STEVE | |
| 16:52 | MELLOTT,LUCAS missed layup | - | |
| 16:52 | - | Block by KEARNEY,CHRIS | |
| 16:51 | RAYMOND,ALEX offensive rebound | - | |
| 16:49 | Turnover by TEAM | - | |
| 16:31 | - | KEARNEY,CHRIS missed jump shot | |
| 16:31 | - | LIMBERIOU,STEVE offensive rebound | |
| 16:29 | - | LIMBERIOU,STEVE missed layup | |
| 16:29 | - | KEARNEY,CHRIS offensive rebound | |
| 16:25 | - | Foul by KEARNEY,CHRIS | |
| 16:25 | - | Turnover by KEARNEY,CHRIS | |
| 16:05 | MELLOTT,LUCAS made layup | 41-35 | |
| 16:05 | Assist by HAYS,JEREMY | - | |
| 15:47 | 41-37 | KEARNEY,CHRIS made jump shot | |
| 15:47 | - | Assist by HOLMES,SHAWN | |
| 15:35 | SCHOLLY,BRIAN missed 3-pt. jump shot | - | |
| 15:35 | - | LIMBERIOU,STEVE defensive rebound | |
| 15:17 | Foul by SCHOLLY,BRIAN | - | |
| 15:17 | - | MEDIA TIMEOUT by Catholic | |
| 15:17 | 41-38 | HOLMES,SHAWN made free throw | |
| 15:17 | 41-39 | HOLMES,SHAWN made free throw | |
| 15:17 | HIGGINS,NATE enters the game | - | |
| 15:17 | MELLOTT,LUCAS goes to the bench | - | |
| 15:08 | - | Foul by HOLMES,SHAWN | |
| 15:08 | - | PHANORD,KEVIN enters the game | |
| 15:08 | - | HOLMES,SHAWN goes to the bench | |
| 15:06 | HIGGINS,NATE missed layup | - | |
| 15:06 | - | LIMBERIOU,STEVE defensive rebound | |
| 14:31 | - | Turnover by KEARNEY,CHRIS | |
| 14:30 | Steal by SCHOLLY,BRIAN | - | |
| 14:29 | Turnover by SCHOLLY,BRIAN | - | |
| 14:29 | - | Steal by LIMBERIOU,STEVE | |
| 14:28 | 41-41 | LIMBERIOU,STEVE made layup | |
| 14:26 | SCHOLLY,BRIAN missed jump shot | - | |
| 14:26 | SCHOLLY,BRIAN offensive rebound | - | |
| 14:25 | Turnover by TEAM | - | |
| 14:18 | Foul by STAPLETON,KEVIN | - | |
| 14:11 | Foul by HIGGINS,NATE | - | |
| 14:11 | MELLOTT,LUCAS enters the game | - | |
| 14:11 | HIGGINS,NATE goes to the bench | - | |
| 14:03 | 41-43 | LIMBERIOU,STEVE made jump shot | |
| 14:03 | - | Assist by FONVILLE,BRYSON | |
| 13:44 | SCHOLLY,BRIAN missed jump shot | - | |
| 13:44 | - | LIMBERIOU,STEVE defensive rebound | |
| 13:34 | Foul by MELLOTT,LUCAS | - | |
| 13:34 | 41-44 | KEARNEY,CHRIS made free throw | |
| 13:34 | 41-45 | KEARNEY,CHRIS made free throw | |
| 13:17 | - | Foul by PHANORD,KEVIN | |
| 13:17 | HAYS,JEREMY made free throw | 42-45 | |
| 13:17 | HAYS,JEREMY made free throw | 43-45 | |
| 12:23 | - | Turnover by FONVILLE,BRYSON | |
| 12:22 | Steal by SCHOLLY,BRIAN | - | |
| 12:21 | SCHOLLY,BRIAN missed 3-pt. jump shot | - | |
| 12:21 | - | KEARNEY,CHRIS defensive rebound | |
| 12:15 | Foul by HAYS,JEREMY | - | |
| 12:15 | - | LIMBERIOU,STEVE missed free throw | |
| 12:15 | - | LIMBERIOU,STEVE offensive rebound | |
| 12:15 | CASSIDY,PAT enters the game | - | |
| 12:15 | STAPLETON,KEVIN goes to the bench | - | |
| 12:00 | - | FONVILLE,BRYSON missed 3-pt. jump shot | |
| 12:00 | HAYS,JEREMY defensive rebound | - | |
| 11:43 | RAYMOND,ALEX made 3-pt. jump shot | 46-45 | |
| 11:43 | Assist by SCHOLLY,BRIAN | - | |
| 11:34 | - | LIMBERIOU,STEVE missed 3-pt. jump shot | |
| 11:34 | SCHOLLY,BRIAN defensive rebound | - | |
| 11:21 | SCHOLLY,BRIAN made 3-pt. jump shot | 49-45 | |
| 11:21 | Assist by RAYMOND,ALEX | - | |
| 10:52 | - | KOENIG,NATE missed 3-pt. jump shot | |
| 10:52 | - | TEAM offensive rebound | |
| 10:50 | - | MEDIA TIMEOUT by Catholic | |
| 10:50 | STAPLETON,KEVIN enters the game | - | |
| 10:50 | SCHOLLY,BRIAN goes to the bench | - | |
| 10:49 | - | Turnover by KOENIG,NATE | |
| 10:47 | Steal by MELLOTT,LUCAS | - | |
| 10:41 | - | HOLMES,SHAWN enters the game | |
| 10:41 | - | PHANORD,KEVIN goes to the bench | |
| 10:29 | Foul by CASSIDY,PAT | - | |
| 10:29 | Turnover by CASSIDY,PAT | - | |
| 10:17 | - | HOLMES,SHAWN missed jump shot | |
| 10:17 | RAYMOND,ALEX defensive rebound | - | |
| 09:59 | - | Foul by FONVILLE,BRYSON | |
| 09:59 | HAYS,JEREMY made free throw | 50-45 | |
| 09:59 | HAYS,JEREMY missed free throw | - | |
| 09:59 | MELLOTT,LUCAS offensive rebound | - | |
| 09:36 | HAYS,JEREMY missed 3-pt. jump shot | - | |
| 09:36 | - | FONVILLE,BRYSON defensive rebound | |
| 09:25 | 50-47 | LIMBERIOU,STEVE made layup | |
| 09:25 | - | Assist by KOENIG,NATE | |
| 09:04 | - | Foul by FONVILLE,BRYSON | |
| 09:04 | RAYMOND,ALEX missed free throw | - | |
| 09:04 | TEAM deadball rebound | - | |
| 09:04 | RAYMOND,ALEX made free throw | 51-47 | |
| 09:04 | SCHOLLY,BRIAN enters the game | - | |
| 09:04 | CASSIDY,PAT goes to the bench | - | |
| 09:04 | - | KIRSCH,RILEY enters the game | |
| 09:04 | - | KOENIG,NATE goes to the bench | |
| 08:40 | Foul by HAYS,JEREMY | - | |
| 08:40 | 51-48 | KIRSCH,RILEY made free throw | |
| 08:40 | - | KIRSCH,RILEY missed free throw | |
| 08:40 | CASSIDY,PAT defensive rebound | - | |
| 08:40 | CASSIDY,PAT enters the game | - | |
| 08:40 | HAYS,JEREMY goes to the bench | - | |
| 08:32 | RAYMOND,ALEX missed jump shot | - | |
| 08:32 | - | KIRSCH,RILEY defensive rebound | |
| 08:21 | 51-51 | HOLMES,SHAWN made 3-pt. jump shot | |
| 08:21 | - | Assist by LIMBERIOU,STEVE | |
| 08:14 | - | 30SEC TIMEOUT by Catholic | |
| 08:06 | KOEHLER,KYLE enters the game | - | |
| 08:06 | CASSIDY,PAT goes to the bench | - | |
| 08:06 | - | KOENIG,NATE enters the game | |
| 08:06 | - | KIRSCH,RILEY goes to the bench | |
| 07:46 | - | Foul by KOENIG,NATE | |
| 07:46 | MEDIA TIMEOUT by Juniata | - | |
| 07:46 | RAYMOND,ALEX made free throw | 52-51 | |
| 07:46 | RAYMOND,ALEX made free throw | 53-51 | |
| 07:46 | CASSIDY,PAT enters the game | - | |
| 07:46 | KOEHLER,KYLE goes to the bench | - | |
| 07:17 | 53-54 | HOLMES,SHAWN made 3-pt. jump shot | |
| 07:17 | - | Assist by LIMBERIOU,STEVE | |
| 07:04 | SCHOLLY,BRIAN made 3-pt. jump shot | 56-54 | |
| 07:04 | Assist by RAYMOND,ALEX | - | |
| 07:01 | 30SEC TIMEOUT by Juniata | - | |
| 06:49 | - | KEARNEY,CHRIS missed jump shot | |
| 06:49 | STAPLETON,KEVIN defensive rebound | - | |
| 06:14 | SCHOLLY,BRIAN missed 3-pt. jump shot | - | |
| 06:14 | - | LIMBERIOU,STEVE defensive rebound | |
| 05:45 | Foul by MELLOTT,LUCAS | - | |
| 05:45 | 56-55 | FONVILLE,BRYSON made free throw | |
| 05:45 | - | FONVILLE,BRYSON missed free throw | |
| 05:45 | HIGGINS,NATE defensive rebound | - | |
| 05:45 | HIGGINS,NATE enters the game | - | |
| 05:45 | HAYS,JEREMY enters the game | - | |
| 05:45 | CASSIDY,PAT goes to the bench | - | |
| 05:45 | MELLOTT,LUCAS goes to the bench | - | |
| 05:32 | RAYMOND,ALEX missed 3-pt. jump shot | - | |
| 05:32 | - | KEARNEY,CHRIS defensive rebound | |
| 05:05 | - | KEARNEY,CHRIS missed jump shot | |
| 05:05 | SCHOLLY,BRIAN defensive rebound | - | |
| 04:33 | HAYS,JEREMY missed jump shot | - | |
| 04:33 | SCHOLLY,BRIAN offensive rebound | - | |
| 04:18 | RAYMOND,ALEX missed 3-pt. jump shot | - | |
| 04:18 | - | KOENIG,NATE defensive rebound | |
| 03:39 | - | HOLMES,SHAWN missed 3-pt. jump shot | |
| 03:39 | HAYS,JEREMY defensive rebound | - | |
| 03:29 | HIGGINS,NATE made layup | 58-55 | |
| 03:29 | Assist by HAYS,JEREMY | - | |
| 03:24 | 58-57 | HOLMES,SHAWN made jump shot | |
| 03:22 | - | TEAM TIMEOUT by Catholic | |
| 03:22 | - | PHANORD,KEVIN enters the game | |
| 03:22 | - | LIMBERIOU,STEVE goes to the bench | |
| 03:02 | 30SEC TIMEOUT by Juniata | - | |
| 02:50 | STAPLETON,KEVIN missed 3-pt. jump shot | - | |
| 02:50 | - | HOLMES,SHAWN defensive rebound | |
| 02:29 | 58-59 | PHANORD,KEVIN made jump shot | |
| 02:29 | - | Assist by HOLMES,SHAWN | |
| 02:28 | Foul by HAYS,JEREMY | - | |
| 02:28 | - | MEDIA TIMEOUT by Catholic | |
| 02:28 | 58-60 | PHANORD,KEVIN made free throw | |
| 02:28 | MELLOTT,LUCAS enters the game | - | |
| 02:28 | HAYS,JEREMY goes to the bench | - | |
| 02:06 | SCHOLLY,BRIAN missed 3-pt. jump shot | - | |
| 02:06 | - | PHANORD,KEVIN defensive rebound | |
| 01:43 | - | KOENIG,NATE missed jump shot | |
| 01:43 | - | KOENIG,NATE offensive rebound | |
| 00:52 | - | Turnover by FONVILLE,BRYSON | |
| 00:49 | Steal by HIGGINS,NATE | - | |
| 00:47 | STAPLETON,KEVIN made jump shot | 60-60 | |
| 00:47 | Assist by RAYMOND,ALEX | - | |
| 00:45 | TEAM TIMEOUT by Juniata | - | |
| 00:45 | - | LIMBERIOU,STEVE enters the game | |
| 00:45 | - | PHANORD,KEVIN goes to the bench | |
| 00:37 | Foul by MELLOTT,LUCAS | - | |
| 00:37 | - | KEARNEY,CHRIS missed free throw | |
| 00:37 | - | TEAM deadball rebound | |
| 00:37 | 60-61 | KEARNEY,CHRIS made free throw | |
| 00:37 | KOEHLER,KYLE enters the game | - | |
| 00:37 | MELLOTT,LUCAS goes to the bench | - | |
| 00:37 | - | PHANORD,KEVIN enters the game | |
| 00:37 | - | LIMBERIOU,STEVE goes to the bench | |
| 00:30 | - | Foul by PHANORD,KEVIN | |
| 00:30 | RAYMOND,ALEX made free throw | 61-61 | |
| 00:30 | RAYMOND,ALEX made free throw | 62-61 | |
| 00:30 | CASSIDY,PAT enters the game | - | |
| 00:30 | KOEHLER,KYLE goes to the bench | - | |
| 00:30 | - | LIMBERIOU,STEVE enters the game | |
| 00:30 | - | PHANORD,KEVIN goes to the bench | |
| 00:10 | - | HOLMES,SHAWN missed jump shot | |
| 00:08 | - | TEAM offensive rebound | |
| 00:08 | - | 30SEC TIMEOUT by Catholic | |
| 00:03 | 62-63 | HOLMES,SHAWN made jump shot | |
| 00:01 | SCHOLLY,BRIAN missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||





